- UNS S17400
- AMS 5604
- ASTM A 693
- ASTM A 564
- ASTM F 899
- ASME SA 693
- W.NR. 1.4542
- PWA-LCS
- S1000 / S-SPEC-1
Find a reliable 17-4 PH Supplier in India adhering to industry standards
17-4 PH Spotlights
| Element | Percentage |
|---|---|
| Carbon | 0.07% |
| Chromium | 15.0-17.5% |
| Nickel | 3.0-5.0% |
| Copper | 3.0-5.0% |
| Niobium + Tantalum | 0.15-0.45% |
| Iron | Balance |
| Manganese | 1.0% |
| Silicon | 1.0% |
| Phosphorus | 0.040% |
| Sulfur | 0.030% |
Table Of Content
Find a trusted 17-4 PH Supplier in India with precise specifications
17-4 PH Sheet and Plate
17-4 PH Stainless Steel Pipe and Tube
17-4 H900 Pipe Fittings
17-4 Steel Round Bar
17-4 PH H1025 Fasteners
17-4 SS Flanges
17-4 PH Material Forged Fittings
17-4 PH H900 Tube Fittings
17-4 PH Stainless Steel Application
17-4 PH H1150 Documentation
| Property | Imperial | Metric |
|---|---|---|
| Modulus of Rigidity in Torsion | 9.68 x 103 ksi | 67 x 103 MPa |
| Condition | Supplied Hardness (HRC) | Machinability (%) |
|---|---|---|
| Condition A | 33 | 40% |
| H1150 | 28 | 45% |
| H1075 | 31 | 42% |
| H1025 | 35 | 37% |
| H900 | 43 | 31% |
| Condition | Bearing Ratio | Bearing Strength (MPa) |
|---|---|---|
| H1025 | 2.3 | 2200-2400 |
| Condition A | 2.2 | 1600-1800 |
| H1075 | 2.2 | 2000-2200 |
| H900 | 2.2-2.5 | 2400-2600 |
| H1150 | 2.1 | 1800-2000 |
| Property | Value |
|---|---|
| Yield Strength (MPa) | 1000-1200 |
| Elongation (%) | 10-14% |
| Hardness (HRC) | 34-40 |
| Tensile Strength (MPa) | 1100-1300 |
| Fatigue Strength (MPa) | 380 (at 2x10^6 cycles) |
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Modulus of Elasticity | 28.5 x 106 psi |
| Melting Point | 2560°F to 2625°F |
| Specific Heat Capacity | 0.11 Btu/lb °F |
| Properties | Imperial | Metric |
|---|---|---|
| Thermal expansion co-efficient | 6.00 µin/in°F | 10.8 µm/m°C |
| Thermal conductivity | 124 BTU in/hr.ft².°F | 17.9 W/mK |
| Property | Imperial | Metric |
|---|---|---|
| Electrical Resistivity | 38.6 µΩ in | 98 µΩ cm |
| Solution Annealing | 1850°F (1010°C) and 1950°F (1066°C) |
|---|---|
| Aging (Precipitation Hardening) | 900-1150°F or 482-621°C |
| Condition | Brinell Hardness | Rockwell Hardness |
|---|---|---|
| H900 | 388-444 HB | 40-47 HRC |
| Ann | 363 max | 39 HRC Max |
| H1100 | 302-363 HB | 30-37 HRC |
| H1150 | 277-352 HB | 28-37 HRC |
| H1025 | 331-401 HB | 34-42 HRC |
| H925 | 375-429 HB | 38-45 HRC |
| H1075 | 311-375 HB | 31-38 HRC |
Explore 17-4 PH Stockist in India ensuring quality and robust testing methods
| Standard | 17-4 PH Material |
|---|---|
| SAE | 630 |
| WNR | 1.4542 |
| DIN | X5CrNiCuNb16-4 |
| UNS | UNS S17400 |
| ANFOR | Z6CNU17.04 |
| JS1 | SUS 630 |
| Material | HSN Code |
|---|---|
| 17-4 PH | 72210019 |
Check renowned 17-4 PH Stockist in India with available premium products
17-4 PH Tube
17-4 PH Plate
17-4 PH Round Bar
17-4 PH Fasteners
17-4 PH Flanges
17-4 PH Pipe Fittings
| Application | Vc (SFM) | Vc (m/min) |
|---|---|---|
| Parting | 210-280 | 65-85 |
| Grooving | 310-430 | 95-130 |
| Turning | 520-710 | 160-215 |
| Milling | 330-440 | 100-135 |
| Drilling | 260-340 | 80-105 |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |