- UNS: S66286
- WNR: 1.4944, 1.4980
- Specification: ASTM A453
- International Specifications: AWS 023, AMS 5732, AMS 5737, UNS N06A 286
- Trade Name: Nickel Alloy A-286, Incoloy® A-286, Cronifer 1525 Ti, Superimphy 286, Pyromet A286, Udimet A286
Kanakratna Steelage, a leading A286 Bolts Manufacturer in India, ensures exceptional product integrity.
A286 Bolts Abstract
| Nominal Size (in) | Outside Dia (in) | Width Across Flats (in) | |
|---|---|---|---|
| max | min | ||
| 1 | 1.022 | 0.976 | 1 1/2 |
| 1 1/8 | 1.149 | 1.098 | 1 11/16 |
| 1 1/4 | 1.277 | 1.223 | 1 7/8 |
| 1 3/8 | 1.404 | 1.345 | 2 1/16 |
| 1 1/2 | 1.531 | 1.470 | 2 1/4 |
| 1 5/8 | 1.658 | 1.591 | 2 7/16 |
| 1 3/4 | 1.785 | 1.716 | 2 5/8 |
| 1 7/8 | 1.912 | 1.839 | 2 13/16 |
| 2 1/4 | 2.305 | 2.214 | 3 3/8 |
| 2 1/2 | 2.559 | 2.461 | 3 3/4 |
| 2 3/4 | 2.827 | 2.711 | 4 1/8 |
| 5/16 | 0.324 | 0.298 | 1/2 |
| 1/2 | 0.515 | 0.482 | 3/4 |
| 3/8 | 0.388 | 0.360 | 9/16 |
| 7/16 | 0.452 | 0.421 | 5/8 |
| 5/8 | 0.642 | 0.605 | 15/16 |
| 3/4 | 0.768 | 0.729 | 1 1/8 |
| 7/8 | 0.895 | 0.852 | 1 5/16 |
| 2 | 2.039 | 1.964 | 3 |
| 3 | 3.081 | 2.961 | 4 1/2 |
| 3 1/4 | 3.335 | 3.210 | 4 7/8 |
| 3 1/2 | 3.589 | 3.461 | 5 1/4 |
| 3 3/4 | 3.858 | 3.726 | 5 5/8 |
| 4 | 4.111 | 3.975 | 6 |
Alloy A286 Bolts
UNS S66286 Stud Bolt
Inconel Alloy A286 Screws
Table Of Content
A286 Bolts Sizes
Alloy A286 Threaded Rod Threads
UNS S66286 Screw Head
AWS 023 Bolts Thread
ASTM A453 Grade 660 Studs Type
Cronifer 1525 Ti Bolts Neck Type
A286 Stainless Steel Screw Tip Style
AMS 5732 Studs End
A286 Bolts Physical Properties
Nickel Alloy A-286 Bolt Types
Incoloy® A286 Hex Nut Origin
Udimet A286. Screw Finish
A286 Gr. 660 Wing Nut Process
Incoloy Alloy A286 Threaded Rod Marking
A286 Gr. 660 Threaded Rod Conditon
A286 Bolts Application
Cronifer 1525 Ti Bolt Packaging
Thread Pitch Of AMS 5737 Screw
We are a leading A286 Bolts Supplier in India, offering unmatched material strength.
| Nominal Dia (in) | 1/2 | 01/4 | 3/4 | 3/8 | 5/8 | 5/16 | 7/8 | 7/16 | 9/16 | 1 | 1-1/4 | 1-1/2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque ft-lb (dry) | 120.5 | 134.5 | 9.4 | 10.8 | 296 | 329 | 34.3 | 38.8 | 166.4 | 188.5 | 19.3 | 21.4 | 476 | 526 | 54.8 | 61.2 | 83.6 | 94.2 | 714 | 800 | 1243 | 1376 | 2162 | 2432 |
| Torque ft-lb (lubricated) | 90.5 | 100.9 | 7 | 8 | 222 | 247 | 25.7 | 29 | 124.8 | 141.4 | 14.5 | 16.1 | 357 | 394 | 41.1 | 45.9 | 62.6 | 70.6 | 536 | 601 | 931 | 1031 | 1621 | 1824 |
| Threads/in | 12 | 18 | 20 | 28 | 10 | 16 | 16 | 20 | 11 | 18 | 18 | 24 | 9 | 14 | 13 | 20 | 13 | 20 | 8 | 14 | 7 | 12 | 6 | 12 |
Are you looking for the most recent price on A286 bolts? Click Here
| Hex Bolt Metric Size (D) | Diameter | Bolt Head Thickness | Across the Flats | Across Corners | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| M56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| M100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| For Screw Nominal Size | Outside Diameter | Hole Diameter | Flat Washer Thickness |
|---|---|---|---|
| M1.6 | 4 | 1.7 | 0.3 |
| M2 | 5 | 2.2 | 0.3 |
| M2.5 | 6 | 2.7 | 0.5 |
| M2.6 | 7 | 2.8 | 0.5 |
| M3 | 7 | 3.2 | 0.5 |
| M3.5 | 8 | 3.7 | 0.5 |
| M4 | 9 | 4.3 | 0.8 |
| M5 | 10 | 5.3 | 1 |
| M6 | 12 | 6.4 | 1.6 |
| M7 | 14 | 7.4 | 1.6 |
| M8 | 16 | 8.4 | 1.6 |
| M10 | 20 | 10.5 | 2 |
| M12 | 24 | 13 | 2.5 |
| M14 | 28 | 15 | 2.5 |
| M16 | 30 | 17 | 3 |
| M18 | 34 | 19 | 3 |
| M20 | 37 | 21 | 3 |
| M22 | 39 | 23 | 3 |
| M24 | 44 | 25 | 4 |
| M27 | 50 | 28 | 4 |
| M30 | 56 | 31 | 4 |
| M33 | 60 | 34 | 5 |
| M36 | 66 | 37 | 5 |
| M39 | 72 | 40 | 6 |
| M42 | 78 | 43 | 7 |
| M45 | 85 | 46 | 7 |
| M48 | 92 | 50 | 8 |
| M52 | 98 | 54 | 8 |
| M56 | 105 | 58 | 9 |
Innovative A286 Bolts Supplier providing advanced products built for extreme conditions.
| Metric Screw Dimensions | M2 x 0.4 | M2.5 x 0.45 | M3 x 0.5 | M4 x 0.7 | M5 x 0.8 | M6 x 1.0 | M8 x 1.25 | M10 x 1.5 | M12 x 1.75 | M16 x 2.0 | M20 x 2.5 | M24 x 3.0 | M30 x 3.5 | M36 x 4.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Diameter | 2 | 2.5 | 2.5 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 |
| Head Height | 2 | 2.36 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 26 |
| Hex Key Size | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 | 19 | 22 | 27 |
| Head Diameter | 3.8 | 4.32 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | 45 | 54 |
| Min. Thread Length | 4 | 5 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 25 | 30 | 40 | 80 | 80 |
| Max. Thread Length | 12 | 12 | 35 | 50 | 70 | 110 | 150 | 150 | 150 | 180 | 200 | 260 | 300 | 260 |
Alloy A286 Bolt
UNS S66286 Nut
W.Nr 1.4944 Stud
W.Nr 1.4980 Screw
Incoloy Alloy A286 Threaded Rod
AWS 023 Dowel Pin
ASTM A453 Grade 660 Rivet
AMS 5732 Hex Bolts
AMS 5737 U Bolts
A286 Stainless Steel Washer
Inconel Alloy A286 Anchor Bolts
A286 Stainless Steel Wing Nut
Nickel Alloy A286 J-Bolts
A286 Gr. 660 Coupling Nut
Nickel Alloy A-286 Eye Bolt
Incoloy® A-286 Hex Nut
Incoloy® A286 Lock Nuts
Cronifer 1525 Ti Socket Head Cap Screw
| ASTM | ASME | UNS | AMS |
|---|---|---|---|
|
|
|
|
| British Standard | European standard | Werkstoff | AECMA |
|
|
|
|
Dependable A286 Bolts Supplier with a focus on performance, safety, and innovation.
| Nuts Sizes | Nominal Dia [in] | Nut Thickness | Width Across Flats | ||
|---|---|---|---|---|---|
| Min [in] | Max [in] | Nominal [in] | Min [in] | ||
| 1/4" | 0.250 | 0.178 | 0.193 | 7/16"(0.438) | 0.423 |
| 5/16" | 0.312 | 0.208 | 0.225 | 9/16"(0.562) | 0.545 |
| 3/8" | 0.375 | 0.239 | 0.257 | 5/8"(0.625) | 0.607 |
| #0 | 0.060 | 0.043 | 0.050 | 5/32"(0.156) | 0.150 |
| #2 | 0.086 | 0.057 | 0.066 | 3/16"(0.188) | 0.180 |
| #4 | 0.112 | 0.087 | 0.098 | 1/4"(0.250) | 0.241 |
| #6 | 0.138 | 0.102 | 0.114 | 5/16"(0.312) | 0.302 |
| #8 | 0.164 | 0.117 | 0.130 | 11/32"(0.344) | 0.332 |
| #10 | 0.190 | 0.117 | 0.130 | 3/8"(0.375) | 0.362 |
| Length in mm | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0.448 | 0.743 | 1.590 | 3.211 | - | - | - | - | - | - |
| 20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | - | - | - | - | - |
| 25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | - | - | - | - |
| 30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | - | 18.657 | - |
| 35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | - |
| 40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | - |
| 45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | - |
| 50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 | - | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 |
| 60 | - | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 |
| 65 | - | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 |
| 70 | - | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 |
| 75 | - | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 |
| 80 | - | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 |
| 90 | - | - | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 |
| 100 | - | - | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 |
| 110 | - | - | - | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 |
| 120 | - | - | - | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 |
| 140 | - | - | - | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 |
| 150 | - | - | - | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
| 130 | - | - | - | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 |
| 160 | - | - | - | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 |
| 180 | - | - | - | 13.123 | 19.011 | 26.882 | 34.247 | - | 55.556 | 67.568 |
| 190 | - | - | - | 13.736 | 19.920 | - | 35.971 | - | 58.140 | 70.423 |
| 170 | - | - | - | 12.500 | 18.116 | - | 32.680 | - | 53.191 | 64.935 |
| 200 | - | - | - | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 |
| 240 | - | - | - | 16.722 | 24.510 | - | 43.860 | - | 71.429 | 84.746 |
| 220 | - | - | - | 15.528 | 22.624 | - | 40.650 | - | 65.789 | 79.365 |
| 250 | - | - | - | 17.301 | 25.381 | - | 45.455 | - | 74.627 | 87.719 |
| 280 | - | - | - | 19.157 | 28.090 | - | 50.505 | - | 81.967 | 98.039 |
| 260 | - | - | - | 17.921 | 26.316 | - | 47.170 | - | 76.923 | 90.909 |
| 300 | - | - | - | 20.325 | 29.940 | - | 53.763 | - | 87.719 | 104.167 |
| 340 | - | - | - | - | 33.557 | - | 60.241 | - | 98.039 | - |
| 320 | - | - | - | - | 31.646 | - | 56.818 | - | 92.593 | - |
| 380 | - | - | - | - | 37.037 | - | 66.667 | - | 108.696 | - |
| 360 | - | - | - | - | 35.211 | - | 63.291 | - | 104.167 | - |
| 400 | - | - | - | - | 39.063 | - | 69.444 | - | 113.636 | - |
Certified A286 Bolts Stockist of high-integrity products with proven resistance to fatigue.
| Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | 8 Thread Series - 8UN | |||
|---|---|---|---|---|---|---|
| Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
| 1/2 | 13 | 0.1419 | 20 | 0.1599 | ||
| 1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 | 8 | 0.6060 | 12 | 0.6630 | ||
| 1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
| 1/4 | 20 | 0.0318 | 28 | 0.0364 | - | - |
| 5/16 | 18 | 0.0524 | 24 | 0.0580 | - | - |
| 3/8 | 16 | 0.0775 | 24 | 0.0878 | - | - |
| 7/16 | 14 | 0.1063 | 20 | 0.1187 | ||
| 9/16 | 12 | 0.1820 | 18 | 0.2030 | ||
| 3/4 | 10 | 0.3340 | 16 | 0.3730 | ||
| 5/8 | 11 | 0.2260 | 18 | 0.2560 | ||
| 7/8 | 9 | 0.4620 | 14 | 0.5090 | ||
Trusted A286 Bolts Stockist delivering materials with superior resistance and reliability.
| Temperature | Coefficient | ||
|---|---|---|---|
| °C | °F | 10-6/°C | 10-6/°F |
| 93 | 200 | 16.5 | 9.17 |
| 204 | 400 | 16.8 | 9.35 |
| 316 | 600 | 17.0 | 9.47 |
| 427 | 800 | 17.4 | 9.64 |
| 538 | 1000 | 17.6 | 9.78 |
| 649 | 1200 | 17.8 | 9.88 |
| 760 | 1400 | 18.6 | 10.32 |
| 704 | 1300 | 17.9 | 9.94 |
Global A286 Bolts Stockist known for outstanding service and top-tier product standards.
| Elements | Mn | Si | Al | Ni | Cr | Co | Mo | C | P | S | Fe | Nb + Tc | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min % | - | - | - | - | 20.0 | 8.0 | 8.0 | - | - | - | - | 3.15 | - |
| Max % | 0.5 | 0.5 | 0.4 | Bal | 23.0 | 1.0 | 10.0 | 0.10 | 0.015 | 0.015 | 5.0 | 4.15 | 0.40 |
| Temperature (°F) | Yield Strength at 0.2% Offset(ksi) | Ultimate Tensile (ksi) | Elongation % |
|---|---|---|---|
| Room Temp. | 84.0 | 144.0 | 44.0 |
| A 286 | 63.0 | 132.0 | 42.5 |
| 1A 286 | 39.0 | 40.0 | 117.0 |
| 400 | 66.0 | 134.0 | 45.0 |
| 800 | 61.0 | 132.0 | 45.0 |
| 1000 | 61.0 | 130.0 | 48.0 |
| 1200 | 60.0 | 119.0 | 34.0 |
| 1400 | 59.0 | 78.0 | 59.0 |
| Strength Characteristic | Delivery Condition | Temperature °C | ||||
|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||
| R p0.2 | Hardened | 580 | 540 | 520 | 490 | 380 |
| Property | Value |
|---|---|
| Bolt Melting Range | 2500-2600 °F |
| Density | .286 lb/inch³ |
| Yemen | Panama | Norway | Albania | Slovenia | Bolivia |
| Syria | Costa Rica | Spain | Austria | Malta | Chile |
| Angola | Puerto Rico | Belgium | Switzerland | Maldives | Venezuela |
| Libya | Trinidad and Tobago | Greece | Slovakia | Bangladesh | Ecuador |
| Equatorial Guinea | Jamaica | Czech Republic | Finland | Myanmar | Guyana |
| The Republic of Congo | Bahamas | Portugal | Ireland | Taiwan | Paraguay |
| USA | Denmark | Hungary | Croatia | Argentina | Uruguay |
| Temperature | MPa x 10(3) | psi x 10(6) | |
|---|---|---|---|
| Deg C | Deg F | ||
| 21.1 | 70 | 199 | 28.8 |
| 593 | 1100 | 157 | 22.8 |
| 649 | 1200 | 151 | 21.9 |
| 704 | 1300 | 145 | 21.1 |
| 538 | 1000 | 163 | 23.7 |
| 816 | 1500 | 129 | 18.7 |
| 760 | 1400 | 139 | 20.1 |
| °C | °F | 100 Hours | % elongation in 3D | 1000 Hours | %,elongation in 4D | ||
|---|---|---|---|---|---|---|---|
| Ksi | Mpa | Ksi | Mpa | ||||
| 538 | 1000 | 99 | 683 | 3% | 88 | 607 | 3% |
| 593 | 1100 | 81.5 | 562 | 3% | 71.5 | 493 | 3% |
| 639 | 1200 | 61 | 421 | 5% | 46 | 317 | 8.5 % |
| 704 | 1300 | 44.5 | 307 | 12 % | 29 | 200 | 30 % |
| 732 | 1350 | 35 | 41 | 29 % | 21 | 145 | 35 % |
| 816 | 1500 | 13 | 90 | 55 % | 7.7 | 53 | - |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
M6 ASTM A286 18-8 Stainless Steel Stud Bolt
M8 Stainless Steel A286 Anchor Bolts
Alloy A286 M6*20mm Allen Head Bolts
1 1/2" Incoloy A286 Nuts
Nickel Alloy A286 0.5mm Flat Washer
4.2mm ASTM A286 Stainless Steel Screw
Additionally, Kanakratna keeps ex-stock of Incoloy 825 Fittings and Titanium Grade 2 Round Bar in India. Every item has an MTC certificate and is in accordance with US standards.
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
It's an iron-nickel-chromium precipitation-hardening alloy, manufactured and stocked by us to ASTM A453 specifications.
It meets ASTM A453 and UNS S66286 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.