- UNS: N08020
- WNR: 2.4660
- Specification: ASTM B463, ASME SB 463
- International Specification: GOST 08Х18Н10, AFNOR Z2NCUD31-20AZ
- Trade Name: Carpenter® 20, Incoloy® 20
Experienced Alloy 20 Plate Manufacturer in India, We Provide Plates That are Suitable for Heavy Applications.
Alloy 20 Plate Rapid Overview
| Thickness | Thickness - Range (mm) |
|---|---|
| Plate | 2.5 to 100 |
| Sheet | 0.1 to 5.0 |
| Strip | 0.05 to 3 |
| Coil | 0.1 to 5.0 |
Alloy 20 Plate
Carpenter 20 Coils
Incoloy® Alloy 20 Sheet
Table Of Content
Alloy 20 Plate Sizes
Incoloy® Alloy 20 Sheet Sizes
Carpenter 20 Strip Sizes
20Cb-3 Coil Sizes
Alloy 20 Sheet Testing
Incoloy® Alloy 20 Plate Documentation
Carpenter 20 Sheet Edges
20Cb-3 Coils Hardness
DIN 2.4660 Sheet Physical Properties
CN7M Cold Rolled Plate Form
Incoloy® 20 Hot Rolled Plate Origin
Nickel Alloy 20 Sheet Finish
CN7M Cold Rolled Plate Process
WNR 2.4660 Coils Welding
CN7M Foil Marking
DIN 2.4660 Shims Cutting
NiCr20CuMo Plate Method
CN7M Sheet Services
Committed Alloy 20 Plate Supplier in India, Kanakratna Supplies Dependable Solutions for Vital Industries.
| Thickness (inch) | Thickness (mm) | Gauge No. |
|---|---|---|
| 0.10937 | 2.778 | 12 |
| 0.07812 | 1.984 | 14 |
| 0.0625 | 1.587 | 16 |
| 0.17187 | 4.365 | 8 |
| 0.15625 | 3.968 | 9 |
| 0.14062 | 3.571 | 10 |
| 0.01875 | 0.476 | 26 |
| 0.01562 | 0.396 | 28 |
| 0.0125 | 0.3175 | 30 |
| 0.125 | 3.175 | 11 |
| 0.050 | 1.270 | 18 |
| 0.0375 | 0.9525 | 20 |
| 0.03125 | 0.7937 | 22 |
| 0.025 | 0.635 | 24 |
| US Standard Gauge (inches) | Plate gauge | Weight (lb/ft2) |
|---|---|---|
| 0.0125 | 30 | - |
| 0.025 | 24 | 1.008 |
| 0.1094 | 12 | 4.41 |
| 0.0313 | 22 | 1.26 |
| 0.0375 | 20 | 1.512 |
| 0.0188 | 26 | 0.756 |
| 0.1406 | 10 | 5.67 |
| 0.1563 | 9 | - |
| 0.125 | 11 | 5.04 |
| 0.1719 | 8 | 6.93 |
| 0.05 | 18 | 2.016 |
| 0.0625 | 16 | 2.52 |
| 0.0781 | 14 | 3.15 |
| Properties | Values |
|---|---|
| HS Code | 72254019 |
Recognized Alloy 20 Plate Stockist of Reliable Plates for Harsh Operations
| Modulus of Elasticity at 68ºF | Electrical Resistivity at 68ºF |
|---|---|
| 29.3* 106 psi | 644 ohm-cir mil/ft |
| Sizes (inches) | Sizes (mm) |
|---|---|
| 0.125 | 3.18 |
| 0.187 | 4.75 |
| 0.312 | 7.92 |
| 1.125 | 28.6 |
| 1.5 | 38.1 |
| 2 | 50.8 |
| 0.5 | 12.7 |
| 0.25 | 6.35 |
| 0.156 | 3.96 |
| 1.25 | 31.8 |
| 1.75 | 44.5 |
| 2.5 | 63.5 |
| 0.134 | 3.4 |
| 0.375 | 9.53 |
| 1 | 25.4 |
| 0.6 | 15.9 |
| 0.875 | 22.2 |
| 0.75 | 19.1 |
| 3 | 76.2 |
Global Alloy 20 Plate Stockist of Sheets in Custom Sizes for Rugged Environments
| Permissible Variations | Specified Thickness, Inch (mm) | |
|---|---|---|
| mm | inch | |
| 0.25 | 0.010 | 0.114(2.90) - 0.130(3.30) |
| 0.04 | 0.0015 | 0.005(0.13) - 0.007(0.18) |
| 0.23 | 0.009 | 0.098(2.49) - 0.114(2.90) |
| 0.03 | 0.001 | 0.005(0.13) |
| 0.05 | 0.002 | 0.007(0.18) - 0.016(0.41) |
| 0.18 | 0.007 | 0.072(1.83) - 0.083(2.11) |
| 0.15 | 0.006 | 0.058(1.47) - 0.072(1.83) |
| 0.36 | 0.014 | 0.145(3.68) - < 3/16(4.76) |
| 0.13 | 0.005 | 0.040(1.02) - 0.058(1.47) |
| 0.20 | 0.008 | 0.083(2.11) - 0.098(2.49) |
| 0.30 | 0.012 | 0.130(3.30) - 0.145(3.68) |
| 0.10 | 0.004 | 0.026(0.66) - 0.040(1.02) |
| 0.08 | 0.003 | 0.016(0.41) - 0.026(0.66) |
| Tolerances, in. (mm) | 1/4(6.35) | 1/2(12.70) |
|---|---|---|
| Length, ft (mm) | 10(3048), | 10(3048) to 20(6096) |
| Delivery State Choice | Cold Rolled | |||||||
|---|---|---|---|---|---|---|---|---|
| Surface Condition | 2B | 2D | BA | Hairline | No.3 | No.4 | 6K | 8K |
| Grade | Alloy 20 |
|---|---|
| Temperature Range | 1150 - 900°C |
Trusted Alloy 20 Plate Supplier of Durable Plates for Tough Terrain, We Keep Following Brands: Kobe Steel, VDM Metals & Hyundai
Nickel32.0 - 38.0 %
Chromium19.0% - 21.0%
Copper3.00 - 4.00 %
Molybdenum2.0% - 3.0 %
Manganese2.00 %
Silicon1.0 %
Great Best Value on Alloy 20 Click Here To See Our Best Offer
| Incoloy alloy 20 strip nominal W (mm) | Width > 1500 | 1200 < Width < 1500 | Width < 1200 | ||
|---|---|---|---|---|---|
| Tolerance (milimeter) | Mill edge | + | 20 | 20 | 20 |
| - | 0 | 0 | 0 | ||
| Trimmed edge | + | 5 | 5 | 3 | |
| - | 0 | 0 | 0 | ||
Alloy 20 Plate Stockist of Targeted Sheets & Coils for Sector-Specific Demands
Alloy 20 Plate
Incoloy® Alloy 20 Sheet
Carpenter 20 Coils
20Cb-3 Sheet Metal
Carpenter 20 Strip
Incoloy® 20 Clad Plate
Nickel Alloy 20 Foil
WNR 2.4660 Annealed Plate
DIN 2.4660 Rolling Plate
NiCr20CuMo Hot Rolled Plate
CN7M Shim Stock
Carpenter 20 Cold Rolled Plate
N08020
17750
NiCr20CuMo
Z2NCUD31-20AZ
ASME SB463
2.4660
Proven Alloy 20 Plate Supplier, We Provide Heat Heat-Resistant Coils for Intense Applications
| Properties | Hardness(HB) | Elongation | Yield Strength | Tensile Strength |
|---|---|---|---|---|
| Values | 217 | 30.00% | MPa - 241 | MPa - 551 |
| Electrical Resistivity | Shear Modulus | Young's Modulus | Thermal Conductivity | Density | Specific Heat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ohm•circ mil/ft | µΩ•m | 103 ksi | GPa | 103 ksi | GPa | Btu•in/ft²•h•°F | W/m•°C | lb/in³ | g/cm³ | Btu/lb•°F | J/kg•°C |
| 651 | 1.08 | 8.08 | 11 | 28 | 193 | 85 | 12.3 | 0.292 | 8.08 | 0.12 | 500 |
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Armenia | Sharjah | Doha | Fujairah |
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Kanakratna also maintains ex-stocks of Hastelloy C276 Pipe Fittings and Super Duplex Fittings in India. Each item has an MTC certificate and complies with US regulations.
Alloy 20 2mm Plate
Incoloy® Alloy 20 3x9 Sheet
NiCr20CuMo 1.2 mm Sheets
Carpenter 20 3mm Plates
Custom Thickness Incoloy® Alloy 20 1-3mm Plates
High Temperature 0.5mm Thick Carpenter 20 Sheet
| Yemen | Slovenia | Norway | Panama | Albania | Bolivia |
| Syria | Malta | Spain | Costa Rica | Austria | Chile |
| Angola | Maldives | Belgium | Puerto Rico | Switzerland | Venezuela |
| Libya | Bangladesh | Greece | Trinidad and Tobago | Slovakia | Ecuador |
| Equatorial Guinea | Myanmar | Czech Republic | Jamaica | Finland | Guyana |
| The Republic of Congo | Taiwan | Portugal | Bahamas | Ireland | Paraguay |
| USA | Argentina | Hungary | Denmark | Croatia | Uruguay |
It's a nickel-iron-chromium alloy with copper and moly, manufactured and stocked by us to ASTM B463 specifications.
It meets ASTM B463 and ASME SB 463 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.