- UNS: S32205
- WNR: 1.4462
- Specification: ASTM A790 , ASME SA790
A leading ASTM A790 UNS S32205 Welded Pipe Manufacturer in India ensures superior product longevity through high-quality.
ASTM A790 UNS S32205 Welded Pipe Overview
ASTM A790 UNS S32205 Seamless Pipe
ASTM A790 S32205 Welded Pipe
A790 UNS S32205 ERW Pipe
Table Of Content
ASTM A790 S32205 Seamless Pipe Size
A790 UNS S32205 Welded Pipe Size
A790 S32205 Seamless Tube Size
ASME SA790 UNS S32205 Welded Tube Size
ASME SA790 S32205 Thick-Walled Pipe Sizes
SA790 UNS S32205 Capillary Tube Sizes
SA790 S32205 Pipe Physical Properties
ASTM A790 Tube Shape
ASME SA790 S32205 Pipe Origin
SA790 UNS S32205 Tube Finish
SA790 S32205 Pipe Process
A790 UNS S32205 Pipe End
ASTM A790 S32205 Tube Marking
ASME SA790 UNS S32205 Tube Form
A790 UNS S32205 Pipe Method
ASME SA790 S32205 Tube Services
Quality-first ASTM A790 UNS S32205 Welded Pipe Supplier trusted by leading brands across the globe.
| OD mm | WT mm | in. | Kg/m | Sch |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 0.50 | 10S |
| 17.15 | 1.65 | 3/8 | 0.64 | 10S |
| 17.15 | 2.31 | 3/8 | 0.86 | 40S |
| 17.15 | 3.20 | 3/8 | 1.12 | 80S |
| 21.34 | 2.11 | 1/2 | 1.02 | 10S |
| 21.34 | 2.77 | 1/2 | 1.29 | 40S |
| 13.72 | 2.24 | 1/4 | 0.64 | 40S |
| 13.72 | 3.02 | 1/4 | 0.81 | 80S |
| 21.34 | 3.73 | 1/2 | 1.65 | 80S |
| 33.40 | 3.38 | 1 | 2.54 | 40S |
| 33.40 | 4.55 | 1 | 3.29 | 80S |
| 33.40 | 6.352) | 1 | 4.30 | 160 |
| 42.16 | 2.77 | 1¼ | 2.73 | 10S |
| 42.16 | 3.56 | 1¼ | 3.44 | 40S |
| 42.16 | 4.85 | 1¼ | 4.53 | 80S |
| 42.16 | 6.352) | 1¼ | 5.69 | 160 |
| 48.26 | 2.77 | 1½ | 3.16 | 10S |
| 48.26 | 3.68 | 1½ | 4.11 | 40S |
| 48.26 | 5.08 | 1½ | 5.49 | 80S |
| 26.67 | 2.11 | 3/4 | 1.30 | 10S |
| 26.67 | 2.87 | 3/4 | 1.71 | 40S |
| 26.67 | 3.91 | 3/4 | 2.23 | 80S |
| 33.40 | 2.77 | 1 | 2.13 | 10S |
| 60.33 | 2.77 | 2 | 3.99 | 10S |
| 60.33 | 3.91 | 2 | 5.52 | 40S |
| 60.33 | 5.54 | 2 | 7.60 | 80S |
| 60.33 | 8.742) | 2 | 11.29 | 160 |
| 73.03 | 3.05 | 2½ | 5.35 | 10S |
| 73.03 | 5.16 | 2½ | 8.77 | 40S |
| 73.03 | 7.01 | 2½ | 11.59 | 80S |
| 88.90 | 3.05 | 3 | 6.56 | 10S |
| 88.90 | 5.49 | 3 | 11.47 | 40S |
| 88.90 | 7.62 | 3 | 15.51 | 80S |
| 88.90 | 11.132) | 3 | 21.67 | 160 |
| 101.60 | 3.05 | 3½ | 7.53 | 10S |
| 101.60 | 5.74 | 3½ | 13.78 | 40S |
| 101.60 | 8.08 | 3½ | 18.92 | 80S |
| 114.30 | 3.05 | 4 | 8.50 | 10S |
| 114.30 | 6.02 | 4 | 16.32 | 40S |
| 114.30 | 8.56 | 4 | 22.67 | 80S |
| 114.30 | 13.492) | 4 | 34.05 | 160 |
| 141.30 | 6.55 | 5 | 22.10 | 40S |
| 141.30 | 9.53 | 5 | 31.44 | 80S |
| 141.30 | 15.882) | 5 | 49.87 | 160 |
| 168.28 | 3.4 | 6 | 14.04 | 10S |
| 168.28 | 7.11 | 6 | 28.69 | 40S |
| 168.28 | 10.97 | 6 | 43.21 | 80S |
| 168.28 | 14.27 | 6 | 54.75 | 120 |
| 168.28 | 18.262) | 6 | 68.59 | 160 |
| 219.08 | 8.18 | 8 | 43.20 | 40S |
| 219.08 | 12.7 | 8 | 65.63 | 80S |
| 219.08 | 18.23 | 8 | 91.30 | 120 |
| 219.08 | 23.012) | 8 | 112.97 | 160 |
Dependable ASTM A790 UNS S32205 Welded Pipe Supplier backed by a legacy of quality and consistent performance.
| Pipe O.D. (In.) | Wall Thickness Of Pipe (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (Psig) | ||||||||
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
As a trusted ASTM A790 UNS S32205 Welded Pipe Supplier in India, we prioritize product integrity to ensure reliable performance.
| NPS | Outside Diameter | Wall Thickness | Sched | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Lb/ft | kg/Mtr | ||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
| - | - | - | 0.191 | 4.851 | 80 STD | 2.997 | 4.464 |
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
| - | - | - | 0.200 | 5.080 | 80 STD | 3.361 | 5.409 |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
| - | - | - | 0.147 | 3.734 | 80 STD | 1.088 | 1.621 |
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
| - | - | - | 0.154 | 3.912 | 80 STD | 1.474 | 2.195 |
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
| - | - | - | 0.179 | 4.547 | 80 STD | 2.172 | 3.325 |
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
| - | - | - | 0.218 | 5.537 | 80 STD | 5.022 | 7.480 |
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
| - | - | - | 0.276 | 7.010 | 80 STD | 7.661 | 11.411 |
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
| - | - | - | 0.300 | 7.620 | 80 STD | 10.253 | 15.272 |
| 4″ | 4.500 | 114 | 0.237 | 6.020 | - | 10.790 | 16.073 |
| - | - | - | 0.337 | 8.560 | - | 14.983 | 22.318 |
| 6″ | 6.625 | 168 | 0.188 | 4.775 | - | 12.924 | 19.252 |
| - | - | - | 0.203 | 5.516 | - | 13.923 | 20.739 |
| 8″ | 8.625 | 219 | 0.188 | 4.775 | - | 16.940 | 25.233 |
| - | - | - | 0.203 | 5.156 | - | 18.259 | 27.198 |
| 10″ | 10.750 | 273 | 0.188 | 4.775 | - | 21.207 | 31.588 |
| - | - | - | 0.219 | 5.563 | - | 24.631 | 36.689 |
| 12″ | 12.750 | 324 | 0.188 | 4.775 | - | 25.222 | 37.570 |
| - | - | - | 0.219 | 5.563 | - | 29.309 | 43.657 |
| 14″ | 14.000 | 356 | 0.188 | 4.775 | - | 27.732 | 41.308 |
| - | - | - | 0.219 | 5.563 | - | 32.233 | 48.012 |
| 16” | 16.000 | 406 | 0.188 | 4.775 | - | 21.748 | 47.290 |
| - | - | - | 0.219 | 5.563 | - | 36.910 | 54.980 |
| 18″ | 18.000 | 457 | 0.219 | 5.563 | - | 41.588 | 61.948 |
| - | - | - | 0.250 | 6.350 | - | 47.393 | 70.593 |
| 20″ | 20.000 | 508 | 0.250 | 6.350 | - | 52.733 | 78.547 |
| - | - | - | 0.282 | 7.163 | - | 59.386 | 88.458 |
| 24″ | 24.000 | 610 | 0.250 | 6.350 | - | 63.413 | 94.456 |
| - | - | - | 0.281 | 7.137 | - | 71.183 | 106.029 |
| 30″ | 30.000 | 762 | 0.250 | 6.350 | - | 79.433 | 118.318 |
| - | - | - | 0.281 | 7.137 | - | 89.189 | 132.851 |
| 36″ | 36.000 | 914 | 0.250 | 6.350 | - | 95.453 | 142.180 |
| - | - | - | 0.281 | 7.137 | - | 107.196 | 159.672 |
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | - | 138.911 | 206.914 |
| - | - | - | 0.375 | 9.525 | STD | 166.708 | 248.319 |
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 190.738 | 284.112 |
| - | - | - | 0.438 | 11.125 | - | 222.487 | 331.404 |
Reliable ASTM A790 UNS S32205 Welded Pipe Stockist with a commitment to innovation and product integrity.
ASTM A790 UNS S32205 Annealed Pipe
ASTM A790 S32205 Clad Pipe
A790 UNS S32205 Exhaust Pipe
A790 S32205 Round Pipe
ASME SA790 UNS S32205 Square Pipe
ASME SA790 S32205 Rectangular Pipe
SA790 UNS S32205 Bright Annealed Pipe
SA790 S32205 Cold Drawn Pipe
ASTM A790 Solution Annealed Pipe
ASME SA790 Seamless Tube
ASTM A790 S32205 Welded Tube
A790 UNS S32205 Boiler Tube
A790 S32205 Heat Exchanger Tube
ASME SA790 UNS S32205 Superheater Tube
ASME SA790 S32205 Coil Tubing
SA790 UNS S32205 Capillary Tube
SA790 S32205 Condenser Tube
ASTM A790 Redrawn Tube
Expert ASTM A790 UNS S32205 Welded Pipe Supplier delivering excellence in both design and material strength.
| Regular Wall (RW) mm | Outside Diameter Tolerance mm | Gauge | Ultra Thin Wall (UTW) mm | Extra Thin Wall (XTW) mm | Thin Wall (TW) mm |
|---|---|---|---|---|---|
| 0.0064 to 0.0089 | 0.0304 to 0.0317 | 30 | - | - | - |
| 0.0064 to 0.0089 | o.0330 to 0.0342 | 29 | - | - | - |
| 0.0076 to 0.0102 | 0.0355 to 0.0368 | 28 | - | - | - |
| 0.0089 to 0.0115 | 0.0406 to 0.0419 | 27 | - | - | 0.0064 to 0.0089 |
| 0.0089 to 0.0114 | 0.0457 to 0.0469 | 26 | - | - | - |
| 0.0115 to 0.0140 | 0.0508 to 0.0520 | 25 | - | - | 0.0089 to 0.0114 |
| 0.0114 to 0.0140 | 0.0558 to 0.0571 | 24 | 0.0051 to 0.0102 | - | 0.0089 to 0.0114 |
| 0.0140 to 0.0165 | 0.0635 to 0.0647 | 23 | 0.0051 to 0.0102 | - | 0.0089 to 0.0114 |
| 0.0140 to 0.0165 | 0.0711 to 0.0723 | 22 | 0.0051 to 0.0102 | 0.0077 to 0.0102 | 0.0096 to 0.0121 |
| 0.0140 to 0.0165 | 0.0812 to 0.0825 | 21 | 0.0051 to 0.0102 | - | 0.0102 to 0.0127 |
| 0.0108 to 0.0165 | 0.0901 to 0.0914 | 20 | - | - | 0.0108 to 0.0134 |
| 0.0166 to 0.0216 | 1.0054 to 1.0079 | 19 | - | 0.0070 to 0.0108 | 0.0102 to 0.0140 |
| 0.0191 to 0.0241 | 1.0257 to 1.0282 | 18 | 0.0051 to 0.0102 | 0.0083 to 0.0121 | 0.0127 to 0.0165 |
| 0.0177 to 0.0229 | 1.0460 to 1.0485 | 17 | 0.0057 to 0.0102 | 0.0083 to 0.0127 | 0.0115 to 0.0152 |
| 0.0204 to 0.0254 | 1.0638 to 1.0663 | 16 | 0.0070 to 0.0121 | 0.0096 to 0.0133 | 0.0127 to 0.0165 |
| 0.0204 to 0.0254 | 1.0816 to 1.0841 | 15 | 0.0070 to 0.0121 | 0.0096 to 0.0134 | 0.0127 to 0.0165 |
| 0.0216 to 0.0292 | 2.0082 to 2.0133 | 14 | 0.0076 to 0.0134 | 0.0114 to 0.0165 | 0.0165 to 0.0229 |
| 0.0267 to 0.0343 | 2.0387 to 2.0438 | 13 | - | - | 0.0191 to 0.0267 |
| 0.0267 to 0.0321 | 2.0743 to 2.0749 | 12 | - | - | - |
| 0.0293 to 0.0368 | 3.0023 to 3.0073 | 11 | - | - | 0.0216 to 0.0292 |
Are You Looking for the Most Recent Price for ASTM A790 UNS S32205 Welded Pipe? Click Here
| O 0.0 D 0.0 INCHES | O 0.0D 0.0 +/- INCHES | WALL THICKNESS INCHES |
|---|---|---|
| 1/2" - 1" incl0.0 | 0.0005 | 0.0025 - 0.0065 |
| 0.0010 | Over 0.0065 - 0.0134 | |
| 1 - 1-1/2" incl0.0 | 0.0008 | 0.0025 - 0.0065 |
| 0.0010 | Over 0.0065 - 0.0134 | |
| 1-1/2" - 2" incl0.0 | 0.0010 | 0.0025 - 0.0049 |
| 0.0011 | Over 0.0049 - 0.0083 | |
| 0.0012 | Over 0.0083 - 0.0148 | |
| 2" - 2-1/2" incl0.0 | 0.0012 | 0.0032 - 0.0065 |
| 0.0013 | Over 0.0065 - 0.0109 | |
| 0.0014 | Over 0.0109 - 0.0165 | |
| 2-1/2" - 3-1/2" incl0.0 | 0.0014 | 0.0032 - 0.0165 |
| 0.0020 | Over 0.0165 - 0.0220 | |
| 3-1/2" - 5" incl0.0 | 0.0020 | 0.0083 - 0.0165 |
| 0.0025 | Over 0.0165 - 0.0220 |
| Pipe Size (in) | Nominal Thickness (in) MM | Diameter (in) MM | Transverse Areas (in2) MM2 | Volume (ft3/ft) | Weight | Length of Pipe (ft per sq.0 foot of surface) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | External | Internal | External | Steel | (kg/m) | (lb/ft) | Internal Surface (ft) | External Surface (ft) | |||
| 1/8 | 0.007 | 0.027 | 0.0405 | 0.006 | 0.013 | 0.007 | 0.00004 | 0.036 | 0.024 | 14.020 | 9.043 |
| ¼ | 0.009 | 0.036 | 0.0540 | 0.010 | 0.023 | 0.013 | 0.00007 | 0.063 | 0.042 | 10.049 | 7.007 |
| 3/8 | 0.009 | 0.049 | 0.0675 | 0.019 | 0.036 | 0.017 | 0.00013 | 0.084 | 0.057 | 7.075 | 5.066 |
| ½ | 0.011 | 0.062 | 0.0840 | 0.030 | 0.055 | 0.025 | 0.00021 | 1.026 | 0.085 | 6.014 | 4.055 |
| ¾ | 0.011 | 0.082 | 1.0050 | 0.053 | 0.087 | 0.033 | 0.00037 | 1.068 | 1.013 | 4.064 | 3.064 |
| 1 | 0.013 | 1.005 | 1.0315 | 0.086 | 1.036 | 0.049 | 0.00060 | 2.050 | 1.068 | 3.064 | 2.090 |
| 1 ¼ | 0.014 | 1.038 | 1.0660 | 1.050 | 2.016 | 0.067 | 0.00104 | 3.038 | 2.027 | 2.077 | 2.030 |
| 1 ½ | 0.015 | 1.061 | 1.0900 | 2.004 | 2.084 | 0.080 | 0.00141 | 4.004 | 2.072 | 2.037 | 2.001 |
| 2 | 0.015 | 2.007 | 2.0375 | 3.036 | 4.043 | 1.008 | 0.00233 | 5.043 | 3.065 | 1.085 | 1.061 |
| 2 ½ | 0.020 | 2.047 | 2.0875 | 4.079 | 6.049 | 1.070 | 0.00333 | 8.062 | 5.079 | 1.055 | 1.033 |
| 3 | 0.022 | 3.007 | 3.0500 | 7.039 | 9.062 | 2.023 | 0.00513 | 11.027 | 7.058 | 1.025 | 1.009 |
| 3 ½ | 0.023 | 3.055 | 4.0000 | 9.089 | 12.056 | 2.068 | 0.00687 | 13.056 | 9.011 | 1.008 | 0.095 |
| 4 | 0.024 | 4.003 | 4.0500 | 12.073 | 15.090 | 3.017 | 0.00884 | 16.006 | 10.079 | 0.095 | 0.085 |
| 5 | 0.026 | 5.005 | 5.0563 | 20.000 | 24.030 | 4.030 | 0.01389 | 21.074 | 14.061 | 0.076 | 0.069 |
| 6 | 0.028 | 6.007 | 6.0625 | 28.089 | 34.047 | 5.058 | 0.02006 | 28.023 | 18.097 | 0.063 | 0.058 |
| 8 | 0.032 | 7.098 | 8.0625 | 50.002 | 58.042 | 8.040 | 0.03552 | 42.049 | 28.055 | 0.048 | 0.044 |
| 10 | 0.037 | 10.002 | 10.0750 | 78.085 | 90.076 | 11.090 | 0.05476 | 60.024 | 40.048 | 0.038 | 0.036 |
| 12 | 0.041 | 11.094 | 12.0750 | 111.090 | 127.064 | 15.074 | 0.07763 | 79.077 | 53.060 | 0.032 | 0.030 |
| Process | Value |
|---|---|
| Quenching | Rapid Cooling in Air or Water |
| Annealing Temperature °F [°C] | 1870 - 2010 [1020 - 1100] |
Dependable ASTM A790 UNS S32205 Welded Pipe Stockist with a focus on performance, safety, and innovation.
S32205
1.4462
SUS 329J3L
318S13
| Property | Value | |
|---|---|---|
| Yield Strength, min, ksi [MPa] | 65 [450] | |
| Tensile Strength, min, ksi, [MPa] | 95 [655] | |
| Elongation in 2 in. or 50mm, min, % | 25 | |
| Hardness, max | HBW | HRC |
| 290 | 30 | |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Co-eff of Thermal Expansion (μm/m/°C) | Specific Heat 0-100°C ( J/kg.K) | Thermal Conductivity (W/m.K) | Electrical Resistivity (nΩ.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| UNS S32205 | 782 | 190 | 13.7 | 14.2 | - | 418 | 19 | - | 850 |
| Dubai | Riyadh | Ras Al Khaimah | Muscat |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Al Jubail | Ajman | Saudi Arabia |
| Armenia | Fujairah | Doha | Sharjah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
It's a duplex stainless steel (austenitic-ferritic), manufactured and stocked by us to ASTM A790 specifications.
It meets ASTM A790 and UNS S32205 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.