- UNS: S32760
- WNR: 1.4410
- Specification: ASTM A790 | ASME SA790
- International Specification:ASME/ANSI B2.1, B36.19, B36.10
ASTM A790 UNS S32760 Pipe manufacturer in india for reliable delivery and unmatched material strength.
ASTM A790 UNS S32760 Pipe Overview
UNS S32760 Seamless Pipe
ASTM A790 Welded Pipe
ASME SA 790 S32760 ERW Pipe
Table Of Content
ASTM A790 UNS S32760 Seamless Pipe Size
Size for ASTM A790 S32760 Welded Pipe
A790 UNS S32760 Seamless Tube Size
Size for A790 S32760 Welded Tube
ASME SA 790 UNS S32760 Thick-Walled Pipe Sizes
Sizes of ASME SA 790 S32760 Capillary Tube
SA 790 UNS S32760 Annealed Pipe Physical Properties
Shape for ASTM A790 UNS S32760 Seamless Pipe
ASTM A790 S32760 Welded Pipe Origin
Finish of A790 UNS S32760 ERW Pipe
ASME SA 790 UNS S32760 Clad Pipe Process
SA 790 UNS S32760 Round Pipe End
Marking for UNS S32760 Rectangular Pipe
ASME SA 790 Cold Drawn Tube Form
Method of ASTM A790 S32760 Seamless Tube
A790 S32760 Boiler Tube Services
| Outside Diameter (O.D.) Inch | Nominal Sizes in Inch | 40s & Std | 10s | 160 | 80s & E.H. | 10 | 40 | 80 |
|---|---|---|---|---|---|---|---|---|
| .675 | 3/8 | .091 | .065 | .126 | .065 | .091 | .126 | |
| .405 | 1/8 | .068 | .049 | .095 | .049 | .068 | .095 | |
| 1.050 | 3/4 | .113 | .083 | .218 | .154 | .083 | .113 | .154 |
| 1.660 | 1 1/4 | .140 | .109 | .250 | .191 | .109 | .140 | .191 |
| 2.375 | 2 | .154 | .109 | .343 | .218 | .109 | .154 | .218 |
| .540 | 1/4 | .088 | .065 | .119 | .065 | .088 | .119 | |
| 4.500 | 4 | .237 | .120 | .531 | .337 | .120 | .237 | .337 |
| 3.500 | 3 | .216 | .120 | .437 | .300 | .120 | .216 | .300 |
| .840 | 1/2 | .109 | .083 | .187 | .147 | .083 | .109 | .147 |
| 7.625 | 7 | .301 | .500 | |||||
| 5.563 | 5 | .258 | .134 | .625 | .375 | .134 | .258 | .375 |
| 9.625 | 9 | .342 | .500 | |||||
| 11.750 | 11 | .375 | .500 | |||||
| 1.315 | 1 | .133 | .109 | .250 | .179 | .109 | .133 | .179 |
| 1.900 | 1 1/2 | .145 | .109 | .281 | .200 | .109 | .145 | .200 |
| 2.875 | 2 1/2 | .203 | .120 | .375 | .276 | .120 | .203 | .276 |
| 4.000 | 3 1/2 | .226 | .120 | .318 | .120 | .226 | .318 | |
| 5.000 | 4 1/2 | .247 | .355 | |||||
| 6.625 | 6 | .280 | .134 | .718 | .432 | .134 | .280 | .432 |
| 8.625 | 8 | .322 | .148 | .906 | .500 | .148 | .322 | .500 |
| 10.750 | 10 | .365 | .165 | 1.125 | .500 | .165 | .365 | .593 |
ASTM A790 UNS S32760 Pipe Stockist, providing custom solutions backed by superior material science.
| Grade | Temperature Range |
|---|---|
| ASTM A790 UNS S32760 | 1922°F - 2057°F (1050°C - 1125°C) |
ASTM A790 UNS S32760 Pipe Stockist, committed to quality assurance and long-term product value.
| Nominal Sizes | Outside diameter (OD) | Wall Thickness | Weight | |||
|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | kg/m | lb/ft |
| 3/8" | Nps 10 | 17.1 | 0.68 | 2.31 | 0.091 | 0.84 | 0.57 |
| 1/8" | Nps 6 | 10.3 | 0.41 | 1.73 | 0.068 | 0.37 | 0.24 |
| 3/4" | Nps 20 | 26.7 | 1.05 | 2.87 | 0.113 | 1.69 | 1.13 |
| 6" | Nps 150 | 168.3 | 6.625 | 7.11 | 0.28 | 28.26 | 18.97 |
| 1 1/4" | Nps 32 | 42.2 | 1.66 | 3.56 | 0.14 | 3.39 | 2.27 |
| 2" | Nps 50 | 60.3 | 2.375 | 3.91 | 0.154 | 5.44 | 3.65 |
| 3" | Nps 80 | 88.9 | 3.5 | 5.49 | 0.216 | 11.29 | 7.58 |
| 4" | Nps 100 | 114.3 | 4.5 | 6.02 | 0.237 | 16.07 | 10.79 |
| 10" | Nps 250 | 273.0 | 10.75 | 9.27 | 0.365 | 60.31 | 40.48 |
| 14" | Nps 350 | 355.6 | 14.0 | 11.13 | 0.437 | 94.55 | 54.57 |
| 1/4" | Nps 8 | 13.7 | 0.54 | 2.24 | 0.088 | 0.63 | 0.42 |
| 1/2" | Nps 15 | 21.3 | 0.84 | 2.77 | 0.109 | 1.27 | 0.85 |
| 1" | Nps 25 | 33.4 | 1.32 | 3.38 | 0.133 | 2.5 | 1.68 |
| 1 1/2" | Nps 40 | 48.3 | 1.9 | 3.68 | 0.145 | 4.05 | 2.72 |
| 2 1/2" | Nps 65 | 73.0 | 2.875 | 5.16 | 0.203 | 8.63 | 5.79 |
| 3 1/2" | Nps 90 | 101.6 | 4.0 | 5.74 | 0.226 | 13.57 | 9.11 |
| 5" | Nps 125 | 141.3 | 5.563 | 6.55 | 0.258 | 21.77 | 14.62 |
| 8" | Nps 200 | 219.1 | 8.625 | 8.18 | 0.322 | 42.55 | 28.55 |
| 12" | Nps 300 | 323.8 | 12.75 | 10.31 | 0.406 | 79.73 | 53.52 |
ASTM A790 UNS S32760 Pipe supplier in india with a focus on customer satisfaction and material excellence.
| Nominal Pipe Sizes (Inch) | Outside Diameter (O.D.) in mm |
Wall Thck. in mm |
Weight (kg/m) |
|---|---|---|---|
| 1" 5S | 33.40 | 1.65 | 1.31 |
| 1/2" 10S | 21.34 | 2.11 | 1.02 |
| 3/4" 10S | 26.67 | 2.11 | 1.30 |
| 1" 40S | 33.40 | 3.38 | 2.54 |
| 2" 10S | 60.33 | 2.77 | 3.99 |
| 1 1/4" 10S | 42.16 | 2.77 | 2.73 |
| 1 1/2" 5S | 48.26 | 1.65 | 1.92 |
| 1 1/2" 40S | 48.26 | 3.68 | 5.49 |
| 2 1/2" 10s | 73 | 3.05 | 5.35 |
| 3" 5S | 88.90 | 2.11 | 4.58 |
| 3" 40S | 88.90 | 5.49 | 11.47 |
| 4" 5S | 114.30 | 2.11 | 5.93 |
| 4" 40S | 114.30 | 6.02 | 16.32 |
| 1/2" 40S | 21.34 | 2.77 | 1.29 |
| 3/4" 40S | 26.67 | 2.87 | 1.71 |
| 1" 10S | 33.40 | 2.77 | 2.13 |
| 1 1/4" 5S | 42.16 | 1.65 | 1.67 |
| 1 1/4" 40s | 42.16 | 3.56 | 3.44 |
| 1 1/2" 10S | 48.26 | 2.77 | 3.16 |
| 2" 5S | 60.33 | 1.65 | 2.42 |
| 2" 40S | 60.33 | 3.91 | 5.52 |
| 2 1/2" 40S | 73 | 5.16 | 8.77 |
| 3" 10S | 88.90 | 3.05 | 6.56 |
| 3 1/2" 10s | 101.60 | 3.05 | 7.53 |
| 4" 10S | 114.30 | 3.05 | 8.50 |
| 5" 10S | 141.3 | 3.4 | 11.74 |
ASTM A790 UNS S32760 Pipe Stockist, offering expertly designed products that exceed industry standards.
ASTM A790 UNS S32760 Seamless Pipe
ASTM A790 S32760 Welded Pipe
A790 UNS S32760 ERW Pipe
A790 S32760 Annealed Pipe
ASME SA 790 UNS S32760 Clad Pipe
ASME SA 790 S32760 Exhaust Pipe
SA 790 UNS S32760 Round Pipe
SA 790 S32760 Square Pipe
UNS S32760 Rectangular Pipe
ASTM A790 Bright Annealed Pipe
ASME SA 790 Cold Drawn Pipe
ASTM A790 UNS S32760 Solution Annealed Pipe
ASTM A790 S32760 Seamless Tube
A790 UNS S32760 Welded Tube
A790 S32760 Boiler Tube
ASME SA 790 UNS S32760 Heat Exchanger Tube
ASME SA 790 S32760 Superheater Tube
SA 790 UNS S32760 Coil Tubing
SA 790 S32760 Capillary Tube
UNS S32760 Condenser Tube
ASTM A790 Redrawn Tube
ASTM A790 UNS S32760 Pipe Supplier, delivering cutting-edge solutions with enhanced protective properties.
| Outside Diameter in Inches | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| 0.109 | 0.028 | 0.083 | 0.065 | 0.035 | 0.049 | 0.095 | 0.120 | |
| Working Pressure (Psig) | ||||||||
| 5/16 | - | - | - | 7300 | 3700 | 5400 | - | - |
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 1/2 | - | - | - | 4400 | 2300 | 3200 | - | - |
| 1 | 3900 | - | 2900 | 2200 | - | - | 3400 | 4300 |
| 1/4 | - | 3700 | - | 9500 | 4800 | 7000 | - | - |
| 3/8 | - | - | - | 6100 | 3100 | 4400 | - | - |
| 3/4 | - | - | 4000 | 3000 | - | 2200 | 4600 | - |
S32750
1.4410
Z3 CN 25.06 Az
ASTM A790 UNS S32760 Pipe Supplier, for expertly manufactured goods with superior strength and finish.
| Alloy | Tensile Strength | Proof Stress | Elongation |
|---|---|---|---|
| ASTM A790 UNS S32760 | 800 Mpa [116 Ksi] | 550 Mpa [79.8 Ksi] | 15 |
| Grades | Density | Melting Point | ||
|---|---|---|---|---|
| S32760 | 7.8 g/cm 3 | 0.281 lb/in 3 | 1350°C | 2460°F |
We carry a wide selection of Monel round bars from reputable mills including Vellebruna and Kobe Steel.
| Dubai | Riyadh | Ras Al Khaimah | Muscat |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Al Jubail | Ajman | Saudi Arabia |
| Armenia | Fujairah | Doha | Sharjah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
It's a super duplex stainless steel (high Cr-Mo), manufactured and stocked by us to ASTM A790 specifications.
It meets ASTM A790 and UNS S32760 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.