- UNS : N02201
- WNR : 2.4068
- Specification : ASTM B160 | ASME SB160
- International Specification : ASME SB-160, BS 3073, DIN 17750
- Trade Name :LC Nickel 99.2, Nickel 201
Trusted ASTM B160 UNS N02201 Bar manufacturer in India, Delivering Precised Engineered Bars with Unmatched Durability
ASTM B160 UNS N02201 Bar Features
ASME SB 160 UNS N02201 Round Bar
SB 160 N02201 Rod
ASTM B160 Hex Bar
Table Of Content
ASTM B160 UNS N02201 Round Bar Sizes
Sizes for ASTM B160 N02201 Square Bar
B160 UNS N02201 Flat Bar Sizes
Sizes of B160 N02201 Hex Bar
ASME SB160 UNS N02201 Rectangular Bar Testing
Documentation of ASME SB160 N02201 Bright Bar
SB160 UNS N02201 Rounds Physical Properties
Shape for SB160 N02201 Bar
aaa Origin
ASTM B160 Material Billet Finish
Supply Condition for ASTM B160 Bloom
ASME SB160 Polished Bar Packaging
Marking of ASTM B160 UNS N02201 Cold Drawn Bar
ASTM B160 N02201 Annealed Bar Tolerances
Method of B160 UNS N02201 Ground and Rolled Polished Bar
B160 N02201 Peeled Round Bars Services
| ASTM/ Canadian | US Bar | Metric | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Diameter (mm2) | Bar Size | Diameter (Inch) | Bar Size | Diameter (mm) | Bar Size | Diameter (mm) | Bar Size |
| 100 | 10M | 0.250 | #2 | 5 | 5 | 6 | 6 |
| 300 | 20M | 0.500 | #4 | 6 | 6 | 13 | 13 |
| 700 | 30M | 0.750 | #6 | 8 | 8 | 19 | 19 |
| 1500 | 45M | 1.000 | #8 | 10 | 10 | 25 | 25 |
| 200 | 15M | 1.500 | #12 | 16 | 16 | 38 | 38 |
| 500 | 25M | 1.750 | #14 | 20 | 20 | 44 | 44 |
| 1000 | 35M | 2.000 | #16 | 25 | 25 | 51 | 51 |
| 2500 | 55M | 1.250 | #10 | 12 | 12 | 32 | 32 |
| - | - | 0.375 | #3 | 32 | 32 | 10 | 10 |
| - | - | 0.625 | #5 | 40 | 40 | 16 | 16 |
| - | - | 0.875 | #7 | 50 | 50 | 22 | 22 |
| - | - | 1.125 | #9 | 5.5 | 5.5 | 29 | 29 |
| - | - | 1.375 | #11 | 7 | 7 | 35 | 35 |
| - | - | 1.625 | #13 | 9 | 9 | 41 | 41 |
| - | - | 1.875 | #15 | 11 | 11 | 48 | 48 |
| - | - | 2.250 | #18 | 14 | 14 | 57 | 57 |
| - | - | - | - | 18 | 18 | - | - |
| - | - | - | - | 22 | 22 | - | - |
| - | - | - | - | 28 | 28 | - | - |
| - | - | - | - | 36 | 36 | - | - |
| - | - | - | - | 44 | 44 | - | - |
Innovative ASTM B160 UNS N02201 Bar Supplier crafting products to meet demanding specifications
| Nominal Bar Sizes | Kgs / Mtr | Kgs / Foot | Nominal Bar Sizes | Kgs / Mtr | Kgs / Foot |
|---|---|---|---|---|---|
| 3mm | 0.055 | 0.017 | 20mm | 2.470 | 0.753 |
| 5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 |
| 3/16" | 0.141 | 0.043 | 25mm | 3.871 | 1.180 |
| 1/4" | 0.249 | 0.076 | 1-1/8" | 5.033 | 1.534 |
| 7/32" | 0.190 | 0.058 | 26mm | 4.170 | 1.271 |
| 5/16" | 0.387 | 0.118 | 1-1/4" | 6.349 | 1.924 |
| 9mm | 0.498 | 0.152 | 1-3/8" | 7.550 | 2.303 |
| 7/16" | 0.761 | 0.232 | 1-1/2" | 8.951 | 2.715 |
| 10mm | 0.620 | 0.189 | 36mm | 7.999 | 2.438 |
| 14mm | 1.207 | 0.368 | 45mm | 12.555 | 3.807 |
| 16mm | 1.578 | 0.481 | 2" | 15.906 | 4.848 |
| 11/16" | 1.880 | 0.573 | 2-1/4" | 20.128 | 6.135 |
| 9/16" | 1.256 | 0.383 | 1-7/8" | 13.977 | 4.260 |
| 15mm | 1.391 | 0.424 | 48mm | 14.205 | 4.330 |
| 1/2" | 0.994 | 0.303 | 1-5/8" | 10.449 | 3.200 |
| 1/8" | 0.062 | 0.019 | 22mm | 2.979 | 0.908 |
| 4mm | 0.098 | 0.030 | 24mm | 3.543 | 1.080 |
| 5mm | 0.154 | 0.047 | 1" | 3.970 | 1.210 |
| 6mm | 0.223 | 0.068 | 27mm | 4.490 | 1.368 |
| 7mm | 0.298 | 0.091 | 30mm | 5.548 | 1.691 |
| 8mm | 0.398 | 0.120 | 32mm | 6.314 | 1.894 |
| 3/8" | 0.557 | 0.170 | 35mm | 7.553 | 2.390 |
| 11mm | 0.748 | 0.228 | 38mm | 8.903 | 2.792 |
| 12mm | 0.889 | 0.271 | 40mm | 9.872 | 3.009 |
| 13mm | 1.043 | 0.318 | 1-3/4" | 12.179 | 3.712 |
| 5/8" | 1.551 | 0.473 | 50mm | 15.414 | 4.698 |
| 17mm | 1.791 | 0.543 | 2-1/8" | 17.963 | 5.475 |
| 18mm | 2.001 | 0.610 | 60mm | 22.205 | 6.768 |
ASTM B160 UNS N02201 Supplier in India, delivering superior weighted bars designed for versatile industrial applications
| CG | Centreless ground | HF | Hot Finished |
|---|---|---|---|
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| P&T | Peeled & turned | RT | Rough turned/peeled |
| CF | Cold Finished | HRAP | Hot rolled annealed-pickled |
| ST | Smooth turned | PR | Peeled & reeled |
Precision ASTM B160 UNS N02201 Bar Stockist of high end bars offering expertly finished products for industry standards
| Shape | Variation Permitted | Diameter Across Flats |
|---|---|---|
| mm | ||
| Flat (w) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
| Flat (Thck.) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
| Round | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
| Hexagon and Square |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
ASTM B160 UNS N02201 Rod
ASTM B160 N02201 Flat Bar
B160 UNS N02201 Hex Bar
B160 N02201 Square Bar
ASME SB160 UNS N02201 Rectangular Bar
ASME SB160 N02201 Bright Bar
SB160 UNS N02201 Rounds
SB160 N02201 Shaft
ASTM B160 Material Billet
ASTM B160 Bloom
ASME SB160 Polished Bar
ASTM B160 UNS N02201 Cold Drawn Bar
ASTM B160 N02201 Annealed Bar
B160 UNS N02201 Ground and Rolled Polished Bar
B160 N02201 Peeled Round Bars
ASME SB160 UNS N02201 Forged Bar
ASME SB160 N02201 Hot Rolled Bars
SB160 N02201 Bar Stock
Renowned ASTM B160 UNS N02201 Bars Supplier Providing expertly designed products that exceed industry standards.
| Standard | HS Code |
|---|---|
| ASTM B160 UNS N02201 | 7506 |
N02201
2.4068
NW 2201
LC-Ni 99
НП-2
NA 12
| Standard | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation | |||
|---|---|---|---|---|---|---|---|---|
| MPa | Psi | Mpa | Psi | °F | °C | |||
| UNS N02201 | 8.9 g/cm3 | 148 | 21500 | 462 | 67000 | 2635° | 1446 | 45% |
Certified ASTM B160 UNS N02201 Bars Stockist top-grade materials, crafted for longevity and reliability.
| Properties | Values | |
|---|---|---|
| Modulus of Elasticity | GPa (29.6 x 10^6 psi) | 204 |
| Electrical Resistivity | μΩ·m (at 20°C) | 9.6 |
| Thermal Conductivity | W/m·K (at 20°C) | 70.2 |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
| Dubai | Riyadh | Ras Al Khaimah | Muscat |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Al Jubail | Ajman | Saudi Arabia |
| Armenia | Fujairah | Doha | Sharjah |
It's a low-carbon commercially pure nickel, manufactured and stocked by us to ASTM B160 specifications.
It meets ASTM B160 and UNS N02201 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.