- UNS: N02201
- WNR: 2.4068
- Specification: ASTM B161 | ASME SB161
- International Specification:AMS 5533, ASME SB-162, ASTM B-162
- Trade Name: Nickel 201
ASTM B161 UNS N02201 Tube Manufacturer in India, high-integrity products with proven resistance to fatigue.
ASTM B161 UNS N02201 Tube Quick Overview
ASTM B161 UNS N02201 Seamless Pipe
ASTM B161 N02201 Welded Pipe
SB 161 UNS N02201 ERW Pipe
Table Of Content
ASTM B161 UNS N02201 Seamless Pipe Size
Size of SB 161 UNS N02201 Welded Pipe
ASTM B161 N02201 Seamless Tube Size
Size for SB 161 N02201 Welded Tube
ASME SB 161 UNS N02201 Thick-Walled Pipe Sizes
Sizes of ASME SB 161 N02201 Capillary Tube
SB 161 UNS N02201 Round Pipe Physical Properties
Shape for ASME SB 161 N02201 Seamless Pipe
ASTM B 161 UNS N02201 Tube Origin
Finish of N02201 Cold-Worked Nickel Seamless Pipe
ASTM B161 UNS N02201 Small Diameter Tube Process
Pipe End of ASME SB 161 N02201 Light Wall Tubing
SB 161 UNS N02201 Round Pipe Marking
Form of ASME SB 161 UNS N02201 Seamless Tube
ASME SB 161 N02201 Welded Tube Method
Services for ASTM B161 N02201 Capillary Tube
| Outside Diameter (O.D.) | Schedule | Wall Thck. (mm) | Weight in (Kg/Metr.) | |
|---|---|---|---|---|
| Inch | mm | |||
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 3/4 | 26.67 | 80S | 3.91 | 2.23 |
| 1 | 33.40 | 40S | 3.38 | 2.54 |
| 1¼ | 42.16 | 40S | 3.56 | 3.44 |
| 1 | 33.40 | 80S | 4.55 | 3.29 |
| 4 | 114.30 | 40S | 6.02 | 16.32 |
| 1¼ | 42.16 | 160 | 6.352 | 5.69 |
| 3/8 | 17.15 | 40S | 2.31 | 0.86 |
| 8 | 219.08 | 40S | 8.18 | 43.20 |
| 1½ | 48.26 | 80S | 5.08 | 5.49 |
| 2 | 60.33 | 160 | 8.742 | 11.29 |
| 2 | 60.33 | 40S | 3.91 | 5.52 |
| 2½ | 73.03 | 40S | 5.16 | 8.77 |
| 3 | 88.90 | 10S | 3.05 | 6.56 |
| 4 | 114.30 | 80S | 8.56 | 22.67 |
| 3/8 | 17.15 | 10S | 1.65 | 0.64 |
| 8 | 219.08 | 80S | 12.7 | 65.63 |
| 5 | 141.30 | 160 | 15.882 | 49.87 |
| 3/4 | 26.67 | 40S | 2.87 | 1.71 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 2 | 60.33 | 80S | 5.54 | 7.60 |
| 1¼ | 42.16 | 80S | 4.85 | 4.53 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 3 | 88.90 | 40S | 5.49 | 11.47 |
| 1½ | 48.26 | 40S | 3.68 | 4.11 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 1 | 33.40 | 160 | 6.352 | 4.30 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
| 2½ | 73.03 | 80S | 7.01 | 11.59 |
| 1/4 | 13.72 | 40S | 2.24 | 0.64 |
| 1/4 | 13.72 | 80S | 3.02 | 0.81 |
| 1/4 | 13.72 | 10S | 1.65 | 0.50 |
| 3 | 88.90 | 80S | 7.62 | 15.51 |
ASTM B161 UNS N02201 Tube Supplier in India, providing custom solutions backed by superior material science.
| Nominal Pipe Sizes in Inches | Outside Diameter (O.D.) | Sched | Wall Thickness | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | pound-foot | kg-metr. | ||
| 1/2" | 21 | 0.840 | 40 STD | 2.769 | 0.109 | 0.851 | 1.268 |
| - | - | 80 STD | 3.734 | 0.147 | 1.088 | 1.621 | |
| 1" | 33 | 1.315 | 40 STD | 3.378 | 0.133 | 1.679 | 2.501 |
| - | - | 80 STD | 4.547 | 0.179 | 2.172 | 3.325 | |
| 4" | 114 | 4.500 | - | 6.020 | 0.237 | 10.790 | 16.073 |
| - | - | - | 8.560 | 0.337 | 14.983 | 22.318 | |
| 1 1/2" | 48 | 1.900 | 40 STD | 3.683 | 0.145 | 2.718 | 4.048 |
| - | - | 80 STD | 5.080 | 0.200 | 3.361 | 5.409 | |
| 2 1/2" | 73 | 2.875 | 40 STD | 5.516 | 0.203 | 5.793 | 8.629 |
| - | - | 80 STD | 7.010 | 0.276 | 7.661 | 11.411 | |
| 12" | 324 | 12.750 | - | 4.775 | 0.188 | 25.222 | 37.570 |
| - | - | - | 5.563 | 0.219 | 29.309 | 43.657 | |
| - | - | - | 6.350 | 0.250 | 33.375 | 49.713 | |
| - | - | - | 7.137 | 0.281 | 37.420 | 55.739 | |
| - | - | - | 7.925 | 0.312 | 41.445 | 61.735 | |
| - | - | - | 9.525 | 0.375 | 49.562 | 73.824 | |
| - | - | - | 10.312 | 0.406 | 53.525 | 79.727 | |
| - | - | - | 12.700 | 0.500 | 65.415 | 97.438 | |
| - | - | - | 14.275 | 0.562 | 73.154 | 108.966 | |
| 16” | 406 | 16.000 | - | 4.775 | 0.188 | 21.748 | 47.290 |
| - | - | - | 5.563 | 0.219 | 36.910 | 54.980 | |
| - | - | 10 | 6.350 | 0.250 | 42.053 | 62.639 | |
| - | - | - | 7.137 | 0.281 | 47.174 | 70.268 | |
| - | - | 20 | 7.925 | 0.312 | 52.275 | 77.866 | |
| - | - | - | 8.738 | 0.344 | 57.519 | 85.677 | |
| - | - | 30 STD |
9.525 | 0.375 | 62.578 | 93.213 | |
| - | - | - | 11.125 | 0.438 | 72.797 | 108.433 | |
| - | - | 40 XHY |
12.700 | 0.500 | 82.770 | 123.289 | |
| 8" | 219 | 8.625 | - | 4.775 | 0.188 | 16.940 | 25.233 |
| - | - | - | 5.156 | 0.203 | 18.259 | 27.198 | |
| - | - | - | 5.563 | 0.219 | 19.661 | 29.286 | |
| - | - | 20 | 6.350 | 0.250 | 22.361 | 33.308 | |
| - | - | 30 | 7.036 | 0.277 | 24.696 | 36.786 | |
| - | - | 40 | 8.179 | 0.322 | 28.554 | 42.352 | |
| - | - | - | 9.525 | 0.375 | 33.041 | 49.216 | |
| - | - | 60 | 10.312 | 0.406 | 35.638 | 53.085 | |
| - | - | 80 XHY | 12.700 | 0.500 | 43.388 | 64.627 | |
| 3/4" | 27 | 1.050 | 40 STD | 2.870 | 0.113 | 1.131 | 1.684 |
| - | - | 80 STD | 3.912 | 0.154 | 1.474 | 2.195 | |
| 1 1/4" | 42 | 1.660 | 40 STD | 3.556 | 0.140 | 2.273 | 3.385 |
| - | - | 80 STD | 4.851 | 0.191 | 2.997 | 4.464 | |
| 2" | 60 | 2.375 | 40 STD | 3.912 | 0.154 | 3.653 | 5.441 |
| - | - | 80 STD | 5.537 | 0.218 | 5.022 | 7.480 | |
| 3" | 89 | 3.500 | 40 STD | 5.486 | 0.216 | 7.576 | 11.284 |
| - | - | 80 STD | 7.620 | 0.300 | 10.253 | 15.272 | |
| 6" | 168 | 6.625 | - | 4.775 | 0.188 | 12.924 | 19.252 |
| - | - | - | 5.516 | 0.203 | 13.923 | 20.739 | |
| - | - | - | 5.563 | 0.219 | 14.983 | 22.318 | |
| - | - | - | 6.350 | 0.250 | 17.021 | 25.354 | |
| - | - | 40 STD | 7.112 | 0.280 | 18.974 | 58.263 | |
| - | - | - | 7.925 | 0.312 | 21.036 | 31.334 | |
| - | - | - | 9.525 | 0.375 | 25.031 | 37.285 | |
| - | - | 80 XHY | 10.973 | 0.432 | 28.573 | 42.561 | |
| - | - | - | 12.700 | 0.500 | 32.708 | 48.719 | |
| 10" | 273 | 10.750 | - | 4.775 | 0.188 | 21.207 | 31.588 |
| - | - | - | 5.563 | 0.219 | 24.631 | 36.689 | |
| - | - | 20 | 6.350 | 0.250 | 28.035 | 41.759 | |
| - | - | 30 | 7.798 | 0.307 | 34.240 | 51.002 | |
| - | - | - | 8.738 | 0.344 | 38.231 | 56.946 | |
| - | - | 40 STD | 9.271 | 0.365 | 40.483 | 63.301 | |
| - | - | - | 11.125 | 0.438 | 48.238 | 71.852 | |
| - | - | 60 XHY | 12.700 | 0.500 | 54.735 | 81.530 | |
| - | - | 80 | 15.088 | 0.594 | 64.429 | 95.969 | |
| 14" | 356 | 14.000 | - | 4.775 | 0.188 | 27.732 | 41.308 |
| - | - | - | 5.563 | 0.219 | 32.233 | 48.012 | |
| - | - | 20 | 6.350 | 0.250 | 36.713 | 54.685 | |
| - | - | - | 7.137 | 0.281 | 41.172 | 61.327 | |
| - | - | - | 7.925 | 0.312 | 45.611 | 67.939 | |
| - | - | STD | 9.525 | 0.375 | 54.568 | 81.281 | |
| - | - | 40 | 11.125 | 0.438 | 63.441 | 94.498 | |
| - | - | XHY | 12.700 | 0.500 | 72.090 | 107.381 | |
| - | - | - | 15.875 | 0.625 | 89.278 | 132.983 | |
| 18" | 457 | 18.000 | - | 5.563 | 0.219 | 41.588 | 61.948 |
| - | - | - | 6.350 | 0.250 | 47.393 | 70.593 | |
| - | - | - | 7.137 | 0.281 | 53.176 | 79.208 | |
| - | - | 20 | 7.925 | 0.312 | 58.939 | 87.792 | |
| - | - | STD | 9.525 | 0.375 | 70.588 | 105.144 | |
| - | - | 30 | 11.125 | 0.438 | 82.152 | 122.369 | |
| - | - | XHY | 12.700 | 0.500 | 93.450 | 139.198 | |
| - | - | 40 | 14.275 | 0.562 | 104.666 | 155.904 | |
| - | - | - | 15.875 | 0.625 | 115.978 | 172.754 | |
ASTM B161 UNS N02201 Tube Stockist, high-quality products engineered for lasting performance.
Do you want to check the lowest market value for ASTM B161 UNS N02201 Tube ? Click Here
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
ASTM B161 UNS N02201 Tube Supplier, dependable expertly sourced, high-grade industrial components.
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .109 | .049 | .028 | .083 | .035 | .065 | .095 | .120 | |
| Working Pressure (Pound Per Square Inch) | ||||||||
| 1/2 | - | 3200 | - | - | 2300 | 4400 | - | - |
| 1/8 | - | - | 7900 | - | 10100 | - | - | - |
| 5/16 | - | 5400 | - | - | 3700 | 7300 | - | - |
| 1 | 3900 | - | - | 2900 | - | 2200 | 3400 | 4300 |
| 1/4 | - | 7000 | 3700 | - | 4800 | 9500 | - | - |
| 3/8 | - | 4400 | - | - | 3100 | 6100 | - | - |
| 3/4 | - | 2200 | - | 4000 | - | 3000 | 4600 | - |
ASTM B161 UNS N02201 Tube Stockist, excellence delivering consistent quality across every shipment.
ASTM B161 UNS N02201 Seamless Pipe
SB 161 UNS N02201 Welded Pipe
ASTM B161 N02201 ERW Pipe
SB 161 N02201 Annealed Pipe
ASME SB 161 UNS N02201 Clad Pipe
ASME SB 161 N02201 Exhaust Pipe
SB 161 UNS N02201 Round Pipe
SB 161 N02201 Square Pipe
ASTM B161 UNS N02201 Rectangular Pipe
SB 161 UNS N02201 Bright Annealed Pipe
ASTM B161 N02201 Cold Drawn Pipe
SB 161 N02201 Solution Annealed Pipe
ASME SB 161 UNS N02201 Seamless Tube
ASME SB 161 N02201 Welded Tube
SB 161 UNS N02201 Boiler Tube
SB 161 N02201 Heat Exchanger Tube
ASTM B161 UNS N02201 Superheater Tube
SB 161 UNS N02201 Coil Tubing
ASTM B161 N02201 Capillary Tube
SB 161 N02201 Condenser Tube
ASME SB 161 UNS N02201 Redrawn Tube
| Standard | Code |
|---|---|
| UNS N02201 | 75071200 |
N02201
2.4068
NW 2201
LC-Ni 99
НП-2
NA 12
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B161 | 148 | 21500 | 462 | 67000 | 45% |
| Properties | Values | |
|---|---|---|
| Density | g/cm³ | 8.89 |
| Electrical Resistivity | μΩ·m (at 20°C) | 9.6 |
| Thermal Conductivity | W/m·K (at 20°C) | 70.2 |
| Melting Range | °F (°C) | 2635 (1446) |
| Modulus of Elasticity | GPa (29.6 x 10^6 psi) | 204 |
ASTM B161 UNS N02201 Tube Stockist, ensuring seamless delivery and superior product resistance.
| Dubai | Riyadh | Ras Al Khaimah | Muscat |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Al Jubail | Ajman | Saudi Arabia |
| Armenia | Fujairah | Doha | Sharjah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |