- UNS: N08825, WNR: 2.4858
- Specification: ASTM B423 | ASME SB423
- International Specification:ASTM B775, ASTM B705, ASTM B829
- Trade Name:Nicrofer 4241, Nickelvac 825
ASTM B163 UNS N08825 Tube manufacturer in india for reliable delivery and unmatched material strength.
ASTM B163 UNS N08825 Tube Info.
| Nominal Sizes | Outside Diameter (O.D.) | Wall Thick. | Weight | |||
|---|---|---|---|---|---|---|
| Inch | Inch | mm | Inch | mm | lb/ft | kg/m |
| 1 1/2" , Nps 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 1/4" , Nps 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
| 2" , Nps 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 3/8" , Nps 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
| 1/2" , Nps 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3" , Nps 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 1/8" , Nps 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
| 3/4" , Nps 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1" , Nps 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
| 1 1/4" , Nps 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
| 2 1/2" , Nps 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3 1/2" , Nps 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
SB 163 UNS N08825 Seamless Pipe
UNS N08825 Welded Pipe
ASTM B163 ERW Pipe
Table Of Content
ASTM B163 UNS N08825 Seamless Pipe Size
Size of SB 163 UNS N08825 Welded Pipe
ASTM B163 N08825 Seamless Tube Size
Size for SB 163 N08825 Welded Tube
ASME SB 163 UNS N08825 Thick-Walled Pipe Sizes
Sizes for ASME SB 163 N08825 Capillary Tube
SB 163 UNS N08825 Tube Physical Properties
Shape for SB 163 UNS N08825 Pipe
ASTM B163 N08825 ERW Pipe Origin
Finish for SB 163 N08825 Annealed Pipe
ASME SB 163 UNS N08825 Clad Pipe Process
ASTM B163 Exhaust Pipe End
Marking of SB 163 UNS N08825 Square Pipe
ASTM B163 UNS N08825 Cold Drawn Tube Form
Method for ASTM B163 N08825 Seamless Tube
ASTM B163 Heat Exchanger Tube Services
ASTM B163 UNS N08825 Tube Supplier, ensuring seamless delivery and superior product resistance.
| Nominal Pipe Size in Inches | Outside Diameter | Wall Thickness | Sch | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | kg-metr. | lb-ft | ||
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 1.268 | 0.851 |
| - | - | 3.734 | 0.147 | 80 STD | 1.621 | 1.088 | |
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 2.501 | 1.679 |
| - | - | 4.547 | 0.179 | 80 STD | 3.325 | 2.172 | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 4.048 | 2.718 |
| - | - | 5.080 | 0.200 | 80 STD | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 8.629 | 5.793 |
| - | - | 7.010 | 0.276 | 80 STD | 11.411 | 7.661 | |
| 4" | 114 | 4.500 | 6.020 | 0.237 | - | 16.073 | 10.790 |
| - | - | 8.560 | 0.337 | - | 22.318 | 14.983 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.684 | 1.131 |
| - | - | 3.912 | 0.154 | 80 STD | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 3.385 | 2.273 |
| - | - | 4.851 | 0.191 | 80 STD | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 5.441 | 3.653 |
| - | - | 5.537 | 0.218 | 80 STD | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 11.284 | 7.576 |
| - | - | 7.620 | 0.300 | 80 STD | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | - | 19.252 | 12.924 |
| - | - | 5.516 | 0.203 | - | 20.739 | 13.923 | |
| - | - | 5.563 | 0.219 | - | 22.318 | 14.983 | |
| - | - | 6.350 | 0.250 | - | 25.354 | 17.021 | |
| - | - | 7.112 | 0.280 | 40 STD | 58.263 | 18.974 | |
| - | - | 7.925 | 0.312 | - | 31.334 | 21.036 | |
| - | - | 9.525 | 0.375 | - | 37.285 | 25.031 | |
| - | - | 10.973 | 0.432 | 80 XHY | 42.561 | 28.573 | |
| - | - | 12.700 | 0.500 | - | 48.719 | 32.708 | |
| 12" | 324 | 12.750 | 4.775 | 0.188 | - | 37.570 | 25.222 |
| - | - | 5.563 | 0.219 | - | 43.657 | 29.309 | |
| - | - | 6.350 | 0.250 | - | 49.713 | 33.375 | |
| - | - | 7.137 | 0.281 | - | 55.739 | 37.420 | |
| - | - | 7.925 | 0.312 | - | 61.735 | 41.445 | |
| - | - | 9.525 | 0.375 | - | 73.824 | 49.562 | |
| - | - | 10.312 | 0.406 | - | 79.727 | 53.525 | |
| - | - | 12.700 | 0.500 | - | 97.438 | 65.415 | |
| - | - | 14.275 | 0.562 | - | 108.966 | 73.154 | |
| 8" | 219 | 8.625 | 4.775 | 0.188 | - | 25.233 | 16.940 |
| - | - | 5.156 | 0.203 | - | 27.198 | 18.259 | |
| - | - | 5.563 | 0.219 | - | 29.286 | 19.661 | |
| - | - | 6.350 | 0.250 | 20 | 33.308 | 22.361 | |
| - | - | 7.036 | 0.277 | 30 | 36.786 | 24.696 | |
| - | - | 8.179 | 0.322 | 40 | 42.352 | 28.554 | |
| - | - | 9.525 | 0.375 | - | 49.216 | 33.041 | |
| - | - | 10.312 | 0.406 | 60 | 53.085 | 35.638 | |
| - | - | 12.700 | 0.500 | 80 XHY | 64.627 | 43.388 | |
| 16" | 406 | 16.000 | 4.775 | 0.188 | - | 47.290 | 21.748 |
| - | - | 5.563 | 0.219 | - | 54.980 | 36.910 | |
| - | - | 6.350 | 0.250 | 10 | 62.639 | 42.053 | |
| - | - | 7.137 | 0.281 | - | 70.268 | 47.174 | |
| - | - | 7.925 | 0.312 | 20 | 77.866 | 52.275 | |
| - | - | 8.738 | 0.344 | - | 85.677 | 57.519 | |
| - | - | 9.525 | 0.375 | 30STD | 93.213 | 62.578 | |
| - | - | 11.125 | 0.438 | - | 108.433 | 72.797 | |
| - | - | 12.700 | 0.500 | 40XHY | 123.289 | 82.770 | |
| 20" | 508 | 20.000 | 6.350 | 0.250 | - | 78.547 | 52.733 |
| - | - | 7.163 | 0.282 | - | 88.458 | 59.386 | |
| - | - | 7.925 | 0.312 | - | 97.719 | 65.604 | |
| - | - | 9.525 | 0.375 | 20 STD | 117.075 | 78.598 | |
| - | - | 11.125 | 0.438 | - | 136.305 | 91.508 | |
| - | - | 12.700 | 0.500 | 30 XHY | 155.106 | 104.130 | |
| - | - | 15.088 | 0.594 | 40 | 183.378 | 123.110 | |
| - | - | 15.875 | 0.625 | - | 192.640 | 129.328 | |
| - | - | 17.475 | 0.688 | - | 211.368 | 141.901 | |
| 10" | 273 | 10.750 | 4.775 | 0.188 | - | 31.588 | 21.207 |
| - | - | 5.563 | 0.219 | - | 36.689 | 24.631 | |
| - | - | 6.350 | 0.250 | 20 | 41.759 | 28.035 | |
| - | - | 7.798 | 0.307 | 30 | 51.002 | 34.240 | |
| - | - | 8.738 | 0.344 | - | 56.946 | 38.231 | |
| - | - | 9.271 | 0.365 | 40 STD | 63.301 | 40.483 | |
| - | - | 11.125 | 0.438 | - | 71.852 | 48.238 | |
| - | - | 12.700 | 0.500 | 60 XHY | 81.530 | 54.735 | |
| - | - | 15.088 | 0.594 | 80 | 95.969 | 64.429 | |
| 14" | 356 | 14.000 | 4.775 | 0.188 | - | 41.308 | 27.732 |
| - | - | 5.563 | 0.219 | - | 48.012 | 32.233 | |
| - | - | 6.350 | 0.250 | 20 | 54.685 | 36.713 | |
| - | - | 7.137 | 0.281 | - | 61.327 | 41.172 | |
| - | - | 7.925 | 0.312 | - | 67.939 | 45.611 | |
| - | - | 9.525 | 0.375 | STD | 81.281 | 54.568 | |
| - | - | 11.125 | 0.438 | 40 | 94.498 | 63.441 | |
| - | - | 12.700 | 0.500 | XHY | 107.381 | 72.090 | |
| - | - | 15.875 | 0.625 | - | 132.983 | 89.278 | |
| 18" | 457 | 18.000 | 5.563 | 0.219 | - | 61.948 | 41.588 |
| - | - | 6.350 | 0.250 | - | 70.593 | 47.393 | |
| - | - | 7.137 | 0.281 | - | 79.208 | 53.176 | |
| - | - | 7.925 | 0.312 | 20 | 87.792 | 58.939 | |
| - | - | 9.525 | 0.375 | STD | 105.144 | 70.588 | |
| - | - | 11.125 | 0.438 | 30 | 122.369 | 82.152 | |
| - | - | 12.700 | 0.500 | XHY | 139.198 | 93.450 | |
| - | - | 14.275 | 0.562 | 40 | 155.904 | 104.666 | |
| - | - | 15.875 | 0.625 | - | 172.754 | 115.978 | |
| Outside Diameter | Sch | Wall Thck. (mm) | Weigth | |
|---|---|---|---|---|
| Inch | mm | kg-metr. | ||
| 1 | 33.40 | 160 | 6.352 | 4.30 |
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 3/4 | 26.67 | 80S | 3.91 | 2.23 |
| 1 | 33.40 | 40S | 3.38 | 2.54 |
| 1¼ | 42.16 | 40S | 3.56 | 3.44 |
| 4 | 114.30 | 40S | 6.02 | 16.32 |
| 1¼ | 42.16 | 80S | 4.85 | 4.53 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 1½ | 48.26 | 80S | 5.08 | 5.49 |
| 2 | 60.33 | 40S | 3.91 | 5.52 |
| 2 | 60.33 | 160 | 8.742 | 11.29 |
| 3/4 | 26.67 | 40S | 2.87 | 1.71 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 1 | 33.40 | 80S | 4.55 | 3.29 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 4 | 114.30 | 80S | 8.56 | 22.67 |
| 1¼ | 42.16 | 160 | 6.352 | 5.69 |
| 1½ | 48.26 | 40S | 3.68 | 4.11 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 2 | 60.33 | 80S | 5.54 | 7.60 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
ASTM B163 UNS N08825 Tube supplier in india providing advanced products built for extreme conditions.
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
ASTM B163 UNS N08825 Tube Stockist, with a focus on customer satisfaction and material excellence.
ASTM B163 UNS N08825 Seamless Pipe
SB 163 UNS N08825 Welded Pipe
ASTM B163 N08825 ERW Pipe
SB 163 N08825 Annealed Pipe
ASME SB 163 UNS N08825 Clad Pipe
ASTM B163 Exhaust Pipe
ASME SB 163 N08825 Round Pipe
SB 163 UNS N08825 Square Pipe
SB 163 N08825 Rectangular Pipe
UNS N08825 Bright Annealed Pipe
ASTM B163 UNS N08825 Cold Drawn Pipe
SB 163 UNS N08825 Solution Annealed Pipe
ASTM B163 N08825 Seamless Tube
SB 163 N08825 Welded Tube
ASME SB 163 UNS N08825 Boiler Tube
ASTM B163 Heat Exchanger Tube
ASME SB 163 N08825 Superheater Tube
SB 163 UNS N08825 Coil Tubing
SB 163 N08825 Capillary Tube
UNS N08825 Condenser Tube
SB 163 UNS N08825 Redrawn Tube
| Outside Diameter (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .095 | .028 | .049 | .120 | .035 | .065 | .083 | .109 | |
| Working Pressure (Lb per Sq Inch) | ||||||||
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 5/16 | - | - | 5400 | - | 3700 | 7300 | - | - |
| 1/2 | - | - | 3200 | - | 2300 | 4400 | - | - |
| 1 | 3400 | - | - | 4300 | - | 2200 | 2900 | 3900 |
| 1/4 | - | 3700 | 7000 | - | 4800 | 9500 | - | - |
| 3/8 | - | - | 4400 | - | 3100 | 6100 | - | - |
| 3/4 | 4600 | - | 2200 | - | - | 3000 | 4000 | - |
| Grade | Code |
|---|---|
| ASTM B163 UNS N08825 | 75051220 |
ASTM B163 UNS N08825 Tube Stockist, delivering dependable solutions for demanding applications.
N08825
2.4858
NCF 825
NFE30C20DUM
ЭП703
NA 16
Our inventory includes premium-grade Monel round bars from Vellebruna and Kobe Steel.
ASTM B163 UNS N08825 Tube Supplier, excellence delivering consistent quality across every shipment.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B163 UNS N08825 | 32000 | 220 | 550 | 80000 | 30% |
ASTM B163 UNS N08825 Tube Stockist, delivering materials with superior resistance and reliability.
| Dubai | Riyadh | Ras Al Khaimah | Muscat |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Al Jubail | Ajman | Saudi Arabia |
| Armenia | Fujairah | Doha | Sharjah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
It's a nickel-iron-chromium alloy with moly and copper, manufactured and stocked by us to ASTM B163 specifications.
It meets ASTM B163 and UNS N08825 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.