- UNS: N04400, WNR: 2.4360
- Specification: ASTM B165, B829, B775, B725, B163, B730, B751, AMS 4574
- International Specification:din 17752, VdTUV 2635
- Trade Name:Nickelvac® 400, Nicorros® 400
As a leading ASTM B165 UNS N04400 Seamless Pipe Manufacturer in India, we are committed to delivering material excellence through superior quality.
ASTM B165 UNS N04400 Seamless Pipe Overview
ASTM B165 Seamless Pipe
SB165 UNS N04400 Welded Pipe
B165 UNS N04400 ERW Pipe
Table Of Content
ASTM B165 UNS N04400 Seamless Pipe Size
ASTM B165 N04400 Welded Pipe Size
B165 UNS N04400 Seamless Tube Size
B165 N04400 Welded Tube Size
ASME SB165 UNS N04400 Thick-Walled Pipe Sizes
ASME SB165 N04400 Capillary Tube Sizes
SB165 UNS N04400 Tube Physical Properties
SB165 N04400 Pipe Shape
ASME SB165 N04400 Seamless Pipe Origin
B165 N04400 Pipe Finish
ASME SB165 Tube Process
B165 UNS N04400 Pipe End
UNS N04400 Nickel-Copper Alloy Seamless Tube Marking
ASME SB165 N04400 Tube Form
SB165 UNS N04400 Tube Method
SB165 N04400 Pipe Services
| NPS | OD | Wall Thickness (WT) | Sched | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Lb/ft | kg/Mtr | ||
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
| - | - | - | 0.147 | 3.734 | 80 STD | 1.088 | 1.621 |
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
| - | - | - | 0.154 | 3.912 | 80 STD | 1.474 | 2.195 |
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
| - | - | - | 0.179 | 4.547 | 80 STD | 2.172 | 3.325 |
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
| - | - | - | 0.191 | 4.851 | 80 STD | 2.997 | 4.464 |
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
| - | - | - | 0.200 | 5.080 | 80 STD | 3.361 | 5.409 |
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
| - | - | - | 0.218 | 5.537 | 80 STD | 5.022 | 7.480 |
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
| - | - | - | 0.276 | 7.010 | 80 STD | 7.661 | 11.411 |
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
| - | - | - | 0.300 | 7.620 | 80 STD | 10.253 | 15.272 |
| 4" | 4.500 | 114 | 0.237 | 6.020 | - | 10.790 | 16.073 |
| - | - | - | 0.337 | 8.560 | - | 14.983 | 22.318 |
| 6" | 6.625 | 168 | 0.188 | 4.775 | - | 12.924 | 19.252 |
| - | - | - | 0.203 | 5.516 | - | 13.923 | 20.739 |
| - | - | - | 0.500 | 12.700 | - | 32.708 | 48.719 |
| 8" | 8.625 | 219 | 0.188 | 4.775 | - | 16.940 | 25.233 |
| - | - | - | 0.203 | 5.156 | - | 18.259 | 27.198 |
| - | - | - | 0.500 | 12.700 | 80 XHY | 43.388 | 64.627 |
| 10" | 10.750 | 273 | 0.188 | 4.775 | - | 21.207 | 31.588 |
As a trusted ASTM B165 UNS N04400 Seamless Pipe Supplier in India, we adhere strictly to international product standards.
B165 N04400 Annealed Pipe
ASME SB165 UNS N04400 Clad Pipe
ASME SB165 N04400 Exhaust Pipe
SB165 UNS N04400 Round Pipe
SB165 N04400 Square Pipe
ASTM B165 Rectangular Pipe
ASME SB165 Bright Annealed Pipe
ASTM B165 UNS N04400 Cold Drawn Pipe
ASTM B165 N04400 Solution Annealed Pipe
B165 UNS N04400 Seamless Tube
B165 N04400 Welded Tube
ASME SB165 UNS N04400 Boiler Tube
ASME SB165 N04400 Heat Exchanger Tube
SB165 UNS N04400 Superheater Tube
SB165 N04400 Coil Tubing
ASTM B165 Capillary Tube
ASME SB165 Condenser Tube
ASTM B165 N04400 Redrawn Tube
| Nominal Size [inches] | OD [mm] | OD [inches] | WT [mm] | WT [inches] | Weight [kg/m] | Weight [lb/ft] |
|---|---|---|---|---|---|---|
| 1/8" NPS 6 | 10.3 | 0.41 | 1.73 | 0.068 | 0.37 | 0.24 |
| 1/4" NPS 8 | 13.7 | 0.54 | 2.24 | 0.088 | 0.63 | 0.42 |
| 3/8" NPS 10 | 17.1 | 0.68 | 2.31 | 0.091 | 0.84 | 0.57 |
| 1/2" NPS 15 | 21.3 | 0.84 | 2.77 | 0.109 | 1.27 | 0.85 |
| 3/4" NPS 20 | 26.7 | 1.05 | 2.87 | 0.113 | 1.69 | 1.13 |
| 1" NPS 25 | 33.4 | 1.32 | 3.38 | 0.133 | 2.5 | 1.68 |
| 1 1/4" NPS 32 | 42.2 | 1.66 | 3.56 | 0.14 | 3.39 | 2.27 |
| 1 1/2" NPS 40 | 48.3 | 1.9 | 3.68 | 0.145 | 4.05 | 2.72 |
| 2" NPS 50 | 60.3 | 2.375 | 3.91 | 0.154 | 5.44 | 3.65 |
| 2 1/2" NPS 65 | 73.0 | 2.875 | 5.16 | 0.203 | 8.63 | 5.79 |
| 3" NPS 80 | 88.9 | 3.5 | 5.49 | 0.216 | 11.29 | 7.58 |
| 3 1/2" NPS 90 | 101.6 | 4.0 | 5.74 | 0.226 | 13.57 | 9.11 |
| 4" NPS 100 | 114.3 | 4.5 | 6.02 | 0.237 | 16.07 | 10.79 |
| 5" NPS 125 | 141.3 | 5.563 | 6.55 | 0.258 | 21.77 | 14.62 |
| 6" NPS 150 | 168.3 | 6.625 | 7.11 | 0.28 | 28.26 | 18.97 |
| 8" NPS 200 | 219.1 | 8.625 | 8.18 | 0.322 | 42.55 | 28.55 |
| 10" NPS 250 | 273.0 | 10.75 | 9.27 | 0.365 | 60.31 | 40.48 |
| 12" NPS 300 | 323.8 | 12.75 | 10.31 | 0.406 | 79.73 | 53.52 |
| 14" NPS 350 | 355.6 | 14.0 | 11.13 | 0.437 | 94.55 | 54.57 |
| 16" NPS 400 | 406.4 | 16.0 | 12.7 | 0.5 | 123.3 | 82.77 |
| 18" NPS 450 | 457.0 | 18.0 | 14.27 | 0.562 | 155.8 | 104.67 |
| 20" NPS 500 | 508.0 | 20.0 | 15.09 | 0.594 | 183.42 | 123.11 |
| 24" NPS 600 | 610.0 | 24.0 | 17.48 | 0.688 | 255.41 | 171.29 |
| 32" NPS 800 | 813.0 | 32.0 | 17.48 | 0.688 | 342.91 | 230.08 |
Renowned ASTM B165 UNS N04400 Seamless Pipe Supplier of top-grade materials, crafted for longevity and reliability.
Are You Trying to Find the Latest ASTM B165 UNS N04400 Pipe Price? Click Here
| Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
Dependable ASTM B165 UNS N04400 Seamless Pipe Supplier with a focus on performance, safety, and innovation.
Dependable ASTM B165 UNS N04400 Seamless Pipe Stockist backed by a legacy of quality and consistent performance.
| Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| OD | WT Tolerance | OD Toleracne |
|---|---|---|
| in. | % | mm |
| Up to 1/2" | +/-15 | +/-0.13 |
| 1-1/2" to 3-1/2" , excl | +/-10 | +/-0.25 |
| 1/2" to 1-1/2" , excl | +/-10 | +/-0.13 |
| 1/4" | +/-10 | +/-0.10 |
| 1/8" | +/-10 | +0.08/-0 |
Quality-first ASTM B165 UNS N04400 Seamless Pipe Stockist trusted by leading brands across the globe.
N04400
2.4360
NW 4400
NU-30M
МНЖМц 28-2,5-1,5
NA 13
| Condition & Size | Yield Strength, min. ksi [MPa] | Tensile Strength, min. ksi [MPa] | Elongation, min. % |
|---|---|---|---|
| *A | 28 [195] | 70 [480] | 35 |
| *B | 25 [170] | 70 [480] | 35 |
| *C | 55 [380] | 85 [585] | 15 |
Your strategic ASTM B165 UNS N04400 Seamless Pipe Stockist for reliable delivery and unmatched material strength.
| Property | Value | Unit |
|---|---|---|
| Density | 8.80 | g/cm³ |
| Melting Point | 1300 - 1350 | °C |
| Modulus of Elasticity | 179 | GPa |
Our stock of ASTM B165 UNS N04400 Seamless Pipe includes leading international brands like DMV Stainless, Inox Tech, Tubacex.
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |