- UNS: N06600
- WNR: 2.4816
- Specification: ASTM B166, ASME SB 166
- International Specification: AMS 5665, TÜV 305, BS 3072, DIN 17750
- Trade Name: Nickelvac 600
ASTM B166 UNS N06600 Bar manufacturer in india known for consistent quality and robust construction.
ASTM B166 UNS N06600 Bar Features
If you want to check the latest lowest price for ASTM B166 UNS N06600 Bar then Click Here
ASTM B166 Round Bar
UNS N06600 Rod
ASME SB166 Hex Bar
Table Of Content
ASTM B166 UNS N06600 Round Bar Sizes
Sizes for ASTM B166 N06600 Square Bar
B166 UNS N06600 Flat Bar Sizes
Sizes of B166 N06600 Hex Bar
B166 Bar Testing
Documentation of ASTM B166 UNS N06600 Bar
ASME SB 166 N06600 Round Bar Physical Properties
Shape of ASTM B166 UNS N06600 Bar
ASTM B166 UNS N06600 Rod Origin
Finish for UNS N06600 Flat Bar
ASTM B166 N06600 Hex Bar Supply Condition
Packaging of B166 UNS N06600 Square Bar
ASTM B166 Rectangular Bar Marking
Tolerances for B166 N06600 Bright Bar
ASME SB166 UNS N06600 Rounds Method
Services of SB 166 UNS N06600 Billet
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Diameter in mm | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diameter in mm | Bar Size |
| 5 | 5 | 0.250 | #2 | 100 | 10M | 6 | 6 |
| 6 | 6 | 0.500 | #4 | 300 | 20M | 13 | 13 |
| 8 | 8 | 0.750 | #6 | 700 | 30M | 19 | 19 |
| 12 | 12 | 1.250 | #10 | 1500 | 45M | 32 | 32 |
| 10 | 10 | 1.000 | #8 | 200 | 15M | 25 | 25 |
| 16 | 16 | 1.500 | #12 | 500 | 25M | 38 | 38 |
| 20 | 20 | 1.750 | #14 | 1000 | 35M | 44 | 44 |
| 25 | 25 | 2.000 | #16 | 2500 | 55M | 51 | 51 |
| 5.5 | 5.5 | 0.375 | #3 | - | - | 10 | 10 |
| 7 | 7 | 0.625 | #5 | - | - | 16 | 16 |
| 9 | 9 | 0.875 | #7 | - | - | 22 | 22 |
| 11 | 11 | 1.125 | #9 | - | - | 29 | 29 |
| 14 | 14 | 1.375 | #11 | - | - | 35 | 35 |
| 18 | 18 | 1.625 | #13 | - | - | 41 | 41 |
| 22 | 22 | 1.875 | #15 | - | - | 48 | 48 |
| 28 | 28 | 2.250 | #18 | - | - | 57 | 57 |
ASTM B166 UNS N06600 Bar supplier in india delivering precision-engineered products with unmatched durability.
ASTM B166 UNS N06600 Bar Stockist, for reliable delivery and unmatched material strength.
| Nominal Bar Sizes | Kgs / Foot | Kgs / Mtr | Nominal Bar Sizes | Kgs / Foot | Kgs / Mtr | Nominal Bar Sizes | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3-1/2" | 14.850 | 48.772 | 7/8" | 0.926 | 3.038 | 5/32" | 0.029 | 0.095 |
| 3" | 10.900 | 35.762 | 20 mm | 0.753 | 2.470 | 3 mm | 0.017 | 0.055 |
| 4-1/2" | 24.4487 | 80.340 | 26 mm | 1.271 | 4.170 | 7/32" | 0.058 | 0.190 |
| 4" | 19.306 | 63.340 | 25 mm | 1.180 | 3.871 | 3/16" | 0.043 | 0.141 |
| 5" | 30.461 | 99.940 | 1-1/8" | 1.534 | 5.033 | 1/4" | 0.076 | 0.249 |
| 6" | 43.860 | 143.900 | 1-1/4" | 1.924 | 6.349 | 5/16" | 0.118 | 0.387 |
| 7" | 59.432 | 196 | 1-3/8" | 2.303 | 7.550 | 9 mm | 0.152 | 0.498 |
| 8" | 77.586 | 254.55 | 36 mm | 2.438 | 7.999 | 10 mm | 0.189 | 0.620 |
| 3-1/4" | 12.800 | 41.996 | 22 mm | 0.908 | 2.979 | 1/8" | 0.019 | 0.062 |
| 3-3/4" | 17.001 | 55.780 | 24 mm | 1.080 | 3.543 | 4 mm | 0.030 | 0.098 |
| 4-1/4" | 21.908 | 72.249 | 1" | 1.210 | 3.970 | 5 mm | 0.047 | 0.154 |
| 4-3/4" | 27.366 | 90.249 | 27 mm | 1.368 | 4.490 | 6 mm | 0.068 | 0.223 |
| 5-1/2" | 36.690 | 121 | 30 mm | 1.691 | 5.548 | 7 mm | 0.091 | 0.298 |
| 6-1/2" | 51.093 | 167.630 | 32 mm | 1.894 | 6.314 | 8 mm | 0.120 | 0.398 |
| 7-1/2" | 68.226 | 225 | 35 mm | 2.390 | 7.553 | 3/8" | 0.170 | 0.557 |
| 10" | 121.048 | 397.140 | 38 mm | 2.792 | 8.903 | 11 mm | 0.228 | 0.748 |
ASTM B166 UNS N06600 Rod
UNS N06600 Flat Bar
ASTM B166 N06600 Hex Bar
B166 UNS N06600 Square Bar
ASTM B166 Rectangular Bar
B166 N06600 Bright Bar
ASME SB166 UNS N06600 Rounds
ASME SB166 N06600 Shaft
SB 166 UNS N06600 Billet
ASME SB166 Bloom
SB 166 N06600 Polished Bar
ASTM B166 UNS N06600 Cold Drawn Bar
UNS N06600 Annealed Bar
ASTM B166 N06600 Ground and Rolled Polished Bar
B166 UNS N06600 Peeled Round Bars
ASTM B166 Forged Bar
B166 N06600 Hot Rolled Bars
ASME SB166 UNS N06600 Bar Stock
ASTM B166 UNS N06600 Bar Supplier, trusted Quality-first by leading brands across the globe.
| Nominal Diameter in mm | H12 | H10 | H8 | H6 | H11 | H9 | H7 | H5 |
|---|---|---|---|---|---|---|---|---|
| Over 120 - 180 | +0.4/0 | +0.16/0 | +0.063/0 | +0.025/0 | +0.25/0 | +0.1/0 | +0.04/0 | +0.018/0 |
| ~ To 3 | +0.1/0 | +0.04/0 | +0.014/0 | +0.006/0 | +0.06/0 | +0.025/0 | +0.01/0 | +0.004/0 |
| Over 6 - 10 | +0.15/0 | +0.058/0 | +0.022/0 | +0.009/0 | +0.09/0 | +0.036/0 | +0.015/0 | +0.006/0 |
| Over 18 - 30 | +0.21/0 | +0.084/0 | +0.033/0 | +0.013/0 | +0.13/0 | +0.052/0 | +0.021/0 | +0.009/0 |
| Over 50 - 80 | +0.3/0 | +0.12/0 | +0.046/0 | +0.019/0 | +0.19/0 | +0.074/0 | +0.03/0 | +0.013/0 |
| Over 3 - 6 | +0.12/0 | +0.048/0 | +0.018/0 | +0.008/0 | +0.075/0 | +0.03/0 | +0.012/0 | +0.005/0 |
| Over 10 - 18 | +0.18/0 | +0.07/0 | +0.027/0 | +0.011/0 | +0.11/0 | +0.043/0 | +0.018/0 | +0.008/0 |
| Over 30 - 50 | +0.25/0 | +0.1/0 | +0.039/0 | +0.016/0 | +0.16/0 | +0.062/0 | +0.025/0 | +0.011/0 |
| Over 80 - 120 | +0.35/0 | +0.14/0 | +0.054/0 | +0.022/0 | +0.22/0 | +0.087/0 | +0.035/0 | +0.015/0 |
| Over 180 - 250 | +0.46/0 | +0.185/0 | +0.072/0 | +0.029/0 | +0.29/0 | +0.115/0 | +0.046/0 | +0.02/0 |
| Hardened & Tempered | H&T |
|---|---|
| Annealed | ANN |
| Precipitation Hardened | PH |
| Recrystallization Anneal | 1900°F - 1950°F |
|---|---|
| Stress Relieving | 1600°F - 1800°F |
| Annealing | 1850°F - 2100°F |
ASTM B166 UNS N06600 Bar Stockist, offering corrosion-resistant and performance-focused solutions.
| Grade | Code |
|---|---|
| UNS N06600 | 75051220 |
N06600
2.4816
NCF 600
NiCr15Fe
NC15FE11M
NA 13
ASTM B166 UNS N06600 Bar Supplier, ensuring seamless delivery and superior product resistance.
| Standard | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| ASTM B166 UNS N06600 | MPa - 655, Psi - 95,000 | MPa - 310, Psi - 45,000 | 40% |
ASTM B166 UNS N06600 Bar Stockist, excellence delivering consistent quality across every shipment.
| Density | Mg/m³ | 8.44 |
|---|---|---|
| lb/in³ | 0.305 | |
| Electrical Resistivity | μΩ-m | 1.03 |
| ohm-circ mil/ft | 620 | |
| Melting Range | °C | 1354-1413 |
| °F | 2470-2575 | |
| Specific Heat | J/kg-°C | 444 |
| Btu/lb°F (J/kg°C) | 0.106 | |
| Permeability | 200 oersted (15.9 kA/m) | 1.01 |
| Curie Temperature | °C | -124 |
| °F | -192 |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
It's a nickel-chromium alloy, manufactured and stocked by us to ASTM B166 specifications.
It meets ASTM B166 and UNS N06600 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.