- UNS: N06600
- WNR: 2.4816
- Specification: ASTM B167 | ASME SB167
- International Specification:DIN 17754, DIN 17750, BS 3076-3072
- Trade Name:Sanicro® 70, Inconel Alloy 600
ASTM B167 UNS N06600 Pipe manufacturer in india for reliable delivery and unmatched material strength.
ASTM B167 UNS N06600 Pipe Features
ASTM B167 N06600 Seamless Pipe
B167 N06600 Welded Pipe
ASME SB 167 UNS N06601 ERW Pipe
Table Of Content
ASTM B167 UNS N06600 Seamless Pipe Size
Size of ASTM B167 N06600 Welded Pipe
B167 N06600 Seamless Tube Size
Size for B167 UNS N06600 Welded Tube
ASME SB 167 UNS N06600 Thick-Walled Pipe Sizes
Sizes of ASME SB 167 N06600 Capillary Tube
B167 UNS N06600 ERW Pipe Physical Properties
Shape of B167 N06600 Pipe
ASME SB 167 N06600 Exhaust Pipe Origin
Finish of SB 167 N06600 Square Pipe
ASTM B167 N06601 Bright Annealed Pipe Process
B167 N06601 Solution Annealed Pipe End
Marking on ASME SB 167 N06601 Welded Tube
SB 167 N06601 Heat Exchanger Tube Form
Method for ASTM B 167 Coil Tubing
UNS N06601 Redrawn Tube Services
ASTM B167 UNS N06600 Pipe supplier in indiawith a focus on customer satisfaction and material excellence.
| Outside Diameter (O.D.) (inch) | Nominal Bore | 80s & E.H. | 160 | 40s & Std | 10s | 80 | 40 | 10 |
|---|---|---|---|---|---|---|---|---|
| 8.625 | 8 | .500 | .906 | .322 | .148 | .500 | .322 | .148 |
| 10.750 | 10 | .500 | 1.125 | .365 | .165 | .593 | .365 | .165 |
| 4 | 3 1/2 | .318 | - | .226 | .120 | .318 | .226 | .120 |
| 6.625 | 6 | .432 | .718 | .280 | .134 | .432 | .280 | .134 |
| 5 | 4 1/2 | .355 | - | .247 | - | - | - | - |
| 2.875 | 2 1/2 | .276 | .375 | .203 | .120 | .276 | .203 | .120 |
| 1.900 | 1 1/2 | .200 | .281 | .145 | .109 | .200 | .145 | .109 |
| 1.315 | 1 | .179 | .250 | .133 | .109 | .179 | .133 | .109 |
| .840 | 1/2 | .147 | .187 | .109 | .083 | .147 | .109 | .083 |
| .540 | 1/4 | .119 | - | .088 | .065 | .119 | .088 | .065 |
| 9.625 | 9 | .500 | - | .342 | - | - | - | - |
| 7.625 | 7 | .500 | - | .301 | - | - | - | - |
| 5.563 | 5 | .375 | .625 | .258 | .134 | .375 | .258 | .134 |
| 4.500 | 4 | .337 | .531 | .237 | .120 | .337 | .237 | .120 |
| 3.500 | 3 | .300 | .437 | .216 | .120 | .300 | .216 | .120 |
| 2.375 | 2 | .218 | .343 | .154 | .109 | .218 | .154 | .109 |
| 1.660 | 1 1/4 | .191 | .250 | .140 | .109 | .191 | .140 | .109 |
| 1.050 | 3/4 | .154 | .218 | .113 | .083 | .154 | .113 | .083 |
| .675 | 3/8 | .126 | - | .091 | .065 | .126 | .091 | .065 |
| .405 | 1/8 | .095 | - | .068 | .049 | .095 | .068 | .049 |
| Nominal Outside Diameter (O.D.) | Sch | Wall Thck. in mm | Weight in kg/m | |
|---|---|---|---|---|
| Inch | mm | |||
| 3 | 88.90 | 10S | 3.05 | 6.56 |
| 1/2 | 21.34 | 10S | 2.11 | 1.02 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
| 5 | 141.30 | 40S | 6.55 | 22.10 |
| 6 | 168.28 | 10S | 3.4 | 14.04 |
| 3/8 | 17.15 | 10S | 1.65 | 0.64 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 1/4 | 13.72 | 10S | 1.65 | 0.50 |
| 3½ | 101.60 | 10S | 3.05 | 7.53 |
| 8 | 219.08 | 40S | 8.18 | 43.20 |
ASTM B167 UNS N06600 Pipe Stockist, of excellence delivering consistent quality across every shipment.
| Gauge No. | U.S.G | B.W.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 30 | 0.318 | 0.0125 | 0.305 | 0.012 |
| 6 | 5.16 | 0.2031 | 5.156 | 0.203 |
| 12 | 2.78 | 0.1094 | 2.769 | 0.109 |
| 8 | 4.37 | 0.1719 | 4.191 | 0.165 |
| 10 | 3.57 | 0.1406 | 3.404 | 0.134 |
| 14 | 1.98 | 0.0781 | 2.108 | 0.083 |
| 16 | 1.59 | 0.0625 | 1.651 | 0.065 |
| 18 | 1.27 | 0.0500 | 1.245 | 0.049 |
| 20 | 0.953 | 0.0375 | 0.889 | 0.035 |
| 22 | 0.794 | 0.0313 | 0.711 | 0.028 |
| 24 | 0.635 | 0.0250 | 0.559 | 0.022 |
| 26 | 0.478 | 0.0188 | 0.457 | 0.018 |
| 28 | 0.396 | 0.0156 | 0.356 | 0.014 |
| 32 | 0.259 | 0.0102 | 0.229 | 0.009 |
| 34 | 0.218 | 0.0086 | 0.178 | 0.007 |
| 7 | 4.76 | 0.1875 | 4.572 | 0.180 |
| 9 | 3.97 | 0.1563 | 3.759 | 0.148 |
| 11 | 3.18 | 0.1250 | 3.048 | 0.120 |
| 13 | 2.38 | 0.0938 | 2.413 | 0.095 |
| 15 | 1.79 | 0.0703 | 1.829 | 0.072 |
| 17 | 1.43 | 0.0563 | 1.473 | 0.058 |
| 19 | 1.11 | 0.0438 | 1.067 | 0.042 |
| 21 | 0.873 | 0.0344 | 0.813 | 0.032 |
| 23 | 0.714 | 0.0218 | 0.635 | 0.025 |
| 25 | 0.556 | 0.0219 | 0.508 | 0.020 |
| 27 | 0.437 | 0.0172 | 0.406 | 0.016 |
| 29 | 0.358 | 0.0141 | 0.330 | 0.013 |
| 31 | 0.277 | 0.0109 | 0.254 | 0.010 |
| 33 | 0.239 | 0.0094 | 0.203 | 0.008 |
| 35 | 0.198 | 0.0078 | 0.127 | 0.005 |
ASTM B167 UNS N06600 Pipe Supplier, of high-quality products engineered for lasting performance.
ASTM B167 UNS N06600 Seamless Pipe
ASTM B167 N06600 Welded Pipe
B167 UNS N06600 ERW Pipe
B167 N06600 Annealed Pipe
ASME SB 167 UNS N06600 Clad Pipe
ASME SB 167 N06600 Exhaust Pipe
SB 167 UNS N06600 Round Pipe
SB 167 N06600 Square Pipe
ASTM B167 UNS N06601 Rectangular Pipe
ASTM B167 N06601 Bright Annealed Pipe
B167 UNS N06601 Cold Drawn Pipe
B167 N06601 Solution Annealed Pipe
ASME SB 167 UNS N06601 Seamless Tube
ASME SB 167 N06601 Welded Tube
SB 167 UNS N06601 Boiler Tube
SB 167 N06601 Heat Exchanger Tube
ASTM B167 Superheater Tube
ASTM B 167 Coil Tubing
ASME SB 167 Capillary Tube
SB 167 Nickel-Chromium-Iron Alloys Condenser Tube
UNS N06601 Redrawn Tube
| Nominal Pipe Sizes in Inches | Outside Diameter | Sch | Weight | ||
|---|---|---|---|---|---|
| mm | Inch | lb-ft | kg-Metr. | ||
| 1" | 33 | 1.315 | 40 | 1.679 | 2.501 |
| - | - | 80 | 2.172 | 3.325 | |
| 1/2" | 21 | 0.840 | 40 | 0.851 | 1.268 |
| - | - | 80 | 1.088 | 1.621 | |
| 1 1/2" | 48 | 1.900 | 40 | 2.718 | 4.048 |
| - | - | 80 | 3.361 | 5.409 | |
| 2 1/2" | 73 | 2.875 | 40 | 5.793 | 8.629 |
| - | - | 80 | 7.661 | 11.411 | |
| 4" | 114 | 4.500 | - | 10.790 | 16.073 |
| - | - | - | 14.983 | 22.318 | |
| 3/4" | 27 | 1.050 | 40 | 1.131 | 1.684 |
| - | - | 80 | 1.474 | 2.195 | |
| 1 1/4" | 42 | 1.660 | 40 | 2.273 | 3.385 |
| - | - | 80 | 2.997 | 4.464 | |
| 2" | 60 | 2.375 | 40 | 3.653 | 5.441 |
| - | - | 80 | 5.022 | 7.480 | |
| 3" | 89 | 3.500 | 40 | 7.576 | 11.284 |
| - | - | 80 | 10.253 | 15.272 | |
| 12" | 324 | 12.750 | - | 25.222 | 37.570 |
| - | - | - | 29.309 | 43.657 | |
| - | - | - | 33.375 | 49.713 | |
| - | - | - | 37.420 | 55.739 | |
| - | - | - | 41.445 | 61.735 | |
| - | - | - | 49.562 | 73.824 | |
| - | - | - | 53.525 | 79.727 | |
| - | - | - | 65.415 | 97.438 | |
| - | - | - | 73.154 | 108.966 | |
| 8" | 219 | 8.625 | - | 16.940 | 25.233 |
| - | - | - | 18.259 | 27.198 | |
| - | - | - | 19.661 | 29.286 | |
| - | - | 20 | 22.361 | 33.308 | |
| - | - | 30 | 24.696 | 36.786 | |
| - | - | 40 | 28.554 | 42.352 | |
| - | - | - | 33.041 | 49.216 | |
| - | - | 60 | 35.638 | 53.085 | |
| - | - | 80 XHY | 43.388 | 64.627 | |
| 20" | 508 | 20.000 | - | 52.733 | 78.547 |
| - | - | - | 59.386 | 88.458 | |
| - | - | - | 65.604 | 97.719 | |
| - | - | 20 | 78.598 | 117.075 | |
| - | - | - | 91.508 | 136.305 | |
| - | - | 30 XHY | 104.130 | 155.106 | |
| - | - | 40 | 123.110 | 183.378 | |
| - | - | - | 129.328 | 192.640 | |
| - | - | - | 141.901 | 211.368 | |
| 16” | 406 | 16.000 | - | 21.748 | 47.290 |
| - | - | - | 36.910 | 54.980 | |
| - | - | 10 | 42.053 | 62.639 | |
| - | - | - | 47.174 | 70.268 | |
| - | - | 20 | 52.275 | 77.866 | |
| - | - | - | 57.519 | 85.677 | |
| - | - | 30 |
62.578 | 93.213 | |
| - | - | - | 72.797 | 108.433 | |
| - | - | 40 XHY |
82.770 | 123.289 | |
| 6" | 168 | 6.625 | - | 12.924 | 19.252 |
| - | - | - | 13.923 | 20.739 | |
| - | - | - | 14.983 | 22.318 | |
| - | - | - | 17.021 | 25.354 | |
| - | - | 40 | 18.974 | 58.263 | |
| - | - | - | 21.036 | 31.334 | |
| - | - | - | 25.031 | 37.285 | |
| - | - | 80 XHY | 28.573 | 42.561 | |
| - | - | - | 32.708 | 48.719 | |
| 10" | 273 | 10.750 | - | 21.207 | 31.588 |
| - | - | - | 24.631 | 36.689 | |
| - | - | 20 | 28.035 | 41.759 | |
| - | - | 30 | 34.240 | 51.002 | |
| - | - | - | 38.231 | 56.946 | |
| - | - | 40 | 40.483 | 63.301 | |
| - | - | - | 48.238 | 71.852 | |
| - | - | 60 XHY | 54.735 | 81.530 | |
| - | - | 80 | 64.429 | 95.969 | |
| 14" | 356 | 14.000 | - | 27.732 | 41.308 |
| - | - | - | 32.233 | 48.012 | |
| - | - | 20 | 36.713 | 54.685 | |
| - | - | - | 41.172 | 61.327 | |
| - | - | - | 45.611 | 67.939 | |
| - | - | STD | 54.568 | 81.281 | |
| - | - | 40 | 63.441 | 94.498 | |
| - | - | XHY | 72.090 | 107.381 | |
| - | - | - | 89.278 | 132.983 | |
| 18" | 457 | 18.000 | - | 41.588 | 61.948 |
| - | - | - | 47.393 | 70.593 | |
| - | - | - | 53.176 | 79.208 | |
| - | - | 20 | 58.939 | 87.792 | |
| - | - | STD | 70.588 | 105.144 | |
| - | - | 30 | 82.152 | 122.369 | |
| - | - | XHY | 93.450 | 139.198 | |
| - | - | 40 | 104.666 | 155.904 | |
| - | - | - | 115.978 | 172.754 | |
Looking for top-quality Monel round bars? We stock Vellebruna and Kobe Steel products.
N06600
2.4816
NCF 600
NC15FE11M
МНЖМц 28-2,5-1,5
NA 13
ASTM B167 UNS N06600 Pipe Supplier, delivering materials with superior resistance and reliability.
ASTM B167 UNS N06600 Pipe Stockist, offering corrosion-resistant and performance-focused solutions.
Want to check the lowest market prices for ASTM B167 UNS N06600 Pipe? Click Here
| Standard | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B167 UNS N06600 | 310 | 45000 | 655 | 95000 | 40% |
| Grade | Code |
|---|---|
| UNS N06600 | 75072000 |
ASTM B167 UNS N06600 Pipe Stockist, for industries requiring strength, resilience, and precision.
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .109 | .049 | .083 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb per Sq Inch) | ||||||||
| 1/2 | - | - | 3200 | - | 2300 | 4400 | - | - |
| 1/8 | 7900 | - | - | - | 10100 | - | - | - |
| 5/16 | - | - | 5400 | - | 3700 | 7300 | - | - |
| 1 | - | 3900 | - | 2900 | - | 2200 | 3400 | 4300 |
| 1/4 | 3700 | - | 7000 | - | 4800 | 9500 | - | - |
| 3/8 | - | - | 4400 | - | 3100 | 6100 | - | - |
| 3/4 | - | - | 2200 | 4000 | - | 3000 | 4600 | - |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
It's a nickel-chromium alloy, manufactured and stocked by us to ASTM B167 specifications.
It meets ASTM B167 and UNS N06600 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.