- UNS: N06600
- WNR: 2.4816
- Specification: AMS 5540, ASTM B168
- International Specification: DIN 17750, AFNOR-NC 15 Fe, BS 3072-3076 (NA14), TÜV 305, WERKSTOFF Nr 2.4816, DIN 17754, DIN 17742
ASTM B168 UNS N06600 Sheet Manufacturers in India provide high-quality products known for their excellent durability.
ASTM B168 UNS N06600 Sheet Spotlights
SB 168 N06600 Sheet
ASTM B168 Plate
ASME SB 168 Coil
Table Of Content
ASTM B168 UNS N06600 Plate Sizes
ASTM B168 N06600 Sheet Sizes
ASME SB 168 UNS N06600 Strip Sizes
SB 168 N06600 Coil Sizes
ASTM B168 UNS N06600 Sheet Testing
ASTM B168 N06600 Plate Documentation
ASME SB 168 UNS N06600 Sheet Edges
SB 168 N06600 Coils Hardness
ASTM B168 Sheet Physical Properties
ASTM B 168 Cold Rolled Plate Form
ASME SB 168 Hot Rolled Plate Origin
SB 168 Sheet Finish
ASTM B168 UNS N06600 Cold Rolled Plate Process
ASTM B168 N06600 Coils Welding
ASME SB 168 UNS N06600 Foil Marking
SB 168 N06600 Shims Cutting
ASTM B168 UNS N06600 Plate Method
ASTM B168 N06600 Sheet Services
| Size in Inch | Size in mm |
|---|---|
| 1" | 25.4 |
| 1.125" | 28.6 |
| 1.250" | 31.8 |
| 1.500" | 38.1 |
| 1.750" | 44.5 |
| 2" | 50.8 |
| .134" | 3.40 |
| .156" | 3.96 |
| .187" | 4.75 |
| .250" | 6.35 |
| .312" | 7.92 |
| .375" | 9.53 |
| 2.500" | 63.5 |
| .125" | 3.18 |
| .500" | 12.7 |
| .625" | 15.9 |
| .750" | 19.1 |
| .875" | 22.2 |
| 3" | 76.2 |
Trusted ASTM B168 UNS N06600 Sheet Supplier delivering precision-engineered products with unmatched durability.
| Thickness, in. (mm) | Corresponding ASTM Micro Grain Size No | Rockwell B, BA Hardness, Maximum | Average Grain Section Calculated Dia. , maximum, in. (mm) |
|---|---|---|---|
| Over 0.010 to 0.125 (0.25 to 3.2), incl | 4.5 | 86 | 0.0030 (0.075) |
| 0.005D to 0.010 (0.13 to 0.25), incl | 8E | 88E | 0.0009 (0.022) |
| Over 0.050 to 0.250 (1.3 to 6.4), incl | 3.5 | 86 | 0.0043 (0.110) |
| Sheet (56 in. (1.42 m) Wide and Under) | 4.5 | 86 | 0.0030 (0.075) |
As an ASTM B168 UNS N06600 Sheet Supplier in India, we ensure the product integrity of every sheet.
| Specified Thickness, in. (mm) | Hot Rolled ( inch ) | Cold Rolled ( inch) | ||
|---|---|---|---|---|
| 0.018 to 0.025 incl(0.5 to 0.6), | 0.004 (0.10) | 0.003 (0.08) | 0.003 (0.08) | 0.002 (0.05) |
| Over 0.034 to 0.043incl (0.9 to 1.1), | 0.006 (0.15) | 0.005 (0.13) | 0.005 (0.13) | 0.004 (0.10) |
| Over 0.025 to 0.034incl (0.6 to 0.9), | 0.005 (0.13) | 0.004 (0.10) | 0.004 (0.10) | 0.003 (0.08) |
| Over 0.171 to 0.187incl (4.3 to 4.8), | 0.017 (0.43) | 0.015 (0.38) | 0.013 (0.33) | 0.010 (0.25) |
| Over 0.234 to 0.250incl (5.9 to 6.4), | 0.022 (0.56) | 0.020 (0.51) | 0.018 (0.46) | 0.013 (0.33) |
| Over 0.187 to 0.218 incl(4.8 to 5.5), | 0.019 (0.48) | 0.017 (0.43) | 0.015 (0.38) | 0.011 (0.28) |
| Over 0.218 to 0.234 incl(5.5 to 5.9), | 0.020 (0.51) | 0.018 (0.46) | 0.016 (0.41) | 0.012 (0.31) |
| Over 0.093 to 0.109incl (2.4 to 2.8), | 0.010 (0.25) | 0.009 (0.23) | 0.009 (0.23) | 0.007 (0.18) |
| Over 0.125 to 0.140incl (3.2 to 3.6), | 0.014 (0.36) | 0.012 (0.31) | 0.010 (0.25) | 0.008 (0.20) |
| Over 0.140 to 0.171incl (3.6 to 4.3), | 0.016 (0.41) | 0.014 (0.36) | 0.012 (0.31) | 0.009 (0.23) |
| Over 0.109 to 0.125 incl(2.8 to 3.2), | 0.012 (0.31) | 0.010 (0.25) | 0.010 (0.25) | 0.008 (0.20) |
| Over 0.056 to 0.070 incl(1.4 to 1.8), | 0.007 (0.18) | 0.006 (0.15) | 0.006 (0.15) | 0.005 (0.13) |
| Over 0.043 to 0.056 incl(1.1 to 1.4), | 0.006 (0.15) | 0.005 (0.13) | 0.005 (0.13) | 0.004 (0.10) |
| Over 0.078 to 0.093incl (1.9 to 2.4), | 0.009 (0.23) | 0.008 (0.20) | 0.008 (0.20) | 0.007 (0.18) |
| Over 0.070 to 0.078incl (1.8 to 1.9), | 0.008 (0.20) | 0.007 (0.18) | 0.007 (0.18) | 0.006 (0.15) |
Dependable ASTM B168 UNS N06600 Sheet Stockist with a focus on performance, safety, and innovation.
| - | Over 1/2 to 1 in. Thickness | Under 3/8 in. Thickness | 3/8 to 1/2 in. incl in Thickness | ||||
|---|---|---|---|---|---|---|---|
| Width in. [mm] | length in. [mm] | Length | Width | Length | Width | Length | Width |
| Over 84 to 108 incl | 9/16 | 1/2 | 3/8 | 5/16 | 7/16 | 3/8 | |
| Over 108 | 1 | 7/8 | 7/8 | 5/8 | 1 | 11/16 | |
| Over 108 | 11/16 | 5/8 | 7/16 | 3/8 | 1/2 | 7/16 | |
| 48 and under | 5/8 | 5/16 | 3/8 | 3/16 | 1/2 | 1/4 | |
| Over 60 to 84 incl | over 144 to 240 | 3/4 | 1/2 | 1/2 | 3/8 | 11/16 | 7/16 |
| Over 48 to 60 incl | 3/4 | 3/8 | 7/16 | 1/4 | 5/8 | 5/16 | |
| Over 48 to 60 incl | 3/4 | 1/2 | 5/8 | 5/16 | 3/4 | 3/8 | |
| Over 84 to 108 incl | 7/8 | 5/8 | 9/16 | 7/16 | 3/4 | 1/2 | |
| Over 108 | 1 | 11/16 | 5/8 | 1/2 | 7/8 | 5/8 | |
| Over 48 to 60 incl | 7/16 | 3/8 | 1/4 | 3/16 | 5/16 | 1/4 | |
| 48 and under | 3/4 | 3/8 | 1/2 | 1/4 | 5/8 | 5/16 | |
| Over 60 to 84 incl | over 240 to 360 | 7/8 | 5/8 | 11/16 | 7/16 | 3/4 | 1/2 |
| Over 60 to 84 incl | 144 and under | 1/2 | 7/16 | 5/16 | 1/4 | 3/8 | 5/16 |
| 48 and under | 3/8 | 5/16 | 3/16 | 1/8 | 1/4 | 3/16 | |
| Over 84 to 108 incl | 1 | 3/4 | 3/4 | 9/16 | 7/8 | 5/8 | |
Looking for top-quality ASTM B168 UNS N06600 Sheet? We stock Kobe Steel, VDM Metals & Hyundai products.
| Orientation | Impact Strength | Temperature | ||
|---|---|---|---|---|
| ft-lb | J | °F | °C | |
| Transverse | 63.5 | 86.1 | 70 | 21 |
| 65.5 | 88.8 | -110 | -79 | |
| 60.8 | 82.4 | -320 | -196 | |
| Longitudinal | 61.7 | 83.7 | 70 | 21 |
| 67.0 | 90.8 | -110 | -79 | |
| 61.3 | 83.1 | -320 | -196 | |
View below UNS N06600 Metal Fabrication:
Expert ASTM B168 UNS N06600 Sheet Stockist delivering excellence in both design and material strength.
| Gauge | Gauge (inches) |
|---|---|
| 9 | 0.1562 |
| 8 | 0.1719 |
| 14 | 0.0781 |
| 12 | 0.1094 |
| 18 | 0.05 |
| 11 | 0.125 |
| 22 | 0.0312 |
| 20 | 0.0375 |
| 10 | 0.1406 |
| 24 | 0.025 |
| 30 | 0.0125 |
| 16 | 0.0625 |
| 26 | 0.0187 |
Industry-leading ASTM B168 UNS N06600 Sheet Supplier known for consistent quality and robust construction.
| Dimension (mm) | KG P/M2 |
|---|---|
| 3 * 1200 * 3000 | 27 |
| 0.5 * 1000 * 2000 | 4.5 |
| 0.9 * 1219 * 3048 | 8.1 |
| 0.7 * 1219 * 3048 | 6.3 |
| 1.2 * 1219 * 3048 | 10.8 |
| 2.0 * 1219 * 3048 | 18 |
| 1.6 * 1200 * 3048 | 14.4 |
| 3.18 * VARIOUS ANN | 28 |
Reliable ASTM B168 UNS N06600 Sheet Stockist with a commitment to innovation and product integrity.
| Types | Thickness |
|---|---|
| Cold rolled Inconel 600 thin plate | 0.2-4mm |
| Hot rolled ASTM B 168 Inconel 600 thick plate | 20-60mm |
| Hot rolled Inconel Werkstoff No 2.4816 extra thick plate | 60-115mm |
| Hot rolled 600 Inconel medium plate | 4-20mm |
ASTM B168 N06600 Strip
ASME SB 168 UNS N06600 Foil
SB 168 N06600 Clad Plate
ASTM B168 Annealed Plate
ASME SB 168 Hot Rolled Plate
SB 168 Cold Rolled Plate
| Properties | Values |
|---|---|
| HSN Code | 75062000 |
N06600
2.4816
NCF 600
NC15FE11M
МНЖМц 28-2,5-1,5
NA 13
| Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fe | Cr | Nb | Ni | C | Al | Cu | Si | S | |
| N06600 | 6.0-10.0 | 14.0-17.0 | - | 72.0 | 0.15 | - | 0.5 | 0.5 | 0.015 |
| Properties | N06600 |
|---|---|
| Yield strength - Mpa | 240min. |
| Tensile strength - Mpa | 550min. |
| Brinell hardness (HB) | ≤195 |
| Elongation % | 30min. |
| Melting Range,℃ | 1370-1425 ℃ |
| Properties | N06600 |
|---|---|
| Melting Range,℃ | 1370-1425 ℃ |
| Density | 8.4 g/cm³ |
| Base Metal | Shielded Metal Arc Electrode | Bare Electrode and Rod | Flux-cored Electrode | ||||
|---|---|---|---|---|---|---|---|
| Alloy | UNS | AWS A5.14 | UNS | AWS A5.11 | UNS | AWS A5.34 | UNS |
| 600 | N06600 | ENiCrFe-3 | W86182 | ERNiCr-3 | N06082 | ENiCr3Tx-y | W86082 |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
It's a nickel-chromium alloy, manufactured and stocked by us to ASTM B168 specifications.
It meets ASTM B168 and UNS N06600 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.