- UNS: N10665
- WNR: 2.4617
- Specification: ASTM B335 | ASME SB 335
- International Specification: EN NiMo28, DIN 2.4617
- Trade Name: Nimofer® 6928, Hastelloy B2®
Dedicated ASTM B335 UNS N10665 Bar Manufacturer in India, with a focus on customer satisfaction and material excellence.
ASTM B335 UNS N10665 Bar Quick Overview
SB 335 N10665 Forging Round Bar
B335 Rod
ASTM B335 Material Hex Bar
Table Of Content
ASTM B335 UNS N10665 Round Bar Sizes
Sizes for B335 UNS N10665 Square Bar
ASTM B335 Flat Bar Sizes
Sizes for ASTM B335 N10665 Hex Bar
ASME SB335 UNS N10665 Bright Bar Testing
Documentation for UNS N10665 Nickel-Molybdenum Alloy Rod
ASME SB 335 UNS N10665 Rods Physical Properties
Shape of B335 Bar
ASTM B335 N10665 Bar Origin
Finish of ASME SB 335 N10665 Bar
ASME SB 335 UNS N10665 Bars Supply Condition
Packaging for ASTM B 160 Rods
SB 335 N10665 Forging Bar Marking
Tolerances of ASTM B335 Material Bar
ASTM B335 Forging Bar Stock Method
Services of ASME SB 335 UNS N10665 Rods
| Standard | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation | |||
|---|---|---|---|---|---|---|---|---|
| MPa | Psi | °F | °C | MPa | Psi | |||
| UNS N10665 | 9.2 g/cm3 | 760 | 1,15,000 | 2550 | 1370 | 350 | 52,000 | 40% |
Strategic ASTM B335 UNS N10665 Bar Supplier in India, for reliable delivery and unmatched material strength.
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Diameter(mm) | Size | Diameter (Inch) | Size | Diameter (mm2) | Size | Diameter (mm) | Size |
| 8 | 8 | 0.750 | #6 | 700 | 30M | 19 | 19 |
| 5.5 | 5.5 | 0.375 | #3 | 200 | 15M | 10 | 10 |
| 9 | 9 | 0.875 | #7 | 1000 | 35M | 22 | 22 |
| 11 | 11 | 1.125 | #9 | 2500 | 55M | 29 | 29 |
| 7 | 7 | 0.625 | #5 | 500 | 25M | 16 | 16 |
| 5 | 5 | 0.250 | #2 | 100 | 10M | 6 | 6 |
| 14 | 14 | 1.375 | #11 | 300 | 20M | 35 | 35 |
| 10 | 10 | 1.000 | #8 | 1500 | 45M | 25 | 25 |
| 32 | 32 | 1.750 | #14 | - | - | 44 | 44 |
| 20 | 20 | 0.500 | #4 | - | - | 13 | 13 |
| 6 | 6 | 1.250 | #10 | - | - | 32 | 32 |
| 12 | 12 | 1.875 | #15 | - | - | 48 | 48 |
| 22 | 22 | 1.625 | #13 | - | - | 41 | 41 |
| 18 | 18 | 1.500 | #12 | - | - | 38 | 38 |
| 16 | 16 | 2.250 | #18 | - | - | 57 | 57 |
| 28 | 28 | 2.000 | #16 | - | - | 51 | 51 |
| 25 | 25 | - | - | - | - | - | - |
| 50 | 50 | - | - | - | - | - | - |
| 40 | 40 | - | - | - | - | - | - |
| 44 | 44 | - | - | - | - | - | - |
| 36 | 36 | - | - | - | - | - | - |
ASTM B335 UNS N10665 Bar Stockist, delivering precision-engineered products with unmatched durability.
| Bar Diameter (Inch) | Weight (Lbs/ft & Kg/Mter.) | Nominal Size (Inch, mm) |
|---|---|---|
| 1/8 | 0.042/0.062496 | 0.125, 3.175 |
| 7/32 | 0.128/0.190464 | 0.2188, 5.55752 |
| 1/4 | 0.167/0.248496 | 0.25, 6.35 |
| 5/16 | 0.260/0.38688 | 0.3125, 7.9375 |
| 1/2 | 0.668/0.993984 | 0.5, 12.7 |
| 1/16 | 0.010/0.01488 | 0.0625, 1.5875 |
| 7/16 | 0.512/0.761856 | 0.4375, 11.1125 |
| 11/16 | 1.264/1.880832 | 0.6875, 17.4625 |
| 7/8 | 2.045/3.04296 | 0.875, 22.225 |
| 1 1/16 | 3.012/4.481856 | 1.0625, 26.9875 |
| 15/16 | 2.35/3.4968 | 0.9375, 23.8125 |
| 1 1/4 | 4.173/6.209424 | 1.25, 31.75 |
| 1 5/16 | 4.598/6.841824 | 1.3125, 33.3375 |
| 3/16 | 0.094/0.139872 | 0.1875, 4.7625 |
| 3/32 | 0.0240/0.035712 | 0.0938, 2.38252 |
| 5/32 | 0.065/0.09672 | 0.1563, 3.97002 |
| 9/32 | 0.211/0.313968 | 0.2813, 7.14502 |
| 3/8 | 0.376/0.559488 | 0.375, 9.525 |
| 5/8 | 1.043/1.551984 | 0.625, 15.875 |
| 3/4 | 1.502/2.234976 | 0.75, 19.05 |
| 9/16 | 0.844/1.255872 | 0.5625, 14.2875 |
| 1 | 2.671/3.974448 | 1, 25.4 |
| 1 1/8 | 3.38/5.02944 | 1.125, 28.575 |
| 13/16 | 1.761/2.620368 | 0.8125, 20.6375 |
| 1 3/16 | 3.77/5.60976 | 1.1875, 30.1625 |
ASTM B335 UNS N10665 Bar Supplier, of top-grade materials that are crafted for longevity and reliability.
| Permitted Variation (mm) | Sizes Across The Flats (mm) | ||||||
|---|---|---|---|---|---|---|---|
| Hexagon & Square | Round | Flat (W) | Flat (Thck.) | Hexagon & Square | Round | Flat (W) | Flat (Thck.) |
| - | - | + 0 to - 1.000 | - | - | - | > 130 ≦ 160 | - |
| + 0 to - 0.0090 | + 0 to - 0.0070 | + 0 to - 0.0110 | + 0 to - 0.0110 | ≥ 6 ≦ 18 | ≥6 ≦ 18 | < 18 | < 18 |
| + 0 to - 0.0130 | + 0 to - 0.0100 | + 0 to - 0.0160 | + 0 to - 0.0250 | > 30 ≦ 50 | > 30 ≦ 50 | > 30 ≦ 50 | > 30 ≦ 50 |
| + 0 to - 0.0250 | + 0 to - 0.0140 | + 0 to - 0.0220 | - | > 80 ≦ 105 | > 80 ≦ 100 | > 80 ≦ 100 | - |
| + 0 to - 0.0110 | + 0 to - 0.0085 | + 0 to - 0.0130 | + 0 to - 0.0130 | > 18 ≦ 30 | > 18 ≦ 30 | > 18 ≦ 30 | > 18 ≦ 30 |
| + 0 to - 0.0160 | + 0 to - 0.0120 | + 0 to - 0.0190 | + 0 to - 0.0350 | > 50 ≦ 80 | > 50 ≦ 80 | > 50 ≦ 80 | > 50 ≦ 80 |
| - | - | + 0 to - 0.0350 | - | - | - | > 100 ≦ 130 | - |
| - | - | + 1.000 to - 1.000 | - | - | - | > 160 ≦ 320 | - |
| CG | Centreless ground | HF | Hot Finished |
|---|---|---|---|
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| P&T | Peeled & turned | RT | Rough turned/peeled |
| CF | Cold Finished | HRAP | Hot rolled annealed-pickled |
| ST | Smooth turned | PR | Peeled & reeled |
ASTM B335 UNS N10665 Rod
ASTM B335 Flat Bar
ASTM B335 N10665 Hex Bar
B335 UNS N10665 Square Bar
B335 N10665 Rectangular Bar
ASME SB335 UNS N10665 Bright Bar
ASME SB335 N10665 Rounds
SB335 UNS N10665 Shaft
ASME SB335 Billet
SB335 N10665 Bloom
UNS N10665 Polished Bar
B335 Cold Drawn Bar
ASTM B335 N10665 Annealed Bar
B335 UNS N10665 Ground and Rolled Polished Bar
B335 N10665 Peeled Round Bars
ASME SB335 UNS N10665 Forged Bar
ASME SB335 N10665 Hot Rolled Bars
SB335 UNS N10665 Bar Stock
| Nominal Diameter in mm | H7 | H6 | H8 | H12 | H5 | H9 | H10 | H11 |
|---|---|---|---|---|---|---|---|---|
| Over 6 - 10 | +0.015/0 | +0.009/0 | +0.022/0 | +0.15/0 | +0.006/0 | +0.036/0 | +0.058/0 | +0.09/0 |
| Over 3 - 6 | +0.012/0 | +0.008/0 | +0.018/0 | +0.12/0 | +0.005/0 | +0.03/0 | +0.048/0 | +0.075/0 |
| ~ - 3 | +0.01/0 | +0.006/0 | +0.014/0 | +0.1/0 | +0.004/0 | +0.025/0 | +0.04/0 | +0.06/0 |
| Over 30 - 50 | +0.025/0 | +0.016/0 | +0.039/0 | +0.25/0 | +0.011/0 | +0.062/0 | +0.1/0 | +0.16/0 |
| Over 180 - 250 | +0.046/0 | +0.029/0 | +0.072/0 | +0.46/0 | +0.02/0 | +0.115/0 | +0.185/0 | +0.29/0 |
| Over 10 - 18 | +0.018/0 | +0.011/0 | +0.027/0 | +0.18/0 | +0.008/0 | +0.043/0 | +0.07/0 | +0.11/0 |
| Over 18 - 30 | +0.021/0 | +0.013/0 | +0.033/0 | +0.21/0 | +0.009/0 | +0.052/0 | +0.084/0 | +0.13/0 |
| Over 50 - 80 | +0.03/0 | +0.019/0 | +0.046/0 | +0.3/0 | +0.013/0 | +0.074/0 | +0.12/0 | +0.19/0 |
| Over 80 - 120 | +0.035/0 | +0.022/0 | +0.054/0 | +0.35/0 | +0.015/0 | +0.087/0 | +0.14/0 | +0.22/0 |
| Over 120 - 180 | +0.04/0 | +0.025/0 | +0.063/0 | +0.4/0 | +0.018/0 | +0.1/0 | +0.16/0 | +0.25/0 |
ASTM B335 UNS N10665 Bar Supplier, offering High-end material expertly designed for industrial standards.
| Standard | Code |
|---|---|
| ASTM B335 | 75051220 |
N10665
2.4617
NiMo28
NW 0276
ХН65МВУ
| Properties | Values | |
|---|---|---|
| Density | lb/in.3 | 0.333 |
| Specific Heat | Btu/lb•°F | 0.090 |
| Coefficient of Thermal Expansion | µin./in.•°F | 6 |
| Permeability | 200 Oersted | ≤1.001 |
| Melting Range | °F | 2430 - 2520 |
| Elastic Modulus | x 106,ps | 31.4 |
| Thermal Conductivity | Btu/ft•h•°F | 64 |
ASTM B335 UNS N10665 Bar Stockist, Dedicated with a focus on customer satisfaction and material excellence.
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
It's a nickel-molybdenum corrosion-resistant alloy, manufactured and stocked by us to ASTM B335 specifications.
It meets ASTM B335 and UNS N10665 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.