- UNS: N06625, WNR: 2.4856
- Specification:ASTM B366
- International Specifications: WERKSTOFF Nr 2.4856
- Trade Name: Chornin® 625, Altemp® 625, Nickelvac® 625, Haynes® 625 Nicrofer® 6020
ASTM B366 UNS N06625 Fittings Manufacture in India, are known for their exceptional resistance to corrosion.
ASTM B366 UNS N06625 Fittings Overview
ASTM B366 N06625 Elbow
B366 UNS N06625 Tee
ASME SB366 UNS N06625 Reducer
Table Of Content
ASTM B366 N06625 Fittings Sizes
ASTM B366 N06625 Elbow Bending Radius
B366 N06625 Buttweld Fitting Standards
B366 UNS N06625 Reducers Testing
ASTM B366 N06625 Caps Method
ASTM B366 UNS N06625 Elbows Origin
ASME SB366 N06625 Tees Finish
ASTM B366 N06625 Elbows Bending
SB366 UNS N06625 Bends Physical Properties
B366 N06625 Fittings Types
ASME SB366 Buttweld Fitting Applications
SB366 N06625 Lap-joint Documentation
ASME SB366 UNS N06625 Stub Ends Process
B366 UNS N06625 Reducers Marking
SB366 UNS N06625 Bends Bending Angel
ASME SB366 Buttweld Fitting Packaging
| Types | Seamless | Buttweld | Welded |
|---|---|---|---|
| Pipe Bends | Up to 36 | Up to 24 | Upto 48 |
| Elbow | 1/2″ To 28″ | 1/2″ To 24″ | 4″ To 120″ |
| Reducers | 1/2″ To 48″ | 1/2″ To 24″ | 2″ To 56″ |
| End Cap | 2″ To 24 | 1/2″ to 24″ | 6″ To 70 |
| Tee | 1/2″ To 36″ | 1/2″ To 24″ | 12″ To 80″ |
As a leading ASTM B366 UNS N06625 Fittings Supplier in India, we offer high-performance products known for their excellent material strength.
| Nominal Pipe Size(inches) | Outside Diameter | 45° Elbows | 90° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| - | Long Radius | Long Radius | Short Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) | Radius (inches) | Center to Face (inches) | Center to Face (inches) | Center to Center (inches) | Back to face (inches) | |
| 1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 |
| 1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | - | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | 2 1/4 | 1 11/16 | ||
| 3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 |
Dependable ASTM B366 UNS N06625 Fittings Supplier with a focus on performance, safety, and innovation.
| Welding Methods | |
|---|---|
| TIG | Tungsten inert gas welding |
| FCAW | Flux cored arc welding |
| GMAW | Gas metal arc welding |
| SMAW | Shielded metal arc welding |
A top-tier ASTM B366 UNS N06625 Fittings Supplier committed to quality assurance and long-term product value.
| Normal Pipe Size | Weight In Kilogram (KG) | Weight In LBS |
|---|---|---|
| 1.1/4 | 0.17 | 0.38 |
| 1.1/2 | 0.18 | 0.4 |
| 2 | 0.37 | 0.81 |
| 2.1/2 | 0.79 | 1.75 |
| 3 | 1.19 | 2.63 |
| 3.1/2 | 1.59 | 3.5 |
| 4 | 2.04 | 4.5 |
| 5 | 3.4 | 7.5 |
| 6 | 5.44 | 12 |
| 1/2 | 0.04 | 0.09 |
| 3/4 | 0.04 | 0.09 |
| 1 | 0.11 | 0.25 |
| 8 | 10.43 | 23 |
| 10 | 19.5 | 43 |
| 12 | 28.12 | 62 |
| 14 | 36.29 | 80 |
| 16 | 45.36 | 100 |
| 18 | 57.15 | 126 |
| 20 | 72.57 | 160 |
| 22 | 89.36 | 197 |
| 24 | 107.95 | 238 |
| 26 | 124.74 | 275 |
ASTM B366 N06625 Equal Tee
B366 UNS N06625 Reducing Cross
B366 N06625 Swedge Nipple
ASME SB366 UNS N06625 Eccentric Reducer
ASME SB366 N06625 Pipe Cap
SB366 UNS N06625 Stub End
SB366 N06625 Equal Cross
ASTM B366 UNS N06625 Pipe Nipples
ASTM B366 N06625 Coupling
B366 UNS N06625 Collar
B366 N06625 Concentric Reducer
ASME SB366 UNS N06625 Reducing Tee
ASME SB366 N06625 Bend
SB366 UNS N06625 Straight Tees
SB366 N06625 Piggable Bend
| Temp. °C | Elasticity, GPa | Modulus of |
|---|---|---|
| Tension | - | |
| Solution- Treated | Annealed | |
| 93 °C | 200.6 | 204.1 |
| 21 °C | 204.8 | 207.5 |
| 649 °C | 165.5 | 170.3 |
| 760 °C | 157.2 | 160.6 |
| 204 °C | 193.7 | 197.9 |
| 316 °C | 187.5 | 191.7 |
| 427 °C | 180.6 | 185.5 |
| 538 °C | 173.1 | 178.6 |
| 871 °C | 148.2 | 147.5 |
| NPS (inch) | OD (inch) | Wall
Thick.
(in) |
Pipe Sch. | Temperature (oF) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | ||||
| Allowable Stress (Pressure Rating) | |||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | ||||
| 1" | 1.315 | 0.133 | 40 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 |
| 1.315 | 0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | |
| 1.315 | 0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | |
| 1 1/2" | 1.900 | 0.145 | 40 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 |
| 1.900 | 0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | |
| 1.900 | 0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | |
| 2" | 2.375 | 0.154 | 40 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 |
| 2.375 | 0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | |
| 2.375 | 0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | |
| 3" | 3.500 | 0.216 | 40 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 |
| 3.500 | 0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | |
| 3.500 | 0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | |
| 4" | 4.500 | 0.237 | 40 | 1102 | 1102 | 1102 | 1023 | 950 | 891 |
| 4.500 | 0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | |
| 4.500 | 0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | |
| 5" | 5.563 | 0.258 | 40 | 965 | 965 | 965 | 896 | 832 | 780 |
| 5.563 | 0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | |
| 5.563 | 0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | |
| 6" | 6.625 | 0.280 | 40 | 877 | 877 | 877 | 814 | 756 | 709 |
| 6.625 | 0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | |
| 6.625 | 0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | |
| 8" | 8.625 | 0.322 | 40 | 771 | 771 | 771 | 716 | 665 | 623 |
| 8.625 | 0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | |
| 8.625 | 0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | |
| 10" | 10.750 | 0.365 | 40 | 699 | 699 | 699 | 649 | 603 | 565 |
| 10.750 | 0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | |
| 10.750 | 1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | |
Reliable ASTM B366 UNS N06625 Fittings Stockist with a commitment to innovation and product integrity.
| Temperature | Specific Heat Capacity | - | |
|---|---|---|---|
| - | J /kg- °C | Btu /lb- °F | |
| °C | °F | - | - |
| 0 | 32 | 429 | 0.102 |
| 300 | 572 | 480 | 0.115 |
| 400 | 752 | 496 | 0.118 |
| 100 | 212 | 446 | 0.107 |
| 200 | 392 | 463 | 0.111 |
N06625
2.4856
NCF 625
NC22DNB4MNiCr22Mo9Nb
ХН75МБТЮ
NA 21
| 0.2% Proof Stress | Tensile Strength | Hardness | Elongation | Reduction of area |
|---|---|---|---|---|
| MPA | MPA | HRB | % | % |
| Min | Min | Min | Min | Min |
| 414 | 827 | 145 | 30 | 40 |
Global ASTM B366 UNS N06625 Fittings Stockist known for outstanding service and top-tier product standards.
| Property | Value | Units |
|---|---|---|
| Density | 8.44 | g/cm³ |
| Melting Point | 1290 - 1350 | °C |
| Modulus of Elasticity | 207 | GPa |
| Poisson’s Ratio | 0.29 | - |
| Temp.°C | Meal Linear Expansion 10-6in/in•°F | Thermal Conductivity Btu•in/ft2-h•°F | Electrical Resistivity ohm-circ mil/ft | Temp °C | Mean Linear Expansion µm/ µm•°C | Thermal Conductivity W/m•°C | Electrical Resistivity µΩ-cm |
|---|---|---|---|---|---|---|---|
| -250 | - | 50 | - | -157 | - | 7.2 | - |
| -200 | - | 52 | - | -129 | - | 7.5 | - |
| -100 | - | 58 | - | -73 | - | 8.4 | - |
| 200 | 7.1 | 75 | 794 | 93 | 12.8 | 10.8 | 132 |
| 400 | 7.3 | 87 | 806 | 204 | 13.1 | 12.5 | 134 |
| 0 | - | 64 | - | -18 | - | 9.2 | - |
| 1000 | 7.8 | 121 | 830 | 538 | 14 | 17.5 | 138 |
| 1200 | 8.2 | 132 | 830 | 649 | 14.8 | 19 | 138 |
| 70 | - | 68 | 776 | 21 | - | 9.8 | 129 |
| 100 | - | 70 | 780 | 38 | - | 10.1 | 130 |
| 600 | 7.4 | 98 | 812 | 316 | 13.3 | 14.1 | 135 |
| 800 | 7.6 | 109 | 818 | 427 | 13.7 | 15.7 | 136 |
| 1400 | 8.5 | 144 | 824 | 760 | 15.3 | 20.8 | 137 |
| 1600 | 8.8 | 158 | 818 | 871 | 15.8 | 22.8 | 136 |
| 1700 | 9 | - | - | 927 | 16.2 | - | - |
| 1800 | - | 175 | 812 | 982 | - | 25.2 | 135 |
| 2000 | - | - | 806 | 1093 | - | - | 134 |
Quality-first ASTM B366 UNS N06625 Fittings Stockist trusted by leading brands across the globe.
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |