- UNS: N08800
- WNR: 1.4876
- Specification: ASTM B407 | ASME SB 407
- International Specification:DIN 17459, ISO 6207, BS3 3074NA15
- Trade Name:Nickelvac® 800, Ferrochronin® 800
ASTM B407 UNS N08800 Tube manufacturer in india delivering precision-engineered products with unmatched durability.
ASTM B407 UNS N08800 Tube Review
| Welding Material | Temperature | Rupture Stress (Inch) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1000 Hrs. | 10,000 Hrs. | 100 Hrs. | ||||||
| °F | °C | ksi | MPa | ksi | MPa | ksi | MPa | |
| INCONEL Filler Metal 82 | 1000 | 540 | 52.0 | 359 | 47.0 | 324 | 58.0 | 400 |
| 1200 | 650 | 27.5 | 190 | 20.5 | 141 | 36.0 | 252 | |
| 1400 | 760 | 11.5 | 79 | 8.3 | 57 | 16.0 | 110 | |
| 1600 | 870 | 3.5 | 24 | 1.75 | 12 | 6.8 | 47 | |
| 1800 | 980 | 1.25 | 9 | 0.57 | 4 | 2.7 | 19 | |
| INCO-WELD A Electrode | 1000 | 540 | 51.0 | 352 | 39.0 | 269 | 60.0 | 414 |
| 1200 | 650 | 24.5 | 196 | 16.0 | 110 | 35.0 | 241 | |
| 1400 | 760 | 11.0 | 76 | 7.1 | 49 | 16.5 | 114 | |
| 1600 | 870 | 3.65 | 25 | 1.9 | 13 | 7.0 | 48 | |
| 1800 | 980 | 0.9 | 6 | - | - | 2.3 | 16 | |
ASTM B407 UNS N08800 Seamless Pipe
UNS N08800 Welded Pipe
B407 N08800 ERW Pipe
Table Of Content
ASTM B407 UNS N08800 Seamless Pipe Size
Size for ASTM B407 N08800 Welded Pipe
B407 UNS N08800 Seamless Tube Size
Size of B407 N08800 Welded Tube
ASME SB 407 UNS N08800 Thick-Walled Pipe Sizes
Sizes of ASME SB 407 N08800 Capillary Tube
ASTM B407 N08800 Welded Pipe Physical Properties
Shape of B407 N08800 Annealed Pipe
ASME SB 407 UNS N08800 Clad Pipe Origin
Finish for SB 407 UNS N08800 Round Pipe
SB 407 N08800 Square Pipe Process
ASTM B407 Rectangular Pipe End
Marking of UNS N08800 Cold Drawn Pipe
ASTM B407 N08800 Seamless Tube Form
Method of B407 N08800 Boiler Tube
ASME SB 407 N08800 Superheater Tube Services
| Outside Diameter (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .083 | .028 | .109 | .049 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb per sq Inch) | ||||||||
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 5/16 | - | - | - | 5400 | 3700 | 7300 | - | - |
| 1/2 | - | - | - | 3200 | 2300 | 4400 | - | - |
| 1 | 2900 | - | 3900 | - | - | 2200 | 3400 | 4300 |
| 1/4 | - | 3700 | - | 7000 | 4800 | 9500 | - | - |
| 3/8 | - | - | - | 4400 | 3100 | 6100 | - | - |
| 3/4 | 4000 | - | - | 2200 | - | 3000 | 4600 | - |
Are You Trying to Find the Lowest Makret Value for ASTM B407 UNS N08800 Tube Price? Click Here
| Nominal Pipe Size in Inches | Outside Diameter | Wall Thickness | Sched | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | kg-metr. | lb-ft | ||
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 2.501 | 1.679 |
| - | - | 4.547 | 0.179 | 80 STD | 3.325 | 2.172 | |
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 1.268 | 0.851 |
| - | - | 3.734 | 0.147 | 80 STD | 1.621 | 1.088 | |
| 4" | 114 | 4.500 | 6.020 | 0.237 | - | 16.073 | 10.790 |
| - | - | 8.560 | 0.337 | - | 22.318 | 14.983 | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 4.048 | 2.718 |
| - | - | 5.080 | 0.200 | 80 STD | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 8.629 | 5.793 |
| - | - | 7.010 | 0.276 | 80 STD | 11.411 | 7.661 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.684 | 1.131 |
| - | - | 3.912 | 0.154 | 80 STD | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 3.385 | 2.273 |
| - | - | 4.851 | 0.191 | 80 STD | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 5.441 | 3.653 |
| - | - | 5.537 | 0.218 | 80 STD | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 11.284 | 7.576 |
| - | - | 7.620 | 0.300 | 80 STD | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | - | 19.252 | 12.924 |
| - | - | 5.516 | 0.203 | - | 20.739 | 13.923 | |
| - | - | 5.563 | 0.219 | - | 22.318 | 14.983 | |
| - | - | 6.350 | 0.250 | - | 25.354 | 17.021 | |
| - | - | 7.112 | 0.280 | 40 STD | 58.263 | 18.974 | |
| - | - | 7.925 | 0.312 | - | 31.334 | 21.036 | |
| - | - | 9.525 | 0.375 | - | 37.285 | 25.031 | |
| - | - | 10.973 | 0.432 | 80 XHY | 42.561 | 28.573 | |
| - | - | 12.700 | 0.500 | - | 48.719 | 32.708 | |
| 10" | 273 | 10.750 | 4.775 | 0.188 | - | 31.588 | 21.207 |
| - | - | 5.563 | 0.219 | - | 36.689 | 24.631 | |
| - | - | 6.350 | 0.250 | 20 | 41.759 | 28.035 | |
| - | - | 7.798 | 0.307 | 30 | 51.002 | 34.240 | |
| - | - | 8.738 | 0.344 | - | 56.946 | 38.231 | |
| - | - | 9.271 | 0.365 | 40 STD | 63.301 | 40.483 | |
| - | - | 11.125 | 0.438 | - | 71.852 | 48.238 | |
| - | - | 12.700 | 0.500 | 60 XHY | 81.530 | 54.735 | |
| - | - | 15.088 | 0.594 | 80 | 95.969 | 64.429 | |
| 14" | 356 | 14.000 | 4.775 | 0.188 | - | 41.308 | 27.732 |
| - | - | 5.563 | 0.219 | - | 48.012 | 32.233 | |
| - | - | 6.350 | 0.250 | 20 | 54.685 | 36.713 | |
| - | - | 7.137 | 0.281 | - | 61.327 | 41.172 | |
| - | - | 7.925 | 0.312 | - | 67.939 | 45.611 | |
| - | - | 9.525 | 0.375 | STD | 81.281 | 54.568 | |
| - | - | 11.125 | 0.438 | 40 | 94.498 | 63.441 | |
| - | - | 12.700 | 0.500 | XHY | 107.381 | 72.090 | |
| - | - | 15.875 | 0.625 | - | 132.983 | 89.278 | |
| 20" | 508 | 20.000 | 6.350 | 0.250 | - | 78.547 | 52.733 |
| - | - | 7.163 | 0.282 | - | 88.458 | 59.386 | |
| - | - | 7.925 | 0.312 | - | 97.719 | 65.604 | |
| - | - | 9.525 | 0.375 | 20 STD | 117.075 | 78.598 | |
| - | - | 11.125 | 0.438 | - | 136.305 | 91.508 | |
| - | - | 12.700 | 0.500 | 30 XHY | 155.106 | 104.130 | |
| - | - | 15.088 | 0.594 | 40 | 183.378 | 123.110 | |
| - | - | 15.875 | 0.625 | - | 192.640 | 129.328 | |
| - | - | 17.475 | 0.688 | - | 211.368 | 141.901 | |
| 8" | 219 | 8.625 | 4.775 | 0.188 | - | 25.233 | 16.940 |
| - | - | 5.156 | 0.203 | - | 27.198 | 18.259 | |
| - | - | 5.563 | 0.219 | - | 29.286 | 19.661 | |
| - | - | 6.350 | 0.250 | 20 | 33.308 | 22.361 | |
| - | - | 7.036 | 0.277 | 30 | 36.786 | 24.696 | |
| - | - | 8.179 | 0.322 | 40 | 42.352 | 28.554 | |
| - | - | 9.525 | 0.375 | - | 49.216 | 33.041 | |
| - | - | 10.312 | 0.406 | 60 | 53.085 | 35.638 | |
| - | - | 12.700 | 0.500 | 80 XHY | 64.627 | 43.388 | |
| 16" | 406 | 16.000 | 4.775 | 0.188 | - | 47.290 | 21.748 |
| - | - | 5.563 | 0.219 | - | 54.980 | 36.910 | |
| - | - | 6.350 | 0.250 | 10 | 62.639 | 42.053 | |
| - | - | 7.137 | 0.281 | - | 70.268 | 47.174 | |
| - | - | 7.925 | 0.312 | 20 | 77.866 | 52.275 | |
| - | - | 8.738 | 0.344 | - | 85.677 | 57.519 | |
| - | - | 9.525 | 0.375 | 30STD | 93.213 | 62.578 | |
| - | - | 11.125 | 0.438 | - | 108.433 | 72.797 | |
| - | - | 12.700 | 0.500 | 40XHY | 123.289 | 82.770 | |
| 12" | 324 | 12.750 | 4.775 | 0.188 | - | 37.570 | 25.222 |
| - | - | 5.563 | 0.219 | - | 43.657 | 29.309 | |
| - | - | 6.350 | 0.250 | - | 49.713 | 33.375 | |
| - | - | 7.137 | 0.281 | - | 55.739 | 37.420 | |
| - | - | 7.925 | 0.312 | - | 61.735 | 41.445 | |
| - | - | 9.525 | 0.375 | - | 73.824 | 49.562 | |
| - | - | 10.312 | 0.406 | - | 79.727 | 53.525 | |
| - | - | 12.700 | 0.500 | - | 97.438 | 65.415 | |
| - | - | 14.275 | 0.562 | - | 108.966 | 73.154 | |
| 18" | 457 | 18.000 | 5.563 | 0.219 | - | 61.948 | 41.588 |
| - | - | 6.350 | 0.250 | - | 70.593 | 47.393 | |
| - | - | 7.137 | 0.281 | - | 79.208 | 53.176 | |
| - | - | 7.925 | 0.312 | 20 | 87.792 | 58.939 | |
| - | - | 9.525 | 0.375 | STD | 105.144 | 70.588 | |
| - | - | 11.125 | 0.438 | 30 | 122.369 | 82.152 | |
| - | - | 12.700 | 0.500 | XHY | 139.198 | 93.450 | |
| - | - | 14.275 | 0.562 | 40 | 155.904 | 104.666 | |
| - | - | 15.875 | 0.625 | - | 172.754 | 115.978 | |
ASTM B407 UNS N08800 Tube Stockist, with a focus on customer satisfaction and material excellence.
| Outside Diameter (O.D.) | Wall Thck. mm | Weight | ||
|---|---|---|---|---|
| Inch | mm | Sch | kg-metr. | |
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 3/4 | 26.67 | 80S | 3.91 | 2.23 |
| 1¼ | 42.16 | 40S | 3.56 | 3.44 |
| 1 | 33.40 | 40S | 3.38 | 2.54 |
| 4 | 114.30 | 40S | 6.02 | 16.32 |
| 1 | 33.40 | 160 | 6.352 | 4.30 |
| 1¼ | 42.16 | 80S | 4.85 | 4.53 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 1½ | 48.26 | 80S | 5.08 | 5.49 |
| 2 | 60.33 | 40S | 3.91 | 5.52 |
| 2 | 60.33 | 160 | 8.742 | 11.29 |
| 2½ | 73.03 | 40S | 5.16 | 8.77 |
| 3 | 88.90 | 10S | 3.05 | 6.56 |
| 1/4 | 13.72 | 40S | 2.24 | 0.64 |
| 3/8 | 17.15 | 10S | 1.65 | 0.64 |
| 3 | 88.90 | 40S | 5.49 | 11.47 |
| 8 | 219.08 | 80S | 12.7 | 65.63 |
| 3/4 | 26.67 | 40S | 2.87 | 1.71 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 1 | 33.40 | 80S | 4.55 | 3.29 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 4 | 114.30 | 80S | 8.56 | 22.67 |
| 1¼ | 42.16 | 160 | 6.352 | 5.69 |
| 1½ | 48.26 | 40S | 3.68 | 4.11 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 2 | 60.33 | 80S | 5.54 | 7.60 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
| 2½ | 73.03 | 80S | 7.01 | 11.59 |
| 1/4 | 13.72 | 10S | 1.65 | 0.50 |
| 1/4 | 13.72 | 80S | 3.02 | 0.81 |
| 3/8 | 17.15 | 40S | 2.31 | 0.86 |
| 8 | 219.08 | 40S | 8.18 | 43.20 |
ASTM B407 UNS N08800 Tube supplier in india top-grade materials, crafted for longevity and reliability.
ASTM B407 UNS N08800 Tube Stockist, delivering dependable solutions for demanding applications.
| Grade | Code |
|---|---|
| ASTM B407 UNS N08800 | 75071200 |
| Gauge No. | U.S.G | B.W.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 8 | 4.37 | 0.1719 | 4.191 | 0.165 |
| 6 | 5.16 | 0.2031 | 5.156 | 0.203 |
| 18 | 1.27 | 0.0500 | 1.245 | 0.049 |
| 10 | 3.57 | 0.1406 | 3.404 | 0.134 |
| 12 | 2.78 | 0.1094 | 2.769 | 0.109 |
| 14 | 1.98 | 0.0781 | 2.108 | 0.083 |
| 16 | 1.59 | 0.0625 | 1.651 | 0.065 |
| 20 | 0.953 | 0.0375 | 0.889 | 0.035 |
| 22 | 0.794 | 0.0313 | 0.711 | 0.028 |
| 24 | 0.635 | 0.0250 | 0.559 | 0.022 |
| 26 | 0.478 | 0.0188 | 0.457 | 0.018 |
| 28 | 0.396 | 0.0156 | 0.356 | 0.014 |
| 30 | 0.318 | 0.0125 | 0.305 | 0.012 |
| 32 | 0.259 | 0.0102 | 0.229 | 0.009 |
| 34 | 0.218 | 0.0086 | 0.178 | 0.007 |
| 7 | 4.76 | 0.1875 | 4.572 | 0.180 |
| 9 | 3.97 | 0.1563 | 3.759 | 0.148 |
| 11 | 3.18 | 0.1250 | 3.048 | 0.120 |
| 13 | 2.38 | 0.0938 | 2.413 | 0.095 |
| 15 | 1.79 | 0.0703 | 1.829 | 0.072 |
| 17 | 1.43 | 0.0563 | 1.473 | 0.058 |
| 19 | 1.11 | 0.0438 | 1.067 | 0.042 |
| 21 | 0.873 | 0.0344 | 0.813 | 0.032 |
| 23 | 0.714 | 0.0218 | 0.635 | 0.025 |
| 25 | 0.556 | 0.0219 | 0.508 | 0.020 |
| 27 | 0.437 | 0.0172 | 0.406 | 0.016 |
| 29 | 0.358 | 0.0141 | 0.330 | 0.013 |
| 31 | 0.277 | 0.0109 | 0.254 | 0.010 |
| 33 | 0.239 | 0.0094 | 0.203 | 0.008 |
| 35 | 0.198 | 0.0078 | 0.127 | 0.005 |
We offer Monel round bars manufactured by Vellebruna and Kobe Steel, known for their superior quality.
ASTM B407 UNS N08800 Seamless Pipe
ASTM B407 N08800 Welded Pipe
B407 UNS N08800 ERW Pipe
B407 N08800 Annealed Pipe
ASME SB 407 UNS N08800 Clad Pipe
ASME SB 407 N08800 Exhaust Pipe
SB 407 UNS N08800 Round Pipe
SB 407 N08800 Square Pipe
ASTM B407 Rectangular Pipe
ASME SB 407 Bright Annealed Pipe
UNS N08800 Cold Drawn Pipe
ASTM B407 UNS N08800 Solution Annealed Pipe
ASTM B407 N08800 Seamless Tube
B407 UNS N08800 Welded Tube
B407 N08800 Boiler Tube
ASME SB 407 UNS N08800 Heat Exchanger Tube
ASME SB 407 N08800 Superheater Tube
SB 407 UNS N08800 Coil Tubing
SB 407 N08800 Capillary Tube
ASTM B407 Condenser Tube
ASTM B407 UNS N08800 Redrawn Tube
N08800
1.4876
NCF 800
Z8NC32-21
ЭИ670
NA 15
ASTM B407 UNS N08800 Tube Supplier, for expertly sourced, high-grade industrial components.
ASTM B407 UNS N08800 Tube Stockist, excellence delivering consistent quality across every shipment.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B407 UNS N08800 | 205 | 30000 | 520 | 75000 | 30% |
ASTM B407 UNS N08800 Tube Supplier, of high-quality products engineered for lasting performance.
| Properties | Units | Imperial | Metric |
|---|---|---|---|
| Specific Heat | Btu/lb•°F J/kg•°C | 0.11 | 460 |
| Melting Range | °F (°C) | 2475 - 2525 | 1357 - 1385 |
| Electrical ResistivityA | µΩ•m | 595 | 0.989 |
| Curie Temperature | °F °C | -175 | -115 |
| Density | Ib/in3 g/cm3 | 0.287 | 7.94 |
| Permeability | at 200 Oersted 15.9 kA/m | 1.014 | |
| Coefficient of Expansion |
µm/m•°C | 7.9 | 14.4 |
| Thermal ConductivityA | W/m•°C | 80 | 11.5 |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
It's a nickel-iron-chromium heat-resistant alloy, manufactured and stocked by us to ASTM B407 specifications.
It meets ASTM B407 and UNS N08800 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.