- UNS: N08811
- WNR: 1.4859
- Specification: ASTM B407 / ASME SB 407
- International Specification: ASTM B829, ASTM B775, ASTM B751
- Trade Name: Incoloy® 800HT
ASTM B407 UNS N08811 Pipe Manufacturer in India, offering precision and durability in every product delivered.
ASTM B407 UNS N08811 Pipe Features
| Size | Outside Diameter (O.D.) | Wall Thck. | ||
|---|---|---|---|---|
| Inch | Inch | mm | Inch | mm |
| 3/8" | 0.68 | 17.1 | 0.091 | 2.31 |
| 1/8" | 0.41 | 10.3 | 0.068 | 1.73 |
| 1 1/4" | 1.66 | 42.2 | 0.14 | 3.56 |
| 2" | 2.375 | 60.3 | 0.154 | 3.91 |
| 3" | 3.5 | 88.9 | 0.216 | 5.49 |
| 4" | 4.5 | 114.3 | 0.237 | 6.02 |
| 6" | 6.625 | 168.3 | 0.28 | 7.11 |
| 3/4" | 1.05 | 26.7 | 0.113 | 2.87 |
| 1/4" | 0.54 | 13.7 | 0.088 | 2.24 |
| 1/2" | 0.84 | 21.3 | 0.109 | 2.77 |
| 1" | 1.32 | 33.4 | 0.133 | 3.38 |
| 1 1/2" | 1.9 | 48.3 | 0.145 | 3.68 |
| 2 1/2" | 2.875 | 73 | 0.203 | 5.16 |
| 3 1/2" | 4 | 101.6 | 0.226 | 5.74 |
| 5" | 5.563 | 141.3 | 0.258 | 6.55 |
| 8" | 8.625 | 219.1 | 0.322 | 8.18 |
ASTM B407 Material Seamless Pipe
ASME SB 407 Welded Pipe
UNS N08811 ERW Pipe
Table Of Content
ASTM B407 UNS N08811 Seamless Pipe Size
Size for ASTM B407 N08811 Welded Pipe
B407 UNS N08811 Seamless Tube Size
Size for B407 N08811 Welded Tube
ASME SB 407 UNS N08811 Thick-Walled Pipe Sizes
Sizes for ASME SB 407 N08811 Capillary Tube
SB 407 UNS N08811 Round Pipe Physical Properties
Shape for SB 407 N08811 Pipe
ASTM B407 Rectangular Pipe Origin
Finish of ASTM B 167 Bright Annealed Pipe
B407 UNS N08811 Welded Tube Process
Pipe End ASME SB 407 UNS N08811 Heat Exchanger Pipe
SB 407 UNS N08811 Coil Tubing Marking
SB 407 N08811 Capillary Tube Form
Methodv for ASTM B 167 Redrawn Tube
ASTM B407 Rectangular Pipe Services
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
ASTM B407 UNS N08811 Tube supplier in India, reliable with a commitment to product and innovation integrity.
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .109 | .083 | .049 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb per Sq Inch) | ||||||||
| 5/16 | - | - | - | 5400 | 3700 | 7300 | - | - |
| 1/8 | 7900 | - | - | - | 10100 | - | - | - |
| 1/2 | - | - | - | 3200 | 2300 | 4400 | - | - |
| 1 | - | 3900 | 2900 | - | - | 2200 | 3400 | 4300 |
| 1/4 | 3700 | - | - | 7000 | 4800 | 9500 | - | - |
| 3/8 | - | - | - | 4400 | 3100 | 6100 | - | - |
| 3/4 | - | - | 4000 | 2200 | - | 3000 | 4600 | - |
ASTM B407 UNS N08811 Pipe Supplier, with a focus on customer satisfaction and material excellence.
| Nominal Pipe Size in Inches | Outside Diameter | Sched | Wall Thickness | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | kg-metr. | lb-ft | ||
| 1/2" | 21 | 0.840 | 40 STD | 2.769 | 0.109 | 1.268 | 0.851 |
| - | - | 80 STD | 3.734 | 0.147 | 1.621 | 1.088 | |
| 1" | 33 | 1.315 | 40 STD | 3.378 | 0.133 | 2.501 | 1.679 |
| - | - | 80 STD | 4.547 | 0.179 | 3.325 | 2.172 | |
| 1 1/2" | 48 | 1.900 | 40 STD | 3.683 | 0.145 | 4.048 | 2.718 |
| - | - | 80 STD | 5.080 | 0.200 | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 40 STD | 5.516 | 0.203 | 8.629 | 5.793 |
| - | - | 80 STD | 7.010 | 0.276 | 11.411 | 7.661 | |
| 4" | 114 | 4.500 | - | 6.020 | 0.237 | 16.073 | 10.790 |
| - | - | - | 8.560 | 0.337 | 22.318 | 14.983 | |
| 12" | 324 | 12.750 | - | 4.775 | 0.188 | 37.570 | 25.222 |
| - | - | - | 5.563 | 0.219 | 43.657 | 29.309 | |
| - | - | - | 6.350 | 0.250 | 49.713 | 33.375 | |
| - | - | - | 7.137 | 0.281 | 55.739 | 37.420 | |
| - | - | - | 7.925 | 0.312 | 61.735 | 41.445 | |
| - | - | - | 9.525 | 0.375 | 73.824 | 49.562 | |
| - | - | - | 10.312 | 0.406 | 79.727 | 53.525 | |
| - | - | - | 12.700 | 0.500 | 97.438 | 65.415 | |
| - | - | - | 14.275 | 0.562 | 108.966 | 73.154 | |
| 16” | 406 | 16.000 | - | 4.775 | 0.188 | 47.290 | 21.748 |
| - | - | - | 5.563 | 0.219 | 54.980 | 36.910 | |
| - | - | 10 | 6.350 | 0.250 | 62.639 | 42.053 | |
| - | - | - | 7.137 | 0.281 | 70.268 | 47.174 | |
| - | - | 20 | 7.925 | 0.312 | 77.866 | 52.275 | |
| - | - | - | 8.738 | 0.344 | 85.677 | 57.519 | |
| - | - | 30STD | 9.525 | 0.375 | 93.213 | 62.578 | |
| - | - | - | 11.125 | 0.438 | 108.433 | 72.797 | |
| - | - | 40XHY | 12.700 | 0.500 | 123.289 | 82.770 | |
| 20" | 508 | 20.000 | - | 6.350 | 0.250 | 78.547 | 52.733 |
| - | - | - | 7.163 | 0.282 | 88.458 | 59.386 | |
| - | - | - | 7.925 | 0.312 | 97.719 | 65.604 | |
| - | - | 20 STD | 9.525 | 0.375 | 117.075 | 78.598 | |
| - | - | - | 11.125 | 0.438 | 136.305 | 91.508 | |
| - | - | 30 XHY | 12.700 | 0.500 | 155.106 | 104.130 | |
| - | - | 40 | 15.088 | 0.594 | 183.378 | 123.110 | |
| - | - | - | 15.875 | 0.625 | 192.640 | 129.328 | |
| - | - | - | 17.475 | 0.688 | 211.368 | 141.901 | |
| 8" | 219 | 8.625 | - | 4.775 | 0.188 | 25.233 | 16.940 |
| - | - | - | 5.156 | 0.203 | 27.198 | 18.259 | |
| - | - | - | 5.563 | 0.219 | 29.286 | 19.661 | |
| - | - | 20 | 6.350 | 0.250 | 33.308 | 22.361 | |
| - | - | 30 | 7.036 | 0.277 | 36.786 | 24.696 | |
| - | - | 40 | 8.179 | 0.322 | 42.352 | 28.554 | |
| - | - | - | 9.525 | 0.375 | 49.216 | 33.041 | |
| - | - | 60 | 10.312 | 0.406 | 53.085 | 35.638 | |
| - | - | 80 XHY | 12.700 | 0.500 | 64.627 | 43.388 | |
| 3/4" | 27 | 1.050 | 40 STD | 2.870 | 0.113 | 1.684 | 1.131 |
| - | - | 80 STD | 3.912 | 0.154 | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 40 STD | 3.556 | 0.140 | 3.385 | 2.273 |
| - | - | 80 STD | 4.851 | 0.191 | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 40 STD | 3.912 | 0.154 | 5.441 | 3.653 |
| - | - | 80 STD | 5.537 | 0.218 | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 40 STD | 5.486 | 0.216 | 11.284 | 7.576 |
| - | - | 80 STD | 7.620 | 0.300 | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | - | 4.775 | 0.188 | 19.252 | 12.924 |
| - | - | - | 5.516 | 0.203 | 20.739 | 13.923 | |
| - | - | - | 5.563 | 0.219 | 22.318 | 14.983 | |
| - | - | - | 6.350 | 0.250 | 25.354 | 17.021 | |
| - | - | 40 STD | 7.112 | 0.280 | 58.263 | 18.974 | |
| - | - | - | 7.925 | 0.312 | 31.334 | 21.036 | |
| - | - | - | 9.525 | 0.375 | 37.285 | 25.031 | |
| - | - | 80 XHY | 10.973 | 0.432 | 42.561 | 28.573 | |
| - | - | - | 12.700 | 0.500 | 48.719 | 32.708 | |
| 10" | 273 | 10.750 | - | 4.775 | 0.188 | 31.588 | 21.207 |
| - | - | - | 5.563 | 0.219 | 36.689 | 24.631 | |
| - | - | 20 | 6.350 | 0.250 | 41.759 | 28.035 | |
| - | - | 30 | 7.798 | 0.307 | 51.002 | 34.240 | |
| - | - | - | 8.738 | 0.344 | 56.946 | 38.231 | |
| - | - | 40 STD | 9.271 | 0.365 | 63.301 | 40.483 | |
| - | - | - | 11.125 | 0.438 | 71.852 | 48.238 | |
| - | - | 60 XHY | 12.700 | 0.500 | 81.530 | 54.735 | |
| - | - | 80 | 15.088 | 0.594 | 95.969 | 64.429 | |
| 14" | 356 | 14.000 | - | 4.775 | 0.188 | 41.308 | 27.732 |
| - | - | - | 5.563 | 0.219 | 48.012 | 32.233 | |
| - | - | 20 | 6.350 | 0.250 | 54.685 | 36.713 | |
| - | - | - | 7.137 | 0.281 | 61.327 | 41.172 | |
| - | - | - | 7.925 | 0.312 | 67.939 | 45.611 | |
| - | - | STD | 9.525 | 0.375 | 81.281 | 54.568 | |
| - | - | 40 | 11.125 | 0.438 | 94.498 | 63.441 | |
| - | - | XHY | 12.700 | 0.500 | 107.381 | 72.090 | |
| - | - | - | 15.875 | 0.625 | 132.983 | 89.278 | |
| 18" | 457 | 18.000 | - | 5.563 | 0.219 | 61.948 | 41.588 |
| - | - | - | 6.350 | 0.250 | 70.593 | 47.393 | |
| - | - | - | 7.137 | 0.281 | 79.208 | 53.176 | |
| - | - | 20 | 7.925 | 0.312 | 87.792 | 58.939 | |
| - | - | STD | 9.525 | 0.375 | 105.144 | 70.588 | |
| - | - | 30 | 11.125 | 0.438 | 122.369 | 82.152 | |
| - | - | XHY | 12.700 | 0.500 | 139.198 | 93.450 | |
| - | - | 40 | 14.275 | 0.562 | 155.904 | 104.666 | |
| - | - | - | 15.875 | 0.625 | 172.754 | 115.978 | |
ASTM B407 UNS N08811 Pipe Stockist, delivering dependable solutions for demanding applications.
ASTM B407 UNS N08811 Seamless Pipe
ASTM B407 N08811 Welded Pipe
B407 UNS N08811 ERW Pipe
B407 N08811 Annealed Pipe
ASME SB 407 UNS N08811 Clad Pipe
ASME SB 407 N08811 Exhaust Pipe
SB 407 UNS N08811 Round Pipe
SB 407 N08811 Square Pipe
ASTM B407 Rectangular Pipe
ASTM B 167 Bright Annealed Pipe
ASME SB 407 Cold Drawn Pipe
ASTM B407 UNS N08811 Solution Annealed Pipe
ASTM B407 N08811 Seamless Tube
B407 UNS N08811 Welded Tube
B407 N08811 Boiler Tube
ASME SB 407 UNS N08811 Heat Exchanger Tube
ASME SB 407 N08811 Superheater Tube
SB 407 UNS N08811 Coil Tubing
SB 407 N08811 Capillary Tube
ASTM B407 Condenser Tube
ASTM B 167 Redrawn Tube
| 1/8" IPS(.405" OD) | 3 1/2" IPS( 4" OD) |
|---|---|
| SCH 40, 80 | SCH 40, 10, 160, 80, XXH |
| 2" IPS(2.375" OD) | 16" IPS(16" OD) |
| SCH 40, 10, 160, 80, XXH | SCH10(.188), SCH40(.375) |
| 3/8" IPS(.675" OD) | 5" IPS( 5.563" OD) |
| SCH 40, 10, 80 | SCH 40, 10, 160, 80, XXH |
| 3/4" IPS(1.050" OD) | 8 ” IPS(8.625" OD) |
| SCH 40, 10, 160, 80, XXH | SCH 10, 5, 80, 40, 160, 120 XXH |
| 1-1/4" IPS(1.660" OD) | 12" IPS(12.750" OD) |
| SCH 40, 10, 160, 80, XXH | SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) |
| 1/4" IPS(.540" OD) | 4" IPS(4.500" OD) |
| SCH 40, 10, 80 | SCH 40, 10, 160, 80, XXH |
| 1/2" IPS(.840" OD) | 6" IPS(6.625" OD) |
| SCH 5, 40, 10, 160, 80, XXH | SCH 10, 5, 80, 40, 160, 120 XXH |
| 1" IPS:(1.315′ OD) | 10" IPS(10.750" OD) |
| SCH 5, 40, 10, 160, 80, XXH | SCH 10, 20, TRUE 80(.500), 40, 80 (.500), |
| 1-1/2" IPS(1.900" OD) | 14" IPS(14" OD) |
| SCH 40, 10, 160, 80, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875" OD) | 18" IPS (18" OD) |
| SCH 40, 10, 160, 80, XXH | SCH-40 (.375) |
ASTM B407 UNS N08811 Pipe Supplier, offering materials built to endure the toughest conditions.
| Grade | Hs Code |
|---|---|
| ASTM B407 UNS N08811 | 75062000 |
N08810
1.4859
NCF 800HT
X8NiCrAlTi32-21
ЭИ670
NA 15(HT)
ASTM B407 UNS N08811 Pipe Stockist, excellence-delivering consistent quality across every shipment.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| UNS N08811 | 205 | 30000 | 520 | 75000 | 30% |
| Density | 0.287 | lb/in.3 |
|---|---|---|
| 7.94 | g/cm3 | |
| Melting Range | 1357 - 1385 | °C |
| 2475 - 2525 | °F |
| Ras Al Khaimah | Muscat | Dubai | Riyadh |
|---|---|---|---|
| Ajman | Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail |
| Doha | Sharjah | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
It's a nickel-iron-chromium high-temperature alloy, manufactured and stocked by us to ASTM B407 specifications.
It meets ASTM B407 and UNS N08811 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.