- UNS: N08825
- WNR: 2.4858
- Specification: ASTM B423 / ASME SB423
- International Specification:ASTM B775, ASTM B705, ASTM B829
- Trade Name:Nicrofer 4241, Nickelvac 825
ASTM B423 UNS N08825 Pipe manufacturer in india offering high-performance goods with exceptional corrosion resistance.
ASTM B423 UNS N08825 Pipe Outline
B423 UNS N08825 Seamless Pipe
ASTM B423 Welded Pipe
ASME SB 423 ERW Pipe
Table Of Content
ASTM B423 UNS N08825 Seamless Pipe Size
Size of ASTM B423 N08825 Welded Pipe
B423 UNS N08825 Seamless Tube Size
Size for B423 N08825 Welded Tube
ASME SB 423 UNS N08825 Thick-Walled Pipe Sizes
Sizes for ASME SB 423 N08825 Capillary Tube
B423 UNS N08825 ERW Pipe Physical Properties
Shape of ASME SB 423 Annealed Pipe
B423 N08825 Clad Pipe Origin
Finish of ASME SB 423 UNS N08825 Exhaust Pipe
ASTM B423 Round Pipe Process
ASME SB 423 N08825 Square Pipe End
Marking for SB 423 UNS N08825 Rectangular Pipe
SB 423 N08825 Cold Drawn Tube Form
Method for ASME SB 423 Seamless Tube
ASTM B423 N08825 Boiler Tube Services
ASTM B423 UNS N08825 Pipe supplier in india providing advanced products built for extreme conditions.
| Outside Diameter (O.D.) | Sch | Wall Thck. in mm | Weight (Kg-Metr.) | |
|---|---|---|---|---|
| Inch | mm | |||
| 1 | 33.40 | 160 | 6.352 | 4.30 |
| 3/4 | 26.67 | 10S | 2.11 | 1.30 |
| 3/4 | 26.67 | 80S | 3.91 | 2.23 |
| 1 | 33.40 | 40S | 3.38 | 2.54 |
| 1¼ | 42.16 | 40S | 3.56 | 3.44 |
| 4 | 114.30 | 40S | 6.02 | 16.32 |
| 1¼ | 42.16 | 80S | 4.85 | 4.53 |
| 1½ | 48.26 | 10S | 2.77 | 3.16 |
| 1½ | 48.26 | 80S | 5.08 | 5.49 |
| 2 | 60.33 | 40S | 3.91 | 5.52 |
| 2 | 60.33 | 160 | 8.742 | 11.29 |
| 2½ | 73.03 | 40S | 5.16 | 8.77 |
| 3 | 88.90 | 10S | 3.05 | 6.56 |
| 1/4 | 13.72 | 40S | 2.24 | 0.64 |
| 3/4 | 26.67 | 40S | 2.87 | 1.71 |
| 1 | 33.40 | 10S | 2.77 | 2.13 |
| 1 | 33.40 | 80S | 4.55 | 3.29 |
| 1¼ | 42.16 | 10S | 2.77 | 2.73 |
| 4 | 114.30 | 10S | 3.05 | 8.50 |
| 4 | 114.30 | 80S | 8.56 | 22.67 |
| 1¼ | 42.16 | 160 | 6.352 | 5.69 |
| 1½ | 48.26 | 40S | 3.68 | 4.11 |
| 2 | 60.33 | 10S | 2.77 | 3.99 |
| 2 | 60.33 | 80S | 5.54 | 7.60 |
| 2½ | 73.03 | 10S | 3.05 | 5.35 |
| 2½ | 73.03 | 80S | 7.01 | 11.59 |
| 1/4 | 13.72 | 10S | 1.65 | 0.50 |
Want to check the best Market price of ASTM B423 UNS N08825 Pipe ? Click Here
| Nominal Pipe Sizes in Inches | Outside Diameter | Wall Thickness | Weight | ||||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | Sched | kg-metr. | lb-ft | |
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 2.501 | 1.679 |
| - | - | 4.547 | 0.179 | 80 STD | 3.325 | 2.172 | |
| 1/2 | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 1.268 | 0.851 |
| - | - | 3.734 | 0.147 | 80 STD | 1.621 | 1.088 | |
| 4" | 114 | 4.500 | 6.020 | 0.237 | - | 16.073 | 10.790 |
| - | - | 8.560 | 0.337 | - | 22.318 | 14.983 | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 4.048 | 2.718 |
| - | - | 5.080 | 0.200 | 80 STD | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 8.629 | 5.793 |
| - | - | 7.010 | 0.276 | 80 STD | 11.411 | 7.661 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.684 | 1.131 |
| - | - | 3.912 | 0.154 | 80 STD | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 3.385 | 2.273 |
| - | - | 4.851 | 0.191 | 80 STD | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 5.441 | 3.653 |
| - | - | 5.537 | 0.218 | 80 STD | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 11.284 | 7.576 |
| - | - | 7.620 | 0.300 | 80 STD | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | - | 19.252 | 12.924 |
| - | - | 5.516 | 0.203 | - | 20.739 | 13.923 | |
| - | - | 5.563 | 0.219 | - | 22.318 | 14.983 | |
| - | - | 6.350 | 0.250 | - | 25.354 | 17.021 | |
| - | - | 7.112 | 0.280 | 40 STD | 58.263 | 18.974 | |
| - | - | 7.925 | 0.312 | - | 31.334 | 21.036 | |
| 20" | 508 | 20.000 | 6.350 | 0.250 | - | 78.547 | 52.733 |
| - | - | 7.163 | 0.282 | - | 88.458 | 59.386 | |
| - | - | 7.925 | 0.312 | - | 97.719 | 65.604 | |
| - | - | 9.525 | 0.375 | 20 STD | 117.075 | 78.598 | |
| - | - | 11.125 | 0.438 | - | 136.305 | 91.508 | |
| - | - | 12.700 | 0.500 | 30 XHY | 155.106 | 104.130 | |
| 12" | 324 | 12.750 | 4.775 | 0.188 | - | 37.570 | 25.222 |
| - | - | 5.563 | 0.219 | - | 43.657 | 29.309 | |
| - | - | 6.350 | 0.250 | - | 49.713 | 33.375 | |
| - | - | 7.137 | 0.281 | - | 55.739 | 37.420 | |
| - | - | 7.925 | 0.312 | - | 61.735 | 41.445 | |
| - | - | 9.525 | 0.375 | - | 73.824 | 49.562 | |
| 8" | 219 | 8.625 | 4.775 | 0.188 | - | 25.233 | 16.940 |
| - | - | 5.156 | 0.203 | - | 27.198 | 18.259 | |
| - | - | 5.563 | 0.219 | - | 29.286 | 19.661 | |
| - | - | 6.350 | 0.250 | 20 | 33.308 | 22.361 | |
| - | - | 7.036 | 0.277 | 30 | 36.786 | 24.696 | |
| - | - | 8.179 | 0.322 | 40 | 42.352 | 28.554 | |
| 16" | 406 | 16.000 | 4.775 | 0.188 | - | 47.290 | 21.748 |
| - | - | 5.563 | 0.219 | - | 54.980 | 36.910 | |
| - | - | 6.350 | 0.250 | 10 | 62.639 | 42.053 | |
| - | - | 7.137 | 0.281 | - | 70.268 | 47.174 | |
| - | - | 7.925 | 0.312 | 20 | 77.866 | 52.275 | |
| - | - | 8.738 | 0.344 | - | 85.677 | 57.519 | |
| 10" | 273 | 10.750 | 4.775 | 0.188 | - | 31.588 | 21.207 |
| - | - | 5.563 | 0.219 | - | 36.689 | 24.631 | |
| - | - | 6.350 | 0.250 | 20 | 41.759 | 28.035 | |
| - | - | 7.798 | 0.307 | 30 | 51.002 | 34.240 | |
| - | - | 8.738 | 0.344 | - | 56.946 | 38.231 | |
| - | - | 9.271 | 0.365 | 40 STD | 63.301 | 40.483 | |
| 14" | 356 | 14.000 | 4.775 | 0.188 | - | 41.308 | 27.732 |
| - | - | 5.563 | 0.219 | - | 48.012 | 32.233 | |
| - | - | 6.350 | 0.250 | 20 | 54.685 | 36.713 | |
| - | - | 7.137 | 0.281 | - | 61.327 | 41.172 | |
| - | - | 7.925 | 0.312 | - | 67.939 | 45.611 | |
| - | - | 9.525 | 0.375 | STD | 81.281 | 54.568 | |
| 18" | 457 | 18.000 | 5.563 | 0.219 | - | 61.948 | 41.588 |
| - | - | 6.350 | 0.250 | - | 70.593 | 47.393 | |
| - | - | 7.137 | 0.281 | - | 79.208 | 53.176 | |
| - | - | 7.925 | 0.312 | 20 | 87.792 | 58.939 | |
| - | - | 9.525 | 0.375 | STD | 105.144 | 70.588 | |
| - | - | 11.125 | 0.438 | 30 | 122.369 | 82.152 | |
Vellebruna and Kobe Steel Monel round bars are readily available from our warehouse.
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | Inch | mm | Inch | |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 32 | 0.229 | 0.009 | 0.259 | 0.0102 |
| 34 | 0.178 | 0.007 | 0.218 | 0.0086 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
| 31 | 0.254 | 0.010 | 0.277 | 0.0109 |
| 33 | 0.203 | 0.008 | 0.239 | 0.0094 |
| 35 | 0.127 | 0.005 | 0.198 | 0.0078 |
ASTM B423 UNS N08825 Pipe Supplier, of reliable goods tailored for harsh industrial applications.
ASTM B423 UNS N08825 Seamless Pipe
ASTM B423 N08825 Welded Pipe
B423 UNS N08825 ERW Pipe
ASME SB 423 Annealed Pipe
B423 N08825 Clad Pipe
ASME SB 423 UNS N08825 Exhaust Pipe
ASTM B423 Round Pipe
ASME SB 423 N08825 Square Pipe
SB 423 UNS N08825 Rectangular Pipe
UNS N08825 Bright Annealed Pipe
SB 423 N08825 Cold Drawn Pipe
ASTM B423 Solution Annealed Pipe
ASME SB 423 Seamless Tube
ASTM B423 UNS N08825 Welded Tube
ASTM B423 N08825 Boiler Tube
B423 UNS N08825 Heat Exchanger Tube
ASME SB 423 Superheater Tube
B423 N08825 Coil Tubing
ASME SB 423 UNS N08825 Capillary Tube
ASTM B423 Condenser Tube
ASME SB 423 N08825 Redrawn Tube
| Outside Diameter (O.D.) (Inch) | Outside Diameter (O.D.) +/- (Inch) | Wall Thck. (Inch) |
|---|---|---|
| 2-1/2" - 3-1/2" incl0.0 | 0.0014 | 0.0032 - 0.0165 |
| 0.0020 | Over 0.0165 - 0.0220 | |
| 1/2" - 1" incl0.0 | 0.0005 | 0.0025 - 0.0065 |
| 0.0010 | Over 0.0065 - 0.0134 | |
| 1-1/2" - 2" incl0.0 | 0.0010 | 0.0025 - 0.0049 |
| 0.0011 | Over 0.0049 - 0.0083 | |
| 0.0012 | Over 0.0083 - 0.0148 | |
| 1 - 1-1/2" incl0.0 | 0.0008 | 0.0025 - 0.0065 |
| 0.0010 | Over 0.0065 - 0.0134 | |
| 2" - 2-1/2" incl0.0 | 0.0012 | 0.0032 - 0.0065 |
| 0.0013 | Over 0.0065 - 0.0109 | |
| 0.0014 | Over 0.0109 - 0.0165 | |
| 3-1/2" - 5" incl0.0 | 0.0020 | 0.0083 - 0.0165 |
| 0.0025 | Over 0.0165 - 0.0220 |
ASTM B423 UNS N08825 Pipe Supplier, for products engineered with resilience and technical excellence.
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .083 | .028 | .049 | .109 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb per Sq Inch) | ||||||||
| 1 | 2900 | - | - | 3900 | - | 2200 | 3400 | 4300 |
| 5/16 | - | - | 5400 | - | 3700 | 7300 | - | - |
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 1/2 | - | - | 3200 | - | 2300 | 4400 | - | - |
| 1/4 | - | 3700 | 7000 | - | 4800 | 9500 | - | - |
| 3/8 | - | - | 4400 | - | 3100 | 6100 | - | - |
| 3/4 | 4000 | - | 2200 | - | - | 3000 | 4600 | - |
ASTM B423 UNS N08825 Pipe Stockist, delivering precision-engineered products with unmatched durability.
| Grade | Code |
|---|---|
| ASTM B423 UNS N08825 | 75051220 |
N08825
2.4858
NCF 825
NFE30C20DUM
ЭП703
NA 16
ASTM B423 UNS N08825 Pipe Stockist, providing advanced products built for extreme conditions.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B423 UNS N08825 | 32000 | 220 | 550 | 80000 | 30% |
ASTM B423 UNS N08825 Pipe Stockist, for expertly manufactured goods with superior strength and finish.
| Melting Range | 1370-1400 | °C |
|---|---|---|
| 2500-2550 | °F | |
| Density | 8.14 | Mg/m³ |
| 0.294 | lb/in³ | |
| Permeability | 1.005 | 200 oersted (15.9 kA/m) |
| Specific Heat | 440 | J/kg•°C |
| 0.105 | Btu/lb•°F | |
| Curie Temperature | <-196 | °C |
| <-320 | °F |
| Ras Al Khaimah | Muscat | Dubai | Riyadh |
|---|---|---|---|
| Ajman | Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail |
| Doha | Sharjah | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
It's a nickel-iron-chromium alloy with moly and copper, manufactured and stocked by us to ASTM B423 specifications.
It meets ASTM B423 and UNS N08825 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.