- UNS: N06625, WNR: 2.4856
- Specification: ASTM B443, AMS 5599,5869
- International Specification: ISO 6208, EN 10095, DIN 17750, VdTüV 499, BS 3072NA21
- Trade Name: Altemp® 625, Nickelvac® 625, Chornin® 625, Haynes® 625, Nicrofer® 6020
A reputable ASTM B443 UNS N06625 Plate Manufacturer in India ensures high product longevity by using premium-grade materials.
ASTM B443 UNS N06625 Plate Highlights
ASTM B443 UNS N06625 Sheet
ASTM B443 N06625 Plate
B443 UNS N06625 Coil
Table Of Content
ASTM B443 UNS N06625 Plate Sizes
ASTM B443 N06625 Sheet Sizes
B443 UNS N06625 Strip Sizes
B443 N06625 Coil Sizes
ASME SB 443 UNS N06625 Sheet Testing
ASME SB 443 N06625 Plate Documentation
SB 443 UNS N06625 Sheet Edges
SB 443 N06625 Coils Hardness
ASTM B443 Sheet Physical Properties
ASTM B 443 Cold Rolled Plate Form
ASME SB 443 Hot Rolled Plate Origin
ASTM B443 UNS N06625 Sheet Finish
ASTM B443 N06625 Cold Rolled Plate Process
B443 UNS N06625 Coils Welding
B443 N06625 Foil Marking
ASME SB 443 UNS N06625 Shims Cutting
ASME SB 443 N06625 Plate Method
SB 443 UNS N06625 Sheet Services
Are You Looking for the Most Recent Price for ASTM B443 UNS N06625 Plates?? Click Here
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
|---|---|---|---|---|---|
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| Size (in mm) | Size (in inches) |
|---|---|
| 15.9 | 0.600 |
| 22.2 | 0.875 |
| 7.92 | 0.312 |
| 3.40 | 0.134 |
| 12.7 | 0.500 |
| 38.1 | 1.500 |
| 6.35 | 0.250 |
| 25.4 | 1 |
| 28.6 | 1.125 |
| 63.5 | 2.500 |
| 31.8 | 1.250 |
| 44.5 | 1.750 |
| 76.2 | 3 |
| 9.53 | 0.375 |
| 19.1 | 0.750 |
| 4.75 | 0.187 |
| 3.96 | 0.156 |
| 3.18 | 0.125 |
| 50.8 | 2 |
Dependable ASTM B443 UNS N06625 Plate Stockist dedicated to product integrity and innovation.
| Dimension (mm) | KG P/M2 |
|---|---|
| 3 * 1200 * 3000 | 27 |
| 0.7 * 1219 * 3048 | 6.3 |
| 1.6 * 1200 * 3048 | 14.4 |
| 0.9 * 1219 * 3048 | 8.1 |
| 0.5 * 1000 * 2000 | 4.5 |
| 1.2 * 1219 * 3048 | 10.8 |
| 3.18 * VARIOUS ANN | 28 |
| 2.0 * 1219 * 3048 | 18 |
Offer ASTM B443 UNS N06625 Plates Supplier in India known for their material excellence.
| Test Temperature (°C) | Test Temperature (°F) | Impact Strength (ft-lb) | Orientation | Impact Strength (J) |
|---|---|---|---|---|
| 29 | 85 | 48, 49, 50 | Longitudinal | 65, 66, 68 |
| 46, 49, 51.5 | Transverse | 62, 66, 70 | ||
| -196 | -320 | 35, 35, 35.5 | Longitudinal | 47, 47, 48 |
| 31, 32, 36 | Transverse | 42, 43, 49 | ||
| -79 | -110 | 39, 44, 49 | Longitudinal | 53, 57, 60 |
| 39, 42, 44 | Transverse | 53, 57, 60 |
Leading ASTM B443 UNS N06625 Plate Stockist providing durability and accuracy in each supplied product.
| Gauge | Inconel 625 sheet |
|---|---|
| Gauge Decimal (inches) | |
| 9 | 0.1562 |
| 16 | 0.0625 |
| 8 | 0.1719 |
| 12 | 0.1094 |
| 26 | 0.0187 |
| 22 | 0.0312 |
| 10 | 0.1406 |
| 20 | 0.0375 |
| 14 | 0.0781 |
| 24 | 0.0250 |
| 18 | 0.0500 |
| 11 | 0.1250 |
| 30 | 0.0125 |
Seasoned ASTM B443 UNS N06625 Plate Stockist offering trustworthy solutions for challenging applications.
| Width w (mm) | 8.0<t <10.0 | 12.5<t <16.0 | 10.0<t <12.5 | 2.5<t <4.5 | 16.0<t <20.0 | 30<t <40.0 | 6.0<t <8.0 | 4.5<t <6.0 | 20.0<t <25.0 | 25.0<t <30.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| w < 1200 | 0.32 | 0.80 | 0.35 | 0.20 | 0.80 | 1.4 | 0.30 | 0.23 | 0.80 | 1.0 |
| 2700< w <3000 | 1.0 | 1.0 | 1.0 | 1.1 | 1.8 | 0.90 | 0.80 | 1.3 | 1.4 | |
| 1500< w <1800 | 0.38 | 0.80 | 0.40 | 0.20 | 0.80 | 1.5 | 0.32 | 0.28 | 0.90 | 1.1 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.90 | 1.5 | 0.80 | 0.80 | 1.0 | 1.1 | |
| 1200< w <1500 | 0.35 | 0.80 | 0.38 | 0.20 | 0.80 | 1.4 | 0.30 | 0.25 | 0.90 | 1.0 |
| 2400< w <2700 | 0.80 | 0.90 | 0.80 | 1.0 | 1.7 | 0.80 | 0.80 | 1.1 | 1.3 | |
| 1800< w <2100 | 0.40 | 0.80 | 0.45 | 0.20 | 0.80 | 1.5 | 0.36 | 0.30 | 0.90 | 1.1 |
| Specifications | UNS | International Specifications |
|---|---|---|
|
|
|
| Material | HS code |
|---|---|
| N06625 | 75062000 |
Reliable ASTM B443 UNS N06625 Plate Supplier with a track record of excellence and reliable performance.
ASTM B443 UNS N06625 Strip
ASTM B443 N06625 Foil
B443 UNS N06625 Clad Plate
B443 N06625 Annealed Plate
ASME SB 443 UNS N06625 Hot Rolled Plate
ASME SB 443 N06625 Cold Rolled Plate
| Condition | Surface Condition |
|---|---|
| Cold Rolled / Solution & Aging Treated | 2B |
| 2D | |
| BA | |
| Hairline | |
| No.3 | |
| No.4 | |
| 6K | |
| 8K |
We maintain a ready stock of ASTM B443 UNS N06625 Plate from trusted brands such as Kobe Steel, VDM Metals & Hyundai.
| Test | ASTM Designation |
|---|---|
| Chemical analysis | E 1473 |
| Tension | E 8 |
| Rounding procedure | E 29 |
Your go-to ASTM B443 UNS N06625 Plate Supplier for unrivalled material strength and dependable delivery.
| Alloy | Acetic Acid Concentration | Corrosion/Erosion Rate | |
|---|---|---|---|
| mpy | mm/a | ||
| N06625 | 10% | 0.39-0.77 | 0.01-0.19 |
| ASTM B443 UNS N06625 | |||
|---|---|---|---|
| ASME | Section l |
|
|
| Section lll | Class 1 | Grade 1 800°F (427°C)3 | |
| Class 2 | Grade 1 800°F (427°C)4 | ||
| Class 3 | Grade 1 800°F (427°C)4 | ||
| Section lV | HF-300.2 | - | |
| Section Vlll | Div. 1 |
|
|
| Div. 2 |
|
||
| Section Xll |
|
||
| B16.5 | 1200°F (649°C)8 | ||
| B31.1 | 1200°F (649°C)1 | ||
| B31.3 | 1200°F (649°C)6 | ||
| B16.34 | 1200°F (649°C)6 | ||
| MMPDS | 6.3.3 | ||
| Temp. °F | Modulus of Elasticity, 103 ksi | Modulus of Elasticity, GPa | Poisson’s Ratio | Temp. °C | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension | Shear | Tension | Shear | ||||||||
| Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | ||
| 70 | 29.7 | 30.1 | 11.3 | 11.8 | 204.8 | 207.5 | 78.0 | 81.4 | 0.312 | 0.278 | 21 |
| 200 | 29.1 | 29.6 | 11.1 | 11.6 | 200.6 | 204.1 | 76.5 | 80.0 | 0.311 | 0.280 | 93 |
| 800 | 26.2 | 26.9 | 10.0 | 10.4 | 180.6 | 185.5 | 68.9 | 71.7 | 0.302 | 0.295 | 427 |
| 600 | 27.2 | 27.8 | 10.4 | 10.8 | 187.5 | 191.7 | 71.7 | 74.5 | 0.300 | 0.290 | 316 |
| 400 | 28.1 | 28.7 | 10.8 | 11.1 | 193.7 | 197.9 | 74.5 | 76.5 | 0.303 | 0.286 | 204 |
| 1000 | 25.1 | 25.9 | 9.6 | 9.9 | 173.1 | 178.6 | 66.2 | 68.3 | 0.312 | 0.305 | 538 |
| 1600 | 21.5 | 21.4 | 8.3 | 8.0 | 148.2 | 147.5 | 57.2 | 55.2 | 0.289 | 0.336 | 871 |
| 1200 | 24.0 | 24.7 | 9.2 | 9.4 | 165.5 | 170.3 | 63.4 | 64.8 | 0.314 | 0.321 | 649 |
| 1400 | 22.8 | 23.3 | 8.8 | 8.7 | 157.2 | 160.6 | 60.7 | 60.0 | 0.305 | 0.340 | 760 |
N06625
2.4856
NCF 625
ХН75МБТЮ
NC22DNB4MNiCr22Mo9Nb
NA 21
| Yield strength | Tensile strength | Elongation | Hardness |
|---|---|---|---|
| 205-345 MPa | 550-725 MPa | 55-35% | 65-85 HRB |
| 240-450 MPa | 580-760 MPa | 50-30% | 80-95 HRB |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8.44 g/cm3 | 0.305 lb/in3 |
| Modulus of elasticity | 205.8 kN/mm2 | 29849 ksi |
| Modulus of rigidity | 79 kN/mm2 | 11458 ksi |
| Co-Efficient of Expansion | 12.8 µm/m.°C (20-100°C) | 7.1×10-6 in/in.°F (70-212°F) |
| Temp. °F | Electrical Resistivityc (ohm-circ mil/ft) | Meal Linear Expansiona (10-6in/in•°F) | Thermal Conductivityb,c (Btu•in/ft2-h•°F) |
|---|---|---|---|
| 0 | - | - | 64 |
| 2000 | 806 | - | - |
| 70 | 776 | - | 68 |
| -250 | - | - | 50 |
| 100 | 780 | - | 70 |
| -100 | - | - | 58 |
| 200 | 794 | 7.1 | 75 |
| 400 | 806 | 7.3 | 87 |
| 1200 | 830 | 8.2 | 132 |
| 600 | 812 | 7.4 | 98 |
| 1000 | 830 | 7.8 | 121 |
| 800 | 818 | 7.6 | 109 |
| 1400 | 824 | 8.5 | 144 |
| -200 | - | - | 52 |
| 1700 | - | 9.0 | - |
| 1600 | 818 | 8.8 | 158 |
| 1800 | 812 | - | 175 |
| Ras Al Khaimah | Muscat | Dubai | Riyadh |
|---|---|---|---|
| Ajman | Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail |
| Doha | Sharjah | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |