- UNS: N08020
- WNR: 2.4660
- Specification: ASTM B168 | ASME SB 168
- International Specification: GOST 08Х18Н10, AFNOR Z2NCUD31-20AZ
- Trade Name: Incoloy® 20, Carpenter® 20
ASTM B463 UNS N08020 Plate manufacturer in india delivering precision-engineered products with unmatched durability.
ASTM B463 UNS N08020 Plate Quick Information
| Properties | Values |
|---|---|
| Yield Strength | 241 MPa |
| Tensile Strength | 551 MPa |
| Elongation | 30% |
| Hardness(HB) | 217 |
ASME SB 463 Sheet
UNS N08020 Plate
ASTM B463 Coil
Table Of Content
ASTM B463 UNS N08020 Plate Sizes
Sizes UNS N08020 Sheet
ASTM B463 N08020 Strip Sizes
Sizes for B463 UNS N08020 Coil
B463 N08020 Sheet Testing
Documentation of ASME SB 463 UNS N08020 Plate
ASME SB 463 N08020 Sheet Edges
Hardness of SB 463 UNS N08020 Coils
ASTM B463 Sheet Physical Properties
Form for SB 463 N08020 Cold Rolled Plate
ASME SB 463 Hot Rolled Plate Origin
Finish of ASTM B 463 Sheet
ASME SB 463 Cold Rolled Plate Process
Welding for ASTM B463 UNS N08020 Coils
UNS N08020 Foil Marking
Cutting of B463 UNS N08020 Shims
ASTM B463 N08020 Plate Method
Services of B463 N08020 Sheet
| Gauge No. | Wall Thck. (Inch) |
|---|---|
| 30 | .0125 |
| 20 | .0375 |
| 24 | .025 |
| 11 | .125 |
| 22 | .03125 |
| 12 | .10937 |
| 26 | .01875 |
| 10 | .14062 |
| 28 | .01562 |
| 18 | .050 |
| 8 | .17187 |
| 14 | .07812 |
| 16 | .0625 |
| 9 | .15625 |
ASTM B463 UNS N08020 Plate Supplier in india providing advanced products built for extreme conditions.
| Gauge | Standard Gauge (Inch) | Weight in (lb/ft2) | Gauges Decimal (Inch) |
|---|---|---|---|
| 20 | 1.512 | 0.0375 | 0.0375 |
| 26 | 0.756 | 0.0187 | 0.0188 |
| 30 | - | 0.0125 | 0.0125 |
| 14 | 3.15 | 0.0781 | 0.0781 |
| 18 | 2.016 | 0.05 | 0.05 |
| 9 | - | 0.1562 | 0.1563 |
| 8 | 6.93 | 0.1719 | 0.1719 |
| 22 | 1.26 | 0.0312 | 0.0313 |
| 16 | 2.52 | 0.0625 | 0.0625 |
| 12 | 4.41 | 0.1094 | 0.1094 |
| 11 | 5.04 | 0.125 | 0.125 |
| 10 | 5.67 | 0.1406 | 0.1406 |
| 24 | 1.008 | 0.025 | 0.025 |
ASTM B463 UNS N08020 Plate Supplier, offering materials built to endure the toughest conditions.
| Nominal Sizes | |
|---|---|
| mm | Inches |
| 6.35 | 0.25 |
| 22.2 | 0.875 |
| 38.1 | 1.5 |
| 44.5 | 1.75 |
| 31.8 | 1.25 |
| 19.1 | 0.75 |
| 9.53 | 0.375 |
| 7.92 | 0.312 |
| 76.2 | 3 |
| 4.75 | 0.187 |
| 12.7 | 0.5 |
| 3.96 | 0.156 |
| 50.8 | 2 |
| 63.5 | 2.5 |
| 15.9 | 0.6 |
| 28.6 | 1.125 |
| 3.4 | 0.134 |
| 25.4 | 1 |
| 3.18 | 0.125 |
Are You Trying to Find the Latest ASTM B463 UNS N08020 Plates Price? Click Here
ASTM B463 UNS N08020 Plate Supplier, ensuring seamless delivery and superior product resistance.
ASTM B463 UNS N08020 Sheet
ASTM B463 N08020 Plate
B463 UNS N08020 Sheet Metal
B463 N08020 Coil
ASME SB 463 UNS N08020 Strip
ASME SB 463 N08020 Foil
SB 463 UNS N08020 Clad Plate
SB 463 N08020 Rolling Plate
ASTM B463 Annealed Plate
ASTM B 463 Hot Rolled Plate
UNS N08020 Cold Rolled Plate
ASME SB 463 Shim Stock
N08020
2.4660
NiCr20CuMo
Z2NCUD31-20AZ
ASTM B463 UNS N08020 Plate Stockist, offering precision and durability in every product delivered.
ASTM B463 UNS N08020 Plate Stockist, high-quality products engineered for lasting performance.
| Properties | Values | |
|---|---|---|
| Density | 8.08 | g/cm³ |
| 0.292 | lb/in³ | |
| Shear Modulus | 11 | GPa |
| 8.08 | 103 ksi | |
| Electrical Resistivity | 1.08 | µΩ•m |
| 651 | ohm•circ mil/ft | |
| Young's Modulus | 193 | GPa |
| 28 | 103 ksi | |
| Specific Heat | 500 | J/kg•°C |
| 0.12 | Btu/lb•°F | |
| Thermal Conductivity | 12.3 | W/m•°C |
| 85 | Btu•in/ft²•h•°F | |
| Grade | Code |
|---|---|
| ASTM B463 UNS N08020 | 72254019 |
ASTM B463 UNS N08020 Plate Stockist, delivering materials with superior resistance and reliability.
| Specific Heat | Temperature | ||
|---|---|---|---|
| J kg ∙ K | Btu lb ∙ °F | °C | °F |
| 466 | - | 100 | 212 |
| - | 0.114 | 204 | 400 |
| - | 0.118 | 427 | 800 |
| 456 | 0.109 | 20 | 68 |
| - | 0.116 | 316 | 600 |
| - | 0.120 | 538 | 1,000 |
| - | 0.122 | 649 | 1,200 |
| 476 | - | 200 | 392 |
| 500 | - | 500 | 932 |
| 485 | - | 300 | 572 |
| - | 0.111 | 93 | 200 |
| 492 | - | 400 | 752 |
| 508 | - | 600 | 1,112 |
| (515) | - | 700 | 1,292 |
| Muscat | Ras Al Khaimah | Dubai | Riyadh |
|---|---|---|---|
| Saudi Arabia | Ajman | Al Khobar/ Abu Dhabi | Al Jubail |
| Sharjah | Doha | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a nickel-iron-chromium alloy with copper and moly, manufactured and stocked by us to ASTM B463 specifications.
It meets ASTM B463 and UNS N08020 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.