- Specification: ASTM B564, ASME SB564
- Manufacturing Standards: ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
As a leading ASTM B564 Flanges Manufacturer in India, we ensure exceptional product integrity through strict quality control.
ASTM B564 Flanges Overview
ASTM B564 Blind Flange
ASME SB564 Slip On Flange
SB 564 Weld Neck Flange
Table Of Content
ASTM B564 Flanges Sizes
ASTM B 564 Pipe Flange Standards
B564 Forged Flange Threads
ASME SB564 Weld Neck Flange Faces
ASTM B564 Nickel Alloy Forging Testing
ASTM B564 Flanges Documentation
B564 Forged Flange Fullfill
ASTM B564 Flange Supporting Material
SB564 Flange Physical Properties
ASME SB564 Flange Types
SB 564 Threaded Flange Origin
ASME SB564 Socket Weld Flange Finish
ASTM B 564 Pipe Flange Process
ASTM B564 Flange Marking
B564 Forged Flange Capability
Why Kanakratna For ASTM B564 Flanges ?
ASTM B564 Nickel Alloy Forging Packaging
SB564 Weld Neck Flange Services
| Nominal Size | Min. Thickness (T) | Outside Diameter (OD) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | SO Bore ID (SB) | Bolt Circle (BC) | Dia. Hub Base (HB) | WN Bore ID (WB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.50 | 4.25 | 2.00 | 4 | 0.62 | 1.36 | 3.12 | 1.94 | 1.05 | 1.32 | 0.62 | 2.12 |
| 11⁄4 | 0.56 | 4.62 | 2.50 | 4 | 0.62 | 1.70 | 3.50 | 2.31 | 1.38 | 1.66 | 0.75 | 2.19 |
| 11⁄2 | 0.62 | 5.00 | 2.88 | 4 | 0.62 | 1.95 | 3.88 | 2.56 | 1.61 | 1.90 | 0.81 | 2.38 |
| 2 | 0.69 | 6.00 | 3.62 | 4 | 0.75 | 2.44 | 4.75 | 3.06 | 2.07 | 2.38 | 0.94 | 2.44 |
| 21⁄2 | 0.81 | 7.00 | 4.12 | 4 | 0.75 | 2.94 | 5.50 | 3.56 | 2.47 | 2.88 | 1.06 | 2.69 |
| 3 | 0.88 | 7.50 | 5.00 | 4 | 0.75 | 3.57 | 6.00 | 4.25 | 3.07 | 3.50 | 1.12 | 2.69 |
| 31⁄2 | 0.88 | 8.50 | 5.50 | 8 | 0.75 | 4.07 | 7.00 | 4.81 | 3.55 | 4.00 | 1.19 | 2.75 |
| 1⁄2 | 0.38 | 3.50 | 1.38 | 4 | 0.62 | 0.88 | 2.38 | 1.19 | 0.62 | 0.84 | 0.56 | 1.81 |
| 3⁄4 | 0.44 | 3.88 | 1.69 | 4 | 0.62 | 1.09 | 2.75 | 1.50 | 0.82 | 1.05 | 0.56 | 2.00 |
| 4 | 0.88 | 9.00 | 6.19 | 8 | 0.75 | 4.57 | 7.50 | 5.31 | 4.03 | 4.50 | 1.25 | 2.94 |
| 5 | 0.88 | 10.00 | 7.31 | 8 | 0.88 | 5.66 | 8.50 | 6.44 | 5.05 | 5.56 | 1.38 | 3.44 |
| 6 | 0.94 | 11.00 | 8.50 | 8 | 0.88 | 6.72 | 9.50 | 7.56 | 6.07 | 6.63 | 1.50 | 3.44 |
| 8 | 1.06 | 13.50 | 10.62 | 8 | 0.88 | 8.72 | 11.75 | 9.69 | 7.98 | 8.63 | 1.69 | 3.94 |
| 10 | 1.12 | 16.00 | 12.75 | 12 | 1.00 | 10.88 | 14.25 | 12.00 | 10.02 | 10.75 | 1.88 | 3.94 |
| 12 | 1.19 | 19.00 | 15.00 | 12 | 1.00 | 12.88 | 17.00 | 14.38 | 12.00 | 12.75 | 2.12 | 4.44 |
| 14 | 1.31 | 21.00 | 16.25 | 12 | 1.12 | 14.14 | 18.75 | 15.75 | 13.25 | 14.00 | 2.19 | 4.94 |
| 16 | 1.38 | 23.50 | 18.50 | 16 | 1.12 | 16.16 | 21.25 | 18.00 | 15.25 | 16.00 | 2.44 | 4.94 |
| 18 | 1.50 | 25.00 | 21.00 | 16 | 1.25 | 18.18 | 22.75 | 19.88 | 17.25 | 18.00 | 2.62 | 5.44 |
| 20 | 1.62 | 27.50 | 23.00 | 20 | 1.25 | 20.20 | 25.00 | 22.00 | 19.25 | 20.00 | 2.81 | 5.62 |
| 22 | 1.75 | 29.50 | 25.25 | 20 | 1.38 | 22.22 | 27.25 | 24.25 | 21.25 | 22.00 | 3.07 | 5.82 |
| 24 | 1.81 | 32.00 | 27.25 | 20 | 1.38 | 24.25 | 29.50 | 26.12 | 23.25 | 24.00 | 3.19 | 5.94 |
Dependable ASTM B564 Flanges Supplier with a focus on performance, safety, and innovation.
| ø | a | b | D | g | h | J* | k | l | m | Kg. | Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1″ | 33,5 | 14,3 | 107,9 | 50,8 | 55,6 | 26,7 | 79,4 | 15,9 | 49,2 | 1,100 | 4 |
| 1 1/4″ | 42,2 | 15,9 | 117,5 | 63,5 | 57,1 | 35,1 | 88,9 | 15,9 | 58,8 | 1,500 | 4 |
| 1 1/2″ | 48,3 | 17,5 | 127,0 | 73,0 | 61,9 | 40,9 | 98,4 | 15,9 | 65,1 | 1,800 | 4 |
| 2″ | 60,3 | 19,0 | 152,4 | 92,1 | 63,5 | 52,6 | 120,6 | 19,0 | 77,8 | 2,700 | 4 |
| 2 1/2″ | 73,1 | 22,2 | 177,8 | 104,8 | 69,8 | 62,7 | 139,7 | 19,0 | 90,5 | 4,400 | 4 |
| 3″ | 88,9 | 23,8 | 190,5 | 127,0 | 69,8 | 78,0 | 152,4 | 19,0 | 107,9 | 5,200 | 4 |
| 3 1/2″ | 101,6 | 23,8 | 215,9 | 139,7 | 71,4 | 90,2 | 177,8 | 19,0 | 122,2 | 6,400 | 8 |
| 1/2″ | 21,3 | 11,1 | 88,9 | 34,9 | 47,6 | 15,7 | 60,3 | 15,9 | 30,2 | 0,500 | 4 |
| 3/4″ | 26,7 | 12,7 | 98,4 | 42,9 | 52,4 | 20,8 | 69,8 | 15,9 | 38,1 | 0,700 | 4 |
| 4″ | 114,3 | 23,8 | 228,6 | 157,2 | 76,2 | 102,4 | 190,5 | 19,0 | 134,9 | 7,500 | 8 |
| 5″ | 141,2 | 23,8 | 254,0 | 185,7 | 88,9 | 128,3 | 215,9 | 22,2 | 163,5 | 9,200 | 8 |
| 6″ | 168,4 | 25,4 | 279,4 | 215,9 | 88,9 | 154,2 | 241,3 | 22,2 | 192,1 | 11,000 | 8 |
| 8″ | 219,1 | 28,6 | 342,9 | 269,9 | 101,6 | 202,7 | 298,4 | 22,2 | 246,1 | 18,300 | 8 |
| 10″ | 273,0 | 30,2 | 406,4 | 323,8 | 101,6 | 254,5 | 361,9 | 25,4 | 304,8 | 25,000 | 12 |
| 12″ | 323,8 | 31,7 | 482,6 | 381,0 | 114,3 | 304,8 | 431,8 | 25,4 | 365,1 | 39,000 | 12 |
| 14″ | 355,6 | 34,9 | 533,4 | 412,7 | 127,0 | 336,5 | 476,2 | 28,6 | 400,0 | 51,000 | 12 |
| 16″ | 406,4 | 36,5 | 596,9 | 469,9 | 127,0 | 387,3 | 539,7 | 28,6 | 457,2 | 60,000 | 16 |
| 18″ | 457,2 | 39,7 | 635,0 | 533,4 | 139,7 | 438,1 | 577,8 | 31,7 | 504,8 | 71,000 | 16 |
| 20″ | 508,0 | 42,9 | 698,5 | 584,2 | 144,5 | 488,9 | 635,0 | 31,7 | 558,8 | 88,000 | 20 |
| 22″ | 558,8 | 46,0 | 749,3 | 641,2 | 149,2 | 539,7 | 692,1 | 34,9 | 609,6 | 102,000 | 20 |
| 24″ | 609,6 | 47,6 | 812,8 | 692,1 | 152,4 | 590,5 | 749,3 | 34,9 | 663,6 | 119,000 | 20 |
| Used | Flat face | Raised face | Ring type joint face |
|---|---|---|---|
| Chemical plants and process | No | Yes | No |
| Steel valves | Yes | No | No |
| Oil & gas applications | No | Yes | Yes |
| High pressure and temperature up to 750⁰C & 1382⁰F | No | No | Yes |
| Cast iron (CI ) equipment | Yes | No | No |
| Low pressure water systems | Yes | No | No |
A top-tier ASTM B564 Flanges Supplier committed to quality assurance and long-term product value.
| Standard | Class | Bolt Circle Diameter | Diameter | Diameter of Bolt Hole | Number of Bolts | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 Flanges | PN14 Flanges | 67 | 95 | 14 | 4 | M12 |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 60 | 89 | 16 | 4 | 13 |
| ANSI 300 Flanges | 67 | 95 | 16 | 4 | 13 | |
| ANSI 600 Flanges | 67 | 95 | 16 | 4 | 13 | |
| ANSI 900 Flanges | 83 | 121 | 22 | 4 | 19 | |
| ANSI 1500 Flanges | 83 | 121 | 22 | 4 | 19 | |
| AS 2129 Flange | Table C Flanges | 67 | 95 | 14 | 4 | 13 |
| Table D Flanges | 67 | 95 | 14 | 4 | 13 | |
| Table E Flanges | 67 | 95 | 14 | 4 | 13 | |
| Table F Flanges | 67 | 95 | 14 | 4 | 13 | |
| Table H Flanges | 83 | 114 | 17 | 4 | 16 | |
| Table J Flanges | 83 | 114 | 17 | 4 | 16 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 55 | 80 | 11 | 4 | M10 |
| PN10 Flanges | 65 | 95 | 14 | 4 | M12 | |
| PN16 Flanges | 65 | 95 | 14 | 4 | M12 | |
| PN20 Flanges | 60.5 | 90 | 16 | 4 | M14 | |
| PN25 Flanges | 65 | 95 | 14 | 4 | M12 | |
| PN40 Flanges | 65 | 95 | 14 | 4 | M12 |
As a leading ASTM B564 Flanges Supplier in India, we provide high-quality flanges that offer exceptional resistance.
ASTM B564 Blind Flange
ASME SB564 Slip On Flange
SB 564 Weld Neck Flange
ASTM B564 Threaded Flange
ASME SB564 Socket Weld Flange
B564 Orifice Flanges
SB564 Plate Flange
SB 564 Spectacle Blind Flanges
ASTM B564 Lap Joint Flanges
ASME SB564 Ring Type Joint Flange
B564 Expander Flange
SB564 Swivel Flange
| Forging material | ASTM B564 |
|---|---|
| Corrosion Resistance | 89 |
| Mechanical Behavior | 69 |
| Cr | 20.0% ~ 23.0%” |
| Nickel | ≥ 58.0% |
| Purity | 92 |
Reliable ASTM B564 Flanges Stockist with a commitment to innovation and product integrity.
| Grade | Crucial Crevice Temperature in Acidified 6% FeCl3 | Crucial Pitting Temperature in Acidified 6% FeCl3 | ||
|---|---|---|---|---|
| - | °Fahrenheit | °Celsius | °Fahrenheit | °Celsius |
| ASTM B564 | 104 | 40 | 212 | 100 |
| Pressure | Temperatures in °C |
|---|---|
| 9.3 | 325 |
| 6.5 | 400 |
| 7.4 | 375 |
| 5.5 | 425 |
| 4.6 | 450 |
| 3.7 | 475 |
| 2.8 | 500 |
| 1.4 | 538 |
| 13.8 | 200 |
| 12.1 | 250 |
| 15.8 | 150 |
| 8.4 | 350 |
| 10.2 | 300 |
Experienced ASTM B564 Flanges Stockist delivering dependable solutions for demanding applications.
| Temperature | Pressure Class | |
|---|---|---|
| Class 300 | Class 150 | |
| 575 | 24 | - |
| 450 | 33.7 | 4.6 |
| 150 | 50.3 | 15.8 |
| 475 | 31.7 | 3.7 |
| 250 | 46.3 | 12.1 |
| 500 | 28.2 | 2.8 |
| 538 | 25.2 | 1.4 |
| 300 | 42.9 | 10.2 |
| 325 | 41.4 | 9.3 |
| 200 | 48.3 | 13.8 |
| 550 | 25 | - |
| 600 | 21.6 | - |
| 625 | 18.3 | - |
| 650 | 14.1 | - |
| 675 | 11.5 | - |
| 350 | 40.3 | 8.4 |
| 700 | 8.8 | - |
| 375 | 38.9 | 7.4 |
| 400 | 36.5 | 6.5 |
| 425 | 35.2 | 5.5 |
Quality-first ASTM B564 Flanges Stockist trusted by leading brands across the globe.
| Heat Treatment | Environment |
|---|---|
| Cold Worked | 288°C water, 100 ppm O2 |
| Annealed | Water, 21 ppm O2, 316°C |
| High Temperature | |
| Polythionic Acid | |
| Oxygenated Water Plus Lead |
| Types of Finish | Concentric Serrated | Smootd Finish | Serrated Finish | Spiral Serrated | Stock Finish |
|---|---|---|---|---|---|
| Finish Value | 125 and 500 micro inches | 63-125 AA | Required 30 to 55 grooves per inches | Generated using a 90-deg tool | 125- to 250-μin |
| Malaysia | USA | Australia | Canada | Korea | Europe |
|---|---|---|---|---|---|
| MS 816, MS 253 | ASME, ASTM, MSS SP44, AWWA, API-605 | AS 2129 | CSA B16.5/ B16.47 | KS | EN |
| Russia | Germany | Japan | Europe | China | France |
| Ghost | DIN | JIS | ISO 7005, BS EN 1092-2 (Iron), PN | GB/T 9112 / 9119 | NF E 29-200/ NF E 29-203 |
| Australia and UK | Italy | - | Europe | Europe | USA |
| BS 10 | UNI 2276/ 6091 | - | BS EN 1092-3 (Alloy) | BS EN 1092-1 (Steel) | ANSI |
| STANDARD | UNS N06625 | UNS N10276 |
|---|---|---|
| AFNOR | NC22DNB4M | - |
| GOST | ХН75МБТЮ | ??65??? |
| JIS | NCF 625 | NW 0276 |
| WERKSTOFF NR. | 2.4856 | 2.4819 |
| UNS | N06625 | N10276 |
| BS | NA 21 | - |
| EN | NiCr22Mo9Nb | NiMo16Cr15W |
| Element | N06625 | N10276 |
|---|---|---|
| Composition (% by weight) | Composition (% by weight) | |
| Nickel (Ni) | 58-63% | 57-63% |
| Chromium (Cr) | 20-23% | 14.5-16.5% |
| Molybdenum (Mo) | 8-10% | 15-17% |
| Iron (Fe) | 5% | 4-7% |
| Carbon (C) | 0.1% max | 0.01% max |
| Silicon (Si) | 0.5% | 0.08% |
| Alloy Name | Minimum Yield Strength N/mm² | Ultimate Tensile Strength N/mm² | Elongation % |
|---|---|---|---|
| ASTM B564 | 275 | 690 | 30 |
| 283 | 690 | 40 |
| Muscat | Ras Al Khaimah | Dubai | Riyadh |
|---|---|---|---|
| Saudi Arabia | Ajman | Al Khobar/ Abu Dhabi | Al Jubail |
| Sharjah | Doha | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a corrosion-resistant wrought nickel alloy, manufactured and stocked by us to ASTM B564 specifications.
It meets ASTM B564 and UNS N06625 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.