- UNS: N04400
- WNR: 2.4360
- Specification: ASTM B564, ASME SB-564
- Manufacturing Standards: ASME B16.47, ASME B16.5, B16.48, MSS SP44, BS4504, DIN, AWWA, EN-1092, ASA, BS 10, API-605
- Trade Name: Hastelloy B2®
ASTM B564 UNS N10665 Flange Manufacturer in India, delivering excellence in both design and material strength.
ASTM B564 UNS N10665 Flange Quick Info
| DIN | BS1560-3.1 |
| BS4504 | GOST Flange |
| ANSI/ASME B16.5 | API7S-43 |
| ASME/ANSI 16.36 | EN1092 |
| BS 10 | JISB2220 |
| ISO70051 | API7S-15 |
| B16.48 | API605 |
ASTM B 564 Blind Flange
UNS N10665 Slip On Flange
SB 564 Weld Neck Flange
Table Of Content
ASTM B564 UNS N10665 Slip On Flange Sizes
Standards for ASTM B564 N10665 Blind Flange
B564 UNS N10665 Weld Neck Flange Threads
B564 N10665 Threaded Flange Faces
Testing of ASME SB 564 UNS N10665 Socket Weld Flange
ASME SB 564 N10665 Orifice Flanges Documentation
Fullfill of SB 564 UNS N10665 Plate Flange
SB 564 UNS N10665 Plate Flange Supporting Material
Physical Properties for SB 564 N10665 Spectacle Blind Flanges
SB564 N10665 Lap Joint Flanges Types
Origin for ASTM B564 Ring Type Joint Flange
ASME SB 564 Expander Flange Finish
Process for SB 564 Swivel Flange
UNS N10665 Slip On Flange Marking
Capability for ASTM B 564 Blind Flange
Why Kanakratna For SB 564 Weld Neck Flange ?
UNS N10665 Slip On Flange Packaging
Services for B564 N10665 Threaded Flange
| Nominal Sizes in Inches | Diameter of Holes | Outside Diameter (OD) |
WN LTH (WL) |
RF Dia. (R) |
So Bore ID (SB) |
Dia. Hub Top (HT) |
Min. Thickness (T) |
No. of Bolt Holes | Bolt Circle (BC) |
Dia. Hub Base (HB) |
SO LTH (SL) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.88 | 4.75 | 2.38 | 1.38 | 0.88 | 0.84 | 0.88 | 4 | 3.25 | 1.50 | 1.25 |
| 1 | 1 | 5.88 | 2.88 | 2 | 1.36 | 1.32 | 1.12 | 4 | 4 | 2.06 | 1.62 |
| 21/2 | 1.12 | 9.62 | 4.12 | 4.13 | 2.94 | 2.88 | 1.62 | 8 | 7.50 | 4.88 | 2.50 |
| 11/2 | 1.12 | 7 | 3.25 | 2.88 | 1.95 | 1.90 | 1.25 | 4 | 4.88 | 2.75 | 1.75 |
| 4 | 1.38 | 12.25 | 4.88 | 6.19 | - | 4.50 | 2.12 | 8 | 9.50 | 6.38 | - |
| 6 | 1.50 | 15.50 | 6.75 | 8.50 | - | 6.63 | 3.25 | 12 | 12.50 | 9 | - |
| 10 | 2 | 23 | 10 | 12.75 | - | 10.75 | 4.25 | 12 | 19 | 14.50 | - |
| 14 | 2.38 | 29.50 | 11.75 | 16.25 | - | 14 | 5.25 | 16 | 25 | 19.50 | - |
| 18 | 2.88 | 36 | 12.88 | 21 | - | 18 | 6.38 | 16 | 30.50 | 23.50 | - |
| 24 | 3.63 | 46 | 16 | 27.25 | - | 24 | 8 | 16 | 39 | 30 | - |
| 3/4 | 0.88 | 5.12 | 2.75 | 1.69 | 1.09 | 1.05 | 1 | 4 | 3.50 | 1.75 | 1.38 |
| 11/4 | 1 | 6.25 | 2.88 | 2.50 | 1.70 | 1.66 | 1.12 | 4 | 4.38 | 2.50 | 1.62 |
| 2 | 1 | 8.50 | 4 | 3.63 | 2.44 | 2.38 | 1.50 | 8 | 6.50 | 4.12 | 2.25 |
| 3 | 1.25 | 10.50 | 4.62 | 5 | - | 3.50 | 1.88 | 8 | 8 | 5.25 | - |
| 5 | 1.63 | 14.75 | 6.12 | 7.31 | - | 5.56 | 2.88 | 8 | 11.50 | 7.75 | - |
| 8 | 1.75 | 19 | 8.38 | 10.63 | - | 8.63 | 3.62 | 12 | 15.50 | 11.50 | - |
| 12 | 2.12 | 26.50 | 11.12 | 15 | - | 12.75 | 4.88 | 16 | 22.50 | 17.75 | - |
| 16 | 2.63 | 32.50 | 12.25 | 18.50 | - | 16 | 5.75 | 16 | 27.75 | 21.75 | - |
| 20 | 3.12 | 38.75 | 14 | 23 | - | 20 | 7 | 16 | 32.75 | 25.25 | - |
ASTM B564 UNS N10665 Flange Stockist, of high-integrity products with proven resistance to fatigue.
| Standard | Diameter | Classes | Bolt Size | Number of Bolts | Bolt Circle Diameter | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| PN21 | 430 | - | M24 | 12 | 381 | 26 |
| AS 4087 | 405 | PN14 | M20 | 8 | 356 | 22 |
| ISO 7005 | 375 | PN6 | M16 | 12 | 335 | 18 |
| 395 | PN10 | M20 | 12 | 350 | 22 | |
| 405 | PN16 | M24 | 12 | 355 | 26 | |
| 405 | PN20 | M24 | 12 | 362 | 26 | |
| 425 | PN25 | M27 | 12 | 370 | 30 | |
| 450 | PN40 | M30 | 12 | 385 | 33 | |
| AS 2129 | 405 | Table C | 19 | 8 | 356 | 22 |
| 405 | Table D | 19 | 8 | 356 | 22 | |
| 405 | Table E | 19 | 12 | 356 | 22 | |
| 430 | Table F | 22 | 12 | 381 | 26 | |
| 430 | Table H | 22 | 12 | 381 | 26 | |
| 430 | Table J | 25 | 12 | 381 | 30 | |
| PN16 | 356 | 405 | M20 | 8 | 22 | |
| PN35 | 381 | 430 | M24 | 12 | 26 | |
| ANSI B16.5 | 406 | ANSI 150 | 22 | 12 | 362 | 25 |
| 445 | ANSI 300 | 25 | 16 | 387 | 29 | |
| 508 | ANSI 600 | 32 | 16 | 432 | 35 | |
| 546 | ANSI 900 | 35 | 16 | 470 | 38 | |
| 584 | ANSI 1500 | 41 | 12 | 483 | 51 |
ASTM B564 UNS N10665 Flange Stockist, providing custom solutions backed by superior material science.
| ASME/ANSI B16.34 | Pressure Ratings | ||||||
|---|---|---|---|---|---|---|---|
| Temperature in (°F) | 400# | 150# | 900# | 2500# | 300# | 600# | 1500# |
| 1450 | 45 | 15 | 105 | 285 | 35 | 70 | 170 |
| -20 to 100 | 960 | 275 | 2160 | 6000 | 720 | 1440 | 3600 |
| 300 | 720 | 205 | 1620 | 4500 | 540 | 1080 | 2700 |
| 500 | 620 | 170 | 1395 | 3880 | 465 | 930 | 2330 |
| 850 | 530 | 65 | 1190 | 3300 | 395 | 790 | 1980 |
| 650 | 575 | 125 | 1290 | 3580 | 430 | 860 | 2150 |
| 750 | 555 | 95 | 1245 | 3460 | 415 | 830 | 2075 |
| 950 | 510 | 35 | 1145 | 3180 | 380 | 765 | 1910 |
| 1050 | 410 | 20 | 925 | 2570 | 310 | 615 | 1545 |
| 1150 | 265 | 20 | 595 | 1655 | 200 | 400 | 995 |
| 1250 | 150 | 20 | 340 | 945 | 115 | 225 | 565 |
| 1350 | 80 | 20 | 185 | 515 | 60 | 125 | 310 |
| 200 | 800 | 230 | 1800 | 5000 | 600 | 1200 | 3000 |
| 400 | 660 | 190 | 1490 | 4140 | 495 | 995 | 2485 |
| 600 | 580 | 140 | 1310 | 3640 | 435 | 875 | 2185 |
| 700 | 565 | 110 | 1275 | 3540 | 425 | 850 | 2125 |
| 800 | 540 | 80 | 1210 | 3360 | 405 | 805 | 2015 |
| 900 | 520 | 50 | 1165 | 3240 | 390 | 780 | 1945 |
| 1000 | 430 | 20 | 965 | 2675 | 320 | 640 | 1605 |
| 1100 | 345 | 20 | 770 | 2145 | 255 | 515 | 1285 |
| 1200 | 205 | 20 | 465 | 1285 | 155 | 310 | 770 |
| 1300 | 115 | 20 | 255 | 715 | 85 | 170 | 430 |
| 1400 | 65 | 20 | 145 | 400 | 50 | 95 | 240 |
| 1500 | 35 | 10 | 80 | 230 | 25 | 55 | 135 |
ASTM B564 UNS N10665 Flange Supplier in India, offering precision and durability in every product delivered.
ASTM B564 UNS N10665 Slip On Flange
ASTM B564 N10665 Blind Flanges
B564 UNS N10665 Weld Neck Flange
B564 N10665 Threaded Flange
ASME SB 564 UNS N10665 Socket Weld Flange
ASME SB 564 N10665 Orifice Flanges
SB 564 UNS N10665 Plate Flange
SB 564 N10665 Spectacle Blind Flanges
SB564 N10665 Lap Joint Flanges
ASTM B564 Ring Type Joint Flange
ASME SB 564 Expander Flange
SB 564 Swivel Flange
| Grade | Hs Code |
|---|---|
| ASTM B564 UNS N10665 | 75062000 |
ASTM B564 UNS N10665 Flange Supplier, offering expertly designed products that exceed industry standards.
N10665
2.4617
NW 0276
NiMo16Cr15W
ХН65МВУ
| Standard | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| ASTM B564 UNS N10665 | 8.89 g/cm3 | MPa - 355, Psi - 52,000 | MPa - 790, Psi - 1,15,000 | 2500°F (1370°C) | 40% |
ASTM B564 UNS N10665 Flange Supplier, delivering excellence in both design and material strength.
| Property | Density | Coefficient of Thermal Expansion (20-100°C) | Melting Point | Thermal Conductivity | Specific Heat Capacity | Electrical Resistivity |
|---|---|---|---|---|---|---|
| Units | g/cm³ | µm/m·°C | °C | W/m·K | J/kg·K | μΩ·m |
| Values | 9.2 | 11.2 | 1330-1380 | 10.2 | 427 | 1.3 |
| Muscat | Ras Al Khaimah | Dubai | Riyadh |
|---|---|---|---|
| Saudi Arabia | Ajman | Al Khobar/ Abu Dhabi | Al Jubail |
| Sharjah | Doha | Armenia | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a nickel-molybdenum corrosion-resistant alloy, manufactured and stocked by us to ASTM B564 specifications.
It meets ASTM B564 and UNS N10665 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.