- UNS: N06022
- WNR: 2.4602
- Specification: ASTM B622 | ASME SB622
- International Specification:ASTM B516, ASTM B775, ASTM B619
- Trade Name:Nicrofer® 5621, Inconel® 22
ASTM B622 UNS N06022 Tube manufacturer in india delivering precision-engineered products with unmatched durability.
ASTM B622 UNS N06022 Tube Quick Overview
ASTM B622 Seamless Pipe
UNS N06022 Welded Pipe
ASME SB 622 ERW Pipe
Table Of Content
ASTM B622 UNS N06022 Seamless Pipe Size
Size of SB 622 UNS N06022 Welded Pipe
ASTM B622 N06022 Seamless Tube Size
Size for SB 622 N06022 Welded Tube
ASME SB 622 UNS N06022 Thick-Walled Pipe Sizes
Sizes of ASME SB 622 N06022 Capillary Tube
SB 622 UNS N06022 Welded Pipe Physical Properties
ASTM B622 UNS N06022 Seamless Pipe Shape
Origin of SB 622 N06022 Annealed Pipe
ASME SB 622 UNS N06022 Clad Pipe Finish
Process of SB 622 UNS N06022 Round Pipe
SB 622 N06022 Square Pipe End
Marking on ASTM B622 UNS N06022 Rectangular Pipe
SB 622 UNS N06022 Bright Annealed Tube Form
Method of ASTM B622 N06022 Cold Drawn Pipe
SB 622 N06022 Solution Annealed Pipe Services
ASTM B622 UNS N06022 Tube Stockist, producing components with premium resistance to degradation.
| Nominal Pipe Size in Inches | Outside Diameter (O.D.) | Wall Thickness | Weight | ||||
|---|---|---|---|---|---|---|---|
| millimeter | inches | Sched | millimeter | inches | Kg-Metr. | lb-ft | |
| 1/2" | 21 | 0.840 | 40 STD | 2.769 | 0.109 | 1.268 | 0.851 |
| - | - | 80 STD | 3.734 | 0.147 | 1.621 | 1.088 | |
| 3" | 89 | 3.500 | 40 STD | 5.486 | 0.216 | 11.284 | 7.576 |
| - | - | 80 STD | 7.620 | 0.300 | 15.272 | 10.253 | |
| 3/4" | 27 | 1.050 | 40 STD | 2.870 | 0.113 | 1.684 | 1.131 |
| - | - | 80 STD | 3.912 | 0.154 | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 40 STD | 3.556 | 0.140 | 3.385 | 2.273 |
| - | - | 80 STD | 4.851 | 0.191 | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 40 STD | 3.912 | 0.154 | 5.441 | 3.653 |
| - | - | 80 STD | 5.537 | 0.218 | 7.480 | 5.022 | |
| 1" | 33 | 1.315 | 40 STD | 3.378 | 0.133 | 2.501 | 1.679 |
| - | - | 80 STD | 4.547 | 0.179 | 3.325 | 2.172 | |
| 1 1/2" | 48 | 1.900 | 40 STD | 3.683 | 0.145 | 4.048 | 2.718 |
| - | - | 80 STD | 5.080 | 0.200 | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 40 STD | 5.516 | 0.203 | 8.629 | 5.793 |
| - | - | 80 STD | 7.010 | 0.276 | 11.411 | 7.661 | |
| 4" | 114 | 4.500 | - | 6.020 | 0.237 | 16.073 | 10.790 |
| - | - | - | 8.560 | 0.337 | 22.318 | 14.983 | |
| 8" | 219 | 8.625 | - | 4.775 | 0.188 | 25.233 | 16.940 |
| - | - | - | 5.156 | 0.203 | 27.198 | 18.259 | |
| - | - | - | 5.563 | 0.219 | 29.286 | 19.661 | |
| - | - | 20 | 6.350 | 0.250 | 33.308 | 22.361 | |
| - | - | 30 | 7.036 | 0.277 | 36.786 | 24.696 | |
| - | - | 40 | 8.179 | 0.322 | 42.352 | 28.554 | |
| - | - | - | 9.525 | 0.375 | 49.216 | 33.041 | |
| - | - | 60 | 10.312 | 0.406 | 53.085 | 35.638 | |
| - | - | 80 XHY | 12.700 | 0.500 | 64.627 | 43.388 | |
| 14" | 356 | 14.000 | - | 4.775 | 0.188 | 41.308 | 27.732 |
| - | - | - | 5.563 | 0.219 | 48.012 | 32.233 | |
| - | - | 20 | 6.350 | 0.250 | 54.685 | 36.713 | |
| - | - | - | 7.137 | 0.281 | 61.327 | 41.172 | |
| - | - | - | 7.925 | 0.312 | 67.939 | 45.611 | |
| - | - | STD | 9.525 | 0.375 | 81.281 | 54.568 | |
| - | - | 40 | 11.125 | 0.438 | 94.498 | 63.441 | |
| - | - | XHY | 12.700 | 0.500 | 107.381 | 72.090 | |
| - | - | - | 15.875 | 0.625 | 132.983 | 89.278 | |
| 10" | 273 | 10.750 | - | 4.775 | 0.188 | 31.588 | 21.207 |
| - | - | - | 5.563 | 0.219 | 36.689 | 24.631 | |
| - | - | 20 | 6.350 | 0.250 | 41.759 | 28.035 | |
| - | - | 30 | 7.798 | 0.307 | 51.002 | 34.240 | |
| - | - | - | 8.738 | 0.344 | 56.946 | 38.231 | |
| - | - | 40 STD | 9.271 | 0.365 | 63.301 | 40.483 | |
| - | - | - | 11.125 | 0.438 | 71.852 | 48.238 | |
| - | - | 60 XHY | 12.700 | 0.500 | 81.530 | 54.735 | |
| - | - | 80 | 15.088 | 0.594 | 95.969 | 64.429 | |
| 6" | 168 | 6.625 | - | 4.775 | 0.188 | 19.252 | 12.924 |
| - | - | - | 5.516 | 0.203 | 20.739 | 13.923 | |
| - | - | - | 5.563 | 0.219 | 22.318 | 14.983 | |
| - | - | - | 6.350 | 0.250 | 25.354 | 17.021 | |
| - | - | 40 STD | 7.112 | 0.280 | 58.263 | 18.974 | |
| - | - | - | 7.925 | 0.312 | 31.334 | 21.036 | |
| - | - | - | 9.525 | 0.375 | 37.285 | 25.031 | |
| - | - | 80 XHY | 10.973 | 0.432 | 42.561 | 28.573 | |
| - | - | - | 12.700 | 0.500 | 48.719 | 32.708 | |
| 18" | 457 | 18.000 | - | 5.563 | 0.219 | 61.948 | 41.588 |
| - | - | - | 6.350 | 0.250 | 70.593 | 47.393 | |
| - | - | - | 7.137 | 0.281 | 79.208 | 53.176 | |
| - | - | 20 | 7.925 | 0.312 | 87.792 | 58.939 | |
| - | - | STD | 9.525 | 0.375 | 105.144 | 70.588 | |
| - | - | 30 | 11.125 | 0.438 | 122.369 | 82.152 | |
| - | - | XHY | 12.700 | 0.500 | 139.198 | 93.450 | |
| - | - | 40 | 14.275 | 0.562 | 155.904 | 104.666 | |
| - | - | - | 15.875 | 0.625 | 172.754 | 115.978 | |
| 12" | 324 | 12.750 | - | 4.775 | 0.188 | 37.570 | 25.222 |
| - | - | - | 5.563 | 0.219 | 43.657 | 29.309 | |
| - | - | - | 6.350 | 0.250 | 49.713 | 33.375 | |
| - | - | - | 7.137 | 0.281 | 55.739 | 37.420 | |
| - | - | - | 7.925 | 0.312 | 61.735 | 41.445 | |
| - | - | - | 9.525 | 0.375 | 73.824 | 49.562 | |
| - | - | - | 10.312 | 0.406 | 79.727 | 53.525 | |
| - | - | - | 12.700 | 0.500 | 97.438 | 65.415 | |
| - | - | - | 14.275 | 0.562 | 108.966 | 73.154 | |
| 16” | 406 | 16.000 | - | 4.775 | 0.188 | 47.290 | 21.748 |
| - | - | - | 5.563 | 0.219 | 54.980 | 36.910 | |
| - | - | 10 | 6.350 | 0.250 | 62.639 | 42.053 | |
| - | - | - | 7.137 | 0.281 | 70.268 | 47.174 | |
| - | - | 20 | 7.925 | 0.312 | 77.866 | 52.275 | |
| - | - | - | 8.738 | 0.344 | 85.677 | 57.519 | |
| - | - | 30STD | 9.525 | 0.375 | 93.213 | 62.578 | |
| - | - | - | 11.125 | 0.438 | 108.433 | 72.797 | |
| - | - | 40XHY | 12.700 | 0.500 | 123.289 | 82.770 | |
| 20" | 508 | 20.000 | - | 6.350 | 0.250 | 78.547 | 52.733 |
| - | - | - | 7.163 | 0.282 | 88.458 | 59.386 | |
| - | - | - | 7.925 | 0.312 | 97.719 | 65.604 | |
| - | - | 20 STD | 9.525 | 0.375 | 117.075 | 78.598 | |
| - | - | - | 11.125 | 0.438 | 136.305 | 91.508 | |
| - | - | 30 XHY | 12.700 | 0.500 | 155.106 | 104.130 | |
| - | - | 40 | 15.088 | 0.594 | 183.378 | 123.110 | |
| - | - | - | 15.875 | 0.625 | 192.640 | 129.328 | |
| Outside Diameter (O.D.) | Sch | Weigth in Kg-Metr. | Wall Thck. (mm) | |
|---|---|---|---|---|
| Inch | mm | |||
| 1½ | 48.26 | 10S | 3.16 | 2.77 |
| 3/4 | 26.67 | 10S | 1.30 | 2.11 |
| 3/4 | 26.67 | 80S | 2.23 | 3.91 |
| 1 | 33.40 | 40S | 2.54 | 3.38 |
| 1 | 33.40 | 160 | 4.30 | 6.352 |
| 1¼ | 42.16 | 40S | 3.44 | 3.56 |
| 4 | 114.30 | 40S | 16.32 | 6.02 |
| 1½ | 48.26 | 80S | 5.49 | 5.08 |
| 1¼ | 42.16 | 80S | 4.53 | 4.85 |
| 2 | 60.33 | 40S | 5.52 | 3.91 |
| 2 | 60.33 | 160 | 11.29 | 8.742 |
| 2½ | 73.03 | 40S | 8.77 | 5.16 |
| 3 | 88.90 | 10S | 6.56 | 3.05 |
| 1/4 | 13.72 | 40S | 0.64 | 2.24 |
| 3/8 | 17.15 | 10S | 0.64 | 1.65 |
| 3 | 88.90 | 40S | 11.47 | 5.49 |
| 8 | 219.08 | 80S | 65.63 | 12.7 |
| 3 | 88.90 | 160 | 21.67 | 11.132 |
| 3/4 | 26.67 | 40S | 1.71 | 2.87 |
| 1 | 33.40 | 10S | 2.13 | 2.77 |
| 1 | 33.40 | 80S | 3.29 | 4.55 |
| 1¼ | 42.16 | 10S | 2.73 | 2.77 |
| 4 | 114.30 | 10S | 8.50 | 3.05 |
| 4 | 114.30 | 80S | 22.67 | 8.56 |
| 1¼ | 42.16 | 160 | 5.69 | 6.352 |
| 1½ | 48.26 | 40S | 4.11 | 3.68 |
| 2 | 60.33 | 10S | 3.99 | 2.77 |
| 2 | 60.33 | 80S | 7.60 | 5.54 |
| 2½ | 73.03 | 10S | 5.35 | 3.05 |
| 2½ | 73.03 | 80S | 11.59 | 7.01 |
| 1/4 | 13.72 | 10S | 0.50 | 1.65 |
| 1/4 | 13.72 | 80S | 0.81 | 3.02 |
| 3/8 | 17.15 | 40S | 0.86 | 2.31 |
| 8 | 219.08 | 40S | 43.20 | 8.18 |
| 3 | 88.90 | 80S | 15.51 | 7.62 |
ASTM B622 UNS N06022 Tube supplier in india offering high-performance goods with exceptional corrosion resistance.
ASTM B622 UNS N06022 Tube Supplier, with a reputation for precision, quality, and endurance.
| Grade | Code |
|---|---|
| ASTM B622 UNS N06022 | 75062000 |
We stock Monel round bars sourced from top manufacturers like Vellebruna and Kobe Steel.
ASTM B622 UNS N06022 Seamless Pipe
SB 622 UNS N06022 Welded Pipe
ASTM B622 N06022 ERW Pipe
SB 622 N06022 Annealed Pipe
ASME SB 622 UNS N06022 Clad Pipe
ASME SB 622 N06022 Exhaust Pipe
SB 622 UNS N06022 Round Pipe
SB 622 N06022 Square Pipe
ASTM B622 UNS N06022 Rectangular Pipe
SB 622 UNS N06022 Bright Annealed Pipe
ASTM B622 N06022 Cold Drawn Pipe
SB 622 N06022 Solution Annealed Pipe
ASME SB 622 UNS N06022 Seamless Tube
ASME SB 622 N06022 Welded Tube
SB 622 UNS N06022 Boiler Tube
SB 622 N06022 Heat Exchanger Tube
UNS N06022 Superheater Tube
ASTM B622 N06022 Coil Tubing
SB 622 N06022 Capillary Tube
ASME SB 622 Condenser Tube
ASME SB 622 UNS N06022 Redrawn Tube
| Properties | Units | 70°F | 600°F | 1000°F | 800°F | 400°F | 200°F |
|---|---|---|---|---|---|---|---|
| Thermal Conductivity | Btu-in/h·ft2·°F | 69 | 110 | 139 | 125 | 94 | 76 |
| Thermal Expansion | X10-6/°F | - | 7 | 7.7 | 7.4 | 6.9 | 6.9 |
| Poisson Ratio | - | 0.3 | - | - | - | - | - |
| Elastic Modulus | 102 ksi | 29.9 | 27.6 | 25.7 | 26.6 | 28.5 | 29.4 |
| Density | lbs/in3 | 0.314 | - | - | - | - | - |
| Specific Heat | Btu/lb·°F | 0.098 | 0.111 | 0.118 | 0.114 | 0.106 | 0.101 |
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
ASTM B622 UNS N06022 Tube Stockist, known for consistent quality and robust construction.
N06022
2.4602
NW 6022
NiCr21Mo14W
ASTM B622 UNS N06022 Tube Stockist, delivering precision-engineered products with unmatched durability.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| ASTM B622 UNS N06022 | 310 | 45000 | 690 | 100000 | 40% |
| Outside Diameter (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .049 | .028 | .083 | .109 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb per Sq Inch) | ||||||||
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 5/16 | 5400 | - | - | - | 3700 | 7300 | - | - |
| 1/2 | 3200 | - | - | - | 2300 | 4400 | - | - |
| 1 | - | - | 2900 | 3900 | - | 2200 | 3400 | 4300 |
| 1/4 | 7000 | 3700 | - | - | 4800 | 9500 | - | - |
| 3/8 | 4400 | - | - | - | 3100 | 6100 | - | - |
| 3/4 | 2200 | - | 4000 | - | - | 3000 | 4600 | - |
ASTM B622 UNS N06022 Tube Supplier, for expertly manufactured goods with superior strength and finish.
| Density | 8.61 | g/cm³ |
|---|---|---|
| 0.311 | lb/in³ | |
| Electrical Resistivity | 1.215 | microhm•m |
| 730.7 | ohm•circ mil/ft | |
| Specific Heat | 381 | J/kg•°C |
| 0.091 | Btu/lb•°F | |
| Permeability | ≤1.001 | 200 oersted (15.9 kA/m) |
| Melting Range | 1351-1387 | °C |
| 2464-2529 | °F | |
| Young's Modulus | 209 | GPa |
| 30.3 | 103 ksi | |
| Coefficient of Expansion | 12.42 | 21-193°C, μm/m•°C |
| 6.9 | 70-200°F,106 in/in•°F |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Iraq |
12 | UAE |
5 | Oman |
5 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
It's a nickel-chromium-molybdenum corrosion-resistant alloy, manufactured and stocked by us to ASTM B622 specifications.
It meets ASTM B622 and UNS N06022 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.