- UNS: N08825
- WNR: 2.4858
- Specification: ASTM B423 | ASME SB423
- International Specification:ASTM B829, B705
- Trade Name:Nickelvac 825, Nicrofer 4241
ASTM B705 UNS N08825 Pipe manufacturer in india ensuring seamless delivery and superior product resistance.
ASTM B705 UNS N08825 Pipe Overview
UNS N08825 Seamless Pipe
ASTM B705 Welded Pipe
ASME SB 705 ERW Pipe
Table Of Content
ASTM B705 UNS N08825 Seamless Pipe Size
Size for ASTM B705 N08825 Welded Pipe
B705 UNS N08825 Seamless Tube Size
Size of B705 N08825 Welded Tube
ASME SB 705 UNS N08825 Thick-Walled Pipe Sizes
Sizes for ASME SB 705 N08825 Capillary Tube
ASTM B705 UNS N08825 Seamless Pipe Physical Properties
Shape of ASTM B705 N08825 Pipe
B705 UNS N08825 ERW Pipe Origin
Finish for B705 N08825 Annealed Pipe
ASME SB 705 UNS N08825 Clad Pipe Process
SB 705 UNS N08825 Round Pipe End
Marking of UNS N08825 Square Pipe
ASTM B705 Bright Annealed Tube Form
Method of ASTM B705 N08825 Seamless Tube
B705 N08825 Boiler Tube Services
| Nominal Sizes | Outside Diameter (O.D.) | Wall Thck. | ||
|---|---|---|---|---|
| Inch | Inch | mm | Inch | mm |
| 3/8" | Nps 10 | 0.68 | 17.1 | 0.091 | 2.31 |
| 1/4" | Nps 8 | 0.54 | 13.7 | 0.088 | 2.24 |
| 2" | Nps 50 | 2.375 | 60.3 | 0.154 | 3.91 |
| 1 1/4" | Nps 32 | 1.66 | 42.2 | 0.14 | 3.56 |
| 1 1/2" | Nps 40 | 1.9 | 48.3 | 0.145 | 3.68 |
| 1/8" | Nps 6 | 0.41 | 10.3 | 0.068 | 1.73 |
| 3 1/2" | Nps 90 | 4.0 | 101.6 | 0.226 | 5.74 |
| 8" | Nps 200 | 8.625 | 219.1 | 0.322 | 8.18 |
| 12" | Nps 300 | 12.75 | 323.8 | 0.406 | 10.31 |
| 10" | Nps 250 | 10.75 | 273.0 | 0.365 | 9.27 |
| 20" | Nps 500 | 20.0 | 508.0 | 0.594 | 15.09 |
| 1/2" | Nps 15 | 0.84 | 21.3 | 0.109 | 2.77 |
| 3/4" | Nps 20 | 1.05 | 26.7 | 0.113 | 2.87 |
| 1" | Nps 25 | 1.32 | 33.4 | 0.133 | 3.38 |
| 2 1/2" | Nps 65 | 2.875 | 73.0 | 0.203 | 5.16 |
| 3" | Nps 80 | 3.5 | 88.9 | 0.216 | 5.49 |
| 4" | Nps 100 | 4.5 | 114.3 | 0.237 | 6.02 |
| 5" | Nps 125 | 5.563 | 141.3 | 0.258 | 6.55 |
| 6" | Nps 150 | 6.625 | 168.3 | 0.28 | 7.11 |
| 14" | Nps 350 | 14.0 | 355.6 | 0.437 | 11.13 |
| 16" | Nps 400 | 16.0 | 406.4 | 0.5 | 12.7 |
| 18" | Nps 450 | 18.0 | 457.0 | 0.562 | 14.27 |
ASTM B705 UNS N08825 Pipe supplier in india delivering dependable solutions for demanding applications.
| Nominal Sizes in Inches | Outside Diameter | Wall Thickness | Weight | Sch | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | Lb/ft | kg/Mtr | ||
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 2.273 | 3.385 | 40 STD |
| - | - | 4.851 | 0.191 | 2.997 | 4.464 | 80 STD | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 1.131 | 1.684 | 40 STD |
| - | - | 3.912 | 0.154 | 1.474 | 2.195 | 80 STD | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 5.793 | 8.629 | 40 STD |
| - | - | 7.010 | 0.276 | 7.661 | 11.411 | 80 STD | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 3.653 | 5.441 | 40 STD |
| - | - | 5.537 | 0.218 | 5.022 | 7.480 | 80 STD | |
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 0.851 | 1.268 | 40 STD |
| - | - | 3.734 | 0.147 | 1.088 | 1.621 | 80 STD | |
| 1" | 33 | 1.315 | 3.378 | 0.133 | 1.679 | 2.501 | 40 STD |
| - | - | 4.547 | 0.179 | 2.172 | 3.325 | 80 STD | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 2.718 | 4.048 | 40 STD |
| - | - | 5.080 | 0.200 | 3.361 | 5.409 | 80 STD | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | - |
| - | - | 5.563 | 0.219 | 14.983 | 22.318 | - | |
| - | - | 5.516 | 0.203 | 13.923 | 20.739 | - | |
| - | - | 7.112 | 0.280 | 18.974 | 58.263 | 40 STD | |
| - | - | 6.350 | 0.250 | 17.021 | 25.354 | - | |
| - | - | 7.925 | 0.312 | 21.036 | 31.334 | - | |
| - | - | 10.973 | 0.432 | 28.573 | 42.561 | 80 XHY | |
| - | - | 9.525 | 0.375 | 25.031 | 37.285 | - | |
| - | - | 12.700 | 0.500 | 32.708 | 48.719 | - | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 7.576 | 11.284 | 40 STD |
| - | - | 7.620 | 0.300 | 10.253 | 15.272 | 80 STD | |
| Outside Diameter (O.D.) | Wall Thck. in mm | Weight (Kg/m) | |
|---|---|---|---|
| Inch | mm | ||
| 1 | 33.040 | 2.077 | 2.013 |
| 1/4 | 13.072 | 1.065 | 0.050 |
| 2½ | 73.003 | 3.005 | 5.035 |
| 1/2 | 21.034 | 2.011 | 1.002 |
| 1½ | 48.026 | 2.077 | 3.016 |
| 3½ | 101.060 | 3.005 | 7.053 |
| 5 | 141.030 | 6.055 | 22.010 |
| 8 | 219.008 | 8.018 | 43.020 |
| 3/8 | 17.015 | 1.065 | 0.064 |
| 3/4 | 26.067 | 2.011 | 1.030 |
| 1¼ | 42.016 | 2.077 | 2.073 |
| 2 | 60.033 | 2.077 | 3.099 |
| 3 | 88.090 | 3.005 | 6.056 |
| 4 | 114.030 | 3.005 | 8.050 |
| 6 | 168.028 | 3.04 | 14.004 |
ASTM B705 UNS N08825 Pipe Stockist, providing custom solutions backed by superior material science.
ASTM B705 UNS N08825 Pipe Stockist, delivering excellence in both design and material strength.
| Nominal Sizes | Outside Diameter (O.D.) Inch | 40s & Std | 160 | 80s & E.H. | 10s | 80 | 40 | 10 |
|---|---|---|---|---|---|---|---|---|
| 3/8 | .675 | .091 | - | .126 | .065 | .126 | .091 | .065 |
| 1/4 | .540 | .088 | - | .119 | .065 | .119 | .088 | .065 |
| 1 1/2 | 1.900 | .145 | .281 | .200 | .109 | .200 | .145 | .109 |
| 1/2 | .840 | .109 | .187 | .147 | .083 | .147 | .109 | .083 |
| 2 | 2.375 | .154 | .343 | .218 | .109 | .218 | .154 | .109 |
| 2 1/2 | 2.875 | .203 | .375 | .276 | .120 | .276 | .203 | .120 |
| 4 1/2 | 5.000 | .247 | - | .355 | - | - | - | - |
| 5 | 5.563 | .258 | .625 | .375 | .134 | .375 | .258 | .134 |
| 6 | 6.625 | .280 | .718 | .432 | .134 | .432 | .280 | .134 |
| 1/8 | .405 | .068 | - | .095 | .049 | .095 | .068 | .049 |
| 3/4 | 1.050 | .113 | .218 | .154 | .083 | .154 | .113 | .083 |
| 1 | 1.315 | .133 | .250 | .179 | .109 | .179 | .133 | .109 |
| 1 1/4 | 1.660 | .140 | .250 | .191 | .109 | .191 | .140 | .109 |
| 3 | 3.500 | .216 | .437 | .300 | .120 | .300 | .216 | .120 |
| 3 1/2 | 4.000 | .226 | - | .318 | .120 | .318 | .226 | .120 |
| 4 | 4.500 | .237 | .531 | .337 | .120 | .337 | .237 | .120 |
| 7 | 7.625 | .301 | - | .500 | - | - | - | - |
ASTM B705 UNS N08825 Seamless Pipe
ASTM B705 N08825 Welded Pipe
B705 UNS N08825 ERW Pipe
B705 N08825 Annealed Pipe
ASME SB 705 UNS N08825 Clad Pipe
ASME SB 705 N08825 Exhaust Pipe
SB 705 UNS N08825 Round Pipe
UNS N08825 Square Pipe
SB 705 N08825 Rectangular Pipe
ASTM B705 Bright Annealed Pipe
ASME SB 705 Cold Drawn Pipe
ASTM B705 UNS N08825 Solution Annealed Pipe
ASTM B705 N08825 Seamless Tube
B705 UNS N08825 Welded Tube
B705 N08825 Boiler Tube
ASME SB 705 UNS N08825 Heat Exchanger Tube
ASME SB 705 N08825 Superheater Tube
SB 705 UNS N08825 Coil Tubing
UNS N08825 Capillary Tube
SB 705 N08825 Condenser Tube
ASTM B705 Redrawn Tube
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .065 | .028 | .095 | .035 | .049 | .083 | .109 | |
| Working Pressure | ||||||||
| 3/8 | - | 6100 | - | - | 3100 | 4400 | - | - |
| 1/4 | - | 9500 | 3700 | - | 4800 | 7000 | - | - |
| 3/4 | - | 3000 | - | 4600 | - | 2200 | 4000 | - |
| 1 | 4300 | 2200 | - | 3400 | - | - | 2900 | 3900 |
| 1/8 | - | - | 7900 | - | 10100 | - | - | - |
| 5/16 | - | 7300 | - | - | 3700 | 5400 | - | - |
| 1/2 | - | 4400 | - | - | 2300 | 3200 | - | - |
ASTM B705 UNS N08825 Pipe Supplier, offering expertly designed products that exceed industry standards.
| Temperature | Tensile Modulus | Shear Modulus | Poisson's Ratioᵇ |
|---|---|---|---|
| °F | 10³ ksi | 10³ ksi | - |
| 1600 | 19.20 | 6.82 | 0.408 |
| 75 | 28.50 | 10.64 | 0.339 |
| 400 | 26.81 | 9.91 | 0.353 |
| 600 | 25.71 | 9.47 | 0.357 |
| 800 | 24.64 | 9.04 | 0.363 |
| -310 | 30.55 | 11.45 | 0.334 |
| 200 | 27.82 | 10.37 | 0.341 |
| 1000 | 23.52 | 8.60 | 0.367 |
| 1200 | 22.37 | 8.12 | 0.377 |
| 1400 | 21.06 | 7.58 | 0.389 |
| °C | GPa | GPa | Poisson's Ratioᵇ |
| 200 | 184.8 | 68.5 | 0.349 |
| 20 | 196.5 | 73.4 | 0.339 |
| 800 | 141.3 | 50.7 | 0.394 |
| 300 | 178.3 | 66.1 | 0.357 |
| 400 | 171.6 | 63.0 | 0.362 |
| -190 | 210.6 | 78.9 | 0.334 |
| 100 | 191.3 | 71.2 | 0.343 |
| 500 | 165.0 | 60.3 | 0.367 |
| 600 | 157.7 | 57.4 | 0.373 |
| 700 | 150.1 | 54.3 | 0.381 |
N08825
2.4858
NCF 825
NFE30C20DUM
ЭП703
NA 16
ASTM B705 UNS N08825 Pipe Supplier, delivering cutting-edge solutions with enhanced protective properties.
ASTM B705 UNS N08825 Pipe Stockist, of high-quality products engineered for lasting performance.
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| ASTM B705 UNS N08825 | MPa - 550, Psi - 80,000 | MPa - 220, Psi - 32,000 | 30% |
| Properties | Unit | Value |
|---|---|---|
| Melting Range | °C | 1370 - 1400 |
| °F | 2500 - 2550 | |
| Density | lb/in.3 | 0.294 |
| g/cm3 | 8.14 |
We stock Monel round bars sourced from top manufacturers like Vellebruna and Kobe Steel.
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Iraq |
12 | UAE |
5 | Oman |
5 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
It's a nickel-iron-chromium alloy with moly and copper, manufactured and stocked by us to ASTM B705 specifications.
It meets ASTM B705 and UNS N08825 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.