- UNS: N04400, WNR: 2.4360
- Specification: ASTM B165, B829, B775, B725, B163, B730, B751, AMS 4574
- International Specification: din 17752, VdTUV 2635
- Trade Name: Nickelvac® 400, Nicorros® 400
As a leading ASTM B725 UNS N04400 Welded Nickel Pipe Manufacturer in India, we ensure superior material strength and corrosion resistance.
ASTM B725 UNS N04400 Welded Nickel Pipe Overview
ASTM B725 N04400 Seamless Pipe
B725 UNS N04400 Welded Pipe
B725 N04400 ERW Pipe
Table Of Content
ASTM B725 UNS N04400 Seamless Pipe Size
B725 UNS N04400 Welded Pipe Size
B725 N04400 Seamless Tube Size
ASME SB725 UNS N04400 Welded Tube Size
ASME SB725 N04400 Thick-Walled Pipe Sizes
SB725 UNS N04400 Capillary Tube Sizes
SB725 UNS N04400 Pipe Physical Properties
ASME SB725 Welded Nickel Pipe Shape
SB725 N04400 Welded Nickel Pipe Origin
ASME SB725 Welded Nickel Pipe Finish
B725 UNS N04400 Welded Pipe Process
SB725 UNS N04400 Pipe End
B725 N04400 Annealed Pipe Marking
SB725 N04400 Tube Form
ASME SB725 Welded Nickel Pipe Method
SB725 UNS N04400 Pipe Services
A top-tier ASTM B725 UNS N04400 Welded Nickel Pipe Supplier committed to quality assurance and long-term product value.
| Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
As a reliable ASTM B725 UNS N04400 Welded Nickel Pipe Supplier in India, we offer products known for their exceptional resistance.
| Pipe OD | Wall Thickness (Inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| 3/8 | - | - | - | - | - | 3,530 | 5,107 | 7,029 | - | - | - | - |
| 7/8 | - | - | - | - | - | 1,446 | 2,051 | 2,764 | 3,592 | 4,161 | 4,842 | 5,391 |
| 1/16 | 6,422 | 7,872 | 10,768 | 13,484 | - | - | - | - | - | - | - | - |
| 1/2 | - | - | - | - | - | 2,595 | 3,721 | 5,078 | 6,699 | - | - | - |
| 5/8 | - | - | - | - | - | 2,051 | 2,927 | 3,970 | 5,200 | 6,056 | - | - |
| 3/4 | - | - | - | - | - | 1,696 | 2,412 | 3,259 | 4,249 | 4,933 | 5,755 | 6,422 |
| 1/8 | - | - | - | 6,422 | 9,325 | 11,823 | - | - | - | - | - | - |
| 3/16 | - | - | - | 4,081 | 5,935 | 7,630 | 11,005 | - | - | - | - | - |
| 1/4 | - | - | - | - | 4,305 | 5,518 | 8,053 | 10,946 | - | - | - | - |
| 1 | - | - | - | - | - | 5,040 | 7,140 | 9,595 | 12,445 | 14,390 | 16,715 | 18,585 |
Expert ASTM B725 UNS N04400 Welded Nickel Pipe Supplier delivering excellence in both design and material strength.
ASTM B725 UNS N04400 Annealed Pipe
ASTM B725 N04400 Clad Pipe
B725 UNS N04400 Exhaust Pipe
B725 N04400 Round Pipe
ASME SB725 UNS N04400 Square Pipe
ASME SB725 N04400 Rectangular Pipe
SB725 UNS N04400 Bright Annealed Pipe
SB725 N04400 Cold Drawn Pipe
ASTM B725 Solution Annealed Pipe
ASME SB725 Seamless Tube
ASTM B725 UNS N04400 Welded Tube
ASTM B725 N04400 Boiler Tube
B725 UNS N04400 Heat Exchanger Tube
B725 N04400 Superheater Tube
ASME SB725 UNS N04400 Coil Tubing
ASME SB725 N04400 Capillary Tube
SB725 UNS N04400 Condenser Tube
SB725 N04400 Redrawn Tube
| Size | OD (inch) | 10s | 10 | 40s & Std | 40 | 80 | 80s & E.H. | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | - |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | - |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | - |
| 4 1/2 | 5.000 | - | - | .247 | - | - | .355 | - |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 7 | 7.625 | - | - | .301 | - | - | .500 | - |
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | - |
| 9 | 9.625 | - | - | .342 | - | - | .500 | - |
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 10 | 10.750 | .165 | .165 | .365 | .365 | .593 | .500 | 1.125 |
| 12 | 12.750 | .180 | .180 | .375 | .406 | .687 | .500 | 1.312 |
| 11 | 11.750 | - | - | .375 | - | - | .500 | - |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .750 | .500 | 1.406 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .937 | .500 | 1.781 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .843 | .500 | 1.593 |
Reliable ASTM B725 UNS N04400 Welded Nickel Pipe Stockist with a commitment to innovation and product integrity.
Are You Trying to Find the Latest SB725 UNS N04400 Pipe Price? Click Here
| NPS | Outside Diameter | Wall Thickness | Sched | Weight | Weight | ||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Lb/ft | kg/Mtr | ||
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
| - | - | - | 0.147 | 3.734 | 80 STD | 1.088 | 1.621 |
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
| - | - | - | 0.154 | 3.912 | 80 STD | 1.474 | 2.195 |
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
| - | - | - | 0.179 | 4.547 | 80 STD | 2.172 | 3.325 |
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
| - | - | - | 0.191 | 4.851 | 80 STD | 2.997 | 4.464 |
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
| - | - | - | 0.200 | 5.080 | 80 STD | 3.361 | 5.409 |
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
| - | - | - | 0.218 | 5.537 | 80 STD | 5.022 | 7.480 |
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
| - | - | - | 0.276 | 7.010 | 80 STD | 7.661 | 11.411 |
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
| - | - | - | 0.300 | 7.620 | 80 STD | 10.253 | 15.272 |
| 4″ | 4.500 | 114 | 0.237 | 6.020 | - | 10.790 | 16.073 |
| - | - | - | 0.337 | 8.560 | - | 14.983 | 22.318 |
| 6″ | 6.625 | 168 | 0.188 | 4.775 | - | 12.924 | 19.252 |
Quality-first ASTM B725 UNS N04400 Welded Nickel Pipe Stockist trusted by leading brands across the globe.
| Product | HSN Code |
|---|---|
| SB725 | 7507 |
Your strategic ASTM B725 UNS N04400 Welded Nickel Pipe Stockist for reliable delivery and unmatched material strength.
| OD | WT Tolerance | OD Toleracne |
|---|---|---|
| in. | % | mm |
| Up to 1/2" | +/-15 | +/-0.13 |
| 1-1/2" to 3-1/2" , excl | +/-10 | +/-0.25 |
| 1/4" | +/-10 | +/-0.10 |
| 1/8" | +/-10 | +0.08/-0 |
| 1/2" to 1-1/2" , excl | +/-10 | +/-0.13 |
N04400
2.4360
NW 4400
NU-30M
МНЖМц 28-2,5-1,5
NA 13
| Properties | Imperial | Metric |
|---|---|---|
| Yield strength | 25-50 ksi | 172-345 MPa |
| Tensile strength(annealed) | 75-90 ksi | 517-620 MPa |
| Modulus of elasticity | 26000 ksi | 179 GPa |
| Poisson’s ratio | 0.32 | 0.32 |
| Property | Value | Unit |
|---|---|---|
| Density | 0.318 | lb/in.3 |
| 8.80 | g/cm3 | |
| Melting Point | 1300 - 1350 | °C |
| 2370 - 2460 | °F |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Iraq |
12 | UAE |
5 | Oman |
5 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
It's a nickel-copper alloy, manufactured and stocked by us to ASTM B725 specifications.
It meets ASTM B725 and UNS N04400 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.