- UNS: N08020
- WNR: 2.4660
- Specification: ASTM B729 | ASME SB729
- International Specification:ASTM B464, ASME SB464
- Trade Name:Carpenter® 20, INCOLOY® alloy 20, 20CB-3®
ASTM B729 UNS N08020 Pipe manufacturer in india delivering dependable solutions for demanding applications.
ASTM B729 UNS N08020 Pipe Features
UNS N08020 Seamless Pipe
ASME SB 729 Welded Pipe
ASTM B729 ERW Pipe
Table Of Content
ASTM B729 UNS N08020 Seamless Pipe Size
Size of ASTM B729 N08020 Welded Pipe
B729 UNS N08020 Seamless Tube Size
Size for B729 N08020 Welded Tube
ASME SB 729 UNS N08020 Thick-Walled Pipe Sizes
Sizes for ASME SB 729 N08020 Capillary Tube
ASTM B729 N08020 Welded Pipe Physical Properties
Shape for B729 N08020 Annealed Pipe
SB 729 UNS N08020 Round Pipe Origin
Finish of ASME SB 729 N08020 Exhaust Pipe
SB 729 N08020 Square Pipe Process
ASME SB 729 Bright Annealed Pipe End
Marking of UNS N08020 Cold Drawn Pipe
ASTM B729 N08020 Seamless Tube Form
Method of B729 UNS N08020 Welded Tube
ASME SB 729 N08020 Superheater Tube Services
| Nominal Sizes in Inch | Outside Diameter (O.D.) in mm | 14 Gauge (2.1) (0.083") |
10 Gauge (3.25) (0.128") |
18 Gauge (1.21) (0.049") |
22 Gauge (0.71) (0.028") |
12 Gauge (2.64) (0.104") |
16 Gauge (1.65) (0.065") |
20 Gauge (0.91) (0.0.35") |
|---|---|---|---|---|---|---|---|---|
| 3 1/2" | 88.9 | 1.306 | 2.092 | 0.791 | - | 1.718 | 1.082 | - |
| 7/8" | 22.25 | 0.310 | 0.465 | 0.192 | 0.113 | 0.390 | 0.252 | 0.145 |
| 5/8" | 15.87 | 0.212 | 0.310 | 0.134 | 0.081 | 0.264 | 0.174 | 0.103 |
| 5" | 127.0 | 1.879 | 3.023 | 1.134 | - | 2.477 | 1.554 | - |
| 6" | 152.4 | 2.261 | 3.654 | 1.364 | - | 2.983 | 1.875 | - |
| 1 1/4" | 31.750 | 0.448 | 0.696 | 0.275 | 0.162 | 0.580 | 0.375 | 0.200 |
| 1 3/4" | 44.45 | 0.646 | 1.020 | 0.390 | 0.230 | 0.832 | 0.530 | 0.294 |
| 1/4" | 6.35 | 0.065 | 0.075 | 0.046 | 0.030 | 0.070 | 0.058 | 0.037 |
| 3/8" | 9.52 | 0.113 | 0.152 | 0.080 | 0.046 | 0.135 | 0.097 | 0.058 |
| 2 1/4" | 57.15 | 0.828 | 1.315 | 0.504 | - | 1.085 | 0.687 | - |
| 2 3/4" | 69.85 | 1.022 | 1.630 | 0.619 | - | 1.338 | 0.847 | - |
| 3/4" | 19.05 | 0.256 | 0.386 | 0.161 | 0.097 | 0.326 | 0.215 | 0.124 |
| 4 1/2" | 114.3 | 1.608 | 2.713 | 1.020 | - | 2.224 | 1.397 | - |
| 5 1/2" | 139.7 | 2.070 | 3.336 | 1.250 | - | 2.730 | 1.713 | - |
| 1" | 25.4 | 0.351 | 0.541 | 0.218 | 0.131 | 0.450 | 0.294 | 0.167 |
| 1 1/2" | 38.1 | 0.542 | 0.851 | 0.332 | 0.196 | 0.700 | 0.452 | 0.250 |
| 2" | 50.8 | 0.733 | 1.161 | 0.447 | 0.263 | 0.960 | 0.607 | 0.336 |
| 5/16" | 7.93 | 0.089 | 0.114 | 0.060 | 0.038 | 0.105 | 0.079 | 0.048 |
| 1/2" | 12.7 | 0.157 | 0.226 | 0.105 | 0.063 | 0.200 | 0.134 | 0.079 |
| 2 1/2" | 63.5 | 0.924 | 1.472 | 0.562 | - | 1.210 | 0.792 | - |
| 3" | 76.2 | 1.115 | 1.782 | 0.676 | - | 1.460 | 0.924 | - |
| 4" | 101.6 | 1.497 | 2.403 | 0.905 | - | 1.971 | 1.239 | - |
ASTM B729 UNS N08020 Pipe Stockist, with a focus on customer satisfaction and material excellence.
| Nominal Sizes in Inch | Sch 40 | Sch 160 | Sch 5 | Sch 80 | Sch 10 |
|---|---|---|---|---|---|
| 1 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 6″ | ✔️ | ✔️ | ✔️ | ✔️ | |
| 4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 2 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | |
| 5″ | ✔️ | ✔️ | ✔️ | ✔️ | |
| 3″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 1 1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3/8″ | ✔️ | ✔️ | ✔️ | ✔️ | |
| 1/8″ | ✔️ | ✔️ | ✔️ | ✔️ |
ASTM B729 UNS N08020 Pipe supplier in india ensuring seamless delivery and superior product resistance.
| Wall Thck. in (mm) | Outside Diameter in (mm) |
|---|---|
| 0.5 - 30 | 6 to 630 |
| 0.5 - 30 | 10 x 20 to 100 x 200 |
| 0.5 - 30 | 12.7 to 250 |
| 0.5 - 2 | 13 to 85 |
| 0.5 - 2 | 20 to 200 |
| 0.8 - 30 | 6 to 430 |
| 0.5 - 30 | 12.7 x 12.7 to 300 x 300 |
| 0.5 - 3 | 16 to 85 |
| 0.5 - 30 | 6 - 630 |
| 0.5 - 2 | 22 x 0.7 to 108 x 2 |
| 1 - 5 | 12.5 to 203.2 |
| 08 - 1.2 | 0.28 to 10 |
ASTM B729 UNS N08020 Pipe Stockist, offering materials built to endure the toughest conditions.
ASTM B729 UNS N08020 Seamless Pipe
ASTM B729 N08020 Welded Pipe
B729 UNS N08020 ERW Pipe
B729 N08020 Annealed Pipe
ASME SB 729 UNS N08020 Clad Pipe
ASME SB 729 N08020 Exhaust Pipe
SB 729 UNS N08020 Round Pipe
SB 729 N08020 Square Pipe
ASTM B729 Rectangular Pipe
ASME SB 729 Bright Annealed Pipe
UNS N08020 Cold Drawn Pipe
ASTM B729 UNS N08020 Solution Annealed Pipe
ASTM B729 N08020 Seamless Tube
B729 UNS N08020 Welded Tube
B729 N08020 Boiler Tube
ASME SB 729 UNS N08020 Heat Exchanger Tube
ASME SB 729 N08020 Superheater Tube
SB 729 UNS N08020 Coil Tubing
SB 729 N08020 Capillary Tube
ASTM B729 Condenser Tube
ASME SB 729 Redrawn Tube
ASTM B729 UNS N08020 Pipe Stockist, high-quality products engineered for lasting performance.
| Outside Diameter in Inch | Wall Thickness (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .065 | .095 | .120 | .035 | .049 | .083 | .109 | |
| Working Pressure | ||||||||
| 3/8 | - | 6100 | - | - | 3100 | 4400 | - | - |
| 1/4 | 3700 | 9500 | - | - | 4800 | 7000 | - | - |
| 3/4 | - | 3000 | 4600 | - | - | 2200 | 4000 | - |
| 1 | - | 2200 | 3400 | 4300 | - | - | 2900 | 3900 |
| 1/8 | 7900 | - | - | - | 10100 | - | - | - |
| 5/16 | - | 7300 | - | - | 3700 | 5400 | - | - |
| 1/2 | - | 4400 | - | - | 2300 | 3200 | - | - |
ASTM B729 UNS N08020 Pipe Supplier, delivering excellence in both design and material strength.
N08020
2.4660
NiCr20CuMo
ASTM B729 UNS N08020 Pipe Supplier, offering expertly designed products that exceed industry standards.
| Grade | Yield Strength (0.2% offset) | Tensile Strength | Reduction in Area | Elongation in 2" | ||
|---|---|---|---|---|---|---|
| MPa | Ksi | MPa | Ksi | |||
| ASTM B464 UNS N08020 | 241 | 35 | 551 | 80 | 50% | 30% |
Our stock of Monel round bars includes leading international brands like Vellebruna and Kobe Steel.
| Grade | Density | Thermal Conductivity | Electrical Resistivity | Specific Heat |
|---|---|---|---|---|
| UNS N08020 | 8.08 g/cm3 | 12.3 W/m.°C | 1.08 µΩ·m | 500 J/kg.°C |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman | Al Jubail |
| Sharjah | Armenia | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Iraq |
12 | UAE |
5 | Oman |
5 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
It's a nickel-iron-chromium alloy with copper and moly, manufactured and stocked by us to ASTM B729 specifications.
It meets ASTM B729 and UNS N08020 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.