- UNS: N05500
- WNR: 2.4375
- Specification: ASTM F468 | ASME SF 468
- International Specifications: ASME B16.5, DIN 931, ISO 4014
- Trade Name: Monel® Alloy K-500, Monel K-500, Nickel K-500
ASTM F468 UNS N05500 Hex Bolts Manufacturer in India, offering expertly designed products that exceed industry standards.
ASTM F468 UNS N05500 Hex Bolts Features
ASME SF 468 Bolts
UNS N05500 Stud Bolt
ASTM F468 Screws
Table Of Content
ASTM F468 UNS N05500 Fasteners Sizes
Threads for ASME SF468 N05500 Threaded Rod
ASTM F468 UNS N05500 Screw Head
Thread for ASTM F468 Bolts
ASME SF 468 Studs Type
Neck Type for ASTM F468 Bolts
ASTM F468 UNS N05500 Screw Tip Style
ASME SF 468 Studs End
Physical Properties of ASTM F468 UNS N05500 Bolts
UNS N05500 Fasteners Types
Origin of ASTM F468 Bolts
ASTM F468 UNS N05500 Stud Bolts Finish
Process for ASME SF468 N05500 Hex Bolts
ASTM F468 UNS N05500 Studs Marking
ASME SF468 N05500 Threaded Rod Conditon
Application of ASME SF468 N05500 Threaded Rod
ASTM F468 UNS N05500 Anchor Bolts Packaging
Thread Pitch Of ASTM F468 Screw
ASTM F468 UNS N05500 Hex Bolts supplier in india reliable delivery and unmatched material strength.
| Nominal Metric Sizes | Body Diameter | Across Corners | Head Thickness | |||
|---|---|---|---|---|---|---|
| D (Min) | D (Max) | H (Max) | H (Min) | H (Min) | H (Max) | |
| M48 | 47.038 | 48 | 31.007 | 28.093 | 28.093 | 31.007 |
| M16 | 15.073 | 16 | 10.032 | 9.068 | 9.068 | 10.032 |
| M30 | 29.067 | 30 | 19.048 | 17.092 | 17.092 | 19.048 |
| M10 | 9.078 | 10 | 6.063 | 6.017 | 6.017 | 6.063 |
| M80 | 79.026 | 80 | 51.058 | 48.042 | 48.042 | 51.058 |
| M100 | 99.013 | 90 | 63.09 | 60.010 | 60.010 | 63.09 |
| M14 | 13.073 | 14 | 9.009 | 8.051 | 8.051 | 9.009 |
| M20 | 19.067 | 20 | 12.088 | 12.012 | 12.012 | 12.088 |
| M12 | 11.073 | 12 | 7.076 | 4.024 | 4.024 | 7.076 |
| M42 | 41.038 | 42 | 26.097 | 25.003 | 25.003 | 26.097 |
| M64 | 63.026 | 64 | 41.032 | 38.068 | 38.068 | 41.032 |
ASTM F468 UNS N05500 Hex Bolts Stockist, with a commitment to innovation and product integrity.
| Length | Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M5 | M8 | M12 | M16 | M20 | M6 | M10 | M14 | M18 | M22 | |
| 130 | - | - | 14.535 | 26.316 | 43.478 | - | 10.101 | 20.000 | 34.722 | 52.632 |
| 90 | - | 4.472 | 10.917 | 19.841 | 33.113 | - | 7.634 | 14.925 | 26.042 | 41.667 |
| 150 | - | - | 16.340 | 29.412 | 48.544 | - | 11.312 | 22.222 | 37.594 | 58.824 |
| 16 | 0.448 | 1.590 | - | - | - | 0.743 | 3.211 | - | - | - |
| 40 | 0.881 | 2.470 | 6.410 | 12.107 | 20.747 | 1.230 | 4.533 | 10.288 | 16.667 | - |
| 70 | - | 3.671 | 9.058 | 16.835 | 27.778 | 1.890 | 6.394 | 12.987 | 22.124 | 35.461 |
| 45 | 0.958 | 2.671 | 6.859 | 12.821 | 21.739 | 1.340 | 4.840 | 10.504 | 17.241 | - |
| 55 | - | 3.071 | 7.740 | 14.409 | 23.810 | 1.560 | 5.464 | 11.628 | 18.868 | 30.120 |
| 25 | 0.660 | 1.871 | 5.252 | - | - | 0.897 | 3.660 | 8.170 | - | - |
| 75 | - | 3.873 | 9.506 | 17.606 | 29.070 | 2.000 | 6.702 | 13.228 | 23.256 | 39.063 |
| 110 | - | - | 12.723 | 23.041 | 38.168 | - | 8.881 | 17.730 | 31.250 | 47.170 |
| 170 | - | - | 18.116 | 32.680 | 53.191 | - | 12.500 | - | - | 64.935 |
| 190 | - | - | 19.920 | 35.971 | 58.140 | - | 13.736 | - | - | 70.423 |
| 140 | - | - | 15.432 | 27.933 | 46.296 | - | 10.707 | 20.833 | 35.461 | 55.556 |
| 160 | - | - | 17.241 | 31.056 | 50.505 | - | 11.905 | 24.272 | 40.984 | 61.728 |
| 35 | 0.804 | 2.271 | 5.974 | 11.416 | 19.608 | 1.120 | 4.223 | 10.000 | 16.026 | - |
| 65 | - | 3.472 | 8.621 | 16.026 | 26.455 | 1.781 | 6.083 | 12.626 | 21.008 | 34.014 |
| 20 | 0.598 | 1.711 | 4.892 | - | - | 0.812 | 3.411 | - | - | - |
| 50 | 1.030 | 2.870 | 7.299 | 13.624 | 22.727 | 1.450 | 5.155 | 11.261 | 17.857 | 28.409 |
| 60 | - | 3.270 | 8.183 | 15.244 | 25.126 | 1.670 | 5.774 | 12.255 | 20.000 | 32.051 |
| 30 | 0.737 | 2.070 | 5.574 | 10.707 | 18.657 | 1.010 | 3.912 | 9.690 | - | - |
| 80 | - | 4.072 | 10.000 | 18.248 | 30.303 | 2.111 | 7.013 | 13.889 | 24.510 | 40.000 |
| 100 | - | 4.873 | 11.820 | 21.459 | 35.714 | - | 8.251 | 16.340 | 27.778 | 46.296 |
| 120 | - | - | 13.624 | 24.631 | 40.984 | - | 9.506 | 18.797 | 32.895 | 50.000 |
| 180 | - | - | 19.011 | 34.247 | 55.556 | - | 13.123 | 26.882 | - | 67.568 |
| 200 | - | - | 20.833 | 37.594 | 60.976 | - | 14.327 | 29.586 | 49.020 | 73.529 |
| Bolt Sizes In Inches | Proof Load (lbs) | Clamp Load (lbs) | TPI | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Plain | Galv | Galv+Waxed | ||||
| 11/2 | 46,534 | 34,900 | 6 | 873 | 1,091 | 436 |
| 1 | 20,071 | 15,053 | 8 | 251 | 314 | 125 |
| 11/4 | 32,093 | 24,070 | 7 | 501 | 627 | 251 |
| 1/4 | 1,053 | 790 | 20 | 3 | 4 | 2 |
| 3/8 | 2,567 | 1,925 | 16 | 12 | 15 | 6 |
| 1/2 | 4,700 | 3,525 | 13 | 29 | 37 | 15 |
| 5/8 | 7,485 | 5,614 | 11 | 58 | 73 | 29 |
| 7/8 | 15,301 | 11,476 | 9 | 167 | 209 | 84 |
| 11/8 | 25,271 | 18,953 | 7 | 355 | 444 | 178 |
| 13/8 | 38,254 | 28,690 | 6 | 657 | 822 | 329 |
| 13/4 | 62,928 | 47,196 | 5 | 1,377 | 1,721 | 688 |
| 5/16 | 1,735 | 1,302 | 18 | 7 | 8 | 3 |
| 7/16 | 3,521 | 2,640 | 14 | 19 | 24 | 10 |
| 9/16 | 6,028 | 4,521 | 12 | 42 | 53 | 21 |
| 3/4 | 11,062 | 8,297 | 10 | 104 | 130 | 52 |
ASTM F468 UNS N05500 Hex Bolts Supplier, known for outstanding service and top-tier product standards.
ASTM F468 Bolt
UNS N05500 Nut
ASME SF 468 Stud
ASTM F468 UNS N05500 Screw
ASME SF468 N05500 Threaded Rod
ASTM F468 UNS N05500 Dowel Pin
ASME SF468 N05500 Rivet
ASTM F468 Hex Bolts
UNS N05500 U bolts
ASME SF 468 Washer
ASTM F468 UNS N05500 Anchor Bolts
ASME SF468 N05500 Wing Nut
ASTM F468 UNS N05500 J-Bolts
ASME SF468 N05500 Coupling Nut
ASTM F468 Eye Bolt
UNS N05500 Hex Nut
ASME SF 468 Lock Nuts
ASTM F468 UNS N05500 Socket Head Cap Screw
If you want to check the Latest prices for ASTM F468 UNS N05500 Hex Bolts ? Click Here
N05500
2.4375
ASTM F468 UNS N05500 Hex Bolts Stockist, offering materials built to endure the toughest conditions.
| Standard | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| ASTM F468 UNS N05500 | 1,60,000 Psi, 1100 Mpa | 790 Mpa | 20 % |
| Properties | Values | |
|---|---|---|
| Density | 0.305 lb/in3 | |
| 8.44 g/cm3 | ||
| Modulus of Elasticity, 103 ksi | Torsion | 9.5 |
| Tension | 26 | |
| Melting Range | 1315°C - 1350°C | |
| 2400°F - 2460°F | ||
| Poisson’s Ratio | 0.32 | |
| Properties | Value | |
|---|---|---|
| Thermal Conductivity | 151 BTU-in/hr-ft²-°F | 21.8 W/m-K |
| CTE, linear 20°C | 7.72 µin/in-°F | 13.9 µm/m-°C |
| Solidus | 2370 °F | 1300 °C |
| Liquidus | 2460 °F | 1350 °C |
| Heat Capacity | 0.102 BTU/lb-°F | 0.427 J/g-°C |
ASTM F468 UNS N05500 Hex Bolts Supplier, delivering dependable solutions for demanding applications.
| Properties | Values | |
|---|---|---|
| Electrical Resistivity | 6.15e-005 ohm-cm | |
| Magnetic Permeability | 1.002 | |
| Curie Temperature | -85 °F | -65 °C |
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Armenia | Sharjah | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a nickel-copper alloy with aluminum age-hardening, manufactured and stocked by us to ASTM A1082 specifications.
It meets ASTM A1082 and UNS N05500 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.