- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Get a reliable Blind Flange Manufacturer in India offering global-standard products made from premium material.
Blind Flange Overview
| Temp -29 °C | 150 | 300 | 600 | 400 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|---|
| 50 | 19.2 | 50.1 | 100.2 | 66.8 | 150.4 | 250.6 | 417.7 |
| 150 | 15.8 | 45.1 | 90.2 | 60.1 | 135.2 | 225.4 | 375.6 |
| 250 | 12.1 | 41.9 | 83.9 | 55.9 | 125.8 | 209.7 | 349.5 |
| 300 | 10.2 | 39.8 | 79.6 | 53.1 | 119.5 | 199.1 | 331.8 |
| 350 | 8.4 | 37.6 | 75.1 | 50.1 | 112.7 | 187.8 | 313 |
| 375 | 7.4 | 36.4 | 72.7 | 48.5 | 109.1 | 181.8 | 303.1 |
| 400 | 6.5 | 34.7 | 69.4 | 46.3 | 104.2 | 173.6 | 289.3 |
| 500 | 2.8 | 11.8 | 23.5 | 15.7 | 35.3 | 58.8 | 97.9 |
| 538 | 1.4 | 5.9 | 11.8 | 7.9 | 17.7 | 29.5 | 49.2 |
Alloy 625 Plate Blind Flange
WNR 2.4819 Lap Joint Blind Flange
Alloy C276 Blind Raised Face Flange
Table Of Content
WNR 2.4360 Blind Spade Flange Sizes
Alloy 400 BLRF Flange Standards
WNR 1.4876 Blind Flat Face Flange Threads
Incoloy 800 Blind Raised Face Flange Faces
WNR 2.4858 Blind Flange Testing
Alloy 825 Blind Pipe Flanges Documentation
WNR: 2.4066 Threaded Blind Flange Fullfill
WNR: 2.0872 Blind Flange Ring Type Joint Supporting Material
WNR 2.0882 BLRF Flange Origin
CuNi 70/30 Blind Flat Face Flange Finish
Cupro Nickel 70/30 Blind Raised Face Flange Process
Cupro Nickel 90/10 Blind Pipe Flanges Marking
CuNi 90/10 Blind Spade Flange Capability
Why Kanakratna For Stainless Steel 316 Blind Flanges ?
Stainless Steel 304 Threaded Blind Flange Packaging
Stainless Steel 316L Blind Flange Ring Type Joint Services
Get a Trusted Blind Flange Supplier in India for high-quality and reliable products.
| DN In inches | Dimension | 125 LBS 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
| 1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 |
| b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | |
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | |
| D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
| d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
| 1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 |
| b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | |
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | |
| D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | |
| 1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 |
| b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | |
| D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | |
| D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | |
| 1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 |
| b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | |
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | |
| D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
| 2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 |
| b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | |
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | |
| D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | |
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | |
| 3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 |
| b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | |
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | |
| D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | |
| d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | |
| 2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 |
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | |
| D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | |
| D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | |
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Check a Blind Flange Supplier in India to access the latest schedule chart and specifications.
| NPS | OD | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | STD Wall | EXT Hvy | Schedule 120 | Schedule 100 | Schedule 160 | Schedule 140 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.315 | 0.109 | - | - | 0.133 | - | 0.179 | 0.133 | 0.179 | - | - | 0.25 | - | 0.358 |
| ¾ | 1.05 | 0.083 | - | - | 0.113 | - | 0.154 | 0.113 | 0.154 | - | - | 0.219 | - | 0.308 |
| 1 ½ | 1.9 | 0.109 | - | - | 0.145 | - | 0.2 | 0.145 | 0.2 | - | - | 0.281 | - | 0.4 |
| 1 ¼ | 1.66 | 0.109 | - | - | 0.14 | - | 0.191 | 0.14 | 0.191 | - | - | 0.25 | - | 0.382 |
| 2 ½ | 2.875 | 0.12 | - | - | 0.203 | - | 0.276 | 0.203 | 0.276 | - | - | 0.375 | - | 0.552 |
| 2 | 2.375 | 0.109 | - | - | 0.154 | - | 0.218 | 0.154 | 0.218 | - | - | 0.344 | - | 0.436 |
| 3 ½ | 4 | 0.12 | - | - | 0.226 | - | 0.318 | 0.226 | 0.318 | - | - | - | - | 0.636 |
| 3 | 3.5 | 0.12 | - | - | 0.216 | - | 0.3 | 0.216 | 0.3 | - | - | 0.438 | - | 0.6 |
| 4 | 4.5 | 0.12 | - | - | 0.237 | - | 0.337 | 0.237 | 0.337 | 0.438 | - | 0.531 | - | 0.674 |
| 5 | 5.563 | 0.134 | - | - | 0.258 | - | 0.375 | 0.258 | 0.375 | 0.5 | - | 0.625 | - | 0.75 |
| ½ | 0.84 | 0.083 | - | - | 0.109 | - | 0.147 | 0.109 | 0.147 | - | - | 0.188 | - | 0.294 |
| 6 | 6.625 | 0.134 | - | - | 0.28 | - | 0.432 | 0.28 | 0.432 | 0.562 | - | 0.719 | - | 0.864 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.322 | 0.5 | 0.719 | 0.594 | 0.906 | 0.812 | 0.875 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.688 | 0.375 | 0.5 | 1 | 0.844 | 1.312 | 1.125 | 1 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.594 | 0.365 | 0.5 | 0.844 | 0.719 | 1.125 | 1 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.438 | 0.594 | 0.75 | 0.375 | 0.5 | 1.094 | 0.938 | 1.406 | 1.25 | - |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.844 | 0.375 | 0.5 | 1.219 | 1.031 | 1.594 | 1.438 | - |
| Machinings | Tools |
|---|---|
| Cutting & Machining Tools | Lathe Cutting Tools (HSS or Carbide-tipped) |
| Drill Bits & Reamers | |
| Milling Cutters | |
| Boring Bars | |
| Measuring & Inspection Tools | Vernier Calipers |
| Dial Indicators | |
| Thread Gauges | |
| Surface Plate & Straight Edge | |
| Auxiliary Tools | Clamping & Workholding Devices (chuck, fixture, faceplate) |
| Coolant System | |
| Deburring Tools | |
| Specialized Tools | CNC Machines |
| Thread Tapping Tools | |
| Surface Grinders |
| Blind Flange Style | Available Size Range |
|---|---|
| SA | 2” - 8” |
| SB, SD, SE | 2” - 72” |
| B, D, E | 4” - 72” |
| F, SF | 4” - 48” |
| Spec | Class | Available Size Range |
|---|---|---|
| B16.47 | 300 | 26” - 60” |
| B16.5 | 150 | 0.5” - 24” |
| B16.47 | 150 | 26” - 60” |
| B16.5 | 300 | 0.5” - 24” |
Find reliable Blind Flange Stockist in India with complete quality and testing details
| Product | HS Code (India) |
|---|---|
|
Blind Flange |
73072100 |
| Blind Flanges Tolerance | |||
|---|---|---|---|
| Inside diameter | threaded | to standard gauge limits slip on: lap joint: socket welding | |
| 250 and smaller | + 0.7 | − 0.0 | |
| 300 and largee | + 1.6 | − 0.0 | |
| Outside diameter | O.D. 500 or smaller | ± 1.6 | |
| O.D. over 600 | ± 3.1 | ||
| Outside diameter of hub | 300 and smaller | + 2.3 | − 1.6 |
| 350 and larger | ± 3.1 | ||
| Diameter of counter bore | threaded | ||
| 250 and smaller | + 0.7 | − 0.0 | |
| 300 and large | + 1.6 | − 0.0 | |
| Diameter of contract face | 1.6 raised face | ± 0.7 | |
| 6.3 raised face : tongue and grooved male and female | ± 0.4 | ||
| Length through hub | 250 and smaller | ± 1.6 | |
| 300 and larger | ± 3.1 | ||
| Thickness | 450 and smaller | + 3.1 | − 0.0 |
| 500 and larger | + 4.7 | − 0.0 | |
| Drilling | bolt circle | ± 1.6 | |
| bolt hole spacing | ± 0.7 | ||
| eccenticity with respect of to bore | 0.7 max | ||
Reliable Blind Flanges Manufacturer in India, for harsh industrial applications
| Alloy | Grade | UNS | DIN | WNR | Forged blind flange | Temperature range |
|---|---|---|---|---|---|---|
| Moly Steel blind flange | C-1/2Mo | K12822 | 15M03 | 1.5415 | A182 Gr F1 cl2 |
|
| Alloy Steel Chrome Moly blind flange | 1.1/4Cr-1/2Mo | K11572 | 13CRM044 | 1.7335 | A182 Gr F11 cl2 |
|
| 2.1/4Cr-1Mo | K21590 | 10CRM0910 | 1.7380 | A182 Gr F22 cl3 |
|
|
| 5Cr-1/2Mo | K41545 | 12CRMO195 | 1.7362 | A182 Gr F5/F5a |
|
|
| 9Cr-1Mo | K90941 | X 12 CrMo 9 1 | 1.7386 | A182 Gr F9 |
|
|
| 9Cr-1Mo-V | X 10 CrMoVNb 9 1 | 1.4903 | A182 Gr F91 |
|
||
| Alloy steel blind flange | AISI 4130 blind flanges | G41300 | - | 1.7218 | - |
|
| Nominal Diameter | Pressure Rating | Flange Thickness (T) | No. of Holes (n) | Flange Diameter(D) | Bolt Hole Diameter (h) | Bolt Circle Diameter (C) |
|---|---|---|---|---|---|---|
| inch | psi | inch | pcs | inch | inch | inch |
| 1 | 150 | 5/8 | 4 | 4-1/2 | 5/8 | 3-1/8 |
| 1-1/2 | 150 | 11/16 | 4 | 5-1/2 | 5/8 | 3-7/8 |
| 2 | 150 | 11/16 | 4 | 6-1/2 | 3/4 | 4-3/4 |
| 2-1/2 | 150 | 3/4 | 4 | 7-1/2 | 3/4 | 5-1/2 |
| 3 | 150 | 13/16 | 4 | 8 | 3/4 | 6 |
| 4 | 150 | 15/16 | 8 | 9-1/2 | 3/4 | 7-1/2 |
| 5 | 150 | 1 | 8 | 10-1/2 | 7/8 | 8-1/2 |
| 6 | 150 | 1-1/16 | 8 | 11-1/2 | 7/8 | 9-1/2 |
| 8 | 150 | 1-1/4 | 8 | 14 | 7/8 | 11-3/4 |
| 10 | 150 | 1-7/16 | 12 | 16-1/2 | 1 | 14-1/4 |
| 12 | 150 | 1-3/4 | 12 | 19-1/2 | 1 | 17 |
| 14 | 150 | 1-7/8 | 12 | 21-1/2 | 1-1/8 | 18-3/4 |
| 16 | 150 | 2 | 16 | 24 | 1-1/8 | 21-1/4 |
| 18 | 150 | 2-1/4 | 16 | 25-1/2 | 1-1/4 | 22-3/4 |
| 20 | 150 | 2-7/16 | 20 | 28 | 1-1/4 | 25 |
| 24 | 150 | 2-13/16 | 20 | 32-1/2 | 1-3/8 | 29-1/2 |
| 30 | 150 | 3 | 28 | 39-1/4 | 1-3/8 | 36 |
| 36 | 150 | 3-1/2 | 32 | 46 | 1-5/8 | 42-3/4 |
| USA | Europe | Germany | Japan |
|---|---|---|---|
|
|
|
|
| South Korean and China | Malaysia | France | Canada |
|
|
|
|
| Australia & UK | Europe | Russia | Italy |
|
|
|
|
Check Blind Flanges Stockist in India, with various types of flanges.
ASTM A182 UNS S31803 Plate Blind Flange
ASTM A182 UN S32205 Ring Type Joint Blind Flange
WNR 1.4462 Drawing Blind Flange
Duplex 2205 Square Blind Flange
Super Duplex 2507 Blind Raised Face Flange
WNR 2.4856 BRF Flange
Alloy 625 Forged Blind Flange
WNR 2.4819 Blind Pipe Flange
Alloy C276 Lap Joint Blind Flange
| Dimensional Standards |
|---|
|
ASME B16.5 ASA API-605 AWWA ASME B16.47 Series A&B MSS SP44 Custom Drawings |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |