- UNS: S31803, S32205
- WNR: 1.4462
- Specification: ASTM A240, ASME SA 240
- International Specification: 1.4462 X2CrNiMoN
- Trade Name: 22 Chrome Duplex, SM22CR®
Experienced Duplex 2205 Sheet Manufacturer in India Delivering Dependable Solutions for Demanding Applications
Duplex 2205 Sheet Overview
| Sizes (mm) | Thickness (mm) |
|---|---|
| 2 | 0.072 (1.83) |
| 0.5 | 0.072 (1.83) to 0.083 (2.11) |
| 3 | 0.098(2.49) to 0.114 (2.90) |
| 1 | 0.083 (2.11) to 0.098 (2.49) |
Duplex 2205 Plate
Alloy 2205 Sheet
SAF 2205 Coils
Table Of Content
Duplex 2205 Plate Sizes
Alloy 2205 Sheet Sizes
SAF 2205 Strip Sizes
WNR 1.4462 Coil Sizes
Duplex 2205 Sheet Testing
Alloy 2205 Plate Documentation
SAF 2205 Sheet Edges
WNR 1.4462 Coils Hardness
DSS 2205 Sheet Physical Properties
22 Chrome Duplex Cold Rolled Plate Form
SM22CR® Hot Rolled Plate Origin
SAF 2205 Sheet Finish
DSS 2205 Cold Rolled Plate Process
Duplex 2205 Coils Welding
Alloy 2205 Foil Marking
DSS 2205 Shims Cutting
22 Chrome Duplex Plate Method
SM22CR® Sheet Services
Trusted Duplex 2205 Sheet Supplier in India, We Provide High-Quality Products Engineered for Lasting Performance.
Special Offer on Duplex 2205 Sheet Click Here for Best Price
| Permitted Variation(mm) | Thickness (mm) | |
|---|---|---|
| w > 60 (1525) | w ≤ 60 (1525) | - |
| -0.010 (0.25), +0.030 (0.75) | -0.010 (0.25), +0.030 (0.75) | >0.3125 (7.94) |
| 0.011 (0.27) | 0.008 (0.20) | >0.083 (2.11) to 0.098 (2.49) |
| 0.012 (0.30) | 0.009 (0.23) | >0.098(2.49) to 0.114 (2.90) |
| 0.009 (0.22) | 0.006 (0.15) | 0.072 (1.83) |
| -0.010 (0.25), +0.020 (0.50) | -0.010 (0.25), +0.020 (0.50) | >0.1875 (4.76) to 0.250 (6.35) |
| 0.010 (0.25) | 0.007 (0.18) | >0.072 (1.83) to 0.083 (2.11) |
| -0.010 (0.25), +0.022 (0.55) | -0.010 (0.25), +0.022 (0.55) | >0.250 (6.35) to 0.3125 (7.94) |
| 0.013 (0.33) | 0.011 (0.27) | >0.114 (2.90) to 0.130 (3.30) |
| 0.013 (0.33) | 0.012 (0.30) | >0.130 (3.30) to 0.145 (3.68) |
| 0.014 (0.35) | 0.013 (0.33) | >0.145 (3.68) to 0.1875 (4.76) |
Global Duplex 2205 Sheet Stockist Delivering Cutting-Edge Solutions With Enhanced Protective Properties.
| Dimensions | Width (mm) |
|---|---|
| 2 * 51 * 280 | 0.20 |
| 1000 * 1200 * 7 | 0.25 |
| 2 * 102 * 316 | 0.25 |
| 2 * 51 * 250 | 0.23 |
| 2 * 51 * 300 | 0.15 |
| 30 * 1500 * 2000 | 0.30 |
| 25 * 2000 * 6000 | 0.55 |
| 35 * 1000 * 2000 | 0.33 |
| 2 * 102 * 385 | 0.25 |
| 2 * 102 * 351 | 0.18 |
| Width (mm) | 20.0<t <25.0 | 4.5<t <6.0 | 2.5<t <4.5 | 8.0<t <10.0 | 25.0<t <30.0 | 6.0<t <8.0 | 10.0<t <12.5 | 16.0<t <20.0 | 12.5<t <16.0 | 30<t <40.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2700< w <3000 | 1.3 | 0.8 | 1 | 1.4 | 0.9 | 1 | 1.1 | 1 | 1.8 | |
| w < 1200 | 0.8 | 0.23 | 0.2 | 0.32 | 1 | 0.3 | 0.35 | 0.8 | 0.8 | 1.4 |
| 1200< w <1500 | 0.9 | 0.25 | 0.2 | 0.35 | 1 | 0.3 | 0.38 | 0.8 | 0.8 | 1.4 |
| 2400< w <2700 | 1.1 | 0.8 | 0.8 | 1.3 | 0.8 | 0.8 | 1 | 0.9 | 1.7 | |
| 1500< w <1800 | 0.9 | 0.28 | 0.2 | 0.38 | 1.1 | 0.32 | 0.4 | 0.8 | 0.8 | 1.5 |
| 1800< w <2100 | 0.9 | 0.3 | 0.2 | 0.4 | 1.1 | 0.36 | 0.45 | 0.8 | 0.8 | 1.5 |
| 2100< w <2400 | 1 | 0.8 | 0.8 | 1.1 | 0.8 | 0.8 | 0.9 | 0.8 | 1.5 |
| Hardness Type | Finish |
|---|---|
| Soft | Mirror |
| Hard | Hairline |
| Spring Hard | Mirror |
| Quarter Hard | Brush |
| Half Hard | Mirror |
| Properties | Values | |
|---|---|---|
| Wick | Test | Pass |
| Boiling | 25% NaCl | Pass |
| Boiling | 42% MgCl2 | Fail |
| Temp. °F | Tensile Strength (ksi) |
|---|---|
| 392 | 83 |
| 122 | 96 |
| 572 | 81 |
| 212 | 90 |
| Temperature °F | Yield Strength (ksi) |
|---|---|
| 572 | 41 |
| 122 | 60 |
| 212 | 52 |
| 392 | 45 |
| Temperature °F | Heat Capacity (Btu/lb ft°F) | Modulus of Elasticity (psi * 106) |
|---|---|---|
| 572 | 0.134 | 24.9 |
| 68 | 0.112 | 27.6 |
| 212 | 0.119 | 26.1 |
| 392 | 0.127 | 25.4 |
Top-Quality Duplex 2205 Sheet Supplier Ensuring Seamless Delivery and Superior Product Resistance
| Properties | Values |
|---|---|
| HS Code | 72192299 |
Duplex 2205 Plate
Alloy 2205 Sheet
SAF 2205 Coils
WNR 1.4462 Sheet Metal
DSS 2205 Strip
22 Chrome Duplex Clad Plate
SM22CR® Foil
Alloy 2205 Annealed Plate
SM22CR® Rolling Plate
Duplex 2205 Hot Rolled Plate
Alloy 2205 Shim Stock
DSS 2205 Cold Rolled Plate
Preferred Duplex 2205 Sheet Supplier for Industries Requiring Strength, Resilience, and Precision
| Properties | Values |
|---|---|
| Temperature Limit | -50°F to 600°F |
| Properties | Values |
|---|---|
| Temperature Range | 572°F (300°C) |
Nickel4.50 - 6.50 %
Silicon1.0 %
Chromium22.0% - 23.0 %
Manganese2.0 %
Molybdenum3.0% - 3.50 %
S31803, S32205
1.4462
ASME SA 240
Proven Duplex 2205 Sheet Stockist Offering Corrosion-Resistant and Performance-Focused Solutions
| Properties | Values |
|---|---|
| Hardness (HRB) | 293 |
| Yield Strength (min) | 450 MPa |
| Elongation | 25% |
| Tensile Strength (min) | 655 MPa |
Dedicated Duplex 2205 Sheet Stockist With a Focus on Customer Satisfaction and Material Excellence, We Supply Brands Like Kobe Steel, VDM Metals & Hyundai
| Units | Electric resistivity | Poissons ratio | Thermal conductivity | Linear expansion (RT ➞ T)°C | Density | Thermal capacity | Modulus of elasticity | |||
|---|---|---|---|---|---|---|---|---|---|---|
| µΩm | - | W/m°C | Btu/h ft°F | x 10-6/°C | g/cm³ | lb/in³ | J/kg°C | GPa | psi x 10-6 | |
| 20°C | 0.8 | 0.3 | 15 | 8.7 | - | 7.8 | 0.28 | 500 | 200 | 29 |
| 100°C | 0.85 | 16 | 13 | 530 | 194 | |||||
| 200°C | 0.9 | 17 | 13.5 | 560 | 186 | |||||
| 300°C | 1 | 18 | 14 | 590 | 180 | |||||
As Trusted Duplex Plate Suppliers Supply Duplex 2205 Plate For Various Application
Customized Thickness 0.3mm-0.8mm Duplex 2205 Plates
High Temperatures Resistant Alloy 2205 Sheets
Good Price 3mm Thick Duplex Stainless Steel 2205 Coil
Duplex 2205 4x8 Feet 16mm Embossed Finish Clad Plate
SAF 2205 5x10 Thk Sheets
2.0mm 2507 Super Duplex Plate
Additionally, Kanakratna keeps Hastelloy C22 Fittings and Alloy 825 Fasteners in ex-stock in India. All materials meet American standards and have an MTC certificate.
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Armenia | Sharjah | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a duplex stainless steel (austenitic-ferritic), manufactured and stocked by us to ASTM A240 specifications.
It meets ASTM A240 and ASME SA 240 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.