- UNS: S31803, S32205
- WNR: 1.4462
- Specification: ASTM A1049, ASTM A1082, ISO 4032/4033
- Trade Name: SM22CR®, 22 Chrome Duplex, SAF 2205, Alloy 2205
As a leading Duplex Fasteners Manufacturer in India, we specialize in providing high-performance products for industrial applications.
Duplex Fasteners Overview
| Size | OD | Head | Flats | Corners | ||||
|---|---|---|---|---|---|---|---|---|
| D (min) | D (max) | H (min) | H (max) | F (min) | F (max) | C (min) | C (max) | |
| M16 | 15.73 | 16 | 9.68 | 10.32 | 23.67 | 24 | 26.75 | 27.71 |
| M14 | 13.73 | 14 | 8.51 | 9.09 | 20.67 | 22 | 23.35 | 24.25 |
| M12 | 11.73 | 12 | 4.24 | 7.76 | 17.73 | 19 | 20.03 | 20.78 |
| M10 | 9.78 | 10 | 6.17 | 6.63 | 15.73 | 17 | 17.77 | 18.48 |
| M42 | 41.38 | 42 | 25.03 | 26.97 | 62.90 | 65 | 71.71 | 75.06 |
| M36 | 35.61 | 36 | 21.63 | 23.38 | 53.80 | 55 | 60.79 | 63.51 |
| M30 | 29.67 | 30 | 17.92 | 19.48 | 45 | 46 | 50.85 | 53.12 |
| M24 | 23.67 | 24 | 14.56 | 15.44 | 35 | 36 | 39.55 | 41.57 |
| M20 | 19.67 | 20 | 12.12 | 12.88 | 29.16 | 30 | 32.95 | 34.64 |
| M80 | 79.26 | 80 | 48.42 | 51.58 | 111 | 115 | 126.54 | 132.72 |
| M72 | 71.26 | 72 | 43.55 | 46.45 | 101.40 | 105 | 115.60 | 121.24 |
| M64 | 63.26 | 64 | 38.68 | 41.32 | 91.80 | 95 | 104.65 | 109.70 |
| M56 | 55.26 | 56 | 33.80 | 36.2 | 82.20 | 85 | 93.71 | 98.15 |
| M48 | 47.38 | 48 | 28.93 | 31.07 | 72.60 | 75 | 82.76 | 86.60 |
| M100 | 99.13 | 90 | 60.10 | 63.9 | 140 | 145 | 159.60 | 167.43 |
| M90 | 89.13 | 90 | 54.26 | 57.74 | 125.50 | 130 | 143.07 | 150.11 |
Duplex Stainless Steel Bolts
Duplex Steel Stud Bolt
Duplex Stainless Screws
Table Of Content
Duplex Fasteners Sizes
Duplex Stainless Steel Threaded Rod Threads
Duplex Steel Screw Head
Duplex Stainless Bolts Thread
Stainless Steel Duplex Studs Type
Duplex Bolts Neck Type
DSS Screw Tip Style
Duplex SS Studs End
Duplex 2205 Bolts Physical Properties
Duplex Fasteners Types
Duplex 2205 Fasteners Origin
Duplex Screws Finish
Duplex Stainless Steel Fasteners Process
Removerite Duplex Screws Marking
DSS Threaded Rod Conditon
Duplex 2205 Bolts Application
Duplex Nut Packaging
Thread Pitch Of SAF 2205 Screw
As a trusted Duplex Fasteners Supplier in India, we deliver products engineered for exceptional resilience and manufactured.
Are You Looking to Find the Best Deal on Duplex Fasteners?? Click Here
| Bolt Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
| 3/4 | 1.469 | 0.812 | .108/.160 | 2.000 | 0.812 | .122/.177 |
| 1 1/2 | 3.000 | 1.625 | .153/.213 | 3.500 | 1.625 | .153/.213 |
| 1 5/8 | - | - | - | 3.750 | 1.750 | .153/.213 |
| 1/4 (#14) | 0.625 | 0.281 | .051/.080 | 0.734 | 0.312 | .051/.080 |
| 5/16 | 0.688 | 0.344 | .051/.080 | 0.875 | 0.375 | .064/.104 |
| 3/8 | 0.812 | 0.406 | .051/.080 | 1.000 | 0.438 | .064/.104 |
| 7/16 | 0.922 | 0.469 | .051/.080 | 1.250 | 0.500 | .064/.104 |
| 1 | 2.000 | 1.062 | .108/.160 | 2.500 | 1.062 | .136/.192 |
| 1 1/8 | 2.250 | 1.250 | .108/.160 | 2.750 | 1.250 | .136/.192 |
| 1 1/4 | 2.500 | 1.375 | .136/.192 | 3.000 | 1.375 | .136/.192 |
| 1 3/8 | 2.750 | 1.500 | .136/.213 | 3.250 | 1.500 | .153/.213 |
| 2 | - | - | - | 4.500 | 2.125 | .153/.213 |
| 2 1/4 | - | - | - | 4.750 | 2.375 | .320/.248 |
| 2 1/2 | - | - | - | 5.000 | 2.625 | .210/.280 |
| 2 3/4 | - | - | - | 5.250 | 2.875 | .228/.410S |
| 1 3/4 | - | - | - | 4.000 | 1.875 | .153/.213 |
| 1 7/8 | - | - | - | 4.250 | 2.000 | .153/.213 |
| 1/8 (#6) | 0.375 | 0.156 | .036/.065 | - | - | - |
| 5/32 (#8) | 0.438 | 0.188 | .036/.065 | - | - | - |
| 3/16 (#10) | 0.500 | 0.220 | .036/.065 | 0.560 | 0.250 | .036/.065 |
| 7/32 (#12) | 0.562 | 0.250 | .051/.080 | - | - | - |
| 5/8 | 1.312 | 0.656 | .074/.121 | 1.750 | 0.688 | .108/.160 |
| 7/8 | 1.750 | 0.938 | .108/.160 | 2.250 | 0.938 | .136/.192 |
| 1/2 | 1.062 | 0.531 | .074/.121 | 1.375 | 0.562 | .086/.132 |
| 9/16 | 1.156 | 0.594 | .074/.121 | 1.469 | 0.625 | .086/.132 |
| 3 | - | - | - | 5.500 | 3.125 | .249/.327 |
Professional Duplex Fasteners Supplier providing custom solutions backed by superior material science.
| Nominal Size (D) | Body Dia. | Head Thickness | Acro The Flats | Acro Corners | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| M56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| M100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| Nominal Size | Head Dia | Body dia. and Head height | Hex Socket Size | Soc. length | Thread. Pitch | ||
|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | ||||
| A | D /H | J | K | ||||
| M4 | 7.00 | 6.64 | 4.00 | 3.82 | 3.00 | 2.00 | 0.70 |
| M3 | 5.50 | 5.20 | 3.00 | 2.86 | 2.50 | 1.3 | 0.5 |
| M8 | 13.00 | 12.57 | 8.00 | 7.78 | 6.00 | 4.3 | 1.25 |
| M5 | 8.50 | 8.14 | 5.00 | 4.82 | 4.00 | 2.70 | 0.8 |
| M6 | 10.00 | 9.64 | 6.00 | 5.82 | 5.00 | 3.30 | 1.0 |
| M10 | 16.00 | 15.57 | 10.00 | 9.78 | 8.00 | 5.50 | 1.5 |
| M16 | 24.00 | 23.48 | 16.00 | 15.73 | 14.00 | 8.80 | 2.0 |
| M24 | 36.00 | 35.38 | 24.00 | 23.67 | 19.00 | 12.90 | 3.0 |
| M12 | 18.00 | 17.57 | 12.00 | 11.73 | 10.00 | 6.60 | 1.75 |
| M20 | 30.00 | 29.48 | 20.00 | 19.67 | 17.00 | 10.70 | 2.5 |
| Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
|---|---|---|---|---|
| Nylock Nut | Hex Nut | Jam Nut | ||
| 2 | 4 | - | 1.6 | 1.2 |
| 2.5 | 5 | - | 2 | 1.6 |
| 3 | 5.5 | 4 | 2.4 | 1.8 |
| 4 | 7 | 5 | 3.2 | 2.2 |
| 5 | 8 | 5 | 4 | 2.7 |
| 6 | 10 | 6 | 5 | 3.2 |
| 7 | 11 | - | 5.5 | 3.5 |
| 8 | 13 | 8 | 6.5 | 4 |
| 10 | 17 | 10 | 8 | 5 |
| 12 | 19 | 12 | 10 | 6 |
| 14 | 22 | 14 | 11 | 7 |
| 16 | 24 | 16 | 13 | 8 |
| 18 | 27 | 18.5 | 15 | 9 |
| 20 | 30 | 20 | 16 | 10 |
Duplex Stainless Steel Nut
Duplex Steel Threaded Rod
Duplex Stainless Dowel Pin
Stainless Steel Duplex Rivet
Duplex Hex Bolts
DSS U Bolts
ASTM A1082 UNS S32205 Washer
Duplex 2205 Anchor Bolts
Alloy 2205 Wing Nut
SAF 2205 J-Bolts
WNR 1.4462 Coupling Nut
DSS 2205 Eye Bolt
22 Chrome Duplex Hex Nut
SM22CR® Lock Nuts
ASTM A1049 UNS S31803 Socket Head Cap Screw
| Nominal Diameter (in) | Torque ft-lb (Lubricated) | Threads (in) | Torque ft-lb (Dry) |
|---|---|---|---|
| 1/2 | 43.0 | 13 | 57.4 |
| - | 48.5 | 20 | 64.7 |
| - | 31.5 | 24 | 42.0 |
| 1-1/2 | 639 | 6 | 1484 |
| - | 708 | 12 | 944 |
| 1/4 | 4.8 | 20 | 6.5 |
| - | 11.0 | 24 | 14.7 |
| - | 69.2 | 18 | 92.3 |
| 1-1/4 | 639 | 7 | 853 |
| - | 412 | 14 | 549 |
| 3/4 | 152 | 10 | 203 |
| - | 97.0 | 18 | 129.3 |
| - | 170 | 16 | 226 |
| - | 270 | 14 | 361 |
| 7/8 | 245 | 9 | 326 |
| 1 | 368 | 8 | 490 |
| 5/16 | 10.0 | 18 | 13.2 |
| 3/8 | 17.7 | 16 | 23.5 |
| - | 5.5 | 28 | 7.4 |
| - | 19.9 | 24 | 26.6 |
| 9/16 | 62.1 | 12 | 82.7 |
| 5/8 | 85.7 | 11 | 114.2 |
| 7/16 | 28.2 | 16 | 37.6 |
| - | 1252 | 12 | 1669 |
Certified Duplex Fasteners Supplier of high-integrity products with proven resistance to fatigue.
| Bolt Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| ID (in.) | OD (in.) | Thickness | ID (in.) | OD (in.) | Thickness | |
| 1 | 1.062 | 2.000 | .108/.160 | 1.062 | 2.500 inch | .136/.192 |
| 1 1/4 | 1.375 | 2.500 | .136/.192 | 1.375 | 3.000 inch | .136/.192 |
| 1 1/8 | 1.250 | 2.250 | .108/.160 | 1.250 | 2.750 inch | .136/.192 |
| 1 3/8 | 1.500 | 2.750 | .136/.213 | 1.500 | 3.250 inch | .153/.213 |
| 3/8 | 0.406 | 0.812 | .051/.080 | 0.438 | 1.000 inch | .064/.104 |
| 5/16 | 0.344 | 0.688 | .051/.080 | 0.375 | 0.875 inch | .064/.104 |
| 7/16 | 0.469 | 0.922 | .051/.080 | 0.500 | 1.250 inch | .064/.104 |
| 9/16 | 0.594 | 1.156 | .074/.121 | 0.625 | 1.469 inch | .086/.132 |
| 1/2 | 0.531 | 1.062 | .074/.121 | 0.562 | 1.375 inch | .086/.132 |
| 1/4 (#14) | 0.281 | 0.625 | .051/.080 | 0.312 | 0.734 inch | .051/.080 |
| 5/8 | 0.656 | 1.312 | .074/.121 | 0.688 | 1.750 inch | .108/.160 |
| 7/8 | 0.938 | 1.750 | .108/.160 | 0.938 | 2.250 inch | .136/.192 |
| 3/4 | 0.812 | 1.469 | .108/.160 | 0.812 | 2.000 inch | .122/.177 |
| 3/16 (#10) | 0.220 | 0.500 | .036/.065 | 0.250 | 0.560 inch | .036/.065 |
| 5/32 (#8) | 0.188 | 0.438 | .036/.065 | - | - | - |
| 1/8 (#6) | 0.156 | 0.375 | .036/.065 | - | - | - |
| 7/32 (#12) | 0.250 | 0.562 | .051/.080 | - | - | - |
Precision-focused Duplex Fasteners Stockist crafting products to meet demanding specifications.
| Threaded Rod Weight per metre | Threaded Rod Thread | Threaded Rod Strength | |||
|---|---|---|---|---|---|
| Threaded Rod Class 70 | Threaded Rod Class 80 | ||||
| UTS | 0.2% proof | UTS | 0.2% proof | ||
| Kg/m | kN | kN | kN | kN | |
| 0.72 | M12 | 64.0 | 41.0 | 73.0 | 54.0 |
| 1.31 | M16 | 109.9 | 70.7 | 125.6 | 94.2 |
| 2.05 | M20 | 171.5 | 110.3 | 196.0 | 147.0 |
| 2.96 | M24 | 247.1 | 158.9 | 282.4 | 211.8 |
| 3.83 | M27 | 321.3 | 206.6 | 367.2 | 275.4 |
| 4.70 | M30 | 392.7 | 252.6 | 448.8 | 336.6 |
| 5.78 | M33 | 485.8 | 312.3 | 555.2 | 416.4 |
| 6.84 | M36 | 571.9 | 367.7 | 653.6 | 490.2 |
| 8.14 | M39 | 683.2 | 439.2 | 780.8 | 585.6 |
| 9.38 | M42 | 784.7 | 504.5 | 896.6 | 672.6 |
| 10.90 | M45 | 914.2 | 587.7 | 1044.8 | 783.6 |
| 12.32 | M48 | 1031.1 | 662.9 | 1178.4 | 883.8 |
| 14.65 | M52 | 1230.6 | 791.1 | 1406.4 | 1054.8 |
Dependable Duplex Fasteners Stockist with a focus on performance, safety, and innovation.
| Thread Type | Standard | Thread Pitch/Size |
|---|---|---|
| Metric | ISO 4042 / ISO 898-1 | M6, M8, M10, M12, M16, M20, M24, M30 |
| BSW (British Standard Whitworth) | BS 84 | 1/4-20, 3/8-16, 1/2-12, 5/8-14 |
| BSF (British Standard Fine) | BS 1083 | 1/4-26, 3/8-24, 1/2-20, 5/8-18 |
| UNF (Unified National Fine) | ASME B18.2.1 | 1/4-28, 3/8-24, 1/2-20, 5/8-18, 3/4-16 |
| UNC (Unified National Coarse) | ASME B18.2.1 | 1/4-20, 3/8-16, 1/2-13, 5/8-12, 3/4-10 |
Reliable Duplex Fasteners Stockist with a reputation for precision, quality, and endurance.
| Material | HSN Code |
|---|---|
| Alloy 2205 | 73181190 |
| Grade | Euronorm | UNS | BS |
|---|---|---|---|
| 2205 | 1.4462 | S31803, S32205 | 318S13 |
| UR52N+ | 1.4507 | S32520, S32550 | - |
| % | 2205 | UR52N+ |
|---|---|---|
| Cr | 21-23 | 24-26 |
| P | 0-0.03 | 0.035 |
| S | 0-0.02 | 0.02 |
| C | 0-0.03 | 0.03 max |
| Mo | 2.5-3.5 | 3.0-5.0 |
| N | 0.08-0.2 | 0.2-0.35 |
| Cu | - | 0.5-3.0 |
| Ni | 4.5-6.5 | 5.5-8.0 |
| Si | 1.0 | 0.8 |
| Mn | 2.0 | 1.5 |
| Grade | 2205 | UR52N+ |
|---|---|---|
| Tensile Strength (MPa) | 620 | 770 |
| Proof Stress 0.2% (MPa) | 450 | 550 |
| Elongation A5 (%) | 25 | 25 |
| Property | 2205 | UR52N+ |
|---|---|---|
| Density (g.cm3) | 7.805 | 7.810 |
| Thermal Expansion (m/m.K) | 13.7 x 10-6 to 100 °C | 13.5 x 10-6 to 200 °C |
| Electrical Resistivity (Ω.m) | 0.85 x 10-6 | 0.85 x 10-6 |
| Modulus of Elasticity (GPa) | 200 | 205 |
| Thermal Conductivity (W/m.K) | 19 at 100 °C | 17 at 100 °C |
Duplex Steel 2205 M6 X 40mm Fully Threaded Rods
M3-M52 Duplex Stainless Steel Stub Bolt
M6 DIN127 Duplex Steel Lock Washer
Duplex Stainless Steel M5 Machine Screws Bolts
M6-M36 Duplex Stainless Steel Hexagon Nut
M20 Duplex Stainless Steel 2205 Hex Bolt
Additionally, Kanakratna keeps Alloy 825 Seamless Pipes and Inconel 718 Plates in ex-stock in India. All materials meet American standards and have an MTC certificate.
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Armenia | Sharjah | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
It's a duplex stainless steel (austenitic-ferritic), manufactured and stocked by us to ASTM A1049 specifications.
It meets ASTM A1049 and UNS S32205 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.