- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50
- Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Check Equal Tee Manufacturer in India who provides Premiumm Quality Products with EN 10204 3.1
Equal Tee Abstract
ASTM B366 UNS N08825 Barred Tee
Monel 400 Equal Branch Tee
Hastelloy C276 Welded Equal Tee
Table Of Content
SS 304 Welded Equal Tee Sizes
CuNi 90/10 asme b16 9 Equal Tee Standards
Incoloy 800 Equal Tee Seamless Testing
WNR 2.4856 Equal Branch Tee Method
Alloy 400 Equal Flow Tee Origin
WNR 1.4876 End Feed Equal Tee Finish
Alloy 825 Welded Equal Tee Types
WNR 2.4858 asme b16 9 Equal Tee Applications
Cupro Nickel 90/10 Equal Tee Seamless Documentation
Alloy 625 Equal Branch Tee Process
WNR 2.4819 Equal Flow Tee Marking
SS 316 End Feed Equal Tee Packaging
Find Equal Tee Supplier in India who provides Custom Specification
Find Equal Tee Manufacturer in India who Provides appropriate Dimensions
| Nominal Pipe Size (NPS) | Center-to-End | Outside diameter (O.D.) at bevel | |
|---|---|---|---|
| Outlet(M) | Run (C) | ||
| 24" | 432 | 432 | 610.0 |
| 22" | 419 | 419 | 559.0 |
| 20" | 381 | 381 | 508.0 |
| 18" | 343 | 343 | 457.0 |
| 16" | 305 | 305 | 406.4 |
| 14" | 279 | 279 | 355.6 |
| 12" | 254 | 254 | 323.8 |
| 10" | 216 | 216 | 273.0 |
| 8" | 178 | 178 | 219.1 |
| 6" | 143 | 143 | 168.3 |
| 5" | 124 | 124 | 141.3 |
| 4" | 105 | 105 | 114.3 |
| 3 1/2" | 95 | 95 | 101.6 |
| 3" | 86 | 86 | 88.9 |
| 2 1/2" | 76 | 76 | 73.0 |
| 2" | 64 | 64 | 60.3 |
| 1 1/2" | 57 | 57 | 48.3 |
| 1 1/4" | 48 | 48 | 42.2 |
| 1" | 38 | 38 | 33.4 |
| 3/4" | 29 | 29 | 26.7 |
| 1/2" | 25 | 25 | 21.3 |
Purchase from Equal Tee Stockist in India who provides various Forms and Types at Best Price
SS 316L Welded Equal Tee
Duplex 2205 Equal Tee Seamless
ASTM B366 UNS N06625Equal Branch Tee
Alloy C276 End Feed Equal Tee
ASTM B366 UNS N08800 Equal Flow Tee
CuNi 70/30 Barred Tee
| HSN Code |
|---|
| 39174000 |
| Temperature Ratings | Pressure Class | ||||
|---|---|---|---|---|---|
| 150 | 300 | ||||
| 1/4 - 1 inch. | 2 1/2 - 3 inch. | 1 1/4 - 2 inch. | |||
| (oF) | (oC) | ||||
| 550 | 288 | - | 300 | 300 | 300 |
| 500 | 260 | - | 510 | 385 | 450 |
| 500 | 260 | - | 510 | 385 | 450 |
| 250 | 121 | 225 | 1575 | 825 | 1200 |
| 200 | 93 | 265 | 1785 | 910 | 1350 |
| 450 | 232 | - | 725 | 475 | 600 |
| 400 | 204 | - | 935 | 560 | 750 |
| 350 | 177 | 150 | 1150 | 650 | 900 |
| 300 | 149 | 185 | 1360 | 735 | 1050 |
| -20 to 150 | -29 to 66 | 300 | 2000 | 1000 | 1500 |
| NPS | KG | LBS |
|---|---|---|
| 36 | 675.85 | 1490 |
| 30 | 480.81 | 1060 |
| 26 | 349.27 | 770 |
| 24 | 239.5 | 528 |
| 22 | 187.79 | 414 |
| 20 | 155.13 | 342 |
| 18 | 112.94 | 249 |
| 16 | 88.45 | 195 |
| 14 | 74.84 | 165 |
| 12 | 54.43 | 120 |
| 10 | 38.56 | 85 |
| 8 | 24.95 | 55 |
| 6 | 15.42 | 34 |
| 5 | 9.53 | 21 |
| 4 | 5.44 | 12 |
| 3.1/2 | 4.08 | 9 |
| 3 | 3.18 | 7 |
| 2.1/2 | 2.72 | 6 |
| 2 | 1.59 | 3.5 |
| 1.1/2 | 0.91 | 2 |
| 1.1/4 | 0.59 | 1.3 |
| 1 | 0.34 | 0.75 |
| 3/4 | 0.2 | 0.45 |
| 1/2 | 0.16 | 0.35 |
Check Equal Tee Supplier in India who provides Custom Sizes as per Clients Requirement
| NPS | Center to End C | Center to End M | OD D |
|---|---|---|---|
| 3½ | 95 | 95 | 101.6 |
| 2 | 64 | 64 | 60.3 |
| 1½ | 57 | 57 | 48.3 |
| 3 | 86 | 86 | 88.9 |
| 2½ | 76 | 76 | 73 |
| 1¼ | 48 | 48 | 42.2 |
| 1 | 38 | 38 | 33.4 |
| 3/4 | 29 | 29 | 26.7 |
| 1/2 | 25 | 25 | 21.3 |
| NPS | Sch 60 | EXT Hvy | Sch 40 | Sch 10 | STD Wall | Sch 20 | Sch 30 | OD |
|---|---|---|---|---|---|---|---|---|
| 16 | 0.656 | 0.5 | 0.5 | 0.25 | 0.375 | 0.312 | 0.375 | 16 |
| 22 | - | 0.5 | - | 0.25 | 0.375 | - | - | 22 |
| 20 | 0.812 | 0.5 | 0.594 | 0.25 | 0.375 | 0.375 | 0.5 | 20 |
| 18 | 0.75 | 0.5 | 0.562 | 0.25 | 0.375 | 0.312 | 0.438 | 18 |
| 12 | 0.562 | 0.5 | 0.406 | 0.18 | 0.375 | 0.25 | 0.33 | 12.75 |
| 8 | 0.406 | 0.5 | 0.322 | 0.148 | 0.322 | 0.25 | 0.277 | 8.625 |
| 14 | 0.594 | 0.5 | 0.438 | 0.25 | 0.375 | 0.312 | 0.375 | 14 |
| 10 | 0.5 | 0.5 | 0.365 | 0.165 | 0.365 | 0.25 | 0.307 | 10.75 |
| 5 | - | 0.375 | 0.258 | 0.134 | 0.258 | - | - | 5.563 |
| 3 ½ | - | 0.318 | 0.226 | 0.12 | 0.226 | - | - | 4 |
| 6 | - | 0.432 | 0.28 | 0.134 | 0.28 | - | - | 6.625 |
| 4 | - | 0.337 | 0.237 | 0.12 | 0.237 | - | - | 4.5 |
| 3 | - | 0.3 | 0.216 | 0.12 | 0.216 | - | - | 3.5 |
| 1 ½ | - | 0.2 | 0.145 | 0.109 | 0.145 | - | - | 1.9 |
| 1 ¼ | - | 0.191 | 0.14 | 0.109 | 0.14 | - | - | 1.66 |
| 2 | - | 0.218 | 0.154 | 0.109 | 0.154 | - | - | 2.375 |
| 2 ½ | - | 0.276 | 0.203 | 0.12 | 0.203 | - | - | 2.875 |
| ½ | - | 0.147 | 0.109 | 0.083 | 0.109 | - | - | 0.84 |
| ¾ | - | 0.154 | 0.113 | 0.083 | 0.113 | - | - | 1.05 |
| 1 | - | 0.179 | 0.133 | 0.109 | 0.133 | - | - | 1.315 |
| Service | Pressure Temperature Limits | Pressure Limits |
|---|---|---|
| Nonflammable Liquids | max 250oF (121oC), min 0oF (-18oC) |
350 psig (2300 kPa) |
| condensate & Steam | max 366oF (186oC), min 0oF (-18oC) |
150 psig (1000 kPa) |
| gases & vapors, Air | max 200oF (93oC), min 0oF (-18oC) |
150 psig (1000 kPa) |
| NPS | Center to End | OD | Length |
|---|---|---|---|
| Inches | C | O.D. | M |
| 3 1/2 | 95 | 101.6 | 95 |
| 48 | 889 | 1219 | 838 |
| 46 | 851 | 1168 | 800 |
| 44 | 813 | 1118 | 762 |
| 42 | 762 | 1067 | 711 |
| 40 | 749 | 1016 | 749 |
| 38 | 711 | 965 | 711 |
| 36 | 673 | 914 | 673 |
| 3 | 86 | 88.9 | 86 |
| 2 1/2 | 76 | 73 | 76 |
| 2 | 64 | 60.3 | 64 |
| 1 1/2 | 57 | 48.3 | 57 |
| 12 | 254 | 323.9 | 254 |
| 10 | 216 | 273.1 | 216 |
| 8 | 178 | 219.1 | 178 |
| 6 | 143 | 168.3 | 143 |
| 5 | 124 | 141.3 | 124 |
| 1 1/4 | 48 | 42.2 | 48 |
| 1 | 38 | 33.4 | 38 |
| 3/4 | 29 | 26.7 | 29 |
| 1/2 | 25 | 21.3 | 25 |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
Find View Equal Tee Stockist in India delivery Best products to Following Countries
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |