- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Find Flat Bar Manufacturer in India who provides Thickness upto 150 mm
Flat Bar
| Thickness x Width (mm) |
Thickness x Width (Inches) |
|---|---|
| 3.2 x 12.7 | 1/8 x 1/2 * |
| 4.8 x 19.0 | 3/16 x 3/4 * |
| 6.3 x 12.7 | 1/4 x 1* |
| 9.5 x 50.8 | 3/8 x 1 1/2 |
| 9.5 x 76.2 | 3/8 x 2 1/2 |
| 12.7 x 152.4 | 1/2 x 6 |
| 12.7 x 304.8 | 1/2 x 12 |
| 19.0 x 101.6 | 3/4 x 4 |
| 25.4 x 101.6 | 1 x 4 |
| 25.4 x 254.0 | 1 x 10 |
ASTM A276 Grade 304 Flat Bar
Stainless Steel 316L Flat Rod
Alloy 825 Cold Drawn Flat Bar
Table Of Content
ASTM A276 TP 304 Flat Bar Sizes
Duplex 2205 Flat Rods Testing
WNR 2.4856 Cold Drawn Flat Bar Documentation
ASTM A276 Grade 316L Brushed Flat Bar Origin
CuNi 90/10 Polished Flat Bar Finish
Super Duplex 2507 Flat Stock Packaging
WNR 2.4819 Flat Bar Marking
ASTM A276 TP 316 Flat Stock Tolerances
CuNi 70/30 Polished Flat Bar Method
Stainless Steel 316 Flat Stock Services
View Flat Bar Supplier in India who provides various Grades as per Standards
Explore Flat Bar Manufacturer in India who offers Tolerance from H8 to H13
| Width (b) | Limit deviation | Nominal width |
|---|---|---|
| +/- 2.5 | over 120 up to 150 | |
| +/- 1 | over 40 up to 80 | |
| +/- 2 | over 100 up to 120 | |
| ASTM A276 Type 316 Thickness (t) | Limit deviation | Nominal thickness |
| +/- 1.5 | over 40 up to 80 | |
| +/- 1 | over 20 up to 40 | |
| Thickness variation across width | Thickness variation | Nominal width |
| =/- 0.5 | b > 150 | |
| Straightness (q) | Tolerance in the plane | Nominal cross-section |
| below 0.4% of measuring length | below 1000 mm2 | |
| Out-of-section (u) | Tolerance | Nominal thickness |
| 1.5 | over 40 up to 80 | |
| 1 | over 25 up to 40 |
| Thickness | Mass in kg/m for widths in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 40 | 20 | 80 | 25 | 30 | 60 | 45 | 50 | 65 | 90 | 70 |
| 10 | 3.14 | 1.57 | 6.28 | 1.96 | 2.36 | 4.71 | - | 3.93 | 5.10 | 7.07 | 5.50 |
| 8 | 2.51 | 1.26 | 5.02 | 1.57 | 1.88 | 3.77 | - | 3.14 | 4.08 | 5.65 | 4.40 |
| 5 | 1.57 | 0.785 | - | 0.981 | 1.18 | - | 1.77 | 1.96 | - | - | - |
| 6 | 1.88 | 0.942 | 3.77 | 1.18 | 1.41 | 2.83 | 2.12 | 2.36 | 3.06 | 4.24 | 3.30 |
| 16 | 5.02 | - | 10.0 | - | - | 7.54 | - | 6.28 | 8.16 | 11.3 | 8.79 |
| 20 | 6.28 | - | 12.6 | - | - | 9.42 | - | 7.85 | 10.2 | 14.1 | 11.0 |
| 12 | 3.77 | - | 7.54 | 2.36 | 2.83 | 5.65 | 4.24 | 4.71 | 6.12 | 8.48 | 6.59 |
| 25 | 7.85 | - | 15.7 | - | - | 11.8 | - | 9.81 | 12.8 | 17.7 | 13.7 |
| 30 | - | - | 18.8 | - | - | - | - | - | - | - | - |
| 40 | - | - | 25.1 | - | - | - | - | - | - | - | - |
| Flat Bar Sizes in mm | Weight in Kg per meter | Weight in kg per foot |
|---|---|---|
| 12 * 3 | 0.28 | 0.08 |
| 18 * 4 | 0.58 | 0.18 |
| 25 * 5 | 1.00 | 0.30 |
| 25 * 12 | 2.39 | 0.73 |
| 32 * 8 | 2.20 | 0.67 |
| 40 * 5 | 1.59 | 0.48 |
| 40 * 8 | 2.50 | 0.76 |
| 50 * 6 | 2.39 | 0.73 |
| 50 * 16 | 6.30 | 1.92 |
| 63 * 6 | 3.00 | 0.91 |
| 63 * 8 | 4.00 | 1.21 |
| 75 * 12 | 7.09 | 2.16 |
| 75 * 20 | 11.79 | 3.59 |
| 100 * 12 | 9.39 | 2.86 |
| 100 * 40 | 31.17 | 9.50 |
| 125 * 6 | 5.90 | 1.80 |
| 125 * 16 | 15.75 | 4.80 |
| 150 * 10 | 11.79 | 3.59 |
| 150 * 32 | 37.69 | 11.49 |
Buy Ready Stock of Bars and Rods from Flat Bar Stockist in India at Fair Price
ASTM A276 Gr 304 Flat Rods
ASTM A276 Gr 316L Brushed Flat Bar
WNR 2.4360 Cold Drawn Flat Bars
Alloy 625 Hot Rolled Flat Bar
WNR 1.4876 Polished Flat Bar
ASTM A276 Type 316L Flat Stock
| Metric Flat Bar (mm) | Imperial Flat Bar | ||
|---|---|---|---|
| 8 * 5 | 50 * 12 mm | 3/8″ * 1/8″ | 1.1/2″ * 1/2″ |
| 12 * 6 | 50 * 25 mm | 1/2″ * 3/16″ | 1.1/2″ * 1″ |
| 12 * 3 | 50 * 20 mm | 1/2″ * 1/8″ | 1.1/2″ * 3/4″ |
| 15 * 3 | 60 * 3 mm | 5/8″ * 5/16″ | 2″ * 1/2″ |
| 12 * 10 | 50 * 40 mm | 1/2″ * 1/4″ | 1.3/4″ * 1.1/4″ |
| 15 * 6 | 60 * 6 mm | 1″ * 3/16″ | 2″ * 3/4″ |
| 15 * 5 | 60 * 5 mm | 3/4″ * 3/8″ | 2″ * 5/8″ |
| 16 * 8 | 60 * 10 mm | 1″ * 5/16″ | 2.1/2″ * 3/8″ |
| 15 * 10 | 60 * 8 mm | 1″ * 1/4″ | 2″ * 1.1/2″ |
| 20 * 5 | 60 * 15 mm | 1.1/4″ * 1/8″ | 2.1/2″ * 1.1/4″ |
| 20 * 3 | 60 * 12 mm | 1″ * 1/2″ | 2.1/2″ * 1″ |
| 20 * 8 | 65 * 6 mm | 1.1/4″ * 5/16″ | 3″ * 1/2″ |
| 20 * 6 | 65 * 5 mm | 1.1/4″ * 1/4″ | 3″ * 1/4″ |
| 20 * 12 | 65 * 10 mm | 1.1/4″ * 3/4″ | 3″ * 1″ |
| 20 * 10 | 65 * 8 mm | 1.1/4″ * 3/8″ | 3″ * 3/4″ |
| 25 * 4 | 65 * 15 mm | 1.1/2″ * 3/16″ | 4″ * 5/8″ |
| 25 * 3 | 65 * 12 mm | 1.1/4″ * 1″ | 4″ * 3/4″ |
| 25 * 6 | 75 * 3 mm | 1.1/2″ * 3/8″ | |
| 25 * 5 | 70 * 10 mm | 1.1/2″ * 1/4″ | 4″ * 1″ |
Discover Flat Bar Stockist in India who provides Annealed and Hardened Condition
| Cold drawn | CD | Polished | P |
| Bright drawn | BD | Slit rolled edge | SRE |
| Centreless ground | CG | Hot finished | HF |
| Cold finished | CF | Hot rolled annealed and pickled | HRAP |
| Peeled and turned | P&T | Rough turned/peeled | RT |
| Smooth turned | ST | Peeled and reeled | PR |
| 72224020 | Flat Bar Hsn Code |
|---|
Check Flat Bar Supplier in India providing Cutting and Shearing Services
| Slotting | Stamping |
| Cut-to-length | Punching |
| Shearing | - |
| Heat Treatment | Soft Annealed | + A | Normalized | + N | Annealed for cold Shearing | + S |
| Solution Annealed | + AT | As Rolled | + AR | Spherodized Annealed | + AC | |
| Hardening and Tempering | + V | Spheroidised Annealing | + BG | Isothermal Annealing | + I | |
| Quenched and Double Tempered | + QDT | Treated to obtain a range of hardness | + TH | Spheroidised Annealing | + GKZ | |
| Stress Relieved | + SR | Quenched and Tempered | + QT | Normalized and Tempered | + NT | |
| Treated for ferrite-pearlite structure | + FP |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Qatar |
6 | New Zealand |
25 | Philippines |
12 |
Indonesia |
9 | Australia |
20 | Nigeria |
9 |
Oman |
5 | Iraq |
12 | UAE |
5 |
Singapore |
8 | Lebanon |
14 | Netherlands |
8 |
Russia |
22 | Tanzania |
18 | Algeria |
17 |
Tunisia |
18 | Vietnam |
10 | Thailand |
10 |
Kenya |
19 | Cyprus |
16 | Europe |
19 |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |