- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Get Forged Flat Bar Manufacturer in India with strict adherence to ASTM, EN, and IS standards.
Forged Flat Bar Overview
| Width (mm) | Thickness (mm) | Approx. Weight (kg/m) |
|---|---|---|
| 50 | 20 | 7.85 |
| 75 | 25 | 14.72 |
| 100 | 30 | 23.55 |
| 150 | 40 | 47.10 |
| 200 | 50 | 78.50 |
| 250 | 75 | 147.19 |
ASTM A276 TP 304 Forged Flat Rod
Duplex 2205 Polished Forged Flat Bar
ASTM A276 UNS S32750 Brushed Forged Flat Bar
Table Of Content
ASTM A276 Grade 304 Forged Steel Flat Bar Sizes
ASTM A276 Type 316L Forged Flat Steel Testing
Stainless Steel 316 Forged Metal Flat Bar Capability
Super Duplex 2507 Forged Slotted Flat Bar Finish
ASTM B446 UNS N06625 Forged Hammered Flat Bar Process
WNR 2.4856 Forged Flat Bar Services
ASTM A276 TP 316 Hot-Rolled Flat Bar Marking
Why Kanakratna For ASTM A276 Grade 316L Cold Drawn Flat Bar ?
Alloy C276 Polished Forged Flat Bar Packaging
Stainless Steel 304 Brushed Forged Flat Bar Benefits
ASTM A276 Gr 316L Hot-Rolled Flat Bar Application
ASTM A276 Gr 316 Forged Flat Rod Origin
A Forged Flat Bar Supplier in India available in brushed and polished finishes
| Surface Finishes | |
|---|---|
| Black Finish | As-forged surface with oxide scale |
| Pickled Finish | Chemically cleaned to remove scale and impurities |
| Machined Finish | Precision-machined smooth surface |
| Brushed Finish | Linear textured matte appearance |
| Polished Finish | Smooth and shiny reflective surface |
| Heat Treatment | Temperature Range (°C) |
|---|---|
| Annealing | 1010 - 1120 °C |
| Solution Annealing | 1040 - 1100 °C |
| Tempering | 150 - 650 °C |
| Normalizing | 900 - 1050 °C |
| Stress Relieving | 450 - 650 °C |
Get Forged Flat Bar Supplier in India, offering Precise Dimensions as per Customer Drawings
| Edge | Size (mm x mm) | Mass (kg/m) | Standard Length (m) | Metres Per Tonne |
|---|---|---|---|---|
| Square | 20 x 3 | 0.47 | 6.0 | 2123 |
| Square | 20 x 5 | 0.79 | 6.0 | 1274 |
| Square | 20 x 6 | 0.94 | 6.0 | 1062 |
| Square | 20 x 10 | 1.57 | 6.0 | 637 |
| Square | 25 x 3 | 0.59 | 6.0 | 1695 |
| Square | 25 x 5 | 0.98 | 6.0 | 1019 |
| Square | 25 x 6 | 1.18 | 6.0 | 847 |
| Square | 25 x 8 | 1.57 | 6.0 | 637 |
| Square | 25 x 10 | 1.96 | 6.0 | 510 |
| Square | 25 x 12 | 2.36 | 6.0 | 424 |
| Square | 32 x 3 | 0.75 | 6.0 | 1333 |
| Square | 32 x 5 | 1.26 | 6.0 | 794 |
| Square | 32 x 6 | 1.51 | 6.0 | 662 |
| Square | 32 x 8 | 2.01 | 6.0 | 498 |
| Square | 32 x 10 | 2.51 | 6.0 | 398 |
| Square | 32 x 12 | 3.01 | 6.0 | 332 |
| Square | 40 x 3 | 0.94 | 6.0 | 1064 |
| Square | 40 x 5 | 1.57 | 6.0 | 637 |
| Square | 40 x 6 | 1.88 | 6.0 | 532 |
| Square | 40 x 8 | 2.51 | 6.0 | 398 |
| Square | 40 x 10 | 3.14 | 6.0 | 318 |
| Square | 40 x 12 | 3.77 | 6.0 | 265 |
| Square | 40 x 16 | 5.02 | 6.0 | 199 |
| Square | 40 x 20 | 6.28 | 6.0 | 159 |
| Square | 50 x 3 | 1.18 | 6.0 | 847 |
| Square | 50 x 5 | 1.96 | 6.0 | 510 |
| Square | 50 x 6 | 2.36 | 6.0 | 424 |
| Square | 50 x 8 | 3.14 | 6.0 | 318 |
| Square | 50 x 10 | 3.93 | 6.0 | 254 |
| Square | 50 x 12 | 4.71 | 6.0 | 212 |
| Square | 50 x 16 | 6.28 | 6.0 | 159 |
| Square | 50 x 20 | 7.85 | 6.0 | 127 |
| Square | 50 x 25 | 9.81 | 6.0 | 102 |
| Square | 65 x 3 | 1.53 | 6.0 | 654 |
| Square | 65 x 5 | 2.55 | 6.0 | 392 |
| Square | 65 x 6 | 3.06 | 6.0 | 327 |
| Square | 65 x 8 | 4.08 | 6.0 | 245 |
| Square | 65 x 10 | 5.10 | 6.0 | 196 |
| Square | 65 x 12 | 6.12 | 6.0 | 163 |
| Square | 65 x 16 | 8.16 | 6.0 | 123 |
| Square | 65 x 20 | 10.20 | 6.0 | 98 |
| Square | 65 x 25 | 12.80 | 6.0 | 78 |
| Square | 75 x 5 | 2.94 | 6.0 | 340 |
| Square | 75 x 6 | 3.53 | 6.0 | 283 |
| Square | 75 x 8 | 4.71 | 6.0 | 212 |
| Square | 75 x 10 | 5.89 | 6.0 | 170 |
| Square | 75 x 12 | 7.07 | 6.0 | 141 |
| Square | 75 x 16 | 9.42 | 6.0 | 106 |
| Square | 75 x 20 | 11.80 | 6.0 | 85 |
| Square | 75 x 25 | 14.70 | 6.0 | 68 |
| Square | 75 x 40 | 23.60 | 6.0 | 42 |
| Square | 90 x 5 | 3.53 | 6.0 | 283 |
| Square | 90 x 6 | 4.24 | 6.0 | 236 |
| Square | 90 x 8 | 5.65 | 6.0 | 177 |
| Square | 90 x 10 | 7.07 | 6.0 | 141 |
| Square | 90 x 12 | 8.48 | 6.0 | 118 |
| Square | 100 x 5 | 3.93 | 6.0 | 254 |
| Square | 100 x 6 | 4.71 | 6.0 | 212 |
| Square | 100 x 8 | 6.28 | 6.0 | 159 |
| Square | 100 x 10 | 7.85 | 6.0 | 127 |
| Square | 100 x 12 | 9.42 | 6.0 | 106 |
| Square | 100 x 16 | 12.60 | 6.0 | 79 |
| Square | 100 x 20 | 15.70 | 6.0 | 64 |
| Square | 100 x 25 | 19.60 | 6.0 | 51 |
| Square | 100 x 50 | 39.30 | 6.0 | 25 |
| Square | 110 x 6 | 5.18 | 6.0 | 193 |
| Square | 110 x 8 | 6.91 | 6.0 | 145 |
| Square | 110 x 10 | 8.64 | 6.0 | 116 |
| Square | 110 x 12 | 10.40 | 6.0 | 96 |
| Square | 130 x 5 | 5.10 | 6.0 | 196 |
| Square | 130 x 6 | 6.12 | 6.0 | 163 |
| Square | 130 x 8 | 8.16 | 6.0 | 123 |
| Square | 130 x 10 | 10.20 | 6.0 | 98 |
| Square | 130 x 12 | 12.20 | 6.0 | 82 |
| Square | 130 x 16 | 16.30 | 6.0 | 61 |
| Square | 130 x 20 | 20.40 | 6.0 | 49 |
| Square | 130 x 25 | 25.50 | 6.0 | 39 |
| Square | 150 x 5 | 5.89 | 6.0 | 170 |
| Square | 150 x 6 | 7.07 | 6.0 | 141 |
| Square | 150 x 8 | 9.42 | 6.0 | 106 |
| Square | 150 x 10 | 11.80 | 6.0 | 85 |
| Square | 150 x 12 | 14.10 | 6.0 | 71 |
| Square | 150 x 16 | 18.80 | 6.0 | 53 |
| Square | 150 x 20 | 23.60 | 6.0 | 42 |
| Square | 150 x 25 | 29.40 | 6.0 | 34 |
| Square | 150 x 50 | 58.90 | 6.0 | 17 |
| Square | 180 x 5 | 7.07 | 6.0 | 141 |
| Square | 180 x 6 | 8.48 | 6.0 | 118 |
| Square | 180 x 10 | 14.10 | 6.0 | 71 |
| Square | 180 x 12 | 17.00 | 6.0 | 59 |
| Square | 180 x 16 | 22.60 | 6.0 | 44 |
| Square | 180 x 20 | 28.30 | 6.0 | 35 |
| Square | 180 x 25 | 35.30 | 6.0 | 28 |
| Square | 200 x 6 | 9.42 | 6.0 | 106 |
| Square | 200 x 8 | 12.60 | 6.0 | 79 |
| Square | 200 x 10 | 15.70 | 6.0 | 64 |
| Square | 200 x 12 | 18.80 | 6.0 | 53 |
| Square | 200 x 16 | 25.10 | 6.0 | 40 |
| Square | 200 x 20 | 31.40 | 6.0 | 32 |
| Square | 200 x 25 | 39.30 | 6.0 | 25 |
| Square | 250 x 6 | 11.80 | 6.0 | 85 |
| Square | 250 x 8 | 15.70 | 6.0 | 64 |
| Square | 250 x 10 | 19.60 | 6.0 | 51 |
| Square | 250 x 12 | 23.60 | 6.0 | 42 |
| Square | 250 x 16 | 31.40 | 6.0 | 32 |
| Square | 250 x 20 | 39.30 | 6.0 | 25 |
| Square | 250 x 25 | 49.10 | 6.0 | 20 |
| Square | 300 x 6 | 14.10 | 6.0 | 71 |
| Square | 300 x 8 | 18.80 | 6.0 | 53 |
| Square | 300 x 10 | 23.60 | 6.0 | 42 |
| Square | 300 x 12 | 28.30 | 6.0 | 35 |
| Square | 300 x 16 | 37.70 | 6.0 | 27 |
| Square | 300 x 20 | 47.10 | 6.0 | 21 |
| Square | 300 x 25 | 58.90 | 6.0 | 17 |
| Metric Sizes (mm) | Inches Sizes (Inches) | ||
|---|---|---|---|
| Width | Thickness | Width | Thickness |
| 65 | 5 to 20 | 2.1/2 | 3/16 - 3/4 |
| 40 | 4 to 20 | 1.1/2 | 3/16 - 3/4 |
| 45 | 4 to 20 | 1.3/4 | 3/16 - 3/4 |
| 50 | 4 to 20 | 2 | 3/16 - 3/4 |
| 75 | 5 to 20 | 3 | 3/16 - 3/4 |
| 80 | 5 to 20 | 3.1/4 | 1/4 - 3/4 |
| 90 | 6 to 20 | 3.1/2 | 1/4 - 3/4 |
| 100 | 6 to 20 | 3.3/4 | 1/4 - 3/4 |
| 60 | 5 to 20 | 2.1/4 | 3/16 - 3/4 |
| 70 | 5 to 20 | 2.3/4 | 3/16 - 3/4 |
| 120 | 8 to 25 | 4 | 1/4 - 3/4 |
| 125 | 8 to 25 | 5 | 3/8 - 1 |
| 150 | 10 to 25 | 6 | 3/8 - 1 |
| H&T | Hardened and tempered. |
|---|---|
| PH | Precipitation hardened. |
| ANN | Annealed |
Reliable Forged Flat Bar Manufacturer in India, offering Customized Heat Treatments for superior mechanical properties
| Solution Annealed | + AT | As Rolled | + AR | Spherodized Annealed | + AC |
|---|---|---|---|---|---|
| Stress Relieved | + SR | Quenched and Tempered | + QT | Normalized and Tempered | + NT |
| Soft Annealed | + A | Normalized | + N | Annealed for cold Shearing | + S |
| Hardening and Tempering | + V | Spheroidised Annealing | + BG | Isothermal Annealing | + I |
| Quenched and Double Tempered | + QDT | Treated to obtain a range of hardness | + TH | Spheroidised Annealing | + GKZ |
Reputed Forged Flat Bar Stockist in India, we offer multiple types of forged flat bars
Stainless Steel 316 Forged Flat Rod
Super Duplex 2507 Forged Flat Stock
ASTM B446 UNS N06625 Polished Forged Flat Bar
WNR 2.4856 Brushed Forged Flat Bar
ASTM A276 TP 316 Cold Drawn Flat Bar
ASTM A276 Grade 316L Hot-Rolled Flat Bar
| Machining Capabilities | |
|---|---|
| Proof Machining | up to Dia 600mm x 6000mm |
| CNC Finish Machining | up to 10,000kg single piece |
Trusted Forged Flat Bar Stockist in India to understand the range of forging capabilities
| Forged Shape | Max Forging Size | Max Weight |
|---|---|---|
| Tool Steel Flat Bars | 3″ OD up to 72″ OD | 20000# |
| Forged Flat Bar Thickness | Recommended Machining Allowance (Per Side) |
|---|---|
| Up to 50 mm | 2 - 3 mm |
| 50 - 100 mm | 3 - 5 mm |
| 100 - 200 mm | 5 - 8 mm |
| Above 200 mm | 8 - 12 mm |
| Forged Carbon Steel Condition | Recommended Cutting Speed (m/min) |
|---|---|
| Annealed / Soft (≤ 200 HB) | 20 - 35 |
| Annealed / Soft | 15 - 25 |
| Normalized (180 - 240 HB) | 80 - 150 |
| Normalized / As-forged | 120 - 200 |
| Quenched & Tempered (240 - 300 HB) | 150 - 250 |
| Hardened (> 45 HRC) | 300 - 600 |
| Very Hard (> 55 HRC) | 150 - 300 |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Singapore |
8 | Lebanon |
14 | Netherlands |
8 |
Oman |
5 | Iraq |
12 | UAE |
5 |
Tunisia |
18 | Vietnam |
10 | Thailand |
10 |
Qatar |
6 | New Zealand |
25 | Philippines |
12 |
Indonesia |
9 | Australia |
20 | Nigeria |
9 |
Kenya |
19 | Cyprus |
16 | Europe |
19 |
Russia |
22 | Tanzania |
18 | Algeria |
17 |