- UNS: UNS N10665
- WNR: 2.4617
- Specification: ASTM B335, ASME SB 335
- International Specification: QQ-N-281 , BS3076NA13, DIN 17753, VdTUV 263
- Trade Name: Hastelloy® Alloy B2,Nimofer®
Hastelloy B2 Bar Manufacturer in India providing heat-resistant bars and rods with superior strength and durability
Hastelloy B2 Bar
| Japanese | US Bar | Metric | ASTM/ Canadian | ||||
|---|---|---|---|---|---|---|---|
| Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm) | Bar Size | Diam. (mm2) |
| 6 | 6 | #2 | 0.250 | 5 | 5 | 10M | 100 |
| 16 | 16 | #5 | 0.625 | 7 | 7 | 25M | 500 |
| 22 | 22 | #7 | 0.875 | 9 | 9 | 35M | 1000 |
| 32 | 32 | #10 | 1.250 | 12 | 12 | - | - |
| 38 | 38 | #12 | 1.500 | 16 | 16 | - | - |
| 48 | 48 | #15 | 1.875 | 22 | 22 | - | - |
| 57 | 57 | #18 | 2.250 | 28 | 28 | - | - |
Nickel B2 Round Bar
Alloy B2 Rod
Hastelloy B2 Hex Bar
Table Of Content
Nickel Alloy B2 Round Bar Sizes
Hastelloy B2 Square Bar Sizes
WNR 2.4617 Flat Bar Sizes
Alloy B2 Hex Bar Sizes
Hastelloy® Alloy B2 Bright Bar Testing
Nickel Alloy B2 Forged Bar Documentation
Hastelloy® Alloy B2 Rectangular Bar Physical Properties
Hastelloy B2 Bar Shape
Nickel Alloy B2 Hex Bar Origin
Nimofer 6928 Shaft Finish
Inconel B2 Square Bar Supply Condition
Nickel B2 Bloom Packaging
WNR 2.4617 Rounds Marking
ASTM B335 Cold Drawn Bar Tolerances
Hastelloy® Alloy B2 Annealed Bar Method
Nickel Alloy B2 Hot Rolled Bars Services
| Size in Inches of hex bar | Weight per Foot t of hex bar | Weight per 12 ' of hex bar |
|---|---|---|
| 1/4″ | 0.0180 | 2.160 |
| 3/8″ | 0.0600 | 4.920 |
| 1/2″ | 0.0740 | 8.880 |
| 5/8″ | 1.150 | 13.80 |
| 7/8″ | 2.300 | 27.60 |
| 1″ | 2.90 | 34.80 |
| 1-3/8″ | 5.600 | 67.20 |
| 1-1/2″ | 6.600 | 79.20 |
| 3″ | 26.53 | 318.36 |
| 1-5/8″ | 7.800 | 93.60 |
| 2″ | 11.80 | 141.60 |
| 2-3/8″ | 16.920 | 203.04 |
Supplier of Hastelloy B2 Bar offers a Wide Range of Sizes
| Dimension (mm) | Width (mm) | Thickness (mm) | Length (m) |
|---|---|---|---|
| 200-1000 | 50-500 | 25-200 | 1-6 |
| 100-600 | 30-250 | 15-150 | |
| 50-500 | 20-200 | 10-100 | |
| 10-300 | 10-100 | 5-50 |
Get Premium Hastelloy B2 Bar with Fast Delivery and Fair Pricing! Click Here
| Size inch, mm | Diameter (inch) | Weight Lbs/foott & Kg/meter |
|---|---|---|
| 1.125, 28.575 | 1 1/8 | 3.38/5.02944 |
| 1, 25.4 | 1 | 2.671/3.974448 |
| 1.3125, 33.3375 | 1 5/16 | 4.598/6.841824 |
| .8125, 2.6375 | 13/16 | 1.761/2.620368 |
| .875, 22.225 | 7/8 | 2.045/3.04296 |
| .75, 19.05 | 3/4 | 1.502/2.234976 |
| .625, 15.875 | 5/8 | 1.043/1.551984 |
| .5, 12.7 | 1/2 | .668/.993984 |
| .3125, 7.9375 | 5/16 | .260/.38688 |
| .25, 6.35 | 1/4 | .167/.248496 |
| .2188, 5.55752 | 7/32 | .128/.190464 |
| .125, 3.175 | 1/8 | .042/.062496 |
Hastelloy B2 Bar Supplier providing advanced products built for harsh conditions
| PR | Peeled/reeled |
|---|---|
| HF | Hot finished |
| BD | Bright drawn |
| SRE | Slit rolled edge |
| CD | Cold drawn |
| HRAP | Hot rolled annealed/pickled |
| ST | Smooth turned |
| P | Polished |
| CF | Cold finished |
| CG | Centreless ground |
| RT | Rough turned/peeled |
| P&T | Peeled/turned |
Hastelloy B2 Bar Supplier in India delivers variety of Forms and Shapes Like Bars, Round, Billets etc..
Nicrofer 4722 Flat Bar
WNR 2.4665 Square Bar
AMS 5754 Rectangular Bar
Hastelloy Alloy X Bright Bar
Alloy X Rounds
HASTELLOY® X Shaft
HPAlloy X Billet
Pyromet 680 Bloom
UNS N06002 Polished Bar
Nickel X Cold Drawn Bar
ASTM B572 UNS N06002 Annealed Bar
AMS 5754 Ground and Rolled Polished Bar
Hastelloy Alloy X Peeled Round Bars
WNR 2.4665 Forged Bar
HPAlloy X Hot Rolled Bars
Stockist of Hastelloy B2 Bar as per MTC and NACE 0175 Certifications
Stockist for Hastelloy B2 Bar in accordance with International Standards
| Specifications: | ASTM B574 |
| International Specifications: | IN 17754 VdTüV 400/12.98, ISO 9723.DIN 17752., ISO 9724, DIN 17753, D |
| Product | HS Code |
|---|---|
| Hastelloy B2 Bar | 75051220 |
| Variation Permitted (mm) | Diameter or width across flats(mm) | ||||||
|---|---|---|---|---|---|---|---|
| Round | Flat (width) | Flat (thickness) | Square and hexagon | Flat (width) | Square and hexagon | Round | Flat (thickness) |
| + 0 to - 0.0140 | + 0 to - 0.0220 | - | + 0 to - 0.0250 | > 80 ≦ 100 | > 80 ≦ 105 | > 80 ≦ 100 | - |
| + 0 to - 0.0120 | + 0 to - 0.0190 | + 0 to - 0.0350 | + 0 to - 0.0160 | > 50 ≦ 80 | > 50 ≦ 80 | > 50 ≦ 80 | > 50 ≦ 80 |
| + 0 to - 0.0070 | + 0 to - 0.0110 | + 0 to - 0.0110 | + 0 to - 0.0090 | < 18 | ≥ 6 ≦ 18 | ≥6 ≦ 18 | < 18 |
| + 0 to - 0.0100 | + 0 to - 0.0160 | + 0 to - 0.0250 | + 0 to - 0.0130 | > 30 ≦ 50 | > 30 ≦ 50 | > 30 ≦ 50 | > 30 ≦ 50 |
| + 0 to - 0.0085 | + 0 to - 0.0130 | + 0 to - 0.0130 | + 0 to - 0.0110 | > 18 ≦ 30 | > 18 ≦ 30 | > 18 ≦ 30 | > 18 ≦ 30 |
Stockist of Hastelloy B2 Bar conducts PMI Testings before Dispatching
| Aging Temp. (°F) | Aging Time (min) | Aging Temp. (°C) | Elongation (2 in. / 50.8 mm), % |
|---|---|---|---|
| 1300 | 10 | 704 | 27 |
| 1300 | 1 | 704 | 48 |
| 1350 | 10 | 732 | 17 |
| 1350 | 1 | 732 | 48 |
| 1400 | 10 | 760 | 3 |
| 1400 | 1 | 760 | 44 |
| 1450 | 1 | 788 | 45 |
| 1450 | 10 | 788 | 4 |
| Stress Annealing | Cooling |
|---|---|
| 150 to 200°C | Furnace |
Large Stock 4 inch Nickel Alloy B2 Rod
800mm Inconel B2 Bar
3inch ASTM B335 Flat Bar
2.95 inch Alloy B2 Hex Bar
200 mm WNR 2.4617 Rod
1/8 inch Nickel Alloy B2 Bar Stock
N10665
2.4617
NW 4400
NiMo16Cr15W
ХН65МВУ
NW 0276
Molybdenum 30%
Iron2%
Manganese1.00%
Chromium1.0 %
Carbon0.02 %
| Element | Hastelloy B2 |
|---|---|
| Density | 9.2 g/cm³ |
| Tensile strength | 110 ksi |
| Melting Point | 1370°C | 2500°F |
| Yield Strength | 51 ksi |
| Elongation | 40 % |
| Properties | Hastelloy B2 |
|---|---|
| Tensile strength | 110 ksi |
| Elongation | 40% |
| Yield Strength | 51 ksi |
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |
| Armenia | Sharjah | Doha | Fujairah |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |