- UNS: N09925
- Specification:
- ASTM B872
- ASME SB B872
- Trade Name:
- Inconel® 925
- Incoloy® Alloy 925
- NCF 925
Distinguished Incoloy 925 Sheet Manufacturer in India, We Fabricate Quality-Assured Components for High-Temperature Applications.
Incoloy 925 Sheet Snapshot
Incoloy 925 Sheet Available at Lowest Cost Click Here for Best Offer
Incoloy 925 Plate
Nickel Alloy 925 Coils
Alloy 925 Sheet
Table Of Content
Incoloy 925 Plate Sizes
Alloy 925 Sheet Sizes
Nickel Alloy 925 Strip Sizes
Inconel® 925 Coil Sizes
UNS N09925 Sheet Edges
Nickel Alloy 925 Coils Hardness
Inconel® 925 Sheet Physical Properties
UNS N09925 Cold Rolled Plate Form
Super Alloy 925 Hot Rolled Plate Origin
Incoloy 925 Sheet Testing
Alloy 925 Plate Documentation
Incoloy® 925 Sheet Finish
925 Incoloy Cold Rolled Plate Process
Incoloy Alloy 925 Shims Cutting
925 Incoloy Plate Method
Nickel 925 Sheet Services
Inconel Alloy 925 Coils Welding
Nickel 925 Foil Marking
Committed Incoloy 925 Sheet Supplier in India, High-Grade Sheets for Extreme Environments.
| Size (in mm) | Size (in inches) |
|---|---|
| 28.6 | 1.125 |
| 50.8 | 2 |
| 38.1 | 1.500 |
| 12.7 | 0.500 |
| 6.35 | 0.250 |
| 3.18 | 0.125 |
| 31.8 | 1.250 |
| 63.5 | 2.500 |
| 9.53 | 0.375 |
| 3.96 | 0.156 |
| 44.5 | 1.750 |
| 15.9 | 0.600 |
| 76.2 | 3 |
| 22.2 | 0.875 |
| 7.92 | 0.312 |
| 3.40 | 0.134 |
| 19.1 | 0.750 |
| 25.4 | 1 |
| 4.75 | 0.187 |
| Specified Thickness, inch (mm) | Width, inch (mm) | |||
|---|---|---|---|---|
| Over 144(3658) | To 84(2134), incl | Over 84(2134) to 120(3048), incl | Over 120(3048) to 144(3658), incl | |
| 6(152.4) to 8(203.2) | 0.560(14.22) | 0.350(8.89) | 0.420(10.67) | 0.490(12.45) |
| 3/4(19.05) to 1(25.40) | 0.100(2.54) | 0.060(1.52) | 0.065(1.65) | 0.085(2.16) |
| 1(25.40) to 2(50.80) | 0.115(2.92) | 0.070(1.78) | 0.075(1.90) | 0.095(2.41) |
| 8(203.2) to 10(254.0) | - | 0.450(11.43) | 0.540(13.72) | 0.630(16.00) |
| 3/16(4.76) to 3/8(9.52) | - | 0.045(1.14) | 0.050(1.27) | - |
| 3/8(9.52) to 3/4(19.05) | 0.090(2.29) | 0.055(1.40) | 0.060(1.52) | 0.075(1.90) |
| 2(50.80) to 3(76.20) | 0.200(5.08) | 0.125(3.18) | 0.150(3.81) | 0.175(4.44) |
| 3(76.20) to 4(101.6) | 0.280(7.11) | 0.175(4.44) | 0.210(5.33) | 0.245(6.22) |
| 4(101.6) to 6(152.4) | 0.400(10.16) | 0.250(6.35) | 0.300(7.62) | 0.350(8.89) |
Certified Incoloy 925 Sheet Stockist of Compliance-Ready Equipment for Industry
| Permissible Variations in Thickness, Inch (mm) | Specified Thickness, Inch (mm) | |
|---|---|---|
| - | + | |
| 0.010(0.25) | 0.027(0.69) | 1/4 to 3/8(6.350 to 9.525) |
| 0.010(0.25) | 0.030(0.76) | 3/8 to 1/2(9.525 to 12.70) |
| 0.010(0.25) | 0.024(0.61) | 7/32 to 1/4(5.556 to 6.350) |
| 0.010(0.25) | 0.035(0.89) | 1/2 to 5/8(12.70 to 5.88) |
| 0.010(0.25) | 0.050(1.27) | 7/8 to 1(22.25 to 25.4) |
| 0.010(0.25) | 5 | 1 to 3/2(25.4 to 63.5) |
| 0.010(0.25) | 0.040(1.02) | 5/8 to 3/4(15.88 to 19.05) |
| 0.010(0.25) | 0.021(0.53) | 3/16 to 7/32(4.762 to 5.556) |
| 0.010(0.25) | 0.045(1.14) | 3/4 to 7/8(19.05 to 22.25) |
| Surface Condition | Delivery State Choice |
|---|---|
| Brushed | Cold Rolled |
| Glossy | |
| Sandblasted | |
| Mirror | |
| No.1 | Hot Rolled |
| No.3 | |
| No.4 | |
| 6K | |
| 8K | |
| Pickled |
| Thickness (Inch) | Thickness (mm) |
| 1 3/4 | 44.5 |
| 3 | 76.2 |
| 2 1/2 | 63.5 |
| 3/4 | 19 |
| 2 | 50.8 |
| 1 1/4 | 31.8 |
| 1/4 | 6.3 |
| 3/8 | 9.5 |
| 1/2 | 12.7 |
| 5/8 | 15.9 |
| 1 | 25.4 |
| 1 1/2 | 38.1 |
| Electrical Resistivity | Permeability at 200 oersted (15.9 kA/m) | |
|---|---|---|
| ohm-circ mil/ft | μΩ-m | - |
| 701 | 1.17 | 1.001 |
Dedicated Incoloy 925 Sheet Supplier, Best-in-Class Goods for Field Deployment
| Specified Thickness, inches (mm), incl | Cold-Rolled | Hot-Rolled | ||
|---|---|---|---|---|
| Over 48 to 60(1220 to 1520), incl | 48(1220) and Under | Over 48 to 60(1220 to 1520), incl | 48(1220) and Under | |
| Over 0.187 to 0.218(4.8 to 5.5) | 0.015(0.38) | 0.011(0.28) | 0.019(0.48) | 0.017(0.43) |
| Over 0.218 to 0.234(5.5 to 5.9) | 0.016(0.41) | 0.012(0.31) | 0.020(0.51) | 0.018(0.46) |
| Over 0.171 to 0.187(4.3 to 4.8) | 0.013(0.33) | 0.010(0.25) | 0.017(0.43) | 0.015(0.38) |
| Over 0.034 to 0.043(0.9 to 1.1) | 0.005(0.13) | 0.004(0.10) | 0.006(0.15) | 0.005(0.13) |
| Over 0.140 to 0.171(3.6 to 4.3) | 0.012(0.31) | 0.009(0.23) | 0.016(0.41) | 0.014(0.36) |
| Over 0.025 to 0.034(0.6 to 0.9) | 0.004(0.10) | 0.003(0.08) | 0.005(0.13) | 0.004(0.10) |
| Over 0.093 to 0.109(2.4 to 2.8) | 0.009(0.23) | 0.007(0.18) | 0.010(0.25) | 0.009(0.23) |
| Over 0.109 to 0.125(2.8 to 3.2) | 0.010(0.25) | 0.008(0.20) | 0.012(0.31) | 0.010(0.25) |
| Over 0.043 to 0.056(1.1 to 1.4) | 0.005(0.13) | 0.004(0.10) | 0.006(0.15) | 0.005(0.13) |
| Over 0.056 to 0.070(1.4 to 1.8) | 0.006(0.15) | 0.005(0.13) | 0.007(0.18) | 0.006(0.15) |
| Over 0.125 to 0.140(3.2 to 3.6) | 0.010(0.25) | 0.008(0.20) | 0.014(0.36) | 0.012(0.31) |
| Over 0.070 to 0.078(1.8 to 1.9) | 0.007(0.18) | 0.006(0.15) | 0.008(0.20) | 0.007(0.18) |
| Over 0.078 to 0.093(1.9 to 2.4) | 0.008(0.20) | 0.007(0.18) | 0.009(0.23) | 0.008(0.20) |
| Over 0.234 to 0.250(5.9 to 6.4) | 0.018(0.46) | 0.013(0.33) | 0.022(0.56) | 0.020(0.51) |
| 0.018 to 0.025(0.5 to 0.6) | 0.003(0.08) | 0.002(0.05) | 0.004(0.10) | 0.003(0.08) |
| Edge No. | Given Width, Inch (mm) | Width, Inch (mm) | Thickness, Inch (mm) | |
|---|---|---|---|---|
| Over | Under | |||
| 1 and 5 | 0.005 (0.13) | 0.005 (0.13) | 9/32 (7.14) and under | 1/16 (1.59) and under |
| 5 | 0.015 (0.38) | 0.015 (0.38) | over 20 (508.00) | 0.080 (2.03) to 0.023 (0.58) |
| 1 and 5 | 0.005 (0.13) | 0.005 (0.13) | over 9/32 (7.14) to 3/4 (19.05), incl | 3/32 (2.38) and under |
| 5 | 0.010 (0.25) | 0.010 (0.25) | over 9 (228.60) to 20 (508.00), incl | 0.105 (2.67) to 0.015 (0.38) |
| 1 and 5 | 0.005 (0.13) | 0.005 (0.13) | over 3/4 (19.05) to 5 (127), incl | 1/8 (3.18) and under |
| 5 | 0.010 (0.25) | 0.010 (0.25) | over 5 (127.00) to 9 (228.60), incl | 1/8 (3.18) to 0.008 (0.20), incl |
| Properties | Values |
|---|---|
| HS Code | 75062000 |
Professional Incoloy 925 Sheet Stockist of Tested Systems for Industrial Reliability
Incoloy 925 Plate
Alloy 925 Sheet
Nickel Alloy 925 Coils
Inconel® 925 Sheet Metal
UNS N09925 Strip
Super Alloy 925 Clad Plate
Incoloy® 925 Foil
Inconel Alloy 925 Annealed Plate
Incoloy Alloy 925 Rolling Plate
925 Incoloy Hot Rolled Plate
Nickel 925 Shim Stock
Inconel® 925 Cold Rolled Plate
Global Incoloy 925 Sheet Stockist of Scalable Solutions for Rugged Conditions
| Grade | Incoloy 925 |
|---|---|
| Temperature Range | 1250° F |
Nickel42.0 - 46.0 %
Iron22.00 %
Chromium 19.00 - 22.0 %
Molybdenum2.50 - 3.50 %
Copper1.50 - 3.00 %
Niobium 3.15 %
Titanium1.90 - 2.50 %
Manganese1.00 %
N09925
B872
NCF 925
| Tensile strength | Elongation | Yield Strength |
|---|---|---|
| 965 MPa | 18 % | 724 MPa |
| Density | Melting Range | ||
|---|---|---|---|
| g/cm3 | lb/in.3 | °F | °C |
| 8.08 | 0.292 | 2392 - 2490 | 1311 - 1366 |
Trusted Incoloy 925 Sheet Supplier, Efficient Solutions for High-Demand Facilities
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
High Temperature 1.3mm Incoloy 925 Plate
3mm Alloy 925 Sheet For Corrosion-Resistant Environments
Customized Thickness 1mm-3mm Nickel Alloy 925 Plates
Super Alloy 925 0.5mm Thick Plates
Nickel 925 0.3mm Shims
0.5mm Nickel 925 Sheets
It's a nickel-iron-chromium precipitation-hardening alloy, manufactured and stocked by us to ASTM B872 specifications.
It meets ASTM B872 and UNS N09925 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.