- UNS: N06600
- WNR:2.4816
- Specification:ASTM B366, ASME SB 366
- Manufacturing Standards: DIN 2617, DIN 2605, ANSI B16.9, EN10253-1, ANSI B16.28, DIN 2616, MSS-SP-43, DIN 2615
- Trade Name: Inconel 600®, Ferrochronin® 600, Nickelvac® 600
Inconel 600 Fittings Manufacturer In India Crafting Products To Meet Demanding Specifications
Inconel 600 Fittings Snapshot
Alloy 600 Elbow
ASTM B366 WPNCl Tee
UNS N06600 Reducer
Table Of Content
Inconel 600 Pipe Fittings Sizes
Nickel Alloy 600 Elbow Bending Radius
Inconel 600 Tee Testing
Alloy 600 Reducer Method
Inconel 2.4816 Stub End Standards
Inconel Alloy 600 Cross Origin
ASME SB 366 UNS N06600 Pipe Bends Bending
Nickel Alloy Inconel 600 Return Bends Finish
UNS N06600 Reducer Physical Properties
Nickel Alloy 600 Stub End Packaging
Inconel 600 Fittings Types
Inconel Alloy 600 Nipple Process
Nickel 600 Cross Bending Angel
Werkstoff NR. 2.4816 Coupling Documentation
600 Inconel Collar Packaging
Sanicro® 70 Buttweld Fittings Marking
Inconel 600 Fittings Supplier In India Offering Product Built For Extreme Conditions
Reliable Stockist Providing Fittings In Wide Range Of Sizes Depending On Applications
| O.D.&I.D. | Threads Size In In. | Equivalent List | Dia.Of Nominal Pipe |
|---|---|---|---|
| 2-3/8 | 11-1/2 | 2.375 | 2 |
| 5/16 | 27 | 0.313 | 1/16 |
| 35/64 | 18 | 0.540 | 1/4 |
| 1-5/16 | 11-1/2 | 1.315 | 1 |
| 27/32 | 14 | 0.840 | 1/2 |
| 3-1/2 | 8 | 3.500 | 3 |
| 1-21/32 | 11-1/2 | 1.660 | 1-1/4 |
| 4-1/2 | 8 | 4.500 | 4 |
Get Updated Price Of Inconel 600 Fittings Click Here
| DN | Schedule 40S | Schedule 80S | ||||
|---|---|---|---|---|---|---|
| 45° Elbow | 90° Elbow | Equal tee | 45° Elbow | 90° Elbow | Equal tee | |
| 8 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 |
| 10 | 0.02 | 0.03 | 0.05 | 0.04 | 0.06 | 0.09 |
| 20 | 0.03 | 0.07 | 0.13 | 0.05 | 0.11 | 0.20 |
| 32 | 0.11 | 0.23 | 0.49 | 0.23 | 0.40 | 0.68 |
| 40 | 0.17 | 0.30 | 0.68 | 0.29 | 0.51 | 1.02 |
| 65 | 0.48 | 0.85 | 1.41 | 0.99 | 1.81 | 3.13 |
| 80 | 0.63 | 1.25 | 1.77 | 1.50 | 2.97 | 4.45 |
| 100 | 1.08 | 2.10 | 3.46 | 2.81 | 6.18 | 7.71 |
| 150 | 2.72 | 5.45 | 8.07 | 8.16 | 16.32 | 13.61 |
| 250 | 9.75 | 18.15 | 26.46 | 25.86 | 51.71 | 49.90 |
| 300 | 13.62 | 25.80 | 39.46 | 39.69 | 79.38 | 83.9643 |
Well Known Supplier with a Reputation For Precision, Quality, And Endurance
| NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
|---|---|---|---|
| Inch | H | P | D |
| 3/4 x 1/2 | 38 | 21.3 | 26.7 |
| 1 1/2 x 1/2 | 64 | 21.3 | 48.3 |
| 3 x 2 1/2 | 89 | 73 | 88.9 |
| 6 x 4 | 140 | 114.3 | 168.3 |
| 6 x 3 1/2 | 140 | 101.6 | 168.3 |
| 8 x 4 | 152 | 114.3 | 219.1 |
| 12 x 10 | 203 | 273.1 | 323.9 |
| 12 x 8 | 203 | 219.1 | 323.9 |
| 14 x 6 | 330 | 168.3 | 355.6 |
| 6 x 6 | 356 | 168.3 | 406.4 |
| 18 x 8 | 381 | 219.1 | 457 |
| 20 x 18 | 508 | 457 | 508 |
| 20 x 10 | 508 | 273.1 | 508 |
| 20 x 8 | 508 | 219.1 | 508 |
| 22 x 14 | 508 | 355.6 | 559 |
| 24 x 20 | 508 | 508 | 610 |
| 24 x 10 | 508 | 273.1 | 610 |
Industry Leading Stockist Has All Types Of Fittings Available For Customers Projects
Nickel 600 Equal Tee
UNS N06600 Buttweld Fittings
Inconel 600 90° Long Radius Elbow
ASTM B366 WPNCl Eccentric Reducer
WNR 2.4816 Pipe Cap
Nickel Alloy 600 Stub End
Inconel Alloy 600 Equal Cross
Nickel 600 Pipe Nipples
Werkstoff NR. 2.4816 Coupling
600 Inconel Collar
Sanicro® 70 Concentric Reducer
Alloy 600 Reducing Tee
UNS N06600 45° Long Radius Elbow
Nickel Alloy 600 Bend
Nickel 600 Swedge Nipple
Inconel Alloy 600 1.5D Elbow
Inconel 600 Straight Tees
WNR 2.4816 Piggable Bend
| NPS | OD (D) | 45 deg (LR) Center-End Of (B) |
90 deg (LR) Center-End Of (A) |
|---|---|---|---|
| 1/2 | 21.3 | 16 | 38 |
| 1 | 33.4 | 22 | 38 |
| 1½ | 48.3 | 29 | 57 |
| 2½ | 73 | 44 | 95 |
| 3½ | 101.6 | 57 | 133 |
| 5 | 141.3 | 79 | 190 |
| 6 | 168.3 | 95 | 229 |
| 10 | 273 | 159 | 381 |
| 14 | 355.6 | 222 | 533 |
| 16 | 406.4 | 254 | 610 |
| 20 | 508 | 318 | 762 |
| 22 | 559 | 343 | 838 |
| 26 | 660 | 406 | 991 |
| 28 | 711 | 438 | 1067 |
| 32 | 813 | 502 | 1219 |
| 36 | 914 | 565 | 1372 |
| 38 | 965 | 600 | 1448 |
| NPS | OD (D) |
Length Of (Hight 1) |
Length Of (Hight) |
|---|---|---|---|
| 1/2 | 21.3 | 25 | 25 |
| 1.1/4 | 42.2 | 38 | 38 |
| 2 | 60.3 | 44 | 38 |
| 3 | 88.9 | 64 | 51 |
| 4 | 114.3 | 76 | 64 |
| 6 | 168.3 | 102 | 89 |
| 10 | 273 | 152 | 127 |
| 14 | 355.6 | 191 | 165 |
| 18 | 457 | 229 | 203 |
| 22 | 559 | 254 | 254 |
| 26 | 660 | … | 267 |
| 30 | 762 | … | 267 |
| 34 | 864 | … | 237 |
| 38 | 965 | … | 305 |
| 44 | 1118 | … | 343 |
| 48 | 1219 | … | 343 |
| NPS Of Equal Tee | O.D. at bevel |
Center-End | |
|---|---|---|---|
| Outlet (M) | Run (C) | ||
| 1/2" | 21.3 | 25 | 25 |
| 1 1/4" | 42.2 | 48 | 48 |
| 2" | 60.3 | 64 | 64 |
| 2 1/2" | 73.0 | 76 | 76 |
| 3" | 88.9 | 86 | 86 |
| 4" | 114.3 | 105 | 105 |
| 6" | 168.3 | 143 | 143 |
| 8" | 219.1 | 178 | 178 |
| 12" | 323.8 | 254 | 254 |
| 14" | 355.6 | 279 | 279 |
| 18" | 457.0 | 343 | 343 |
| 20" | 508.0 | 381 | 381 |
| 24" | 610.0 | 432 | 432 |
| NPS (inch) |
Pipe Sch. | OD (inch) |
Wall Thk. (in) |
Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 500 | 300 | 200 | 400 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 1902 | 2205 | 2205 | 2047 |
| 160 | 1.315 | 0.250 | 4493 | 3874 | 4493 | 4493 | 4170 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1182 | 1371 | 1371 | 1272 |
| 160 | 2.375 | 0.344 | 3283 | 2831 | 3283 | 3283 | 3047 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1122 | 1301 | 1301 | 1208 |
| 160 | 3.500 | 0.438 | 2787 | 2403 | 2787 | 2787 | 2587 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 832 | 965 | 965 | 896 |
| 160 | 5.563 | 0.625 | 2474 | 2133 | 2474 | 2474 | 2296 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 665 | 771 | 771 | 716 |
| 160 | 8.625 | 0.906 | 2298 | 1982 | 2298 | 2298 | 2133 | |
| Hot-formed | 1,200 - 900 °C |
|---|
| Tungsten Inert Gas Welding | AWS 5.14 ERNiCr-3 |
|---|---|
| Shielded Metal Arc Welding | AWS 5.11 ENiCrFe-3 |
| Soft annealing | 920 - 1,000°C |
|---|---|
| Solution annealing | 1,080 - 1,150°C |
| Welding Method | Welding Current A |
Welding Voltage V |
Inter-Pass Temp. °C |
Welding Rate mm/min |
Polarity | Argon Rate L/min |
|---|---|---|---|---|---|---|
| TIG | 110~130 | 15~17 | 15~100 | 100~110 | DCEN | 8~10 |
| SMAW | 120~140 | 22~24 | 15~100 | 180~200 | DCEP | - |
| HSN Code | 75072000 |
|---|
| Temperature | Electrical Resistivity | Coefficient of Expansionᵃ | Specific Heat | Thermal Conductivity |
|---|---|---|---|---|
| °F | ohm·cir·mil/ft | 10⁻⁶in/in·°F | Btu/lb·°F | Btu·in/ft²·h·°F |
| -250 | - | 6.0 | 0.073 | 86 |
| -100 | - | 6.7 | 0.090 | 93 |
| 200 | 625 | 7.4 | 0.111 | 109 |
| 400 | 634 | 7.7 | 0.116 | 121 |
| 800 | 657 | 8.1 | 0.126 | 145 |
| 1000 | 680 | 8.4 | 0.132 | 158 |
| 1400 | 680 | 8.9 | 0.145 | 186 |
| 1600 | 686 | 9.1 | 0.149 | 200 |
| OD | at Bevel (D) | NPS | Center to End LR (A/B) | ID at End | NPS | Center to End 3D (A/B) | Center to End LR (A/B) | ID at End |
|---|---|---|---|---|---|---|---|---|
| 2.4 | -1.6 | 5 to 8 | 2 | 1.6 | 32 to 48 | 3 | 5 | 6.4 |
| 1.6 | -0.8 | 1/2 to 2.1/2 | 2 | 0.8 | 10 to 18 | 0 | 2 | 3.2 |
| 1.6 | 0 | 3 to 3.1/2 | 2 | 0 | 20 to 24 | 0 | 2 | 4.8 |
| 1.6 | 0 | 4 | 2 | 1.6 | 26 to 30 | 0 | 3 | 6.4 |
Global Supplier providing advanced products manufactured As Per Below Standards
N06600
2.4816
NCF 600
NC15FE11M
XH60BT
NA 14
Nickel 72%
Chromium14-17%
Iron6-10%
Molybdenum16 %
Sulfur0.015%
| Element | Elongation | Melting Point | Yield Strength | Density | Tensile Strength |
|---|---|---|---|---|---|
| Inconel 600 Pipe Fittings | 40 % | 1413 °C (2580 °F) | Psi - 45,000 , MPa - 310 | 8.47 g/cm3 | Psi - 95,000 , MPa - 655 |
| Density | Melting Range | Specific Heat | Curie Temperature | Electrical Resistivity |
|---|---|---|---|---|
| Mg/m3 | °C | Btu/lb-°F | °C | mil/ft |
| 8.47 | 1354-1413 | 0.106 | -124 | 620 |
Go-to Stockist With Large Ready Stock To Dispatch In various Sizes
3mm 6mm 10mm Inconel 600 Fittings
76mm*5mm Inconel 600 Elbow
30" Inconel 600 Pipe Fitting
6 Inch Dn50 End Cap
1/8" 3/4" 6mm 8mm Inconel Alloy Pipe Fittings
1/2"-2" Nickel 600 Fittings
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
It's a nickel-chromium alloy, manufactured and stocked by us to ASTM B366 specifications.
It meets ASTM B366 and UNS N06600 for chemical composition, mechanical properties and dimensional tolerance.
We supply standard mill sizes ex-stock, with custom cutting available on request.
We stock and ship ex-Mumbai, India, with pan-India and international export delivery.
Price depends on size, quantity, form, heat-treatment condition and current raw-material market rates.