- UNS: N06600
- WNR: 2.4816
- Specification: ASTM B168, AMS 5540, ASME SB 168, EN 2.4816
- International : BS 3072-3076 (NA14) DIN 17742, DIN 17750, DIN 17754 WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe
- Trade Name: Inconel Alloy 600, ATI 600
Your Dependable Inconel 600 Plate Manufacturer in India for Expertly Sourced, High-Grade Industrial Components
Inconel 600 Plate Overview
Grab this Exclusive Deal on Alloy 600 Sheet Click Here for Latest Price
WNR 2.4816 Plate
Alloy 600 Sheet
Inconel 600 Coils
Table Of Content
Inconel 600 Plate Sizes
Alloy 600 Sheet Sizes
WNR 2.4816 Strip Sizes
Nickel Alloy 600 Coil Sizes
Inconel 600 Plate Testing
Alloy 600 Sheet Documentation
WNR 2.4816 Coils Edges
Nickel Alloy 600 Sheet Metal Hardness
AMS 5540 Strip Physical Properties
Inconel Alloy 600 Clad Plate Form
Nickel 600 Foil Origin
Inconel 600 Shim Finish
Werkstoff NR. 2.4816 Annealed Plate Process
600 Inconel Rolling Plate Welding
Sanicro® 70 Foil Marking
Inconel 600 Shims Cutting
600 Inconel Plate Method
Alloy 600 Cold Rolled Plate Services
Leading Inconel 600 Plate Supplier in India Offering Precision and Durability in Every Product Delivered
| Thickness (Inch) | Thickness (mm) |
|---|---|
| 1 3/4 | 44.5 |
| 1 | 25.4 |
| 1 1/4 | 31.8 |
| 3 | 76.2 |
| 3/16 | 4.8 |
| 1/4 | 6.3 |
| 2 | 50.8 |
| 1 1/2 | 38.1 |
| 1/2 | 12.7 |
| 3/8 | 9.5 |
| 5/8 | 15.9 |
| 2 1/2 | 63.5 |
| 3/4 | 19 |
| Properties | Values |
|---|---|
| HS Code | 7506 |
| Width w (mm) | 1800< w <2100 | 2400< w <2700 | 1500< w <1800 | 2700< w <3000 | 2100< w <2400 | 1200< w <1500 | w < 1200 |
|---|---|---|---|---|---|---|---|
| 20.0<t <25.0 | 0.9 | 1.1 | 0.9 | 1.3 | 1 | 0.9 | 0.8 |
| 30<t <40.0 | 1.5 | 1.7 | 1.5 | 1.8 | 1.5 | 1.4 | 1.4 |
| 25.0<t <30.0 | 1.1 | 1.3 | 1.1 | 1.4 | 1.1 | 1 | 1 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 8.0<t <10.0 | 0.4 | 0.8 | 0.38 | 1 | 0.8 | 0.35 | 0.32 |
| 4.5<t <6.0 | 0.3 | 0.8 | 0.28 | 0.8 | 0.8 | 0.25 | 0.23 |
| 10.0<t <12.5 | 0.45 | 0.8 | 0.4 | 1 | 0.8 | 0.38 | 0.35 |
| 16.0<t <20.0 | 0.8 | 1 | 0.8 | 1.1 | 0.9 | 0.8 | 0.8 |
| 6.0<t <8.0 | 0.36 | 0.8 | 0.32 | 0.9 | 0.8 | 0.3 | 0.3 |
| 12.5<t <16.0 | 0.8 | 0.9 | 0.8 | 1 | 0.8 | 0.8 | 0.8 |
| Gauge Decimal (inches) | Gauge |
|---|---|
| 0.025 | 24 |
| 0.0625 | 16 |
| 0.0781 | 14 |
| 0.1562 | 9 |
| 0.1719 | 8 |
| 0.1094 | 12 |
| 0.0187 | 26 |
| 0.0375 | 20 |
| 0.1406 | 10 |
| 0.0125 | 30 |
| 0.05 | 18 |
| 0.125 | 11 |
| 0.0312 | 22 |
Reliable Inconel 600 Plate Supplier With Brands Like Kobe Steel, VDM Metals & Hyundai, We Supply Products Commitment to Innovation and Product Integrity
| Size (in inches) | Size (in mm) |
|---|---|
| 0.250 | 6.35 |
| 1.250 | 31.8 |
| 0.156 | 3.96 |
| 0.312 | 7.92 |
| 0.134 | 3.40 |
| 0.500 | 12.7 |
| 1.125 | 28.6 |
| 0.125 | 3.18 |
| 0.875 | 22.2 |
| 0.750 | 19.1 |
| 2 | 50.8 |
| 2.500 | 63.5 |
| 1.750 | 44.5 |
| 1 | 25.4 |
| 0.375 | 9.53 |
| 0.600 | 15.9 |
| 3 | 76.2 |
| 0.187 | 4.75 |
| 1.500 | 38.1 |
| Specified Thickness (Inch) | Permissible Variations (Flat, Inches) |
|---|---|
| 2 to 4 | 0.3125 |
| 1/4 to 3/8 | 0.75 |
| 3/8 to 1/2 | 0.5625 |
| 3/4 to 1 | 0.5625 |
| 1 to 2 | 0.5625 |
| 3/16 to 1/4 | 1.0625 |
| 1/2 to 3/4 | 0.5625 |
| Nominal length (mm) | Plus | Minus |
|---|---|---|
| L > 8,000 | 40 | 0 |
| L < 2,000 | 10 | 0 |
| 2,000 < L < 8,000 | 0.005 times L | 0 |
| Weight (lb/ft2) | Gauge |
|---|---|
| 2.52 | 16 |
| 1.512 | 20 |
| 2.016 | 18 |
| 0.756 | 26 |
| 1.26 | 22 |
| 6.93 | 8 |
| 5.04 | 11 |
| 4.41 | 12 |
| 5.67 | 10 |
| 1.008 | 24 |
| 3.15 | 14 |
Global Inconel 600 Plate Stockist Known for Outstanding Service and Top-Tier Product Standards
| Nominal length (mm) | Trimmed edge | Mill edge | ||
|---|---|---|---|---|
| Plus | Minus | Plus | Minus | |
| w < 1200 | 3 | 0 | 20 | 0 |
| w > 1500 | 5 | 0 | 20 | 0 |
| 1200 < w < 1500 | 5 | 0 | 20 | 0 |
| Dimension (mm) | Weight(Kg) |
|---|---|
| 2.0 * 1219 * 3048 | 18 |
| 0.5 * 1000 * 2000 | 4.5 |
| 0.9 * 1219 * 3048 | 8.1 |
| 1.2 * 1219 * 3048 | 10.8 |
| 1.6 * 1200 * 3048 | 14.4 |
| 3 * 1200 * 3000 | 27 |
| 0.7 * 1219 * 3048 | 6.3 |
WNR 2.4816 Plate
Alloy 600 Sheet
Inconel 600 Coils
Nickel Alloy 600 Sheet Metal
AMS 5540 Strip
Inconel Alloy 600 Clad Plate
Nickel 600 Foil
Werkstoff NR. 2.4816 Annealed Plate
600 Inconel Rolling Plate
Sanicro® 70 Hot Rolled Plate
Inconel 600 Shim Stock
Alloy 600 Cold Rolled Plate
| Properties | Values |
|---|---|
| Temperature Range | 2000°F (1095°C) |
Inconel 600 Plate Supplier of Excellence-delivering Consistent Quality Across Every Shipment
Nickel72.0 %
Copper14.0 - 17.0 %
Iron6.0 - 10.0 %
Manganese1.00 %
Silicon0.50 %
N06600
2.4816
NCF 600
NC15FE11M
МНЖМц 28-2,5-1,5
NA 13
NiCr15Fe
SB168
AMS5540
| Properties | Values |
|---|---|
| Hardness (HRB) | 88 |
| Yield Strength (min) | 240 MPa |
| Elongation | 30% |
| Tensile Strength (min) | 550 MPa |
High-Performance Inconel 600 Plate Stockist Offering Materials Built to Endure the Toughest Conditions
| Electrical Resistivity | Curie Temperature | Specific Heat | Melting Range | Permeability | Density | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ohm-circ mil/ft | μΩ-m | °F | °C | Btu/lb°F (J/kg°C) | J/kg-°C | °F | °C | 200 oersted (15.9 kA/m) | lb/in³ | Mg/m³ |
| 620 | 1.03 | -192 | -124 | 0.106 | 444 | 2470-2575 | 1354-1413 | 1.01 | 0.305 | 8.44 |
Dedicated Inconel 600 Plate Stockist of Best-in-Class Goods for Field Deployment.
Alloy 600 2 Inch Thickness Plate
Inconel 600 3mm Alloy Plates
6mm-10mm Nickel Alloy 600 Sheets
AMS 5540 15mm Plate for Jet Engine Components
Competitive Prices 2.5mm-6mm Nickel Alloy 600 Sheet
Corrosion Resistant 0.4mm Thickness Nickel Alloy 600 Plate
Additionally, Kanakratna keeps ex-stock of Inconel 718 Round Bar and Monel 400 Sheets in India. Every item has an MTC certificate and is in accordance with US standards.
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |