- UNS: N08926
- WNR: 1.4529
- Specification: ASTM B649 | ASME SB649
- International Specification: QQ-N-281 , BS3076NA13, DIN 17753, VdTUV 263
- Trade Name:Nickel Alloy 926, Alloy 926, Nickel 926, Cronifer 1925 hMo, INCOLOY® Alloy 926
Inconel 926 Round Bar Manufacturer In India Offering Premium Quality Product For Industrial Application
Inconel 926 Round Bar
| Size (mm) diameter | Mass (kg/m) | Length (m) |
|---|---|---|
| 6 | 4.0 or 6.0 | |
| 8 | 4.0 or 6.0 | |
| 10 | 0.64 | 6.0 |
| 12 | 0.91 | 6.0 |
| 13 | 1.07 | 6.0 |
| 14 | 1.24 | 6.0 |
| 16 | 1.62 | 6.0 |
| 18 | 2.05 | 6.0 |
| 20 | 2.53 | 6.0 |
| 22 | 3.05 | 6.0 |
| 24 | 3.64 | 6.0 |
| 27 | 4.61 | 6.0 |
| 30 | 5.69 | 6.0 |
| 33 | 6.88 | 6.0 |
| 36 | 8.19 | 6.0 |
| 39 | 9.61 | 6.0 |
| 42 | 11.20 | 6.0 |
| 45 | 12.80 | 6.0 |
| 48 | 14.60 | 6.0 |
Do You Want Inconel 926 Round Bar Quote Immediately? Click Here
Alloy 926 Round Bar
Incoloy 926 Rod
Nickel Alloy 926 Hex Bar
Table Of Content
Inconel Alloy 926 Round Bar Sizes
WNR 1.4529 Square Bar Sizes
25-6Mo Flat Bar Sizes
926 Incoloy Hex Bar Sizes
Nickel 926 Testing
Incoloy® 926 Documentation
Nickel Alloy 926 Physical Properties
UNS N08926 Shape
Acero 926 Rod Origin
AISI 926 Rectangular Bar Finish
WNR 1.4529 Hex Bar Supply Condition
Incoloy Alloy 926 Hex Bar Packaging
Alloy 926 Shaft Marking
926 Incoloy Billet Tolerances
WNR 1.4529 Hex Bar Method
1.4529 alloy 25 6mo Rod Services
Renowned Inconel 926 Round Bar Supplier In India Providing Products With Longevity And Enhanced Properties
| Size (inch) | weight/ Ft | weight/12′ |
|---|---|---|
| 1/2″ | 0.740 | 8.880 |
| 1/4″ | 0.180 | 2.160 |
| 3/4″ | 1.660 | 19.92 |
| 3/8″ | 0.625 | 4.920 |
| 5/8″ | 1.150 | 13.80 |
| 7/8″ | 2.300 | 27.60 |
| 3/16″ | 0.104 | 1.248 |
| 7/16″ | 0.560 | 6.72 |
| 9/16″ | 0.930 | 11.16 |
| 1″ | 2.90 | 34.80 |
| 1 1/2″ | 6.625 | 79.20 |
| 1 3/4″ | 9.030 | 108.36 |
| 1 7/8″ | 10.400 | 124.80 |
| 11/16″ | 1.390 | 16.68 |
| 15/16″ | 2.625 | 31.20 |
| 2 1/2″ | 18.42 | 221.04 |
| 2 1/4″ | 14.920 | 179.04 |
| 2″ | 11.80 | 141.60 |
| 3″ | 26.53 | 318.36 |
Innovative Supplier Of Inconel 926 Round Bar Providing Bars For Multiple Industrial Uses
| Size | H5 | H8 | H9 | H7 | H12 | H11 |
|---|---|---|---|---|---|---|
| Diamm | ||||||
| ~ to 3 | +0.004/0 | +0.014/0 | +0.025/0 | +0.01/0 | +0.1/0 | +0.06/0 |
| over 3 to 6 | +0.005/0 | +0.018/0 | +0.03/0 | +0.012/0 | +0.12/0 | +0.075/0 |
| over 120 to 180 | +0.018/0 | +0.063/0 | +0.1/0 | +0.04/0 | +0.4/0 | +0.25/0 |
| over 18 to 30 | +0.009/0 | +0.033/0 | +0.052/0 | +0.021/0 | +0.21/0 | +0.13/0 |
| over 180 to 250 | +0.02/0 | +0.072/0 | +0.115/0 | +0.046/0 | +0.46/0 | +0.29/0 |
| over 10 to 18 | +0.008/0 | +0.027/0 | +0.043/0 | +0.018/0 | +0.18/0 | +0.11/0 |
| over 80 to 120 | +0.015/0 | +0.054/0 | +0.087/0 | +0.035/0 | +0.35/0 | +0.22/0 |
Reliable Stockist Inconel 926 Round Bar Supplying Product With long-term resistance to wear and tear
| Peeled and turned | P&T |
|---|---|
| Smooth turned | ST |
| Rough turned/peeled | RT |
| Slit rolled edge | SRE |
| Cold drawn | CD |
| Bright drawn | BD |
| Polished | P |
| Cold finished | CF |
| Hot finished | HF |
| Peeled and reeled | PR |
| Centreless ground | CG |
Well Known Supplier Of Inconel 926 Round Bar Crafts Product As Per International Standards
Super Alloy 926 Rod
Alloy 926 Flat Bar
25-6Mo Hex Bar
UNS N08926 Square Bar
WNR 1.4529 Rectangular Bar
Super Alloy 926 Bright Bar
Incoloy Alloy 926 Rounds
Grade 926 Shaft
Inox 926 Billet
Acero 926 Bloom
AISI 926 Polished Bar
Type 926 Cold Drawn Bar
Incoloy 926 Annealed Bar
1.4529 Ground and Rolled Polished Bar
Inconel Alloy 926 Peeled Round Bars
NAS 255NM Forged Bar
Type 926 Hot Rolled Bars
25-6Mo Bar Stock
| Bare Electrode |
|
|---|---|
| Covered electrodes |
|
Established Stockist tailored Product for harsh industrial applications
| Welding process | Heat input per unit length kJ/cm | Welding process | Heat input per unit length kJ/cm |
|---|---|---|---|
| SMAW, manual metal arc (MMA) | max. 7 | Hot wire GTAW | max. 6 |
| GMAW, MIC/MAG, manual, fully mechanised | max. 11 | GTAW, manual, fully mechanised | max. 8 |
| Submerged arc | max. 10 | Plasma arc | max. 10 |
| Method | Temp |
|---|---|
| Solution heat treatment | 1150 to 1200 ”C (2100 to 2190 ”F) |
| Hot working | 1200 to 900 °C (2190 to 1650 °F) |
| Country National standards | Material designation | ||
|---|---|---|---|
| Chemical composition | Rod and | ||
| bar | |||
| DIN EN VdTÜV BAA | W.-Nr. 1.4529 | ||
| X1NiCrMoCuN 25-20-7 | 10028 -7 | ||
| 10088 -1 | 10088 -5 | ||
| 502 | 502 | ||
| Material listed in Sec. 6 of the BAM List |
|||
| F NFEN |
X1 NiCrNoCuN 25-20-7 | 10088-1 | 10088-5 |
| UK BS EN | X1NiCrNoCuN 25-20-7 | 10088-1 | 10088-5 |
| USA ASTM ASME ASME Code Case NACE | UNS N08926 | ||
| B 649 | |||
| SB 649 | |||
| N 454 | |||
| Material listed | 2120 | ||
| in MR 0175 | |||
N08926
1.4529
Nickel 24-26%
Copper0.5-1.5%
Chromium20-21%
Manganese1.00 %
Molybdenum6-7 %
| Temp (T) | Specific heat | Coefficient of thermal expansion between room temperature and T | Electrical resistivity | Thermal conductivity | Modulus of elasticity |
|---|---|---|---|---|---|
| °C | °F | Btu in. / ft² h °F | Btu / lb °F | J / kg K | W / m K |
| 0 | 32 | ||||
| 20 | 68 | 83 | 0.098 | 415 | 12.0 |
| 100 | 212 | 435 | 12.9 | ||
| 300 | 572 | 495 | 16.5 | ||
| 400 | 752 | 510 | 18.5 | ||
| 500 | 932 | 520 | 20.1 | ||
| 538 | 1000 | 143 | 0.124 | ||
| 600 | 1112 | 525 | 21.6 |
| Properties | Metric | Imperial |
|---|---|---|
| Elongation at break | ≥35 % | ≥35 % |
| Modulus of elasticity | 192 GPa | 27800 ksi |
| Rockwell B hardness | ≤86 | ≤86 |
Stockist Of Inconel 926 Round Bar Supplying durable and efficient designs
5-500mm Alloy 926 Round Bar
50mm Inconel 926 Steel Round bar
2" Incoloy 926 Rod
12m 1.4529 Round Bar
100mm 120mm Nickel 926 Hex Bar
6mm-100mm Alloy 926 Bar
Additionally, Kanakratna keeps ex-stock of Incoloy 825 Fittings and Hastelloy C22 Fittings in India. Every item has an MTC certificate and is in accordance with US standards.
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |