- UNS: N04400
- WNR: 2.4360
- Specification: AMS 4544, ASTM B127
- International Specification: QQ-N-281, BS 3073NA13, BS 3072NA1, DIN 17750
- Trade Name: 625 Alloy, Nickel 625, Nickelvac 625, Haynes 625
Reliable Monel 400 Sheets Manufacturer in India With a Reputation for Precision, Quality, and Endurance.
Monel 400 Sheets Details
| Thickness (inches) | Thickness (mm) |
|---|---|
| 3/16 | 4.8mm |
| 1 | 25.4 |
| 1/4 | 6.3 |
| 1 1/2 | 38.1 |
| 1/2 | 12.7 |
| 3/8 | 9.5 |
Monel 400 Plate
Nickel Alloy 400 Sheet
Nicorros LC Coils
Tabel Of Content
Monel 400 Plate Sizes
Nickel Alloy 400 Sheet Sizes
Nicorros LC Strip Sizes
Phyweld 400 Coil Sizes
Monel 400 Sheet Testing
Nickel Alloy 400 Plate Documentation
Nicorros LC Sheet Edges
Phyweld 400 Coils Hardness
WNR 2.4360 Sheet Physical Properties
DIN 2.4360 Cold Rolled Plate Form
Monel alloy 400 Hot Rolled Plate Origin
Alloy 400 Sheet Finish
Nickel 400 Cold Rolled Plate Process
Werkstoff NR.2.4360 Coils Welding
AMS 4544 Foil Marking
WNR 2.4360 Shims Cutting
DIN 2.4360 Plate Method
Monel alloy 400 Sheet Services
A Top-Tier Monel 400 Sheets Supplier in India Committed to Quality Assurance and Long-Term Product Value
| Size (in mm) | Size (in inches) |
|---|---|
| 3.96 | 0.156 |
| 50.8 | 2 |
| 3.18 | 0.125 |
| 22.2 | 0.875 |
| 31.8 | 1.250 |
| 6.35 | 0.250 |
| 3.40 | 0.134 |
| 38.1 | 1.500 |
| 63.5 | 2.500 |
| 44.5 | 1.750 |
| 12.7 | 0.500 |
| 28.6 | 1.125 |
| 19.1 | 0.750 |
| 76.2 | 3 |
| 4.75 | 0.187 |
| 63.5 | 2.500 |
| 9.53 | 0.375 |
| 15.9 | 0.600 |
| 7.92 | 0.312 |
| 25.4 | 1 |
| Weight (lb/ft2) | Gauge |
|---|---|
| 2.52 | 16 |
| 1.008 | 24 |
| 1.26 | 22 |
| 1.512 | 20 |
| 0.756 | 26 |
| 5.67 | 10 |
| 6.93 | 8 |
| 2.016 | 18 |
| 3.15 | 14 |
| 4.41 | 12 |
| 5.04 | 11 |
| Dimension (mm) | Weight (Kg) |
|---|---|
| 1.2 * 1219 * 3048 | 10.8 |
| 1.6 * 1200 * 3048 | 14.4 |
| 3 * 1200 * 3000 | 27 |
| 0.5 * 1000 * 2000 | 4.5 |
| 0.9 * 1219 * 3048 | 8.1 |
| 0.7 * 1219 * 3048 | 6.3 |
| 2.0 * 1219 * 3048 | 18 |
| 3.18 | 28 |
| Width w (mm) | 1800< w <2100 | 2400< w <2700 | 1500< w <1800 | w < 1200 | 2100< w <2400 | 1200< w <1500 | 2700< w <3000 |
|---|---|---|---|---|---|---|---|
| 4.5<t <6.0 | 0.3 | 0.8 | 0.28 | 0.23 | 0.8 | 0.25 | 0.8 |
| 16.0<t <20.0 | 0.8 | 1 | 0.8 | 0.8 | 0.9 | 0.8 | 1.1 |
| 12.5<t <16.0 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| 25.0<t <30.0 | 1.1 | 1.3 | 1.1 | 1 | 1.1 | 1 | 1.4 |
| 6.0<t <8.0 | 0.36 | 0.8 | 0.32 | 0.3 | 0.8 | 0.3 | 0.9 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 8.0<t <10.0 | 0.4 | 0.8 | 0.38 | 0.32 | 0.8 | 0.35 | 1 |
| 20.0<t <25.0 | 0.9 | 1.1 | 0.9 | 0.8 | 1 | 0.9 | 1.3 |
| 10.0<t <12.5 | 0.45 | 0.8 | 0.4 | 0.35 | 0.8 | 0.38 | 1 |
| 30<t <40.0 | 1.5 | 1.7 | 1.5 | 1.4 | 1.5 | 1.4 | 1.8 |
Best Deal Available for Monel 400 Plate? Click Here for Most Recent Price
| Thickness (Inches) | Values (mm) |
|---|---|
| 3/16 | 4.8 |
| 1 | 25.4 |
| 1 1/4 | 31.8 |
| 2 1/2 | 63.5 |
| 3 | 76.2 |
| 2 | 50.8 |
| 1 1/2 | 38.1 |
| 1/2 | 12.7 |
| 3/8 | 9.5 |
| 3/4 | 19 |
| 1 3/4 | 44.5 |
| 1/4 | 6.3 |
| 5/8 | 15.9 |
Certified Monel 400 Sheets Supplier of High-Integrity Plates With Proven Resistance to Fatigue & We Keep Brands Like Kobe Steel, VDM Metals & Hyundai.
| Gauge Decimal (inches) | Gauge | Gauge Decimal (inches) |
|---|---|---|
| 0.0500 | 18 | 0.0500 |
| 0.1094 | 12 | 0.1094 |
| 0.1406 | 10 | 0.1406 |
| 0.0125 | 30 | 0.0125 |
| 0.1250 | 11 | 0.1250 |
| 0.0781 | 14 | 0.0781 |
| 0.0312 | 22 | 0.0312 |
| 0.1719 | 8 | 0.1719 |
| 0.1562 | 9 | 0.1562 |
| 0.0375 | 20 | 0.0375 |
| 0.0625 | 16 | 0.0625 |
| Tolerance (mm) | 1200 < w < 1500 | w < 1200 | w > 1500 | |
|---|---|---|---|---|
| Trimmed edge | Plus | 5 | 3 | 5 |
| Minus | 0 | 0 | 0 | |
| Mill edge | Plus | 20 | 20 | 20 |
| Minus | 0 | 0 | 0 |
Renowned Monel 400 Sheets Supplier of Top-Grade Materials, Crafted for Longevity and Reliability.
Expert Monel 400 Sheets Stockist Delivering Excellence in Both Design and Material Strength.
| - | Nominal length (mm) | L < 2,000 | L > 8,000 | 2,000 < L < 8,000 |
|---|---|---|---|---|
| Tolerance(mm) | Plus | 10 | 40 | 0.005 times Length |
| Minus | 0 | 0 | 0 |
| Monel 400 Temper | Hardness(RB) | Shear Strength (ksi) | Tensile Strength(ksi) | Tensile Strength | Thickness (inch) |
|---|---|---|---|---|---|
| Cold-Rolled, Annealed | 60 | 49.50 | 76.8 | 0.65 | 0.029 |
| Hot-Rolled, Annealed | 65 | 48.75 | 73.0 | 0.67 | 0.042 |
Monel 400 Plate
Nickel Alloy 400 Sheet
Nicorros LC Coils
Phyweld 400 Sheet Metal
WNR 2.4360 Strip
DIN 2.4360 Clad Plate
Monel Alloy 400 Foil
Alloy 400 Annealed Plate
Nickel 400 Rolling Plate
Werkstoff NR.2.4360 Hot Rolled Plate
AMS 4544 Shim Stock
WNR 2.4360 Cold Rolled Plate
| Temper | Rockwell B Hardness | |
|---|---|---|
| Sheet | Strip | |
| Annealed | 73 max. | 68 max. |
| Skin-Hard | - | 68-73 |
| Quarter-Hard | 73-83 | 73-83 |
| Half-Hard | 82-90 | 82-90 |
| Hard | 93 min. | 93-98 |
Precision-Focused Monel 400 Sheets Stockist Crafting Products to Meet Demanding Specifications.
N04400
2.4360
NW 4400
NU-30M
МНЖМц 28-2,5-1,5
NA 13
| Element | Monel 400 |
|---|---|
| Elongation | 40% |
| Tensile Strength | 550 MPa |
| Yield Strength (0.2%Offset) | 240 MPa |
| Density | Melting Range | Tension | Modulus of Elasticity | Poisson's Ratio | Curie Temperature | Torsion | |||
|---|---|---|---|---|---|---|---|---|---|
| 8.8 | 0.318 | 2370-2460 | 1300-1350 | 26 | 103 | 0.32 | 70-120 | 21-49 | 9.5 |
| g/cm³ | lb/in³ | °F | °C | - | ksi | - | °F | °C | |
Forward-Thinking Monel 400 Sheets Stockists With a Track Record of Durable and Efficient Designs.
| Riyadh | Muscat | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Saudi Arabia | Al Khobar/ Abu Dhabi | Ajman |
| Fujairah | Sharjah | Armenia | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
New Zealand |
25 | Philippines |
12 | Qatar |
6 |
Cyprus |
16 | Europe |
19 | Kenya |
19 |
Lebanon |
14 | Netherlands |
8 | Singapore |
8 |
Tanzania |
18 | Algeria |
17 | Russia |
22 |
Vietnam |
10 | Thailand |
10 | Tunisia |
18 |
Iraq |
12 | UAE |
5 | Oman |
5 |
Australia |
20 | Nigeria |
9 | Indonesia |
9 |
Monel 400 1/6 Alloy Sheet
Nickel Alloy 400 0.3mm Plate
Nicorros LC 4x8 Metal Plate
High Quality 10mm-20mm Nickel 400 Sheet
Customized Thickness 0.3mm and 0.5mm Monel 400 Sheet Plate
AMS 4544 8mm Sheets for Aerospace Application