- AMS 5829
- BS HR 501
- BS HR 502
- BS HR 503
- BS 3075 NA 19
- ISO 15156
- (NACE MR 0175)
- NCK 20TA
- UNS N07090
- AWS 030
Find Nimonic 90 Supplier in India who provides Custom Specification
Nimonic 90 Highlights
| Weight % | Ni | Al | Mn | B | S | Zr | C | Si | Cu | Cr | Co | Ti | Fe | Pb |
| Alloy 90 | Bal | 1-2 | 1.0 max | 0.02 max | 0.015 max | 0.15 max | 0.2 max | 1.0 max | 0.2 max | 18-21 | 15-21 | 2-3 | 1.5 max | 0.0020 max |
UNS N07090 Sheet and Plate
WNR 2.4632 Pipe and Tube
Nickel Alloy 90 Pipe Fittings
Alloy 90 Round Bar
AWS 030 Fasteners
Nimonic 90 Flanges
Super Alloy Nimonic 90™ Forged Fittings
Nimonic® 90 Tube Fittings
UNS N07090 Application
Nickel Alloy 90 Documentation
| Material Extruded Bar | Tensile Strength (MPa) | Temperature °C | Yield Strength 0.2 % (MPa) | Elongation (%) | Hardness HV |
|---|---|---|---|---|---|
| Nimonic 90 bar Solution Treated (BS HR2) | - | RT | - | - | 295 max |
| Nimonic 90 bar Precipition Treated (BS HR2) | 1080 min | RT | 695 min | 20 min | 310 min |
| Nimonic 90 Bar Precipitation Treated (BS HR2) | 1038 (typical) | 500 | 672 (typical) | 31 | - |
| Nimonic 90 Bar/ Wire | Nimonic 90 Tube | Nimonic 90 Sheet/Plate/Strip |
|---|---|---|
| BS HR2 | BS HR 402 | BS HR202 |
| BS HR501 | AECMA PrEN 2299 | MSRR 7087 |
| BS HR502 | - | AECMA PrEN 2298 |
| BS HR503 | - | Siemens TLV8525 2100 |
| AMS 5829 | - | Siemens TLV8525 31001 |
| AECMA PrEN 2669 | - | - |
| AECMA PrEN 2670 | - | - |
| MSRR 7016 | - | - |
| MSRR 7137 | - | - |
| Siemens DL 1641-1 | - | - |
| ABB Stal 63 73 01 | - | - |
| AECMA PrEN 2295 | - | - |
| AECMA PrEN 2296 | - | - |
| AECMA PrEN 2297 | - | - |
| AECMA PrEN 2400 | - | - |
| AECMA PrEN 2401 | - | - |
| Melting Point | Density | Modulus of Rigidity | Coefficient of Expansion | Modulus of Elasticity |
|---|---|---|---|---|
| 1370 °C | 8.19 g/cm³ | 82.5 kN/mm² | 12.7 μm/m °C (20 – 100 °C) | 213 kN/mm² 227 / 240 kN/mm² |
| 2500 °F | 0.296 lb/in³ | 11966 ksi | 7.1 x 10-6 in/in °F (70 – 212 °F) | 30894 ksi 32924 / 34810 ksi |
| Condition as supplied by AWI | Temperature | Type | Time | Cooling |
|---|---|---|---|---|
| Spring Temper | 650 °C (1200 °F) | Age Harden | 4 Hr | Air |
| Annealed | 750 °C (1380 °F) | Age Harden | 4 Hr | Air |
| Spring Temper | 600 °C (1110 °F) | Age Harden | 16 Hr | Air |
UNS N07090 Tube
Nimonic UNS N07090 Plate
NIMONIC® Alloy 90 Bar
Alloy 90 Fasteners
Nickel Alloy 90 Flanges
Nimonic 90 Pipe Fittings
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |