- AMS 5764
- ASTM A240
- ASTM A276
- ASTM A312
- ASTM A314
- ASTM A403
- ASTM A479
- ASTM F1314
- NACE MR0103
- NACE MR0175
Find Nitronic 50 Supplier in India who provides Custom Specification
Nitronic 50 Highlights
| Element | Content (%) |
|---|---|
| Sulfur, S | 0.010 max |
| Carbon, C | 0.06 max |
| Vanadium, Va | 0.10-0.30 |
| Niobium, Nb | 0.10-0.30 |
| Nitrogen, N | 0.20-0.40 |
| Silicon, Si | 1 max |
| Molybdenum, Mo | 1.5-3 |
| Manganese, Mn | 4-6 |
| Nickel, Ni | 11.5-13.5 |
| Chromium, Cr | 20.5-23.5 |
| Phosphorous, P | 0.04 max |
Table Of Content
Nitronic 50 Sheet and Plate
Nitronic 50 Stainless Steel Pipe and Tube
Machining Nitronic 50 Pipe Fittings
XM-19 Round Bar
Nitronic 50 Stainless Steel Fasteners
N-50 Stainless Flanges
ISO 15156-3 Forged Fittings
WNR 1.3964 Tube Fittings
Aquamet 2 Alloy Application
UNS S20910 Documentation
| Condition as supplied by AWI | Cooling | Time | Temperature | Type |
|---|---|---|---|---|
| Annealed or Spring Temper | Air | 1 Hr | 250 °C (480 °F) | Stress Relieve |
Find Nitronic 50 Supplier in India who offers Excellent Material Properties
| Properties | Imperial | Metric |
|---|---|---|
| Hardness | 293 | 293 |
| Elongation | 35% | 35% |
| Yield strength | 55 ksi | 380 MPa |
| Tensile strength | 100 ksi | 690 MPa |
| Melting Point | Density |
|---|---|
| 2579 - 2642 °F | 0.285 lb/in³ |
| 1415 - 1450 °C | 7.88 g/cm³ |
| Properties | Imperial | Metric |
|---|---|---|
| Density | 0.285 lb/in3 | 7.88 g/cm3 |
Check Nitronic 50 Stockist in India who offers various Grades as per Standards
| Temperature, °C (°F) | Coefficient of Thermal Expansion | |
|---|---|---|
| μin./in./°F | µm/m/K | |
| 21 - 871 (70 - 1600) | 11.1 | 20.0 |
| 21 - 760 (70 - 1400) | 10.8 | 19.4 |
| 21 - 649 (70 - 1200) | 10.5 | 18.9 |
| 21 - 538 (70 - 1000) | 10.2 | 18.4 |
| 21 - 427 (70 - 800) | 9.9 | 17.8 |
| 21 - 316 (70 - 600) | 9.6 | 17.3 |
| 21 - 204 (70 - 400) | 9.2 | 16.6 |
| 21 - 93 (70 - 200) | 9.0 | 16.2 |
| HS Code |
|---|
| 722220 |
| Electrical Properties | Metric | English |
|---|---|---|
| Electrical Resistivity | 0.000110 ohm-cm | 0.000110 ohm-cm |
| STANDARD | JIS | UNS |
|---|---|---|
| SS Nitronic 50 | SUH 660 | S20910 |
| Modulus of Elasticity in Tension | Modulus of Elasticity in Torsion | Poisson’s Ratio |
|---|---|---|
| 199 (28.9) | 74.5 (10.8) | 0.312 |
| Condition | Typical Magnetic Permeability at Field Strength of | ||
|---|---|---|---|
| 200 Oer (15 914 A/m | 100 Oer (7957 A/m) | 50 Oer (3978 A/m) | |
| Cold Drawn 75% | 1.004 | 1.004 | 1.004 |
| Cold Drawn 56% | 1.004 | 1.004 | 1.004 |
| Annealed | 1.004 | 1.004 | 1.004 |
| Cold Drawn 27% | 1.003 | 1.004 | 1.004 |
| Temperature, °C (°F) |
Thermal Conductivity W/m/K (hr/ft/in./°F) |
|---|---|
| 649 (1200) | 23.0 (160) |
| 482 (900) | 20.3 (141) |
| 21 (70) | - |
| 816 (1500) | 25.2 (175) |
| 316 (600) | 17.9 (124) |
| 149 (300) | 15.6 (108) |
Nitronic 50 Tube
Nitronic 50 Plate
Nitronic 50 Round Bar
Nitronic 50 Fasteners
Nitronic 50 Flanges
Nitronic 50 Pipe Fittings
| Weld Process | Weld Filler | Red. in Area, % | Elongation % in 4D₀ | 0.2% YS, MPa (ksi) | UTS, MPa (ksi) | Failure Location |
|---|---|---|---|---|---|---|
| Gas Metal Arc (GMA) Spray | NITRONIC 50W | 30 | 21 | 531 (77) | 772 (112) | Weld Metal |
| Shielded Metal Arc (SMA) | NITRONIC 50W | 36 | 20 | 524 (76) | 779 (113) | Weld Metal |
| Temperature, °F | 1500 | 1350 | 1200 | 1000 | 800 | 600 | 400 | 200 | 75 | -100 | -320 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Strength, ft-lbs | - | - | - | - | - | - | - | - | 170 | 115 | 50 |
| Elongation, 2% | 41 | 37 | 38 | 41 | 43.5 | 42.5 | 43.5 | 43.5 | 45 | - | - |
| 0.2% Yield Strength, ksi | 30 | 31 | 31 | 32 | 34 | 35 | 38 | 50 | 60 | - | - |
| Ultimate Tensile Strength, ksi | 52 | 66 | 74 | 84 | 89 | 92 | 96 | 107 | 117 | - | - |
Find Nitronic 50 Stockist in India who delivers Best Products to various Industries
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |