- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- ASTM A453 Grade 660
- Tantalum
- Nimonic 80A, 75, 90
Get a Reliable Nut Manufacturer in India that produces fasteners in compliance with international standards
Nut Summary
| Thread Size (M) | Width Across Flats mm | Thickness mm | Thread Pitch (mm) |
|---|---|---|---|
| M6 | 10 | 5 | 1.0 |
| M8 | 13 | 6.5 | 1.25 |
| M10 | 17 | 8 | 1.5 |
| M12 | 19 | 10 | 1.75 |
| M16 | 24 | 13 | 2.0 |
| M20 | 30 | 16 | 2.5 |
| M24 | 36 | 19 | 3.0 |
| M30 | 46 | 24 | 3.5 |
| M36 | 55 | 30 | 4.0 |
ASTM A193 B8m Hex Nut
SS 316 Flange Nut
SS 304 T Nut
Table Of Content
SS 316L Nut Sizes
UNS S31803 Automative Nut Coating
UN S32205 Nut Threads
WNR 1.4462 Imperial Nut Types
Duplex 2205 Cold Forged Nut Origin
UNS S32750 Hot Forged Nut Finish
WNR 1.4410 Marine Nut Process
Super Duplex 2507 CNC Nut Marking
ASTM F468 UNS N06625 Acron Nut Application
WNR 2.4856 Square Thin Nut Packaging
Trusted Nut Supplier in India provides industrial and construction nuts to domestic and international customers
| Nut Types | Diameter |
|---|---|
| Hex nuts | M-30 to M-72 |
| Hex lock nuts | M-30 to M-72 |
| Hex nylock nuts | M-30 to M-64 |
| Hex castle nuts | M-12 to M-72 |
| Heavy hex nuts | M-12 to M-72 |
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
View Nut Supplier in India provides different types of nuts
ASTM B574 UNS N10276 Heavy Hex Nut
WNR 2.4819 Hex Jam Nut
Alloy C276 Nylock Nut
ASTM F467 UNS N04400 Wing Nut
WNR 2.4360 Lifting Eye Nut
Alloy 400 12 Point Flange Nut
ASTM B408 UNS N08800 Square Thin Nut
WNR 1.4876 Hex Flange Nut
Incoloy 800 Slotted Nut
ASTM B425 UNS N08825 Hex Cap Nut
WNR 2.4858 Acron Nut
Alloy 825 K Lock Nut
ASTM F2281 UNS N02200 Nylock Jam Nuts
WNR 2.4066 T Slot Nut
ASTM F468 UNS C70600 Weld Square Nuts
WNR 2.0872 Hex Coupling Nut
ASTM F468 UNS C71500 All Metal Lock Nut
WNR 2.0882 Hex Weld Nut
| Nut Size (mm) | Diameter*(mm) | Height(mm) | ||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2.5 | 5 | 2 | 1.6 | - |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 10 | 17 | 8 | 5 | 10 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | - |
| 8 | 13 | 6.5 | 4 | 8 |
| 2 | 4 | 1.6 | 1.2 | - |
| 16 | 24 | 13 | 8 | 16 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
Experienced Nut Manufacturer in India to ensure the threads, such as UNC, UNF, or metric
| Threads | |
|---|---|
| UNC | Unified National Coarse |
| UNF | Unified National Fine |
| UNEF | Unified National Extra Fine |
| BSW | British Standard Whitworth |
| BSF | British Standard Fine |
| BSP | British Standard Pipe |
| NPT | National Pipe Thread |
| M | Metric Thread |
| UNC Nut N/B | Min Across Corners | Max Across Corners | Max Across Flats | Max Across Flats | Min Thickness | Max Thickness |
|---|---|---|---|---|---|---|
| 3/8 | 19.4 | 20.2 | 17 | 17.5 | 8.7 | 9.6 |
| 7/16 | 21.1 | 22 | 18.5 | 19 | 10.2 | 11.2 |
| 1/2 | 24.6 | 25.6 | 21.6 | 22.2 | 11.8 | 12.8 |
| 9/16 | 26.3 | 27.5 | 23.1 | 23.8 | 13.4 | 14.4 |
| 5/8 | 29.8 | 31.2 | 26.2 | 27 | 14.9 | 16 |
| 3/4 | 35.1 | 36.7 | 30.8 | 31.8 | 18 | 19.3 |
| 7/8 | 40.4 | 42.2 | 35.4 | 36.5 | 21.2 | 22.5 |
| 1 | 45.6 | 47.7 | 40 | 41.3 | 24.3 | 25.7 |
| 1 1/8 | 50.8 | 53.2 | 44.6 | 46 | 27.4 | 28.9 |
| 1 1/4 | 56.1 | 58.6 | 49.2 | 50.8 | 30.1 | 31.8 |
| 1 3/8 | 61.4 | 64.2 | 53.8 | 55.6 | 33.3 | 35 |
| 1 1/2 | 66.6 | 69.6 | 58.4 | 60.3 | 36.4 | 38.2 |
| 1 5/8 | 71.8 | 75.2 | 63 | 65.1 | 39.5 | 41.5 |
| 1 3/4 | 77.1 | 80.6 | 67.6 | 69.9 | 42.6 | 44.7 |
| 1 7/8 | 82.3 | 86.2 | 72.2 | 74.6 | 45.8 | 47.9 |
| 2 | 87.6 | 91.6 | 76.8 | 79.4 | 48.9 | 51.1 |
| 2 1/4 | 98.1 | 102.6 | 86.1 | 88.9 | 54.7 | 57.2 |
| 2 1/2 | 108.6 | 113.6 | 95.2 | 98.4 | 61 | 63.6 |
| 2 3/4 | 119.1 | 124.6 | 104.4 | 108 | 67.2 | 70.1 |
| 3 | 129.6 | 135.6 | 113.7 | 117.5 | 73.5 | 76.5 |
A dependable Nut Stockist in India supplies high-quality nuts suitable for a wide range of applications
| Heat Treatment | Temperature Range |
|---|---|
| Solution Annealing | 980°C - 1065°C |
| Rapid Cooling (Quenching) | Room Temperature |
| Precipitation Hardening (Aging) | 700°C - 760°C |
| Stress Relieving (Optional) | 300°C - 400°C |
As a leading Nut Stockist in India, ensures all products undergo rigorous testings
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Singapore |
8 | Lebanon |
14 | Netherlands |
8 |
Oman |
5 | Iraq |
12 | UAE |
5 |
Tunisia |
18 | Vietnam |
10 | Thailand |
10 |
Qatar |
6 | New Zealand |
25 | Philippines |
12 |
Indonesia |
9 | Australia |
20 | Nigeria |
9 |
Kenya |
19 | Cyprus |
16 | Europe |
19 |
Russia |
22 | Tanzania |
18 | Algeria |
17 |