- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50
- Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Get Pipe Nipple Manufacturer in India available in various materials
Pipe Nipple Overview
| ASTM A182 F316 Hex Nipple Dimensions: Unit mm |
||||||
|---|---|---|---|---|---|---|
| SIZE | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ |
| L | 80.0 | 80.0 | 100.0 | 100.0 | 120.0 | 120.0 |
| S | 3.2 | 3.2 | 3.6 | 3.6 | 4.0 | 4.5 |
| SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ |
| L | 40.0 | 40.0 | 40.0 | 60.0 | 60.0 | 60.0 |
| S | 1.7 | 2.0 | 2.0 | 2.5 | 2.5 | 3.2 |
SS 304 Hex Nipple
Incoloy 800 Welded Nipple
Alloy C276 NPT Nipple
Table Of Content
Explore Pipe Nipple Supplier in India offering detailed specifications
SS 316 Hose Nipple Dimensional Stanadard
WNR 1.4462 Threaded Nipple Pressure
CuNi 70/30 Hex Nipple Manufacturing Standards
Incoloy 800 Welded Nipple Testing
Alloy 625 NPT Nipple Method
Super Duplex 2507 Shoulder Nipple Origin
WNR: 2.4066 Half Inch Nipple Finish
CuNi 90/10 Close Nipple Threads
ASTM B564 UNS N08825 Welding Nipple Types
Alloy 400 ASME B16 11 Pipe Nipple Applications
Duplex 2205 Pipe Closed Nipple Documentation
WNR 2.4858 Hose Nipple Process
ASTM B564 UNS N08800 Running Nipple Marking
ASTM B151 UNS C71500 BSPP Pipe Nipple Forms
Alloy C276 Welded Nipple Packaging
A182 F55 UNS S32760 Shoulder Nipple Benefits
| - | NPS | - | - | A | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - |
Close Nipple |
- | - |
Short Nipple |
- | - | - | - | - |
Standard Lengths |
- | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | 1/8 | - | - | 0.405 | - | - | 0.750 | - | - | 1.500 | - | 2.000 | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| - | 3/4 | - | - | 1.050 | - | - | 1.375 | - | - | 1.500 | - | 2.000 | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| - | 1 | - | - | 1.315 | - | - | 1.500 | - | - | 2.000 | - | - | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| - | 1/4 | - | - | 0.540 | - | - | 0.875 | - | - | 1.500 | - | 2.000 | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| - | 1-1/4 | - | - | 1.660 | - | - | 1.625 | - | - | 2.000 | - | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | |||
| 1-1/2 | 1.900 | 1.750 | 2.000 | - | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | ||||||||||
| 2 | 2.375 | 2.000 | 2.500 | - | - | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | - | |||||||||
| 2-1/2 | 2.875 | 2.500 | 3.000 | - | - | - | - | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | - | |||||||||
| - | 3/8 | - | - | 0.675 | - | - | 1.000 | - | - | 1.500 | - | 2.000 | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| - | 1/2 | - | - | 0.840 | - | - | 1.125 | - | - | 1.500 | - | 2.000 | 2.500 | 3.000 | 3.500 | - | 4.000 | - | 4.500 | 5.000 | 5.500 | 6.000 |
| 3 | 3.500 | 2.625 | 3.000 | - | - | - | - | 4.000 | 4.500 | 5.000 | 5.500 | 6.000 | - | |||||||||
| 3-1/2 | 4.000 | 2.750 | 4.000 | - | - | - | - | - | 4.500 | 5.000 | 5.500 | 6.000 | - | |||||||||
| 4 | 4.500 | 2.875 | 4.000 | - | - | - | - | - | 4.500 | 5.000 | 5.500 | 6.000 | - | |||||||||
Find Pipe Nipple Supplier in India offering versatile types
SS 304 Hex Nipple
Alloy 625 Threaded Nipple
Duplex 2205 Hose Nipple
Incoloy 800 Welded Nipple
SS 316L Welding Nipple
WNR 2.4819 Half Inch Nipple
Alloy 825 Shoulder Nipple
WNR 2.4858 Close Nipple
Alloy C276 NPT Nipple
| Nominal Size | DN | Schedule 80 |
|---|---|---|
| 1/8 | 6 | 0.05 |
| 1/4 | 8 | 0.08 |
| 3/8 | 10 | 0.11 |
| 1 1/2 | 40 | 0.55 |
| 2 | 50 | 0.76 |
| 3 | 80 | 1.55 |
| 4 | 100 | 2.25 |
| 2 1/2 | 65 | 1.15 |
| 1/2 | 15 | 0.16 |
| 3/4 | 20 | 0.22 |
| 1 | 25 | 0.33 |
| 1 1/4 | 32 | 0.45 |
| I.D. or Nominal Size | Length | Outside Diameter | ||
|---|---|---|---|---|
| NU | EUE | NU | EUE | |
| 1/8 | - | - | - | - |
| 1 1/4 | 4 | 6 | 1.660 | 1.812 |
| 1/4 | 2 1/4 | - | .540 | - |
| 3/8 | 2 1/2 | - | .675 | - |
| 1 1/2 | 4 1/2 | 6 | 1.900 | 2.094 |
| 2 | 6 1/2 | 8 | 2.375 | 2.594 |
| 2 1/2 | 7 | 8 | 2.875 | 3.094 |
| 3 | 8 | 8 | 3.500 | 3.750 |
| 1/2 | 2 3/4 | - | .840 | - |
| 3/4 | 3 | - | 1.050 | - |
| 1 | 3 1/2 | 4 1/2 | 1.315 | 1.469 |
| 3 1/2 | 8 | 8 | 4.000 | 4.250 |
| 4 | 9 | 9 | 4.500 | 4.750 |
Check Pipe Nipple Stockist in India available in multiple grades
| Plain Both Ends | PBE | Used to fit a socket weld connection. |
|---|---|---|
| Beveled Both Ends | BBE | Used for welding purposes similar to a buttweld fitting. |
| Threaded Both Ends | TBE | Used to fit female threaded connections. |
| Nominal Pipe Size (in) | Outside Diameter (in) | Schedule 80 Thickness (in) | Schedule 40 Thickness (in) |
|---|---|---|---|
| 1/8" | 0.405 | 0.095 | 0.068 |
| 3/4" | 1.050 | 0.154 | 0.113 |
| 1" | 1.315 | 0.179 | 0.133 |
| 3" | 3.500 | 0.300 | 0.216 |
| 4" | 4.500 | 0.337 | 0.237 |
| 1-1/4" | 1.660 | 0.191 | 0.140 |
| 1-1/2" | 1.900 | 0.200 | 0.145 |
| 2" | 2.375 | 0.218 | 0.154 |
| 3/8" | 0.675 | 0.126 | 0.091 |
| 1/2" | 0.840 | 0.147 | 0.109 |
| 1/4" | 0.540 | 0.119 | 0.088 |
| 2-1/2" | 2.875 | 0.276 | 0.203 |
| 6" | 6.625 | 0.432 | 0.280 |
Check Pipe Nipple Stockist in India offering certified testing methods
| Size Large end dimensions |
ASTM A182 F316L Hose nipples length |
|---|---|
| Inch | Millimeter |
| 3/8" | 76 |
| 1.1/2" | 114 |
| 2" | 165 |
| 3/4" | 95 |
| 1" | 102 |
| 2.1/2" | 178 |
| 3" | 0 |
| 1/2" | 89 |
| 4" | 229 |
| Product | HSN Code |
|---|---|
| 2205 Duplex Stainless Steel Threaded Nipple | 73072900 |
| Types | Marking symbol |
|---|---|
| Tapered pipe thread | ![]() |
| Straight pipe thread | ![]() |
| Roller Cut | ![]() |
| Reamed and chamfered | ![]() |
| Square cut | ![]() |
| Grooved |
|
Find Pipe Nipple Manufacturer in India engineered for varied applications
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |