- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Get a reliable Ring-Type Joint Flange Manufacturer in India offering global-standard products
Ring Type Joint Flange Overview
| NPS | Bolt | Dia of | No. | Bolt | Dia of |
|---|---|---|---|---|---|
| Diameter | Flange | of | Circle | Bolt Holes | |
| (inches) | (inches) | (inches) | Bolts | inches | (inches) |
| 2 | 5/8 | 6-1/2 | 8 | 5 | 0.75 |
| 3/4 | 5/8 | 4-5/8 | 4 | 3-1/4 | 0.75 |
| 1 | 5/8 | 4-7/8 | 4 | 3-1/2 | 0.75 |
| 1-1/2 | 3/4 | 6-1/8 | 4 | 4-1/2 | 0.88 |
| 16 | 1-1/4 | 25-1/2 | 20 | 22-1/2 | 138 |
| 1/2 | 1/2 | 3-3/4 | 4 | 2-5/8 | 0.62 |
| 18 | 1-1/4 | 28 | 24 | 24-3/4 | 1.38 |
| 6 | 3/4 | 12-1/2 | 12 | 10-5/8 | 0.88 |
| 5 | 3/4 | 11 | 8 | 9-1/4 | 0.88 |
| 10 | 1 | 17-1/2 | 16 | 15-1/4 | 1.12 |
| 3 | 3/4 | 8-1/4 | 8 | 6-5/8 | 0.88 |
| 3-1/2 | 3/4 | 9 | 8 | 7-1/4 | 0.88 |
| 4 | 3/4 | 10 | 8 | 7-7/8 | 0.88 |
| 1/4 | 1/2 | 3-3/8 | 4 | 2-1/4 | 0.62 |
| 14 | 1-1/8 | 23 | 20 | 20-1/4 | 125 |
| 2-1/2 | 3/4 | 7-1/2 | 8 | 5-7/8 | 0.88 |
| 1-1/4 | 5/8 | 5-1/4 | 4 | 3-7/8 | 0.75 |
| 20 | 1-1/4 | 30-1/2 | 24 | 27 | 138 |
| 8 | 7/8 | 15 | 12 | 13 | 1 |
| 12 | 1-1/8 | 20-1/2 | 16 | 17-3/4 | 1.25 |
Alloy 625 Reducing Ring Type Joint Flange
WNR 1.4462 Raised Face Ring Type Joint Flange
Alloy 825 Flat Face Ring Type Joint Flange
Table Of Content
Stainless Steel 316 Ring Type Joint Flange Sizes
Stainless Steel 304 RTJ Flange Standards
WNR 2.4360 Stainless Steel 316L Ring Joint Flange Threads
CuNi 70/30 RTJ Flange Gasket Faces
WNR 1.4462 Flange RTJ Testing
Alloy 625 Ring Joint Blind Flange Documentation
WNR 2.4856 Ring Joint Face Flange Fullfill
WNR 2.4819 RTJ Flange Supporting Material
Alloy C276 Ring Type Joint Weld Neck Flange Origin
Alloy 400 Ring Type Joint RTJ Flange Finish
WNR 1.4876 Ring Type Joint Flange Process
Incoloy 800 Ring Type Joint Face Flange Marking
CuNi 70/30 Ring Type Joint Blind Flange Capability
Why Kanakratna For WNR: 2.0872 Flange RTJ?
CuNi 90/10 Ring Type Joint Weld Neck Flange Packaging
Cupro Nickel 70/30 Ring Joint Flange Services
Find a Ring Type Joint Flange Supplier in India with various pressure ratings.
| Temperature (F°) | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Check a Ring Type Joint Flange Supplier in India to access the updated Weight Chart and detailed specifications.
| Nominal pipe diameter in Inch | Outer Diameter Flange | Diameter of Raised Face | Diameter of Hub | Thickness | Length | Thread Length | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 108.00 | 50.80 | 49.30 | 14.20 | 17.50 | 17.50 | 0.8 | 1.8 |
| 1/2 | 15 | 89.00 | 35.10 | 30.20 | 11.20 | 15.70 | 15.70 | 0.4 | 0.9 |
| 1-1/4 | 32 | 117.50 | 63.50 | 58.70 | 15.70 | 20.60 | 20.60 | 1.2 | 2.6 |
| 1-1/2 | 40 | 127.00 | 73.20 | 65.00 | 17.50 | 22.40 | 22.40 | 1.5 | 3.3 |
| 2 | 50 | 152.50 | 91.90 | 77.70 | 19.10 | 25.40 | 25.40 | 2.3 | 5.1 |
| 4 | 100 | 228.50 | 157.20 | 134.90 | 23.90 | 33.30 | 33.30 | 5.9 | 13 |
| 5 | 125 | 254.00 | 185.70 | 163.60 | 23.90 | 36.60 | 36.60 | 7 | 15.4 |
| 8 | 200 | 343.00 | 269.70 | 246.10 | 28.40 | 44.50 | 44.50 | 13 | 28.6 |
| 3 | 80 | 190.50 | 127.00 | 108.00 | 23.90 | 30.20 | 30.20 | 4.1 | 9 |
| 2-1/2 | 65 | 178.00 | 104.60 | 90.40 | 22.40 | 28.40 | 28.40 | 3.7 | 8.1 |
| 3-1/2 | 90 | 216.00 | 139.70 | 122.20 | 23.90 | 31.80 | 31.80 | 5.1 | 11.2 |
| 3/4 | 20 | 98.50 | 42.90 | 38.10 | 12.70 | 15.70 | 15.70 | 0.7 | 1.5 |
| 6 | 150 | 279.50 | 215.90 | 192.00 | 25.40 | 39.60 | 39.60 | 8.4 | 18.5 |
| 14 | 350 | 533.50 | 412.80 | 400.10 | 35.10 | 57.20 | 57.20 | 39 | 86 |
| 10 | 250 | 406.50 | 323.90 | 304.80 | 30.20 | 49.30 | 49.30 | 18 | 39.5 |
| 20 | 500 | 698.50 | 584.20 | 558.80 | 42.90 | 73.20 | 73.20 | 76 | 167 |
| 24 | 600 | 813.00 | 692.20 | 663.40 | 47.80 | 82.60 | 82.60 | 97 | 214 |
| 16 | 400 | 597.00 | 469.90 | 457.20 | 36.60 | 63.50 | 63.50 | 47 | 103 |
| 12 | 300 | 482.50 | 381.00 | 365.30 | 31.80 | 55.60 | 55.60 | 29 | 64 |
| 18 | 450 | 635.00 | 533.40 | 505.00 | 39.60 | 68.30 | 68.30 | 57 | 126 |
Explore a Ring Type Joint Flange Stockist in India for recent schedule chart and details.
| Standards | Class | Bolt Size | NO. of Bolts | Diameter | Diameter of Bolt Circle | Bolt Hole Diameter |
|---|---|---|---|---|---|---|
| ANSI B16.5 | ANSI 1500 | 19 | 4 | 121 | 83 | 22 |
| ANSI 900 | 19 | 4 | 121 | 83 | 22 | |
| ANSI 600 | 13 | 4 | 95 | 67 | 16 | |
| ANSI 300 | 13 | 4 | 95 | 67 | 16 | |
| ANSI 150 | 13 | 4 | 89 | 60 | 16 | |
| ISO 7005 (DIN) Flange | PN40 | M12 | 4 | 95 | 65 | 14 |
| PN25 | M12 | 4 | 95 | 65 | 14 | |
| PN20 | M14 | 4 | 90 | 60.5 | 16 | |
| PN16 | M12 | 4 | 95 | 65 | 14 | |
| PN10 | M12 | 4 | 95 | 65 | 14 | |
| PN6 | M10 | 4 | 80 | 55 | 11 | |
| AS4087 | PN14 | M12 | 4 | 95 | 67 | 14 |
| AS 2129 Flange | Table J | 16 | 4 | 114 | 83 | 17 |
| Table H | 16 | 4 | 114 | 83 | 17 | |
| Table F | 13 | 4 | 95 | 67 | 14 | |
| Table E | 13 | 4 | 95 | 67 | 14 | |
| Table D | 13 | 4 | 95 | 67 | 14 | |
| Table C | 13 | 4 | 95 | 67 | 14 |
| Composite | Camprofile Gaskets | Spiral Wound Gaskets | Spiral Wound Gaskets |
|---|---|---|---|
| Non-Metallic | Compressed Non-Asbestos Fibre Gasket (CNAF) | PTFE Gasket | Compressed Non-Asbestos Fibre Gasket (CNAF) |
| Metallic - Ring Gasket | Octagonal Ring Gasket | Oval Ring Gasket |
| Nominal Pipe Size | Pitch Diam. of Ring and Groove | Width of Ring | HEIGHT OF RING | Width of Groove | Width of Flat on Octagonal Rings | Depth of Groove | Diameter of Raised Face for Ring Joint or Lapped | Ring Number | Approximate Distance Between Flange of Ring Joints When Ring is Compressed | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oval | Octagonal | |||||||||
| P | A | B | H | F | C | E(L*) | K(Min) | |||
| 1 | 47.6 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 63.5 | R15 | 4.1 |
| 1 1/4 | 57.2 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 73.2 | R17 | 4.1 |
| 1 1/2 | 65.1 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 82.6 | R19 | 4.1 |
| 5 | 171.5 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 193.5 | R40 | 4.1 |
| 6 | 193.7 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 218.9 | R43 | 4.1 |
| 8 | 247.7 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 273.1 | R48 | 4.1 |
| 2 | 82.6 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 101.6 | R22 | 4.1 |
| 2 1/2 | 101.6 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 120.7 | R25 | 4.1 |
| 3 | 114.3 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 133.4 | R29 | 4.1 |
| 3 1/2 | 131.8 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 153.9 | R33 | 4.1 |
| 4 | 149.2 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 171.5 | R36 | 4.1 |
| 10 | 304.8 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 330.2 | R52 | 4.1 |
| 18 | 517.5 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 546.1 | R68 | 3 |
| 20 | 558.8 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 596.9 | R72 | 3 |
| 12 | 381 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 406.4 | R56 | 4.1 |
| 14 | 396.9 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 425.5 | R59 | 3 |
| 16 | 454 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 482.6 | R64 | 3 |
| 24 | 673.1 | 8 | 14.3 | 12.7 | 8.7 | 5.2 | 6.4 | 711.2 | R76 | 3 |
Find a reliable Ring Type Joint Flange Stockist in India with full quality assurance and testing details.
| Flange NPS | Torque N-m Copperslip | Torque N-m Chesterton Nickel | Torque N-m Unlubricated |
|---|---|---|---|
| ½ | 40 | 59 | 90 |
| 1 | 40 | 59 | 90 |
| ¾ | 40 | 59 | 90 |
| 1¼ | 40 | 59 | 90 |
| 2 | 79 | 116 | 178 |
| 1½ | 40 | 56 | 90 |
| 2½ | 79 | 116 | 178 |
| 4 | 79 | 116 | 178 |
| 3 | 79 | 116 | 178 |
| 10 | 221 | 325 | 502 |
| 14 | 330 | 485 | 748 |
| 12 | 221 | 325 | 502 |
| 5 | 139 | 203 | 313 |
| 8 | 139 | 203 | 313 |
| 6 | 139 | 203 | 313 |
| 16 | 330 | 485 | 748 |
| 18 | 479 | 708 | 1098 |
| 20 | 479 | 708 | 1098 |
| 24 | 668 | 992 | 1543 |
| ASME B16.5 | Tolerance Chart | |
|---|---|---|
| A | Outside Diameter (O.D.) |
|
| B | Diameter of contact face |
|
| J | Diameter of hub at base |
|
| D | Inside Diameter |
|
| P | Drilling |
|
| Eccentricity of bolt circle with respect to facing |
|
|
| C | Thickness |
|
| H | Diameter of hub at point of welding |
|
| K | Length of hub |
|
| Wall Thickness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS (Normal Pipe Sizes) | Outside Diameter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
| ½ | 0.84 | 0.083 | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.188 | 0.294 |
| ¾ | 1.05 | 0.083 | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.25 | 0.358 |
| 2 ½ | 2.875 | 0.12 | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | - | - | 0.216 | 0.216 | - | 0.3 | 0.3 | - | - | - | 0.438 | 0.6 |
| 6 | 6.625 | 0.134 | - | - | 0.28 | 0.28 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
| 1 ¼ | 1.66 | 0.109 | - | - | 0.14 | 0.14 | - | 0.191 | 0.191 | - | - | - | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | - | - | 0.145 | 0.145 | - | 0.2 | 0.2 | - | - | - | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 3 ½ | 4 | 0.12 | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | 0.636 |
| 4 | 4.5 | 0.12 | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
| 5 | 5.563 | 0.134 | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.5 | - | 0.625 | 0.75 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | - |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | - |
Alloy 625 Carbon steel Ring Type Joint Flange
WNR 2.4856 Duplex steel Ring Type Joint Flange Gasket
Alloy 400 Super duplex Ring Joint Blind Flange
WNR 2.4819 ASTM A105 Rtj Flanges
Super Duplex 2507 ASME B16.5 Ring Joint Face Flange
WNR: 2.4066 Stainless steel Ring Joint Flange
CuNi 70/30 SS Ring Type Joint Weld Neck Flange
CuNi 90/10 ASTM A182 F304 Ring Type Joint RTJ Flange
ASTM A182 UN S32205 Alloy steel Flange RTJ
| Size in Inch | 1/2 | 3/4 | 1 | 2 | 2 1/2 | 1 1/4 | 1 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 16 | 18 | 12 | 14 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF Stud Length | 110 | 115 | 125 | 145 | 160 | 125 | 140 | 145 | 170 | 190 | 190 | 220 | 235 | 285 | 325 | 255 | 275 | 350 | 440 |
| No of Bolts | 4 | 4 | 4 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 |
Reputed Ring Type Joint Flanges Manufacturer in India for high-performance industrial use.
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |