- Monel, Inconel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50
- Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Check Short Radius Elbow Manufacturer in India who provides Sizes from 1/2″ - 48″
Short Radius Elbow Overview
| NPS (Inch) | DN | Outside Diameter (OD) mm | Center to End (A) mm | Center to End (A) Inch |
|---|---|---|---|---|
| 1/2 | 15 | 21.34 | 19 | 0.75 |
| 3/4 | 20 | 26.67 | 24 | 0.94 |
| 1 | 25 | 33.40 | 25 | 1.00 |
| 1 1/4 | 32 | 42.16 | 32 | 1.25 |
| 1 1/2 | 40 | 48.26 | 38 | 1.50 |
| 2 | 50 | 60.33 | 51 | 2.00 |
| 2 1/2 | 65 | 73.03 | 64 | 2.50 |
| 3 | 80 | 88.90 | 76 | 3.00 |
| 3 1/2 | 90 | 101.60 | 89 | 3.50 |
| 4 | 100 | 114.30 | 102 | 4.00 |
| 5 | 125 | 141.30 | 127 | 5.00 |
| 6 | 150 | 168.28 | 152 | 6.00 |
| 8 | 200 | 219.08 | 203 | 8.00 |
| 10 | 250 | 273.05 | 254 | 10.00 |
| 12 | 300 | 323.85 | 305 | 12.00 |
| 14 | 350 | 355.60 | 356 | 14.00 |
| 16 | 400 | 406.40 | 406 | 16.00 |
| 18 | 450 | 457.20 | 457 | 18.00 |
| 20 | 500 | 508.00 | 508 | 20.00 |
| 24 | 600 | 609.60 | 610 | 24.00 |
ASTM B366 UNS N06625 Short Radius 90
Alloy 625 Elbow 45 Degree Short Radius
WNR 2.4858 Short Radius 180 Return Bends
Table Of Content
ASTM B366 UNS N08825 Short Radius Elbow Sizes
Cupro Nickel 90/10 Short Bend Elbow Bending Radius
WNR 2.4856 Elbow Short Standards
Alloy C276 Short Radius Duct Elbow Testing
WNR 1.4876 Short Radius Weld 90 Method
SS 316L Elbow 45 Degree Short Radius Origin
Hastelloy C276 Elbow Short Finish
WNR 2.4819 180 Degree Short Radius Elbow Bending
Alloy 400 Short Radius Elbow Types
CuNi 70/30 Short Elbow Applications
CuNi 90/10 Short Radius Bend Documentation
ASTM A403 Grade WP316L Short Radius 45 Process
A420 WPL6 SR Elbow Marking
ASTM A403 Grade WP304 Short Elbow Bending Angle
ASTM A420 WPL3 Short Radius Elbow 45 Degree Packaging
Find Short Radius Elbow Supplier in India providing Hot forming and Mandrel Process
Check Short Radius Elbow Supplier in India who offers Schedule SCH 5 - SCH XXS
| NPS | Pipe O.D. | SCH 20 | Light Wall | STD | X-SIG | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 140 | XX Stg | SCH 120 | SCH 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1½ | 1.900 | - | .109 | .145 | - | - | .145 | .200 | .200 | - | .400 | - | .281 |
| 1/2 | .840 | - | .083 | .109 | - | - | .109 | .147 | .147 | - | .294 | - | .188 |
| 1 | 1.315 | - | .109 | .133 | - | - | .133 | .179 | .179 | - | .358 | - | .250 |
| 3½ | 4.000 | - | .120 | .226 | - | - | .226 | .318 | .318 | - | .636 | - | - |
| 2½ | 2.875 | - | .120 | .203 | - | - | .203 | .276 | .276 | - | .552 | - | .375 |
| 8 | 8.625 | .250 | .148 | .322 | .406 | .277 | .322 | .500 | .500 | .812 | .875 | .719 | .906 |
| 5 | 5.563 | - | .134 | .258 | - | - | .258 | .375 | .375 | .500 | .750 | - | .625 |
| 12 | 12.750 | .250 | .180 | .375 | .562 | .330 | .406 | .500 | .688 | 1.125 | 1.000 | 1.000 | 1.312 |
| 20 | 20.000 | .375 | .250 | .375 | .812 | .500 | .594 | .500 | 1.031 | 1.750 | - | 1.500 | 1.969 |
| 16 | 16.000 | .312 | .250 | .375 | .656 | .375 | .500 | .500 | .844 | 1.438 | - | 1.219 | 1.594 |
| 36 | 36.000 | .500 | .312 | .375 | - | .625 | .750 | .500 | - | - | - | - | - |
| 30 | 30.000 | .500 | .312 | .375 | - | .625 | - | .500 | - | - | - | - | - |
Purchase EX Stock of Forms from Short Radius Elbow Manufacturer in India at Best Price
SS 316 Elbow 90 Short Radius
Duplex 2205 Short Bend Elbow
ASTM B366 UNS N08800 Short Radius 45
Alloy 825 Short Radius Duct Elbow
SS 304 180 Degree Short Radius Elbow
Incoloy 800 Short Radius Bend
| DIN standards (Germany) | American Standard | EN Standards (Europe) | JIS Standard (Japan) |
|---|---|---|---|
| DIN 11852 | ASME B16.28 | EN 10253-4 | JIS B2312 |
| DIN 11865 | MSS-SP-83 | EN 10253-2 | JIS B2311 |
| DIN 11850 | ASME B16.9 | JIS B2313 | |
| DIN 2605-1 | MSS-SP-43 | ||
| DIN 2605-2 |
| Pressure-Temperature ratings for ASTM A403 WP 304 SR Elbow (psig) | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Pressure Class | ||||
| 150 | 300 | ||||
| 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 450 | 232 | - | 725 | 600 | 475 |
| 400 | 204 | - | 935 | 750 | 560 |
| 550 | 288 | - | 300 | 300 | 300 |
| 500 | 260 | - | 510 | 450 | 385 |
View Short Radius Elbow Stockist in India who offers Custom Sizes
| O.D. or I.D. Diameter | Nominal Diameter | Equivalent Decimal | Typical Threads In Inch |
|---|---|---|---|
| 5/16 | 1/16 | 0.313 | 27 |
| 43/64 | 3/8 | 0.675 | 18 |
| 13/32 | 1/8 | 0.405 | 27 |
| 27/32 | 1/2 | 0.840 | 14 |
| 35/64 | 1/4 |
0.540 |
18 |
| 1-5/16 | 1 | 1.315 | 11-1/2 |
| 1-3/64 | 3/4 | 1.050 | 14 |
| 1-29/32 | 1-1/2 | 1.900 | 11-1/2 |
|
1-21/32 |
1-1/4 | 1.660 | 11-1/2 |
| 2-3/8 | 2 | 2.375 | 11-1/2 |
| 3-1/2 | 3 | 3.500 | 8 |
| 2-7/8 | 2-1/2 | 2.875 | 8 |
| 4-1/2 | 4 | 4.500 | 8 |
| 4 | 3-1/2 | 4.000 | 8 |
| Hs Code | Product |
|---|---|
| 7307 | Incoloy 825 Short Elbow |
| ASTM A403 WP316 NOMINAL PIPE SIZE NPS | ANGULARITY TOLERANCES | ANGULARITY TOLERANCES |
|---|---|---|
| Off Plane P | Off Angle Q | |
| 44 to 48 | 0.75 | 0.18 |
| 32 to 42 | 0.50 | 0.19 |
| 26 to 30 | 0.38 | 0.19 |
| 18 to 24 | 0.38 | 0.12 |
| 14 to 16 | 0.25 | 0.09 |
| 10 to 12 | 0.19 | 0.09 |
| 5 to 8 | 0.12 | 0.06 |
| ½ to 4 | 0.06 | 0.03 |
| Normal Pipe Size | Weight In (KG) | Weight In LBS |
|---|---|---|
| 1/2 | 0.04 | 0.09 |
| 1 | 0.11 | 0.25 |
| 3/4 | 0.04 | 0.09 |
| 1.1/2 | 0.18 | 0.4 |
| 1.1/4 | 0.17 | 0.38 |
| 2.1/2 | 0.79 | 1.75 |
| 2 | 0.37 | 0.81 |
| 3 | 1.19 | 2.63 |
| 4 | 2.04 | 4.5 |
| 3.1/2 | 1.59 | 3.5 |
| 5 | 3.4 | 7.5 |
| 6 | 5.44 | 12 |
| 8 | 10.43 | 23 |
| 12 | 28.12 | 62 |
| 10 | 19.5 | 43 |
| 16 | 45.36 | 100 |
| 14 | 36.29 | 80 |
| 20 | 72.57 | 160 |
| 18 | 57.15 | 126 |
| 22 | 89.36 | 197 |
| 24 | 107.95 | 238 |
| 30 | 166.47 | 367 |
| 26 | 124.74 | 275 |
| 36 | 240.86 | 531 |
| DIMENSIONAL TOLERANCES - ELBOWS | |||||||
|---|---|---|---|---|---|---|---|
| For all Fittings | Elbows 180/45 deg | 180° Returns | |||||
| Nominal Pipe Size (NPS) | Wall Thicknesst / t1 | Inside Øat End | Outside Øat Bevel | Center to End Dim. A-B-C-M | Back to Face Dim.K | Center to Center Dim.O | Align- ment of EndsU |
| 1/2 a 2 1/2 | Not | 0,8 | 1 | 2 | 7 | 7 | 1 |
| 3 a 3 1/2 | less | 1,6 | 1 | 2 | 7 | 7 | 1 |
| 4 | than | 1,6 | +2 -1 | 2 | 7 | 7 | 1 |
| 5 a 6 | 87,50% | 1,6 | +3 -1 | 2 | 7 | 7 | 1 |
| 8 | of nominal | 1,6 | 2 | 2 | 7 | 7 | 1 |
| 10 | tickness | 3,2 | +4 -3 | 2 | 7 | 7 | 2 |
| 12 a 18 | 3,2 | +4 -3 | 3 | 7 | 10 | 2 | |
| 20 a 24 | 4,8 | +6 -5 | 3 | 7 | 10 | 2 | |
| 26 a 30 | 4,8 | +7 -5 | 3 | ….. | ….. | ….. | |
| 32 a 48 | 4,8 | +7 -5 | 5 | ….. | ….. | ….. | |
Leading Short Radius Elbow Stockist in India, providing appropriate Dimensions
| NPS | O.D. D |
45 degrees 3D Center-to-End A |
45 degrees Short Radius Center-to-End A |
|---|---|---|---|
| 1/2 | 21.3 | - | 38 |
| 3/4 | 26.7 | 57 | 38 |
| 1 | 33.4 | 76 | 38 |
| 1½ | 48.3 | 114 | 57 |
| 2 | 60.3 | 152 | 76 |
| 3 | 88.9 | 229 | 114 |
| 4 | 114.3 | 305 | 152 |
| 6 | 168.3 | 457 | 229 |
| 8 | 219.1 | 610 | 305 |
| 10 | 273 | 762 | 381 |
| 14 | 355.6 | 1067 | 533 |
| 18 | 457 | 1372 | 686 |
| 24 | 610 | 1829 | 914 |
| 28 | 711 | 2134 | 1067 |
| 30 | 762 | 2286 | 1143 |
| 34 | 864 | 2591 | 1295 |
| 38 | 965 | 2896 | 1448 |
| 42 | 1067 | 3200 | 1600 |
| 46 | 1168 | 3505 | 1753 |
| Alloy 800 SR Elbow NPS | O.D. D |
Center-to-End A |
|---|---|---|
| 1 | 33.4 | 25 |
| 1¼ | 42.2 | 32 |
| 1½ | 48.3 | 38 |
| 2 | 60.3 | 51 |
| 2½ | 73 | 64 |
| 3 | 88.9 | 76 |
| 3½ | 101.6 | 89 |
| 4 | 114.3 | 102 |
| 5 | 141.3 | 127 |
| 6 | 168.3 | 152 |
| 8 | 219.1 | 203 |
| 10 | 273 | 254 |
| 12 | 323.8 | 305 |
| 14 | 355.6 | 356 |
| 16 | 406.4 | 406 |
| 18 | 457 | 457 |
| 20 | 508 | 508 |
| 22 | 559 | 559 |
| 24 | 610 | 610 |
| NPS | O.D. D |
180° Short Radius | |
|---|---|---|---|
| Center to Center O |
Back to Face K |
||
| 1/2 | 21.3 | - | - |
| 1 | 33.4 | 51 | 41 |
| 3/4 | 26.7 | - | - |
| 1½ | 48.3 | 76 | 62 |
| 1¼ | 42.2 | 64 | 52 |
| 2 | 60.3 | 102 | 81 |
| 3 | 88.9 | 152 | 121 |
| 2½ | 73 | 127 | 100 |
| 4 | 114.3 | 203 | 159 |
| 3½ | 101.6 | 178 | 140 |
| 10 | 273 | 508 | 391 |
| 5 | 141.3 | 254 | 197 |
| 6 | 168.3 | 305 | 237 |
| 12 | 323.8 | 610 | 467 |
| 8 | 219.1 | 406 | 313 |
| 16 | 406.4 | 813 | 610 |
| 14 | 355.6 | 711 | 533 |
| 20 | 508 | 1016 | 762 |
| 18 | 457 | 914 | 686 |
| 24 | 610 | 1219 | 914 |
| 22 | 559 | 1118 | 838 |
| Outside Diameter at Bevel D | Nominal Piping Size (NPS) | Center-to-End 90 Deg Elbows A |
|---|---|---|
| 33.4 | 1 | 25.4 |
| 60.3 | 2 | 50.8 |
| 42.2 | 1-1/4 | 31.8 |
| 73.0 | 2-1/2 | 63.5 |
| 48.3 | 1-1/2 | 38.1 |
| 101.6 | 3-1/2 | 88.9 |
| 88.9 | 3 | 76.2 |
| 141.3 | 5 | 127.0 |
| 114.3 | 4 | 101.6 |
| 219.1 | 8 | 203.2 |
| 168.3 | 6 | 152.4 |
| 323.8 | 12 | 304.8 |
| 273.0 | 10 | 254.0 |
| 406.4 | 16 | 406.4 |
| 355.6 | 14 | 355.6 |
| 508 | 20 | 508.0 |
| 457 | 18 | 457.2 |
| 610 | 24 | 609.6 |
| 558 | 22 | 558.8 |
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |