- Inconel, Monel, Hastelloy
- Alloy 20
- Duplex, Super Duplex
- Titanium
- SMO 254
- 17-4 PH, 15-5 PH
- Nitronic 50, Nitronic 60
- Tantalum
- Nimonic 80A, 75, 90
Find Square Bar Manufacturer in India who provides Premium Quality Products with Material Test Certificates
Square Bar Recap
ASTM A276 Grade 304 Square Bars
Square Rod
ASTM A276 Gr 316 Cold Drawn Square Bar
Table Of Content
ASTM A276 TP 304 Square Bar Sizes
Super Duplex 2507 Square Stock Testing
WNR 2.4856 SQ Rod Documentation
Alloy C276 Hollow Square Bar Origin
Stainless Steel 316 Square Bar Finish
Alloy 400 Cold Drawn Square Bar Packaging
WNR 2.4858 Polished Square Bar Marking
CuNi 70/30 Square Steel Bar Tolerances
WNR 2.4360 Steel Bar Square Method
CuNi 90/10 Solid Square Bar Services
Check Square Bar Supplier in India who offers Length upto 6m and Custom
Find Square Bar Stockist in India who provides various Grades as per Materials
| Size(mm) | Weight/ft (kg) | Weight/m (kg) |
|---|---|---|
| 18 | 0.79 | 2.59 |
| 20 | 0.76 | 2.49 |
| 16 | 0.62 | 2.05 |
| 22 | 1.18 | 3.87 |
| 25 | 1.52 | 5.00 |
| 32 | 2.50 | 8.19 |
| 28 | 1.91 | 6.27 |
| 30 | 2.19 | 7.20 |
| 40 | 3.90 | 12.80 |
| 36 | 3.16 | 10.37 |
| 45 | 4.94 | 16.20 |
| 38 | 3.52 | 11.55 |
| 50 | 6.10 | 20.00 |
| 56 | 7.65 | 25.08 |
Purchase Bulk Stock of Round Bar and Rods from Square Bar Manufacturer in India at Reasonable Price
Alloy 625 Square Rods
WNR 2.4819 Billet
ASTM A276 Grade 316L Polished Square Bar
Alloy 825 Solid Square Bar
ASTM A276 Type 316L Hollow Square Bar
Stainless Steel 304 Cold Drawn Square Bars
| PH | Precipitation hardened |
|---|---|
| H&T | Hardened-tempered |
| CD | Cold Drawn |
| ANN | Annealed |
| Size (mm) | Permitted Variation Chart | |||
|---|---|---|---|---|
| Primary Rolled | Re-Rolled | |||
| Out of Section (mm) | Diameter +/- (mm) | Out of Section (mm) | Width Across Flats +/- (mm) | |
| >120 <=160 | 3.0 | 2.0 | - | - |
| >200 | 4.5 | 3.0 | - | - |
| >160 <=200 | 3.8 | 2.5 | - | - |
| >64 <=76 | - | - | 1.1 | 0.7 |
| >90 <=120 | 2.3 | 1.5 | - | - |
| >76 <=90 | 2.0 | 1.3 | - | - |
| >38 <=51 | - | - | 0.8 | 0.5 |
| >51 <=64 | - | - | 0.9 | 0.6 |
| >16 <=26 | - | - | 0.5 | 0.3 |
| >26 <=38 | - | - | 0.6 | 0.4 |
| <=16 | - | - | 0.3 | 0.2 |
| HSN Code | Product |
|---|---|
| 7222 | Square Bar |
View Square Bar Stockist in India who offers appropriate Dimensions
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 19 * 19 | 2.863 | 7 * 7 | 0.389 | 38 * 38 | 11.451 | 75 * 75 | 44.606 |
| 17 * 17 | 2.292 | 5 * 5 | 0.198 | 34 * 34 | 9.167 | 67 * 67 | 35.598 |
| 15 * 15 | 1.784 | 3 * 3 | 0.071 | 30 * 30 | 7.137 | 60 * 60 | 28.548 |
| 18 * 18 | 2.569 | 6 * 6 | 0.285 | 35 * 35 | 9.714 | 70 * 70 | 38.857 |
| 20 * 20 | 3.172 | 8 * 8 | 0.508 | 40 * 40 | 12.688 | 80 * 80 | 50.752 |
| 16 * 16 | 2.03 | 4 * 4 | 0.127 | 32 * 32 | 8.12 | 63 * 63 | 31.474 |
| 22 * 22 | 3.838 | 10 * 10 | 0.793 | 45 * 45 | 16.058 | 90 * 90 | 64.233 |
| 26 * 26 | 5.361 | 13 * 13 | 1.34 | 53 * 53 | 22.275 | ||
| 24 * 24 | 4.568 | 11 * 11 | 0.96 | 48 * 48 | 18.271 | 95 * 95 | 71.568 |
| 28 * 28 | 6.217 | 14 * 14 | 1.554 | 56 * 56 | 24.868 | ||
| 21 * 21 | 3.497 | 9 * 9 | 0.642 | 42 * 42 | 13.989 | 85 * 85 | 52.294 |
| 25 * 25 | 4.956 | 12 * 12 | 1.142 | 50 * 50 | 19.825 | 100 * 100 | 79.3 |
| Cutting Methods | Used for |
|---|---|
| Laser Cutting |
|
| Band Saw Cutting |
|
| Water Jet Cutting |
|
| Plasma Cutting |
|
| Standard Sizes | |
|---|---|
| Buy ASTM A276 Gr 316L Square Steel Bars in Variety of Dimensions From Trusted Stockists, Commonly Ranging From |
|
Explore Square Bar Supplier in India providing Shearing and Heat Treatment Services
| NO.4 | Polished |
| Polished | Rough Turned |
| PH | Precipitation hardened. |
| Square Bar Weight Forumla 0.00680 *( mm ) Diam *( mm ) Diam = Weight / Meter 0.002072 *( mm ) Width *( mm ) Diam = Weight / Feet |
Square Bar Weight Forumla 0.00798 *( mm ) Thickness *( mm ) Width = Weight / Meter 0.00243 *( mm ) Width *( mm ) Thickness = Weight / Fee |
| Square Bar Weight Formula 0.00623 *( mm ) Diam *( mm ) Diam = Weight / Meter 0.0019 *( mm ) Diam *( mm ) Diam = Weight / Feet |
Square Bar Weight Formula
0.00788 *( mm ) Diam *( mm ) Diam = Weight / Meter |
| Section | Size (in mm) | Permitted variation (in mm) |
| Square Bar | >=6 <=18 >18 <=30 >30 <=50 >50 <=80 >80 <=105 |
0.09 0.11 0.13 0.16 0.25 |
| Quantity Ordered | Grade and Material Specification |
| Raw Material Cost | Energy and Production Costs |
| Surface Finish Requirements |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Indonesia |
9 | Nigeria |
9 | Australia |
20 |
Singapore |
8 | Netherlands |
8 | Lebanon |
14 |
Qatar |
6 | Philippines |
12 | New Zealand |
25 |
Tunisia |
18 | Thailand |
10 | Vietnam |
10 |
Oman |
5 | UAE |
5 | Iraq |
12 |
Russia |
22 | Algeria |
17 | Tanzania |
18 |
Kenya |
19 | Europe |
19 | Cyprus |
16 |
| Dubai | Muscat | Ras Al Khaimah | Riyadh |
|---|---|---|---|
| Armenia | Sharjah | Doha | Fujairah |
| Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman | Al Jubail |