- UNS: S32750 / S32760
- WNR: 1.4410
- Specification: ASTM A1049, ASME SA1049
- International Specifications: ASTM A1049, ASTM A1082
- Trade Name: SAF 2507®, 25 Chrome, Zeron® 100
Super Duplex Fasteners Manufacturer in India Provides a Wide Range of Diameters to Meet the Needs of the Customer
Super Duplex Fasteners Details
Super Duplex Fasteners Supplier Provides a Vast Variety of Sizes
| Diameter* in (Millimeter) | Nut Size in (Millimeter) | Height in (Millimeter) | ||
|---|---|---|---|---|
| Nylock Nut | Hex Nut | Jam Nut | ||
| 30 | 20 | 20 | 16 | 10 |
| 27 | 18 | 18.5 | 15 | 9 |
| 24 | 16 | 16 | 13 | 8 |
| 22 | 14 | 14 | 11 | 7 |
| 19 | 12 | 12 | 10 | 6 |
| 17 | 10 | 10 | 8 | 5 |
| 13 | 8 | 8 | 6.5 | 4 |
| 11 | 7 | - | 5.5 | 3.5 |
| 10 | 6 | 6 | 5 | 3.2 |
| 8 | 5 | 5 | 4 | 2.7 |
| 7 | 4 | 5 | 3.2 | 2.2 |
| 5.5 | 3 | 4 | 2.4 | 1.8 |
| 5 | 2.5 | - | 2 | 1.6 |
| 4 | 2 | - | 1.6 | 1.2 |
Super Duplex SS Bolts
UNS S32750 Stud Bolt
UNS S32760 Screws
Tabel Of Content
Super Duplex Fasteners Sizes
WNR 1.4410 Threaded Rod Threads
UNS S32760 Screws Head
UNS S32750 Stud Bolt Thread
ASTM A1082 UNS S32750 Stud Type
Super Duplex Stainless Steel Bolt Neck Type
SAF 2507® Screw Tip Style
ASTM A1082 UNS S32750 Stud End
Super Duplex Bolts and Nuts Physical Properties
Super Duplex Stainless Steel Fasteners Types
WNR 1.4410 Threaded Rod Conditon
Super Duplex 2507 Fasteners Application
Super Duplex 2507 Fasteners Origin
Zeron® 100 Socket Head Cap Screw Finish
WNR 1.4410 Lock Nuts Process
Super Duplex Wing Nut Marking
DSS 2507 Rivet Packaging
Thread Pitch Of SAF 2507® Screw
Would You Like to View the Most Recent Price on Super Duplex Fasteners ? Click Here
Super Duplex Fasteners Stockist Gives Dimension Chart for Customer Requiremnets
| Nominal Size (D) | Acro Corners | Acro the Flats | Body Diameter |
Head Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| C (Minimum) | C (Maximum) | F (Minimum) | F (Maximum) | D (Minimum) | D (Maximum) | H (Minimum) | H (Maximum) | |
| m100 | 159.60 | 167.43 | 140.00 | 145.00 | 99.13 | 90.00 | 60.10 | 63.9 |
| m90 | 143.07 | 150.11 | 125.50 | 130.00 | 89.13 | 90.00 | 54.26 | 57.74 |
| m80 | 126.54 | 132.72 | 111.00 | 115.00 | 79.26 | 80.00 | 48.42 | 51.58 |
| m72 | 115.60 | 121.24 | 101.40 | 105.00 | 71.26 | 72.00 | 43.55 | 46.45 |
| m56 | 93.71 | 98.15 | 82.20 | 85.00 | 55.26 | 56.00 | 33.80 | 36.2 |
| m48 | 82.76 | 86.60 | 72.60 | 75.00 | 47.38 | 48.00 | 28.93 | 31.07 |
| m42 | 71.71 | 75.06 | 62.90 | 65.00 | 41.38 | 42.00 | 25.03 | 26.97 |
| m36 | 60.79 | 63.51 | 53.80 | 55.00 | 35.61 | 36.00 | 21.63 | 23.38 |
| m30 | 50.85 | 53.12 | 45.00 | 46.00 | 29.67 | 30.00 | 17.92 | 19.48 |
| m24 | 39.55 | 41.57 | 35.00 | 36.00 | 23.67 | 24.00 | 14.56 | 15.44 |
| m20 | 32.95 | 34.64 | 29.16 | 30.00 | 19.67 | 20.00 | 12.12 | 12.88 |
| m16 | 26.75 | 27.71 | 23.67 | 24.00 | 15.73 | 16.00 | 9.68 | 10.32 |
| m14 | 23.35 | 24.25 | 20.67 | 22.00 | 13.73 | 14.00 | 8.51 | 9.09 |
| m12 | 20.03 | 20.78 | 17.73 | 19.00 | 11.73 | 12.00 | 4.24 | 7.76 |
| m10 | 17.77 | 18.48 | 15.73 | 17.00 | 9.78 | 10.00 | 6.17 | 6.63 |
Super Duplex Fasteners Supplier in India Offers a Wide Range of Size
| Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| Outside Diameter (B) |
Inside Diameter (A) |
Thickness (C) |
Outside Diameter (B) |
Inside Diameter (A) |
Thickness (C) |
|
| #2 | 1/4" | 3/32" | 0.020" | - | - | - |
| #4 | 5/16" | 1/8" | 0.032" | - | - | - |
| #6 | 3/8" | 5/32" | 0.049" | - | - | - |
| #8 | 7/16" | 3/16" | 0.049" | - | - | - |
| Nominal Diameter in (Inches) | Torque ft-lb in (Dry) | Threads in (Inches) | Torque ft-lb in (Lubricated) |
|---|---|---|---|
| 9/16″ | 94.5 | 12 | 71.0 |
| 105.5 | 18 | 79.1 | |
| 7/16″ | 43.0 | 14 | 32.3 |
| 48.0 | 20 | 36.0 | |
| 7/8″ | 373 | 9 | 280 |
| 412 | 14 | 309 | |
| 5/16″ | 15.1 | 18 | 11.4 |
| 16.8 | 24 | 12.6 | |
| 5/8″ | 130.5 | 11 | 97.9 |
| 147.8 | 18 | 110.9 | |
| 3/8″ | 26.9 | 16 | 20.2 |
| 30.4 | 24 | 22.8 | |
| 3/4″ | 232 | 10 | 174 |
| 258 | 16 | 194 | |
| 1-1/4″ | 975 | 7 | 730 |
| 1079 | 12 | 809 | |
| 1-1/2″ | 1696 | 6 | 1271 |
| 1908 | 12 | 1430 | |
| 1″ | 560 | 8 | 420 |
| 628 | 14 | 471 | |
| 1/4″ | 7.4 | 20 | 5.5 |
| 8.4 | 28 | 6.3 | |
| 1/2″ | 65.6 | 13 | 49.1 |
| 73.9 | 20 | 55.4 |
Super Duplex Fasteners Stockist Gives Excellent Weight Chart for Bolt
| Nuts Size for Super Duplex | Finished Hex | Heavy Hex Jam | Heavy Square | Heavy Hex | Square | Finished Jam |
|---|---|---|---|---|---|---|
| 31/4″ | 651 | 1194 | ||||
| 31/2″ | 851 | 1526 | ||||
| 23/4″ | 429 | 738 | ||||
| 21/2″ | 332 | 564 | ||||
| 21/4″ | 227 | 419 | ||||
| 17/8″ | 134 | 241 | ||||
| 15/8″ | 91.6 | 162 | ||||
| 13/8″ | 73.0 | 59.3 | 125.0 | 102 | 94.5 | 47.9 |
| 13/4″ | 151 | 114 | 204 | 100 | ||
| 11/8″ | 40.3 | 32.4 | 72.4 | 59.2 | 52.5 | 24.7 |
| 11/4″ | 54.3 | 45.8 | 95.5 | 78.6 | 70.6 | 36.1 |
| 11/2″ | 94.3 | 74.8 | 161 | 131 | 122 | 60.9 |
| 7/8″ | 19.0 | 16.7 | 36.2 | 29.7 | 24.5 | 12.0 |
| 5/8″ | 7.33 | 6.96 | 14.3 | 11.9 | 10.8 | 4.93 |
| 4″ | 1200 | 2180 | ||||
| 3″ | 545 | 950 | ||||
| 3/4″ | 11.9 | 11.0 | 23.5 | 19.3 | 15.4 | 7.70 |
| 2″ | 224 | 165 | 299 | 140 | ||
| 1″ | 28.3 | 23.5 | 51.5 | 42.5 | 36.3 | 17.6 |
| 1/2″ | 3.75 | 4.00 | 7.87 | 6.54 | 5.78 | 2.62 |
Super Duplex Stainless Steel Bolt
Super Duplex Steel Nut
ASTM A1082 UNS S32750 Stud
SAF 2507® Screw
WNR 1.4410 Threaded Rod
DSS 2507 Rivet
Super Duplex Stainless Steel Dowel Pin
Super Duplex SS Washer
UNS S32750 Eye Bolt
Alloy 2507 Hex Bolts
Super Duplex Stainless Anchor Bolts
Super Duplex 2507 U Bolts
UNS S32760 J-Bolts
Super Duplex Wing Nut
WNR 1.4410 Lock Nuts
SDSS Coupling Nut
25cr Super Duplex Hex Nut
Zeron® 100 Socket Head Cap Screw
| Temperature, in (°F ) | 572 | 392 | 212 | 68 |
|---|---|---|---|---|
| Dynamic Modulus of Elasticity, psi • 106 | - | 27 | 28.1 | 29 |
| Thermal Conductivity, Btu • ft/ft2 • hr • °F | 10.4 | 9.8 | 9.2 | 8.6 |
| Thermal Expansion, Coefficient* in/in°F x 106 | 7.8 | 7.5 | 7.2 | - |
| Gr. | Common Trade Name |
|---|---|
| Super Duplex S32760, S32750 |
|
A Leading Super Duplex Fasteners Stockist Offers High-quality Fasteners With Excellent Physical Properties
| Types | Melting Point | Density |
|---|---|---|
| Imperial | 2460°F | 0.281 lb/in3 |
| Metric | 1350°C | 7.8 g/cm3 |
| Material | Temperature Range | |
|---|---|---|
| °C | °F | |
| Super Duplex Fasteners | -50°C to 300°C | -58°F to 572°F |
Super Duplex Fasteners Supplier Provides the Best Fasteners With Exceptional Mechanical Properties
| Material | Yield Strength | Tensile Strength | Hardness, Brinell | Elongation at break |
|---|---|---|---|---|
| Super Duplex Fasteners | 550 MPa | 800 MPa | 310 max | 15% |
Carbon0.03% Max
Nickel6.00 - 8.00 %
Copper0.50 % max
Phosphorus0.035 % max
Manganese1.20 % max
Silicon0.80 % max
Sulphur0.02 % max
Molybdenum3.00 - 5.00 %
Nitrogen0.24 - 0.32 %
Chromium24.0 - 26.0 %
S32750 / S32760
1.4410
| Saudi Arabia | Ajman | Al Jubail | Al Khobar/ Abu Dhabi |
|---|---|---|---|
| Muscat | Ras Al Khaimah | Riyadh | Dubai |
| Sharjah | Doha | Fujairah | Armenia |
| Material | HSN Code |
|---|---|
| Super Duplex Fasteners | 73181500 |
Super Duplex 5/8"*160mm Stud Bolt
Super Duplex SS 1/2"*160mm Stud Bolt
SDSS UNS S32750 5/8"*160mm Stud Bolt with Nut
Super Duplex Steel UNS S32760 2 1/2"*290mm Stud Bolt
Super Duplex 7/8" Nut
Super Duplex 300mm Length Stud Bolt
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman |
| Fujairah | Armenia | Sharjah | Doha |