- UNS: S32750, S32760
- WNR: 1.4410
- Specification: ISO S32750, BS 2507, JIS SUS32950, DIN 1.4410
As a leading Super Duplex Forged Circles Manufacturer in India, we are known for delivering products with superior strength.
Super Duplex Forged Circles Spotlights
Super Duplex 2507 Discs
UNS S32750 Blanks
Super Duplex Rings
Table Of Content
Super Duplex Circle Sizes
Super Duplex 2507 Circle Testing
UNS S32750 Discs Forging Method
WNR 1.4410 Blanks Services
UNS S32760 Circle Plate Finish
DSS 2507 Gear Blanks Method
Custom Super Duplex Discs Capability
Super Duplex Ring Packaging
Super Duplex 2507 Ring Physical Properties
UNS S32750 Forged Rings Types
Custom SAF 2507 Ring Origin
Why Kanakratna For 25cr Super Duplex Ring ?
We are a trusted Super Duplex Forged Circles Supplier in India, known for delivering unmatched strength and superior surface finish.
| Size | Circumference (inches) | Diameter (mm) |
|---|---|---|
| 5 | 1.94 | 15.7 |
| 6 | 2.04 | 16.5 |
| 7 | 2.14 | 17.3 |
| 4 | 1.84 | 14.9 |
| 8 | 2.24 | 18.2 |
| 9 | 2.34 | 19.0 |
| 3 | 1.74 | 14.1 |
| 10 | 2.44 | 19.8 |
| 11 | 2.54 | 20.6 |
| 12 | 2.64 | 21.5 |
| 15 | 2.94 | 23.9 |
| 14 | 2.85 | 23.1 |
| 13 | 2.75 | 22.3 |
Are You Looking for the Most Recent Price on Super Duplex Forged Circles? Click Here
Professional Super Duplex Forged Circles Supplier providing custom solutions backed by superior material science.
| Size | Tolerance (mm) |
|---|---|
| 3 | ±0.1 |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 |
Certified Super Duplex Forged Circles Supplier of high-integrity products with proven resistance to fatigue.
| Diameter (mm) | Thickness (mm) | Tolerance | Weight (kg) |
|---|---|---|---|
| 100 | 20 | ± 1.0 mm | 5.1 |
| 150 | 30 | ± 1.5 mm | 12.5 |
| 200 | 40 | ± 2.0 mm | 25.0 |
| 250 | 50 | ± 2.5 mm | 40.5 |
| 300 | 60 | ± 3.0 mm | 58.0 |
| 400 | 80 | ± 4.0 mm | 102.0 |
| 500 | 100 | ± 5.0 mm | 160.0 |
| 600 | 120 | ± 5.0 mm | 230.0 |
| Ring Size (US) | Diameter (inches) | Diameter (mm) | Circumference (inches) | Circumference (mm) |
|---|---|---|---|---|
| 3 | 0.555 | 14.1 | 1.74 | 44.2 |
| 4 | 0.585 | 14.9 | 1.84 | 46.8 |
| 5 | 0.619 | 15.7 | 1.94 | 49.3 |
| 6 | 0.649 | 16.5 | 2.04 | 51.9 |
| 7 | 0.683 | 17.3 | 2.14 | 54.4 |
| 8 | 0.717 | 18.2 | 2.24 | 57.0 |
| 9 | 0.748 | 19.0 | 2.34 | 59.5 |
| 10 | 0.780 | 19.8 | 2.44 | 62.1 |
| 11 | 0.814 | 20.6 | 2.54 | 64.6 |
| 12 | 0.847 | 21.5 | 2.64 | 67.2 |
| 13 | 0.881 | 22.3 | 2.75 | 69.7 |
| 14 | 0.915 | 23.1 | 2.85 | 72.3 |
| 15 | 0.948 | 23.9 | 2.94 | 74.8 |
| Ring Size (US) | Circumference Tolerance (mm) | Diameter Tolerance (mm) |
|---|---|---|
| 3 | ±0.3 | ±0.1 |
| 4 | ±0.3 | ±0.1 |
| 5 | ±0.3 | ±0.1 |
| 6 | ±0.3 | ±0.1 |
| 7 | ±0.3 | ±0.1 |
| 8 | ±0.3 | ±0.1 |
| 9 | ±0.3 | ±0.1 |
| 10 | ±0.3 | ±0.1 |
| 11 | ±0.3 | ±0.1 |
| 12 | ±0.3 | ±0.1 |
| 13 | ±0.3 | ±0.1 |
| 14 | ±0.3 | ±0.1 |
| 15 | ±0.3 | ±0.1 |
Super Duplex Forged Rings
Super Duplex 2507 Rolled Rings
UNS S32750 Seal Rings
WNR 1.4410 Plate Cut Rings
Super Duplex Socket Ring
Alloy 2507 Hot Forged Rings
DSS 2507 Circle Plate
Super Duplex Pancake Forgings
2507 Super Duplex Disc Forgings
| Heat Treatment Process | Temperature Range (°C) |
|---|---|
| Hardening | 1050 - 1100 |
| Tempering | 450 - 700 |
| Solution Annealing | 1050 - 1100 |
| Stress Relieving | 600 - 800 |
| Propetries | Values |
|---|---|
| HSN | 73269090 |
Dependable Super Duplex Forged Circles Stockist with a focus on performance, safety, and innovation.
| Ring Size (mm) | Weight (lbs) | Weight (kg) |
|---|---|---|
| 10 | 0.11 | 0.05 |
| 15 | 0.13 | 0.06 |
| 20 | 0.18 | 0.08 |
| 25 | 0.22 | 0.10 |
| 30 | 0.26 | 0.12 |
| 35 | 0.33 | 0.15 |
| 40 | 0.40 | 0.18 |
| 45 | 0.49 | 0.22 |
| 50 | 0.55 | 0.25 |
| 60 | 0.66 | 0.30 |
| Condition | Hardness (HRC) | Hardness (HRB) |
|---|---|---|
| As-received (Annealed condition) | 22 - 28 | 95 - 100 |
| After Solution Annealing | 26 - 32 | - |
| After Cold Working (Forging/Rolling) | 30 - 35 | - |
| Size | 19 G. | 18 G. | 22 G. | 20 G. | 26 G. | 24 G. |
|---|---|---|---|---|---|---|
| .4.5 | 0-085 | .0-107 | 0-062 | 0-080 | 0-040 | 0.049 |
| 5 | 0-095 | 0-120 | 0-070 | 0-090 | 0-045 | 0-055 |
| 5.5 | 0-119 | 0-146 | 0-085 | 0-109 | 0-054 | 0-066 |
| 6 | 0-136 | 0-172 | 0-100 | 0-130 | 0-064 | 0-079 |
| 6.5 | 0-153 | 0-200 | 0-128 | 0-150 | 0-074 | 0-093 |
| 7 | 0-190 | 0-235 | 0-136 | 0-176 | 0-088 | 0-107 |
| 7.5 | 0.212 | 0.270 | 0-157 | 0.201 | 0-100 | 0-123 |
| 8 | 0-240 | 0-307 | 0-180 | 0-230 | 0-115 | 0-140 |
| 8.5 | 0-270 | 0-347 | 0-202 | 0-262 | 0-130 | 0-156 |
| 9 | 0-330 | 0-388 | 0-230 | 0-301 | 0-145 | 0-178 |
| 9.5 | 0-342 | 0-472 | 0-252 | 0-324 | 0-162 | 0-198 |
| 10 | 0-380 | 0-480 | 0-280 | 0-360 | 0-180 | 0-220 |
| 11 | 0-450 | 0-580 | 0-338 | 0-435 | 0-218 | 0-266 |
| 12 | 0-540 | 0-690 | 0-403 | 0-518 | 0-253 | 0-318 |
| 13 | 0-640 | 0-811 | 0-608 | 0-508 | 0-304 | 0-371 |
| 14 | 0-750 | 0-940 | 0-558 | 0-708 | 0-352 | 0-430 |
| 15 | 0-860 | 1-080 | 0-650 | 0-808 | 0-405 | 0-495 |
| 16 | 0-960 | 1-228 | 0-736 | 0-921 | 0-460 | 0-563 |
| 17 | 1-080 | 1-382 | 0-809 | 0-940 | 0-560 | 0-635 |
| 18 | 1-200 | 1-595 | 0-907 | 1-116 | 0-683 | 0-712 |
| 19 | 1-350 | 1-732 | 1-010 | 1-300 | 0-750 | 0-794 |
| 20 | 1-400 | 1-920 | 1-120 | 1-340 | 0-785 | 0-880 |
Industry-leading Super Duplex Forged Circles Stockist known for consistent quality and robust construction.
Premier Super Duplex Forged Circles Stockist of high-quality products engineered for lasting performance.
S32750/ S32760
1.4410
SUS32950
2507
| Grade | C | N | Cr | Mo | Ni | Fe | Mn | Si | P | S |
|---|---|---|---|---|---|---|---|---|---|---|
| Duplex S32750 | 0.030 max | 0.24 - 0.32 | 24.00 - 26.00 | 3.00 - 5.00 | 6.00 - 8.00 | 58.095 min | 1.20 max | 0.80 max | 0.035 max | 0.020 max |
| Duplex S32760 | 0.05 max | 0.20 - 0.30 | 24.00 - 26.00 | 3.00 - 4.00 | 6.00 - 8.00 | 57.61 min | 1.00 max | 1.00 max | 0.030 max | 0.010 max |
| Property | Value |
|---|---|
| Yield Strength (0.2% offset) | 450 MPa (min) |
| Tensile Strength | 620 - 850 MPa |
| Hardness (HRB) | 95 - 100 HRB |
| Impact Toughness | ≥ 60 J at -50°C |
| Modulus of Elasticity | 200 GPa |
| Elongation | 25% (min) |
| Poisson’s Ratio | 0.3 |
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Melting Point | 1350°C - 1400°C |
| Coefficient of Thermal Expansion | 16.5 × 10⁻⁶ /K |
| Modulus of Elasticity | 200 GPa |
| Thermal Conductivity | 15 W/m·K |
| Electrical Resistivity | 0.74 µΩ·m |
15mm Thick Super Duplex Hot Rolled Circle
0.2mm Thick Super Duplex 2507 Circle
Cold Rolled 3.0mm Thickness 2b Super Duplex Circle
0.6mm Matte Cold Rolled 2b Ba Surface Alloy 2507 Disc
Hot Rolled 0.3mm DSS 2507 Circle
Super Duplex Stainless Steel 2507 Discs
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman |
| Fujairah | Armenia | Sharjah | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |