- 2205
- 2507
- LDX 2101
- 2304
- Zeron 100
- EN 1.4362
Check Super Duplex Stainless Steel Supplier in India who provides Balanced Chemical Composition
Super Duplex Stainless Steel Spotlights
| ISO Steel designation | Ni | Mo | Cu | Cr | N | S, max. | P, max. | Mn | Si | C, max. | UNS equiv | EN Number | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X2CrNiMoCuWN25-7-4 | 6.0 to 8.0 | 3.0 to 4.0 | 0.50 to 1.00 | 24.0 to 26.0 | 0.20 to 0.30 | 0.015 | 0.035 | ≤1.00 | ≤1.00 | 0.03 | S32760 | 1.4501 | W 0.50 to 1.00 |
| X2CrNiMoN25-7-4 | 6.0 to 8.0 | 3.0 to 4.5 | - | 24.0 to 26.0 | 0.24 to 0.35 | 0.015 | 0.035 | ≤2.00 | ≤1.00 | 0.03 | S32750 | 1.4410 | - |
| X3CrNiMoN27-5-2 | 4.5 to 6.5 | 1.30 to 2.00 | - | 25.0 to 28.0 | 0.05 to 0.20 | 0.015 | 0.035 | ≤2.00 | ≤1.00 | 0.05 | S31200 | 1.4460 | - |
| X2CrNiMoCuN25-6-3 | 6.0 to 8.0 | 3.0 to 4.0 | 1.00 to 2.50 | 24.0 to 26.0 | 0.20 to 0.30 | 0.015 | 0.035 | ≤2.00 | ≤0.70 | 0.03 | S32520 | 1.4507 | - |
| X2CrNiMoN22-5-3 | 4.5 to 6.5 | 2.50 to 3.50 | - | 21.0 to 23.0 | 0.10 to 0.22 | 0.015 | 0.035 | ≤2.00 | ≤1.00 | 0.03 | S31803,
S32205 |
1.4462 | - |
| X2CrNiMnMoCuN24-4-3-2 | 3.0 to 4.5 | 1.00 to 2.00 | 0.10 to 0.80 | 23.0 to 25.0 | 0.20 to 0.30 | 0.005 | 0.035 | 2.5 to 4.0 | ≤0.70 | 0.03 | 1.4662 | ||
| X2CrNiCuN23-4 | 3.5 to 5.5 | 0.10 to 0.60 | 1.00 to 3.00 | 22.0 to 24.0 | 0.05 to 0.20 | 0.015 | 0.035 | ≤2.00 | ≤1.00 | 0.03 | S32304 | 1.4655 | - |
| X2CrNiMoCoN28-8-5-1 | 5.5 to 9.5 | 4.0 to 5.0 | ≤1.00 | 26.0 to 29.0 | 0.30 to 0.50 | 0.010 | 0.035 | ≤1.50 | ≤0.50 | 0.03 | S32707 | 1.4658 | Co 0.50 to 2.00 |
| X2CrNiMoN29-7-2 | 5.8 to 7.5 | 1.50 to 2.60 | ≤0.80 | 28.0 to 30.0 | 0.30 to 0.40 | 0.015 | 0.030 | 0.80 to 1.50 | ≤0.50 | 0.03 | S32906 | 1.4477 | - |
| X2CrMnNiMoN21-5-3 | 1.50 to 3.50 | 0.10 to 0.60 | ≤1.00 | 19.5 to 21.5 | 0.05 to 0.20 | 0.030 | 0.035 | 4.0 to 6.0 | ≤1.00 | 0.03 | 1.4482 | - | |
| X2CrMnNiN21-5-1 | 1.35 to 1.90 | 0.10 to 0.80 | 0.10 to 0.80 | 21.0 to 22.0 | 0.20 to 0.25 | 0.015 | 0.040 | 4.0 to 6.0 | ≤1.00 | 0.04 | S32101 | 1.4162 | - |
| X2CrNiN23-4 | 3.5 to 5.5 | 0.10 to 0.60 | 0.10 to 0.60 | 22.0 to 24.5 | 0.05 to 0.20 | 0.015 | 0.035 | ≤2.00 | ≤1.00 | 0.03 | S32304 | 1.4362 | - |
| X2CrNiMoSi18-5-3 | 4.5 to 5.2 | 2.5 to 3.0 | - | 18.0 to 19.0 | 0.05 to 0.10 | 0.015 | 0.035 | 1.20 to 2.00 | 1.40 to 2.00 | 0.03 | S31500 | 1.4424 | - |
| X2CrCuNiN23-2-2 | 1.00 to 3.00 | ≤0.50 | 1.60 to 3.00 | 21.5 to 24.0 | 0.12 to 0.20 | 0.030 | 0.04 | 1.00 to 3.00 | ≤1.00 | 0.045 | 1.4669 | - | |
| X2CrNiN22-2 | 1.00 to 2.90 | ≤0.45 | - | 21.5 to 24.0 | 0.16 to 0.28 | 0.010 | 0.04 | ≤2.00 | ≤1.00 | 0.03 | S32202 | 1.4062 | - |
Table Of Content
Round Bar
Plates
Fasteners
| Material | Price In USD | Price In INR |
|---|---|---|
| Super Duplex 2507 | $ 8.75 - Per kg | ₹ 700 - Per kg |
Saf 2507 Material Sheet and Plate
Duplex Steel Pipe and Tube
Saf 2205 Pipe Fittings
2205 Material Round Bar
Stainless 2205 Fasteners
F51 Duplex Flanges
Super Duplex Forged Fittings
Super Duplex Ss Tube Fittings
Super Duplex Stainless Steel Application
Super Duplex Steel Documentation
| Melting Point | Density |
|---|---|
| 2460°F | 0.28 lb/in³ |
| 1350°C | 7.8 g/cm³ |
| Pipe Smls | Flanges & Fittings | Bar | Sheet/Plate | Pipe Welded | Tube Welded | Tube Smls |
|---|---|---|---|---|---|---|
| A790 | A182 | A276 | A240 | A790 | A789 | A789 |
View Nitronic 60 Supplier in India providing Various Casting Grades
| Corresponding Grade | Material Code |
|---|---|
| UNS S32760 | F55, 1.4501 |
| UNS S32750 | F53, 1.4410 |
| Annealed | ||
|---|---|---|
| Approx. operating temperature | -330 to +570 °F | -200 to +300 °C |
| Approx. tensile strength | <159 ksi | <1100 N/mm² |
Super Duplex Stainless Steel Tube
Super Duplex Stainless Steel Plate
Super Duplex Stainless Steel Round Bar
Super Duplex Stainless Steel Fasteners
Super Duplex Stainless Steel Flanges
Super Duplex Stainless Steel Fittings
| Condition as supplied by AWI | Cooling | Type | Time | Temperature |
|---|---|---|---|---|
| Annealed or Spring Temper | Air | Stress Relieve | 1 Hr | 250 °C (480 °F) |
| Elastic Modulus | Electric Resistivity | Specific Heat (0-100ºC) | Thermal Conductivity (At 20ºC) | Mean Co-Efficient of Expansion (0-100ºC) |
|---|---|---|---|---|
| 190 GPa | 952 nΩ.m | 500 J/Kg.K | 11.5 W/m.K | 15 µm/m/ºC |
Find Super Duplex Stainless Steel Stockist in India who offers Excellent Material Properties
| Modulus of Elasticity | Modulus of Rigidity | Coefficient of Expansion |
|---|---|---|
| 29000 ksi | 11000 ksi | 7.5 x 10-6 in/in °F (70 - 200 °F) |
| 200 kN/mm² | 77 kN/mm² | 13.5 μm/m °C (25 - 100 °C) |
| Grade | Euronorm Name | Euronorm No. | UNS No |
|---|---|---|---|
| 4501 | X2CrNiMoCuWN25-7-4 | 1.4501 | S32760 S39276 |
| UR52N+ | X2CrNiMoCuN25-6-3 | 1.4507 | S32520 |
| Z100 | X2CrNiMoCuWN25-7-4 | 1.4501 | S32760 |
| 2507 | X2CrNiMoN25-7-4 | 1.441 | S32750 |
| 255 | X2CrNiMoCuN 25-6-3 | 1.4507 | S32550 |
| Property | 4501 | UR52N+ | Z100 | 2507 | 255 |
|---|---|---|---|---|---|
| Hardness (HB) | 290 | 310 | 270 | 310 | <270 |
| Property | 4501 | UR52N+ | Z100 | 2507 | 255 |
|---|---|---|---|---|---|
| Specific Heat 0-100°C (J/kg·K) | 500 | 450 | 500 | 460 | 475 |
| Thermal Expansion (m/m·K) | 13-14 to 300 °C | 13.5 to 200 °C | 12.8-13.3 to 200 °C | 14.5 to 300 °C | 12.8-13.8 to 300 °C |
| Thermal Conductivity (W/m·K) | 15 | 17 | 15 | 19 | 14.2 |
| Grade | Tensile Strength (MPa) | UNS | Yield strength (0.2% MPa) |
|---|---|---|---|
| 2507 | 795 (116) | S32750 | 550 (80) |
| 2205 | 655 (95) | S32205 | 450 (65) |
| 2304 | 600 (87) | S32304 | 400 (58) |
| HS Code |
|---|
| 7307 |
Find Nitronic Super Duplex Stainless Steel Stockist in India who delivers Best Products to various Industries
| Muscat | Dubai | Riyadh | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Armenia | Fujairah | Doha |
| Saudi Arabia | Al Khobar/ Abu Dhabi | Al Jubail | Ajman |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Netherlands |
8 | Singapore |
8 | Lebanon |
14 |
Philippines |
12 | Qatar |
6 | New Zealand |
25 |
Nigeria |
9 | Indonesia |
9 | Australia |
20 |
UAE |
5 | Oman |
5 | Iraq |
12 |
Thailand |
10 | Tunisia |
18 | Vietnam |
10 |
Europe |
19 | Kenya |
19 | Cyprus |
16 |
Algeria |
17 | Russia |
22 | Tanzania |
18 |