- WNR: 3.7035
- UNS: R50400
- Specification:ASTM B265, ASME SB 265, AMS 4902
- Trade Name: Commercially Pure Ti Grade 2
- International Specification: WNR 3.7034, WNR 3.7035
Specialized Titanium Grade 2 Plate Manufacturer in India, Engineered Tested Plates for Industrial Environments.
Titanium Grade 2 Plate Preface
| Sizes (Inch) | Sizes (mm) |
|---|---|
| 0.125 | 3.18 |
| 1 | 25.4 |
| 2 | 50.8 |
| 3 | 76.2 |
Titanium Grade 2 Plate
Ti Gr 2 Sheet
Commercially Pure Titanium Gr 2 Coils
Table Of Content
Titanium Grade 2 Plate Sizes
Ti Gr 2 Sheet Sizes
Commercially Pure Titanium Gr 2 Strip Sizes
CP Grade 2 Titanium Coil Sizes
Titanium Grade 2 Sheet Testing
Titanium Plate Documentation
Commercially Pure Titanium Gr 2 Sheet Edges
CP Grade 2 Titanium Coils Hardness
Astm B265 Uns R50400 Sheet Physical Properties
WNR 3.7035 Cold Rolled Plate Form
Titanium Plate Origin
CP Ti Grade 2 Sheet Finish
Titanium Plate Process
Grade 2 Titanium Coils Welding
Titanium Plate Marking
CP Grade 2 Shims Cutting
CP Ti Grade 2 Plate Method
Titanium Plate Services
Consistent Titanium Grade 2 Plate Supplier in India, We Provide Dependable Sheets for Tough Operations
Affordable Pricing on Grade 2 Titanium Plate, For Best Offer Click Here
| Size (mm) | Size (inches) |
|---|---|
| 38.1 | 1.5 |
| 3.4 | 0.134 |
| 76.2 | 3 |
| 3.96 | 0.156 |
| 3.18 | 0.125 |
| 22.2 | 0.875 |
| 4.75 | 0.187 |
| 63.5 | 2.5 |
| 6.35 | 0.25 |
| 7.92 | 0.312 |
| 19.1 | 0.75 |
| 15.9 | 0.6 |
| 25.4 | 1 |
| 28.6 | 1.125 |
| 31.8 | 1.25 |
| 44.5 | 1.75 |
| 50.8 | 2 |
| 9.53 | 0.375 |
| 12.7 | 0.5 |
Resilient Titanium Grade 2 Plate Supplier of High-Grade Plates for Extreme Use.
| Thickness Tolerance ((+)/under(-)) | Thickness (inch) |
|---|---|
| +/- 0.175 | 3.000 -4.000 |
| +/- 0.008 | 0.114 -0.130 |
| +/- 0.010 | 0.130 -0.145 |
| +/- 0.007 | 0.098 -0.114 |
| +/- 0.060 | 0.750 -1.000 |
| +/- 0.003 | 0.016 -0.026 |
| +/- 0.045 | 0.1875 -0.375 |
| +/- 0.055 | 0.375 -0.750 |
| +/- 0.004 | 0.040 -0.058 |
| +/- 0.005 | 0.072 -0.083 |
| +/- 0.006 | 0.083 -0.098 |
| +/- 0.070 | 1.000 -2.000 |
| +/- 0.004 | 0.026 -0.040 |
| +/- 0.012 | 0.145 -0.1875 |
| +/- 0.005 | 0.058 -0.072 |
| +/- 0.125 | 2.000 -3.000 |
| Grade | Ti Grade 2 |
|---|---|
| HS Code | 81089090 |
Dependable Titanium Plate Supplier in India with a focus on performance, safety, and innovation.
| State | Grade | Size (mm) |
|---|---|---|
| Bright | Grade 2 | 3.5 x 12 x (500-1000) |
| 4 x 14 x (500-1000) | ||
| 3 x 11 x (500-1000) |
Distinguished Titanium Grade 2 Plate Supplier of Quality-Assured Coils for High High-Temperature Applications.
| Gauge | Stainless steel | Galvanized | Steel | Aluminum | Zinc |
|---|---|---|---|---|---|
| 12 | 0.1094 | 0.1084 | 0.1046 (2.6568) | 0.0808 | 0.028 |
| 11 | 0.125 | 0.1233 | 0.1196 (3.0378) | 0.0907 | 0.024 |
| 22 | 0.031 | 0.0336 | 0.0299 (0.7595) | 0.025 | 0.09 |
| 19 | 0.044 | 0.0456 | 0.0418 (1.0617) | 0.036 | 0.06 |
| 20 | 0.0375 | 0.0396 | 0.0359 (0.9119) | 0.032 | 0.07 |
| 21 | 0.034 | 0.0366 | 0.0329 (0.8357) | 0.028 | 0.08 |
| 26 | 0.019 | 0.0217 | 0.0179 (0.4547) | 0.017 | - |
| 25 | 0.022 | 0.0247 | 0.0209 (0.5309) | 0.018 | - |
| 5 | - | - | 0.2092 (5.3137) | - | 0.01 |
| 6 | - | - | 0.1943 (4.9352) | - | 0.012 |
| 23 | 0.028 | 0.0306 | 0.0269 (0.6833) | 0.023 | 0.1 |
| 8 | 0.1719 | 0.1681 | 0.1644 (4.1758) | 0.1285 | 0.016 |
| 16 | 0.0625 | 0.0635 | 0.0598 (1.5189) | 0.0508 | 0.045 |
| 9 | 0.1563 | 0.1532 | 0.1495 (3.7973) | 0.1144 | 0.018 |
| 10 | 0.1406 | 0.1382 | 0.1345 (3.4163) | 0.1019 | 0.02 |
| 13 | 0.094 | 0.0934 | 0.0897 (2.2784) | 0.072 | 0.032 |
| 14 | 0.0781 | 0.0785 | 0.0747 (1.8974) | 0.0641 | 0.036 |
| 15 | 0.07 | 0.071 | 0.0673 (1.7094) | 0.057 | 0.04 |
| 30 | 0.013 | 0.0157 | 0.0120 (0.3048) | 0.01 | - |
| 31 | 0.011 | 0.0142 | 0.0105 (0.2667) | 0.0089 | - |
| 7 | 0.1875 | - | 0.1793 (4.5542) | 0.1443 | 0.014 |
| 18 | 0.05 | 0.0516 | 0.0478 (1.2141) | 0.0403 | 0.055 |
| 3 | - | - | 0.2391 (6.0731) | - | 0.006 |
| 27 | 0.017 | 0.0202 | 0.0164 (0.4166) | 0.014 | - |
| 28 | 0.016 | 0.0187 | 0.0149 (0.3785) | 0.0126 | - |
| 24 | 0.025 | 0.0276 | 0.0239 (0.6071) | 0.02 | 0.125 |
| 29 | 0.014 | 0.0172 | 0.0135 (0.3429) | 0.0113 | - |
| 4 | - | - | 0.2242 (5.6947) | - | 0.008 |
| 17 | 0.056 | 0.0575 | 0.0538 (1.3665) | 0.045 | 0.05 |
| Hardness Type | Delivery Condition |
|---|---|
| Half Hard | Cold Rolled |
| Spring Hard | Annealed |
| Hard | Cold Rolled |
| Soft | Quenched |
| Quarter Hard | Hot Rolled |
| Anneal | Stress Relief |
|---|---|
| 595-705°C (1100-1300F) | 540-595°C (1000-1100F) 15-30 |
Dedicated Titanium Grade 2 Plate Stockist of Best-in-Class Strips for Field Deployment.
Titanium Grade 2 Plate
Ti Gr 2 Sheet
Commercially Pure Titanium Gr 2 Coils
CP Grade 2 Titanium Sheet Metal
ASTM B265 UNSR50400 Strip
WNR 3.7035 Clad Plate
ASME SB 265 Gr 2 Foil
Grade 2 Titanium Annealed Plate
CP Grade 2 Rolling Plate
CP Ti Grade 2 Hot Rolled Plate
Titanium Alloy Gr 2 Shim Stock
CP Grade 2 Titanium Cold Rolled Plate
Certified Titanium Grade 2 Plate Stockist of Compliance-Ready Shims & Coils for Chemical Industry.
R50400
3.7035
3.7035
AIR:9182T40
4902
IMI 125
| Hardness (HV) | Yield Strength | Tensile strength | Elongation |
|---|---|---|---|
| 160 - 200 | 345 MPa | 485 MPa | 28.00% |
| Thermal conductivity | Sheer Modulus | Poissons ratio | Density | Modulus of elasticity | ||
|---|---|---|---|---|---|---|
| W/m°C | GPa | - | g/cm³ | lb/ft³ | GPa | Psi |
| 20 | 39 | 0.32 | 4.5 | 280 | 100 | 15 x 10-6 |
Professional Titanium Grade 2 Plate Stockist, We Keep Stock of Kobe Steel, VDM Metals & Hyundai for Industrial Reliability.
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman |
| Fujairah | Armenia | Sharjah | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |
Ex-stocks of Hastelloy C276 Pipes and Inconel 625 Fittings are also maintained by Kanakratna in India. All of the items have an MTC certificate and meet American requirements.
Titanium Grade 2 1.3mm Plates
3mm Thick Titanium Grade 2 Plate
Ti Gr 2 1.5mm Sheet
Commercially Pure Titanium Gr 2 0.5mm-2mm Plates
High Temprature CP Grade 2 Titanium 1mm Sheets
Corrosion Proof Grade 2 2mm Thick Plate