- UNS: S32750
- WNR: 1.4410
- Specification: ASTM A276, ASTM A479
- International Specification: Norsok MDS 055, UNS S32760,
- Trade Name: SAF 2507®, Zeron® 100
Super Duplex Round Bar Manufacturer in India providing advanced products built for extreme conditions
Super Duplex Round Bar
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 38 * 38 | 9.916 | 19 * 19 | 2.479 | 7 * 7 | 0.337 |
| 42 * 42 | 12.114 | 21 * 21 | 3.029 | 9 * 9 | 0.556 |
| 50 * 50 | 17.168 | 25 * 25 | 4.292 | 12 * 12 | 0.989 |
| 55 * 55 | 20.774 | 28 * 28 | 5.384 | 14 * 14 | 1.346 |
| 60 * 60 | 24.723 | 30 * 30 | 6.181 | 15 * 15 | 1.545 |
| 70 * 70 | 33.65 | 34 * 34 | 7.939 | 17 * 17 | 1.985 |
| 75 * 75 | 38.629 | 36 * 36 | 8.9 | 18 * 18 | 2.225 |
Alloy 2507 Round Bar
Super Duplex Rod
ASTM A479 UNS S32760 Hex Bar
Table Of Content
Alloy 2507 Round Bar Sizes
Super Duplex Square Bar Sizes
SAF 2507® Flat Bar Sizes
WNR 1.4410 Hex Bar Sizes
Super Duplex Stainless Steel Forged Bars Testing
Zeron® 100 Flat Bar Documentation
Super Duplex Forged Bars Physical Properties
ASTM A479 UNS S32760 Rod Shape
Super Duplex Round Bar Origin
WNR 1.4410 Rectangular Bar Finish
SDSS Polished Bar Supply Condition
25 Chrome Hot Rolled Bars Packaging
Super Duplex Stainless Rounds Marking
ASTM A479 UNS S32750 Square Bar Tolerances
Super Duplex SS Flat Bar Method
SDSS Hex Bar Services
| Size | Chucked true to OD | Chucked true to ID | |||
|---|---|---|---|---|---|
| OD, mm |
ID, mm |
Max. OD, in. |
Min. ID, mm |
Max. OD, in. |
Max. OD, mm |
| 32 | 16 | 1.220 | 18 | 1.181 | 30 |
| 36 | 20 | 1.378 | 22 | 1.339 | 34 |
| 40 | 28 | 1.535 | 29.9 | 1.500 | 38.1 |
| 45 | 32 | 1.732 | 33.9 | 1.697 | 43.1 |
| 50 | 32 | 1.929 | 34.1 | 1.886 | 47.9 |
| 56 | 28 | 2.165 | 30.3 | 2.114 | 53.7 |
| 63 | 32 | 2.441 | 34.4 | 2.386 | 60.6 |
| 71 | 40 | 2.752 | 42.4 | 2.697 | 68.5 |
| 75 | 50 | 2.906 | 52.2 | 2.858 | 72.6 |
| 80 | 45 | 3.102 | 47.5 | 3.043 | 77.3 |
| 85 | 45 | 3.295 | 47.6 | 3.232 | 82.1 |
| 90 | 56 | 3.488 | 58.5 | 3.429 | 87.1 |
| 95 | 50 | 3.681 | 52.7 | 3.614 | 91.8 |
| 106 | 56 | 4.110 | 58.9 | 4.035 | 102.5 |
| 112 | 90 | 4.343 | 92.5 | 4.299 | 109.2 |
| 118 | 63 | 4.575 | 66.0 | 4.496 | 114.2 |
| 140 | 80 | 5.429 | 83.3 | 5.346 | 135.8 |
| 160 | 90 | 6.205 | 94.0 | 6.110 | 155.2 |
| 170 | 128 | 6.591 | 131.6 | 6.524 | 165.7 |
| 170 | 106 | 6.591 | 109.8 | 6.504 | 165.2 |
| 180 | 125 | 6.980 | 128.9 | 6.902 | 175.3 |
| 190 | 132 | 7.366 | 136 | 7.287 | 185.1 |
| 200 | 170 | 7.756 | 173.9 | 7.701 | 195.6 |
| 212 | 130 | 8.220 | 134.6 | 8.118 | 206.2 |
| 224 | 140 | 8.685 | 144.8 | 8.579 | 217.9 |
| 236 | 190 | 9.150 | 194.6 | 9.083 | 230.7 |
| 236 | 150 | 9.150 | 155.0 | 9.043 | 229.7 |
| 250 | 200 | 9.693 | 204.9 | 9.618 | 244.3 |
| 275 | 200 | 10.587 | 205.4 | 10.492 | 266.5 |
Are You Looking for the Best Deal on Super Duplex Round Bar for Sale? Click Here
| Size | Kg / Foot | Kg / Mtr | Size | Kg / Foot | Kg / Mtr |
|---|---|---|---|---|---|
| 9mm | 0.152 | 0.498 | 7″ | 59.432 | 196.000 |
| 8mm | 0.120 | 0.398 | 6-1/2″ | 51.093 | 167.630 |
| 3/16″ | 0.043 | 0.141 | 4″ | 19.306 | 63.340 |
| 7mm | 0.091 | 0.298 | 5-1/2″ | 36.690 | 121.000 |
| 7/32″ | 0.058 | 0.190 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 4-3/4″ | 27.366 | 90.249 |
| 5mm | 0.047 | 0.154 | 4-1/4″ | 21.908 | 72.249 |
| 5/16″ | 0.118 | 0.387 | 6″ | 43.860 | 143.900 |
| 4mm | 0.030 | 0.098 | 3-3/4″ | 17.001 | 55.780 |
| 1/8″ | 0.019 | 0.062 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 3-1/2″ | 14.850 | 48.772 |
| 1/4″ | 0.076 | 0.249 | 5″ | 30.461 | 99.940 |
| 3mm | 0.017 | 0.055 | 3″ | 10.900 | 35.762 |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| CD | Cold drawn | P | Polished |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| BD | Bright drawn | SRE | Slit rolled edge |
| ST | Smooth turned | PR | Peeled and reeled |
| CG | Centreless ground | HF | Hot finished |
Super Duplex Round Bar Supplier in India offers a variety of the most popular types
Super Duplex SS Rod
ASTM A479 UNS S32750 Flat Bar
DIN 1.4410 Hex Bar
Super Duplex Steel S32750 Square Bar
SDSS Rectangular Bar
Alloy 2507 Bright Bar
SAF 2507® Rounds
Zeron® 100 Shaft
25 Chrome Billet
WNR 1.4410 Bloom
ASTM A276 UNS S32750 Polished Bar
Super Duplex 2507 Cold Drawn Bar
ASTM A276 UNS S32760 Annealed Bar
2507 Super Duplex Ground and Rolled Polished Bar
ASTM A276 SDSS Peeled Round Bars
Super Duplex Forged Bars
SS Super Duplex Hot Rolled Bars
Super Duplex Stainless Steel Bar Stock
| Heat Treatment | 1100°C |
|---|
Supplier of Super Duplex Round Bar are available in variety of Grades
Stockist of Super Duplex Round Bar offers various Sizes at Deal price
| Super Duplex Steel UNS S32750 flat bar sizes in mm | Super Duplex Steel UNS S32750 Flat Bar Thickness (mm) | Super Duplex Steel UNS S32750 Flat Bar Size (inch) | Super Duplex Steel UNS S32750 Flat Bar Thickness (in Inches) |
|---|---|---|---|
| 100 | 8, 10, 12 | 4 | 5/16, 3/8, 1/2 |
| 90 | 8 to 20 | 3-1/2 | 5/16- 4/5 |
| 80 | 8 to 20 | 3-1/8 | 5/16 - 4/5 |
| 75 | 8 to 25 | 3 | 5/16 - 1 |
| 70 | 6 to 25 & 40 | 2-3/4 | 1/4 - 1, & 1-4/7 |
| 65 | 10 to 30 & 35 | 2-5/9 | 3/8 - 1-3/16, & 1-3/8 |
| 60 | 5 to 35 | 2-3/8 | 3/16 - 1-3/8 |
| 55 | 5 to 25 | 2-1/16 | 3/16 - 1 |
| 50 | 5 to 32 | 2 | 3/16 - 1-1/4 |
| 45 | 5 to 25 | 1-7/9 | 3/16 - 1 |
| 40 | 5 to 25 | 1-4/7 | |
| 35 | 5 to 20 | 1-3/8 | 3/16 - 3/16 |
| 30 | 1-3/16 | 3/16 - 4/5 | |
| 25 | 1 | 3/16 - 4/5 | |
| 32 | 6 to 20 | 1-1/4 | 1/4 - 4/5 |
| 22 | 17 & 18 | 7/8 | 2/3 - 5/7 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 50 x 50 | 19.80 | 20 x 20 | 3.16 |
| 40 x 40 | 12.60 | 16 x 16 | 2.02 |
| 30×30 | 7.11 | 12 x 12 | 1.14 |
Stockist of Super Duplex Round Bar as per NACE MR 0175 Standards
| Grade | AD2000- W2/W10 |
EN 10088-3 | ASTM A 479 | EN 10272 | NACE MR 0175 | ASME SA 479 |
|---|---|---|---|---|---|---|
| ASTM A276 UNS S32760 Round Bar | - | 20-450 mm | 20-450 mm | 20-160 mm | Independent of size | 20-450 mm |
| Corrosion Type | |
|---|---|
| Stress Corrosion Cracking | Corrosion Fatigue |
| Pitting Corrosion | Intergranular Corrosion |
| General Corrosion | Localized Corrosion |
| Crevice Corrosion | Sulfide Stress Cracking |
| Location | Project |
|---|---|
| Russia | Dolginskoye Oil Field |
| Vietnam | Ca Tam Oil Field |
| Browse Basin, Australia | Prelude FLNG Project, Browse Basin |
| Western Australia | Scarborough Gas Field |
| Norwegian sector of the North Sea | Aasta Hansteen Gas Field, North Sea |
| Dia - mm | 250 < 275 | 180 < 250 | 120 < 180 | 80 < 120 | 50 < 80 | 30 < 50 | 18 < 30 | 10 < 18 | 6 < 10 | 3 < 6 | 1 < 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO h11 | .320 | .290 | .250 | .220 | .190 | .160 | .130 | .110 | .090 | .075 | .060 |
| ISO h10 | .210 | .185 | .160 | .140 | .120 | .100 | .084 | .070 | .058 | .048 | .040 |
| ISO h9 | .130 | .115 | .100 | .087 | .074 | .062 | .052 | .043 | .036 | .030 | .025 |
| ISO h8 | .081 | .072 | .063 | .054 | .046 | .039 | .033 | .027 | .022 | .018 | .014 |
| ISO h7 | - | - | - | .035 | .030 | .025 | .021 | .018 | .015 | .012 | .010 |
| ISO h6 | - | - | - | .022 | .019 | .016 | .013 | .011 | .009 | .008 | .006 |
| HS Code | Grade |
|---|---|
| 72222099 | Super Duplex Round Bar |
Saf2507 6000mm Round Bar
180mm Hot Sale Super Duplex Rods
6mm Hot Rolled ASTM A276 UNS S32760 Bar
8mm Cold Rolled Super Duplex 2507 Hex Bar
12mm Super Duplex Stainless Steel Rod
2.5mm to 25mm Alloy 2507 Stainless Steel Rod
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Super Duplex Steel S32760 | S32760 | 1.4501 |
| Super Duplex Steel S32750 | S32750 | 1.4410 |
| Density | Thermal Expansion | Modulus of Elasticity | Thermal Conductivity |
|---|---|---|---|
| 7.8 g/cm3 | 30-100°C (86-212°F) | 200 GPa | 31.5/μΩ. in, 80/μΩ cm |
Elongation |
Hardness | Tensile Strength Rm | Impact, Charpy-V,-46ºC [J] |
Yield Strength Rp0.2 | |
|---|---|---|---|---|---|
| Super Duplex | ≥ 25 % | ≤ 300 HB | ≥ 550 MPa | ≥ 750 MPa | ≥ 65 |
Super Duplex Round Bar Stockist in India provides accurate chemical composition of Rods
| Grade | Si | C | S | Mn | Cr | P | Ni | Mo | Fe | N |
|---|---|---|---|---|---|---|---|---|---|---|
| S32760 | 1.00 max | 0.05 max | 0.010 max | 1.00 max | 24.00 - 26.00 | 0.030 max | 6.00 - 8.00 | 3.00 - 4.00 | 57.61 min | 0.20 - 0.30 |
| S32750 | 0.80 max | 0.030 max | 0.020 max | 1.20 max | 24.00 - 26.00 | 0.035 max | 6.00 - 8.00 | 3.00 - 5.00 | 58.095 min | 0.24 - 0.32 |
Additionally, Kanakratna keeps ex-stock of Alloy C22 Round Bars and Inconel 718 Round Bar in India. Every item has an MTC certificate and is in accordance with US standards.
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Al Khobar/ Abu Dhabi | Saudi Arabia | Ajman |
| Fujairah | Armenia | Sharjah | Doha |
| Export to | Shipping Time in Days | Export to | Shipping Time in Days | Export to | Shipping Time in Days |
|---|---|---|---|---|---|
Philippines |
12 | New Zealand |
25 | Qatar |
6 |
Europe |
19 | Cyprus |
16 | Kenya |
19 |
Netherlands |
8 | Lebanon |
14 | Singapore |
8 |
Algeria |
17 | Tanzania |
18 | Russia |
22 |
Thailand |
10 | Vietnam |
10 | Tunisia |
18 |
UAE |
5 | Iraq |
12 | Oman |
5 |
Nigeria |
9 | Australia |
20 | Indonesia |
9 |